River Heights
Last Updated: Sunday April 19th, 2026 01:45 AM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Cartecay River at Ellijay (EECG1) | 1.71ft | Normal | ||||
| Coosawattee River at Carters Lake near Carters (CTRG1) | 1,067.98ft | Normal | ||||
| Coosawattee River at Carters (CATG1) | 5.41ft | Normal | ||||
| Coosawattee River at Ellijay (ELIG1) | 1.60ft | Normal | ||||
| Nottely River at Blairsville (BRVG1) | 1.69ft | Normal | ||||
| Nottely River at Nottely Dam (NOTG1) | 1,767.03ft | Not Defined | ||||
| Toccoa River at Blue Ridge Dam (BRDG1) | 1,681.07ft | Normal | ||||
| Toccoa River at Dial (HURG1) | 1.36ft | Normal | ||||
| Toccoa/Ocoee at Copperhill, TN (CPHT1) | 2.75ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org




Forecast Available
Probability & Forecast Available
Observations Only