River Heights
Last Updated: Friday December 12th, 2025 02:30 AM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Cartecay River at Ellijay (EECG1) | 1.59ft | Normal | ||||
| Coosawattee River at Carters Lake near Carters (CTRG1) | 1,069.20ft | Normal | ||||
| Coosawattee River at Carters (CATG1) | 4.40ft | Normal | ||||
| Coosawattee River at Ellijay (ELIG1) | 1.51ft | Normal | ||||
| Nottely River at Blairsville (BRVG1) | 1.75ft | Normal | ||||
| Nottely River at Nottely Dam (NOTG1) | 1,761.66ft | Not Defined | ||||
| Toccoa River at Blue Ridge Dam (BRDG1) | 1,668.71ft | Normal | ||||
| Toccoa River at Dial (HURG1) | 1.20ft | Normal | ||||
| Toccoa/Ocoee at Copperhill, TN (CPHT1) | 2.53ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org



Forecast Available
Probability & Forecast Available
Observations Only