River Heights
Last Updated: Tuesday February 17th, 2026 01:15 AM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Cartecay River at Ellijay (EECG1) | 2.00ft | Normal | ||||
| Coosawattee River at Carters Lake near Carters (CTRG1) | 1,070.48ft | Normal | ||||
| Coosawattee River at Carters (CATG1) | 5.15ft | Normal | ||||
| Coosawattee River at Ellijay (ELIG1) | 1.94ft | Normal | ||||
| Nottely River at Blairsville (BRVG1) | 1.93ft | Normal | ||||
| Nottely River at Nottely Dam (NOTG1) | 1,762.87ft | Not Defined | ||||
| Toccoa River at Blue Ridge Dam (BRDG1) | 1,671.37ft | Normal | ||||
| Toccoa River at Dial (HURG1) | 1.66ft | Normal | ||||
| Toccoa/Ocoee at Copperhill, TN (CPHT1) | N/Aft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org



Forecast Available
Probability & Forecast Available
Observations Only