River Heights
Last Updated: Sunday January 18th, 2026 11:15 PM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Cartecay River at Ellijay (EECG1) | 1.78ft | Normal | ||||
| Coosawattee River at Carters Lake near Carters (CTRG1) | 1,074.81ft | Minor Flooding | ||||
| Coosawattee River at Carters (CATG1) | 4.82ft | Normal | ||||
| Coosawattee River at Ellijay (ELIG1) | 1.68ft | Normal | ||||
| Nottely River at Blairsville (BRVG1) | 1.83ft | Normal | ||||
| Nottely River at Nottely Dam (NOTG1) | 1,763.14ft | Not Defined | ||||
| Toccoa River at Blue Ridge Dam (BRDG1) | 1,670.72ft | Normal | ||||
| Toccoa River at Dial (HURG1) | 1.48ft | Normal | ||||
| Toccoa/Ocoee at Copperhill, TN (CPHT1) | 2.59ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org



Forecast Available
Probability & Forecast Available
Observations Only