River Heights
Last Updated: Sunday September 27th, 2026 11:30 AM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Cartecay River at Ellijay (EECG1) | 1.41ft | Normal | ||||
| Coosawattee River at Carters Lake near Carters (CTRG1) | 1,074.49ft | Minor Flooding | ||||
| Coosawattee River at Carters (CATG1) | 3.85ft | Normal | ||||
| Coosawattee River at Ellijay (ELIG1) | 1.38ft | Normal | ||||
| Nottely River at Blairsville (BRVG1) | 1.59ft | Normal | ||||
| Nottely River at Nottely Dam (NOTG1) | 1,767.30ft | Not Defined | ||||
| Toccoa River at Blue Ridge Dam (BRDG1) | 1,676.50ft | Normal | ||||
| Toccoa River at Dial (HURG1) | 0.96ft | Normal | ||||
| Toccoa/Ocoee at Copperhill, TN (CPHT1) | 2.47ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org




Forecast Available
Probability & Forecast Available
Observations Only