River Heights
Last Updated: Saturday September 13th, 2025 11:45 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Cartecay River at Ellijay (EECG1) | 1.52ft | ![]() | Normal | |||
Coosawattee River at Carters Lake near Carters (CTRG1) | 1,072.87ft | ![]() | Normal | |||
Coosawattee River at Carters (CATG1) | 3.93ft | ![]() | Normal | |||
Coosawattee River at Ellijay (ELIG1) | 1.48ft | ![]() | Normal | |||
Nottely River at Blairsville (BRVG1) | 1.56ft | ![]() | Normal | |||
Nottely River at Nottely Dam (NOTG1) | 1,769.72ft | ![]() | ![]() | Not Defined | ||
Toccoa River at Blue Ridge Dam (BRDG1) | 1,679.58ft | ![]() | ![]() | Normal | ||
Toccoa River at Dial (HURG1) | 1.21ft | ![]() | ![]() | Normal | ||
Toccoa/Ocoee at Copperhill, TN (CPHT1) | 2.51ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org