Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 55.2°F |
| Average humidity | 77% |
| Average dewpoint | 47.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 31° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.69 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 65.7°F on 01 at 15:42 |
| Minimum temperature | 45.5°F on 01 at 07:23 |
| Maximum humidity | 98% on 01 at 08:10 |
| Minimum humidity | 50% on 01 at 13:55 |
| Maximum pressure | 29.955 in. on 01 at 08:00 |
| Minimum pressure | 29.804 in. on 01 at 18:27 |
| Maximum windspeed | 2.3 mph on 01 at 14:04 |
| Maximum gust speed | 3.5 mph from 031 °(NNE) on 01 at 18:03 |
| Maximum heat index | 65.7°F on 01 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 54.3°F |
| Average humidity | 65% |
| Average dewpoint | 42.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 56° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.69 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 64.0°F on 02 at 15:11 |
| Minimum temperature | 44.2°F on 02 at 23:59 |
| Maximum humidity | 91% on 02 at 00:32 |
| Minimum humidity | 33% on 02 at 15:15 |
| Maximum pressure | 30.054 in. on 02 at 23:59 |
| Minimum pressure | 29.831 in. on 02 at 15:53 |
| Maximum windspeed | 2.3 mph on 02 at 18:53 |
| Maximum gust speed | 6.9 mph from 158 °(SSE) on 02 at 17:23 |
| Maximum heat index | 64.0°F on 02 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 50.3°F |
| Average humidity | 73% |
| Average dewpoint | 40.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.69 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 67.8°F on 03 at 16:28 |
| Minimum temperature | 35.8°F on 03 at 07:14 |
| Maximum humidity | 98% on 03 at 08:22 |
| Minimum humidity | 39% on 03 at 16:02 |
| Maximum pressure | 30.191 in. on 03 at 07:44 |
| Minimum pressure | 29.940 in. on 03 at 17:41 |
| Maximum windspeed | 2.3 mph on 03 at 16:44 |
| Maximum gust speed | 4.6 mph from 09 °(N) on 03 at 15:47 |
| Maximum heat index | 67.8°F on 03 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 56.0°F |
| Average humidity | 72% |
| Average dewpoint | 45.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.69 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 74.1°F on 04 at 14:42 |
| Minimum temperature | 37.8°F on 04 at 07:24 |
| Maximum humidity | 97% on 04 at 08:02 |
| Minimum humidity | 39% on 04 at 17:31 |
| Maximum pressure | 30.116 in. on 04 at 01:48 |
| Minimum pressure | 29.831 in. on 04 at 17:33 |
| Maximum windspeed | 3.5 mph on 04 at 13:59 |
| Maximum gust speed | 6.9 mph from 274 °(W) on 04 at 13:52 |
| Maximum heat index | 77.4°F on 04 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 61.8°F |
| Average humidity | 64% |
| Average dewpoint | 47.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.69 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 75.9°F on 05 at 15:15 |
| Minimum temperature | 44.2°F on 05 at 07:12 |
| Maximum humidity | 96% on 05 at 07:50 |
| Minimum humidity | 38% on 05 at 16:35 |
| Maximum pressure | 30.011 in. on 05 at 07:40 |
| Minimum pressure | 29.799 in. on 05 at 16:15 |
| Maximum windspeed | 5.8 mph on 05 at 15:20 |
| Maximum gust speed | 10.4 mph from 248 °(WSW) on 05 at 15:20 |
| Maximum heat index | 77.9°F on 05 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 64.1°F |
| Average humidity | 87% |
| Average dewpoint | 59.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 1.55 in. |
| Rainfall for year | 18.24 in. |
| Maximum rain per minute | 0.06 in. on 06 at 19:22 |
| Maximum temperature | 68.2°F on 06 at 00:18 |
| Minimum temperature | 60.3°F on 06 at 23:36 |
| Maximum humidity | 99% on 06 at 23:59 |
| Minimum humidity | 53% on 06 at 00:17 |
| Maximum pressure | 29.961 in. on 06 at 11:33 |
| Minimum pressure | 29.799 in. on 06 at 19:14 |
| Maximum windspeed | 3.5 mph on 06 at 03:06 |
| Maximum gust speed | 6.9 mph from 289 °(WNW) on 06 at 03:06 |
| Maximum heat index | 77.1°F on 06 at 00:14 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 57.8°F |
| Average humidity | 98% |
| Average dewpoint | 57.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 2.40 in. |
| Rainfall for year | 19.09 in. |
| Maximum rain per minute | 0.03 in. on 07 at 01:18 |
| Maximum temperature | 60.6°F on 07 at 10:24 |
| Minimum temperature | 50.0°F on 07 at 23:59 |
| Maximum humidity | 99% on 07 at 23:59 |
| Minimum humidity | 85% on 07 at 18:01 |
| Maximum pressure | 29.979 in. on 07 at 23:29 |
| Minimum pressure | 29.781 in. on 07 at 04:57 |
| Maximum windspeed | 1.2 mph on 07 at 17:59 |
| Maximum gust speed | 4.6 mph from 021 °(NNE) on 07 at 17:40 |
| Maximum heat index | 60.6°F on 07 at 10:24 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 55.4°F |
| Average humidity | 79% |
| Average dewpoint | 47.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 17° (NNE) |
| Rainfall for month | 2.40 in. |
| Rainfall for year | 19.09 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 69.6°F on 08 at 14:49 |
| Minimum temperature | 42.4°F on 08 at 07:05 |
| Maximum humidity | 99% on 08 at 09:32 |
| Minimum humidity | 41% on 08 at 12:31 |
| Maximum pressure | 30.084 in. on 08 at 08:36 |
| Minimum pressure | 29.840 in. on 08 at 17:19 |
| Maximum windspeed | 3.5 mph on 08 at 18:27 |
| Maximum gust speed | 5.8 mph from 09 °(N) on 08 at 18:26 |
| Maximum heat index | 77.5°F on 08 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 59.1°F |
| Average humidity | 89% |
| Average dewpoint | 55.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 9° (N) |
| Rainfall for month | 2.40 in. |
| Rainfall for year | 19.09 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 70.9°F on 09 at 14:56 |
| Minimum temperature | 47.8°F on 09 at 04:13 |
| Maximum humidity | 99% on 09 at 07:59 |
| Minimum humidity | 63% on 09 at 13:39 |
| Maximum pressure | 29.929 in. on 09 at 23:54 |
| Minimum pressure | 29.769 in. on 09 at 16:53 |
| Maximum windspeed | 1.2 mph on 09 at 18:39 |
| Maximum gust speed | 2.3 mph from 09 °(N) on 09 at 18:34 |
| Maximum heat index | 75.4°F on 09 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 63.6°F |
| Average humidity | 76% |
| Average dewpoint | 54.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 9° (N) |
| Rainfall for month | 2.40 in. |
| Rainfall for year | 19.09 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 79.3°F on 10 at 16:49 |
| Minimum temperature | 52.7°F on 10 at 05:11 |
| Maximum humidity | 99% on 10 at 09:57 |
| Minimum humidity | 35% on 10 at 15:50 |
| Maximum pressure | 30.050 in. on 10 at 23:44 |
| Minimum pressure | 29.873 in. on 10 at 16:54 |
| Maximum windspeed | 2.3 mph on 10 at 12:53 |
| Maximum gust speed | 3.5 mph from 08 °(N) on 10 at 13:53 |
| Maximum heat index | 79.6°F on 10 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 82% |
| Average dewpoint | 55.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 9° (N) |
| Rainfall for month | 2.40 in. |
| Rainfall for year | 19.09 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 74.1°F on 11 at 15:12 |
| Minimum temperature | 52.5°F on 11 at 04:21 |
| Maximum humidity | 96% on 11 at 04:42 |
| Minimum humidity | 55% on 11 at 15:08 |
| Maximum pressure | 30.129 in. on 11 at 23:58 |
| Minimum pressure | 29.952 in. on 11 at 15:06 |
| Maximum windspeed | 1.2 mph on 11 at 21:48 |
| Maximum gust speed | 4.6 mph from 010 °(N) on 11 at 15:11 |
| Maximum heat index | 77.1°F on 11 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 11 |
| Average temperature | 58.1°F |
| Average humidity | 78% |
| Average dewpoint | 50.3°F |
| Average barometer | 29.935 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 2.39 in. |
| Rainfall for year | 19.22 in. |
| Maximum rain per minute | 0.06 in on 06 at 19:22 |
| Maximum temperature | 79.3°F on 10 at 16:49 |
| Minimum temperature | 35.8°F on 03 at 07:14 |
| Maximum humidity | 99% on 10 at 09:57 |
| Minimum humidity | 33% on 02 at 15:15 |
| Maximum pressure | 30.19 in. on 03 at 07:44 |
| Minimum pressure | 29.77 in. on 09 at 16:53 |
| Maximum windspeed | 5.8 mph from 248°(WSW) on 05 at 15:20 |
| Maximum gust speed | 10.4 mph from 248°(WSW) on 05 at 15:20 |
| Maximum heat index | 79.6°F on 10 at 16:49 |
| Avg daily max temp | 70.0°F |
| Avg daily min temp | 46.6°F |
| Growing degrees days | 149.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| Daily Rain Totals |
| 01.55 in. on 6 |
| 00.85 in. on 7 |