Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 16.6°F |
| Average humidity | 72% |
| Average dewpoint | 8.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.66 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 28.8°F on 01 at 16:03 |
| Minimum temperature | 9.3°F on 01 at 05:25 |
| Maximum humidity | 87% on 01 at 00:00 |
| Minimum humidity | 53% on 01 at 16:05 |
| Maximum pressure | 30.411 in. on 01 at 23:49 |
| Minimum pressure | 30.240 in. on 01 at 15:03 |
| Maximum windspeed | 1.2 mph on 01 at 21:16 |
| Maximum gust speed | 1.2 mph from 062 °(ENE) on 01 at 22:11 |
| Maximum heat index | 28.8°F on 01 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 22.3°F |
| Average humidity | 78% |
| Average dewpoint | 15.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 6.77 in. |
| Maximum rain per minute | 0.01 in. on 02 at 14:47 |
| Maximum temperature | 41.4°F on 02 at 14:08 |
| Minimum temperature | 5.9°F on 02 at 07:57 |
| Maximum humidity | 91% on 02 at 02:42 |
| Minimum humidity | 45% on 02 at 13:10 |
| Maximum pressure | 30.460 in. on 02 at 04:30 |
| Minimum pressure | 30.185 in. on 02 at 14:22 |
| Maximum windspeed | 3.5 mph on 02 at 16:03 |
| Maximum gust speed | 4.6 mph from 233 °(SW) on 02 at 16:03 |
| Maximum heat index | 41.4°F on 02 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 84% |
| Average dewpoint | 32.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 143° (SE) |
| Rainfall for month | 0.70 in. |
| Rainfall for year | 7.37 in. |
| Maximum rain per minute | 0.01 in. on 03 at 23:35 |
| Maximum temperature | 52.3°F on 03 at 16:22 |
| Minimum temperature | 22.1°F on 03 at 07:33 |
| Maximum humidity | 99% on 03 at 23:59 |
| Minimum humidity | 61% on 03 at 12:23 |
| Maximum pressure | 30.337 in. on 03 at 01:34 |
| Minimum pressure | 30.050 in. on 03 at 16:03 |
| Maximum windspeed | 5.8 mph on 03 at 15:36 |
| Maximum gust speed | 6.9 mph from 205 °(SSW) on 03 at 21:45 |
| Maximum heat index | 52.3°F on 03 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 42.8°F |
| Average humidity | 97% |
| Average dewpoint | 42.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 59° (ENE) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 7.49 in. |
| Maximum rain per minute | 0.01 in. on 04 at 00:13 |
| Maximum temperature | 51.8°F on 04 at 15:41 |
| Minimum temperature | 31.6°F on 04 at 23:59 |
| Maximum humidity | 99% on 04 at 13:45 |
| Minimum humidity | 79% on 04 at 15:37 |
| Maximum pressure | 30.131 in. on 04 at 23:56 |
| Minimum pressure | 29.940 in. on 04 at 15:33 |
| Maximum windspeed | 4.6 mph on 03 at 00:36 |
| Maximum gust speed | 6.9 mph from 357 °(N) on 04 at 00:37 |
| Maximum heat index | 51.8°F on 04 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 28.4°F |
| Average humidity | 92% |
| Average dewpoint | 26.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 52° (NE) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 7.49 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 32.2°F on 05 at 16:01 |
| Minimum temperature | 22.8°F on 05 at 23:59 |
| Maximum humidity | 98% on 05 at 01:07 |
| Minimum humidity | 80% on 05 at 16:54 |
| Maximum pressure | 30.158 in. on 05 at 09:45 |
| Minimum pressure | 30.018 in. on 05 at 16:03 |
| Maximum windspeed | 2.3 mph on 05 at 15:51 |
| Maximum gust speed | 3.5 mph from 053 °(NE) on 05 at 14:07 |
| Maximum heat index | 32.2°F on 05 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 78% |
| Average dewpoint | 30.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 72° (ENE) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 7.49 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 53.8°F on 06 at 14:54 |
| Minimum temperature | 21.9°F on 06 at 07:49 |
| Maximum humidity | 97% on 06 at 05:05 |
| Minimum humidity | 48% on 06 at 14:29 |
| Maximum pressure | 30.074 in. on 06 at 00:05 |
| Minimum pressure | 29.670 in. on 06 at 14:53 |
| Maximum windspeed | 5.8 mph on 06 at 14:19 |
| Maximum gust speed | 6.9 mph from 253 °(WSW) on 06 at 14:19 |
| Maximum heat index | 53.8°F on 06 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 36.2°F |
| Average humidity | 57% |
| Average dewpoint | 21.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 7.49 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 45.9°F on 07 at 16:01 |
| Minimum temperature | 28.2°F on 07 at 23:59 |
| Maximum humidity | 80% on 07 at 04:00 |
| Minimum humidity | 26% on 07 at 18:17 |
| Maximum pressure | 30.321 in. on 07 at 23:42 |
| Minimum pressure | 30.009 in. on 07 at 00:04 |
| Maximum windspeed | 4.6 mph on 07 at 11:53 |
| Maximum gust speed | 4.6 mph from 026 °(NNE) on 07 at 12:14 |
| Maximum heat index | 45.9°F on 07 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 38.0°F |
| Average humidity | 46% |
| Average dewpoint | 16.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 100° (E) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 7.49 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 55.6°F on 08 at 15:17 |
| Minimum temperature | 22.5°F on 08 at 07:05 |
| Maximum humidity | 76% on 08 at 07:17 |
| Minimum humidity | 21% on 08 at 14:07 |
| Maximum pressure | 30.371 in. on 08 at 05:08 |
| Minimum pressure | 30.140 in. on 08 at 15:20 |
| Maximum windspeed | 4.6 mph on 08 at 13:37 |
| Maximum gust speed | 4.6 mph from 179 °(S) on 08 at 14:36 |
| Maximum heat index | 55.6°F on 08 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 46.3°F |
| Average humidity | 57% |
| Average dewpoint | 31.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 141° (SE) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 7.49 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 63.9°F on 09 at 16:05 |
| Minimum temperature | 30.7°F on 09 at 06:49 |
| Maximum humidity | 80% on 09 at 23:59 |
| Minimum humidity | 35% on 09 at 10:46 |
| Maximum pressure | 30.293 in. on 09 at 05:01 |
| Minimum pressure | 30.050 in. on 09 at 15:59 |
| Maximum windspeed | 4.6 mph on 09 at 13:30 |
| Maximum gust speed | 8.1 mph from 202 °(SSW) on 09 at 11:13 |
| Maximum heat index | 63.9°F on 09 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 51.8°F |
| Average humidity | 80% |
| Average dewpoint | 45.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 170° (S) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 7.49 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 71.1°F on 10 at 12:33 |
| Minimum temperature | 33.8°F on 10 at 05:19 |
| Maximum humidity | 96% on 10 at 07:03 |
| Minimum humidity | 62% on 10 at 12:31 |
| Maximum pressure | 30.240 in. on 10 at 07:50 |
| Minimum pressure | 29.959 in. on 10 at 15:56 |
| Maximum windspeed | 5.8 mph on 10 at 22:45 |
| Maximum gust speed | 9.2 mph from 176 °(S) on 10 at 21:32 |
| Maximum heat index | 75.6°F on 10 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 10 |
| Average temperature | 35.7°F |
| Average humidity | 74% |
| Average dewpoint | 27.0°F |
| Average barometer | 30.163 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 88° (E) |
| Rainfall for month | 0.84 in. |
| Rainfall for year | 7.56 in. |
| Maximum rain per minute | 0.01 in on 03 at 23:35 |
| Maximum temperature | 71.1°F on 10 at 12:33 |
| Minimum temperature | 5.9°F on 02 at 07:57 |
| Maximum humidity | 99% on 04 at 13:45 |
| Minimum humidity | 21% on 08 at 14:07 |
| Maximum pressure | 30.46 in. on 02 at 04:30 |
| Minimum pressure | 29.67 in. on 06 at 14:53 |
| Maximum windspeed | 5.8 mph from 176°(S) on 10 at 22:45 |
| Maximum gust speed | 9.2 mph from 203°(SSW) on 10 at 21:32 |
| Maximum heat index | 75.6°F on 10 at 12:31 |
| Avg daily max temp | 49.7°F |
| Avg daily min temp | 22.9°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| Daily Rain Totals |
| 00.11 in. on 2 |
| 00.60 in. on 3 |
| 00.13 in. on 4 |