Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 67.7°F |
| Average humidity | 75% |
| Average dewpoint | 58.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 184° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.61 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 79.3°F on 01 at 17:26 |
| Minimum temperature | 56.5°F on 01 at 04:28 |
| Maximum humidity | 95% on 01 at 04:38 |
| Minimum humidity | 47% on 01 at 17:25 |
| Maximum pressure | 30.187 in. on 01 at 08:34 |
| Minimum pressure | 29.984 in. on 01 at 17:43 |
| Maximum windspeed | 5.8 mph on 01 at 14:44 |
| Maximum gust speed | 8.1 mph from 291 °(WNW) on 01 at 13:30 |
| Maximum heat index | 80.1°F on 01 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 67.4°F |
| Average humidity | 71% |
| Average dewpoint | 57.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 140° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.61 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 79.2°F on 02 at 15:56 |
| Minimum temperature | 52.7°F on 02 at 08:01 |
| Maximum humidity | 97% on 02 at 08:38 |
| Minimum humidity | 51% on 02 at 17:55 |
| Maximum pressure | 30.209 in. on 02 at 08:03 |
| Minimum pressure | 30.000 in. on 02 at 17:34 |
| Maximum windspeed | 5.8 mph on 02 at 15:44 |
| Maximum gust speed | 11.5 mph from 178 °(S) on 02 at 17:51 |
| Maximum heat index | 80.4°F on 02 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 68.0°F |
| Average humidity | 70% |
| Average dewpoint | 57.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.61 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 75.9°F on 03 at 16:32 |
| Minimum temperature | 61.0°F on 03 at 08:22 |
| Maximum humidity | 84% on 03 at 23:59 |
| Minimum humidity | 55% on 03 at 17:48 |
| Maximum pressure | 30.251 in. on 03 at 08:34 |
| Minimum pressure | 30.100 in. on 03 at 19:26 |
| Maximum windspeed | 6.9 mph on 03 at 16:04 |
| Maximum gust speed | 10.4 mph from 231 °(SW) on 03 at 13:33 |
| Maximum heat index | 78.0°F on 03 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 65.7°F |
| Average humidity | 89% |
| Average dewpoint | 62.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 141° (SE) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 13.82 in. |
| Maximum rain per minute | 0.02 in. on 04 at 22:37 |
| Maximum temperature | 77.2°F on 04 at 15:38 |
| Minimum temperature | 60.4°F on 04 at 00:29 |
| Maximum humidity | 99% on 04 at 23:59 |
| Minimum humidity | 63% on 04 at 15:40 |
| Maximum pressure | 30.200 in. on 04 at 01:00 |
| Minimum pressure | 30.005 in. on 04 at 15:39 |
| Maximum windspeed | 4.6 mph on 04 at 16:12 |
| Maximum gust speed | 8.1 mph from 247 °(WSW) on 04 at 16:05 |
| Maximum heat index | 79.0°F on 04 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 86% |
| Average dewpoint | 53.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 116° (ESE) |
| Rainfall for month | 1.48 in. |
| Rainfall for year | 15.09 in. |
| Maximum rain per minute | 0.04 in. on 05 at 00:03 |
| Maximum temperature | 63.3°F on 05 at 15:49 |
| Minimum temperature | 49.8°F on 05 at 23:55 |
| Maximum humidity | 99% on 05 at 13:48 |
| Minimum humidity | 60% on 05 at 17:34 |
| Maximum pressure | 30.166 in. on 05 at 23:33 |
| Minimum pressure | 29.995 in. on 05 at 04:21 |
| Maximum windspeed | 4.6 mph on 04 at 00:38 |
| Maximum gust speed | 8.1 mph from 243 °(WSW) on 05 at 00:38 |
| Maximum heat index | 63.3°F on 05 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 51.9°F |
| Average humidity | 60% |
| Average dewpoint | 37.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 94° (E) |
| Rainfall for month | 1.48 in. |
| Rainfall for year | 15.09 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 65.1°F on 06 at 15:57 |
| Minimum temperature | 41.7°F on 06 at 07:29 |
| Maximum humidity | 84% on 06 at 08:22 |
| Minimum humidity | 30% on 06 at 17:01 |
| Maximum pressure | 30.226 in. on 06 at 10:54 |
| Minimum pressure | 30.059 in. on 06 at 17:45 |
| Maximum windspeed | 3.5 mph on 06 at 13:54 |
| Maximum gust speed | 4.6 mph from 063 °(ENE) on 06 at 17:01 |
| Maximum heat index | 65.1°F on 06 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 53.5°F |
| Average humidity | 64% |
| Average dewpoint | 39.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 1.48 in. |
| Rainfall for year | 15.09 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 71.6°F on 07 at 15:47 |
| Minimum temperature | 37.0°F on 07 at 07:45 |
| Maximum humidity | 98% on 07 at 08:50 |
| Minimum humidity | 31% on 07 at 15:42 |
| Maximum pressure | 30.277 in. on 07 at 07:57 |
| Minimum pressure | 30.059 in. on 07 at 17:23 |
| Maximum windspeed | 3.5 mph on 07 at 16:08 |
| Maximum gust speed | 8.1 mph from 018 °(NNE) on 07 at 12:39 |
| Maximum heat index | 77.2°F on 07 at 17:47 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 53.3°F |
| Average humidity | 60% |
| Average dewpoint | 38.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 88° (E) |
| Rainfall for month | 1.48 in. |
| Rainfall for year | 15.09 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 66.2°F on 08 at 17:35 |
| Minimum temperature | 40.1°F on 08 at 06:18 |
| Maximum humidity | 94% on 08 at 05:38 |
| Minimum humidity | 38% on 08 at 16:21 |
| Maximum pressure | 30.360 in. on 08 at 23:59 |
| Minimum pressure | 30.209 in. on 08 at 17:44 |
| Maximum windspeed | 4.6 mph on 08 at 23:45 |
| Maximum gust speed | 8.1 mph from 143 °(SE) on 08 at 23:45 |
| Maximum heat index | 66.2°F on 08 at 17:35 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 47% |
| Average dewpoint | 33.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 131° (SE) |
| Rainfall for month | 1.48 in. |
| Rainfall for year | 15.09 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 73.9°F on 09 at 17:14 |
| Minimum temperature | 37.9°F on 09 at 07:58 |
| Maximum humidity | 88% on 09 at 08:17 |
| Minimum humidity | 22% on 09 at 15:44 |
| Maximum pressure | 30.478 in. on 09 at 07:51 |
| Minimum pressure | 30.184 in. on 09 at 17:16 |
| Maximum windspeed | 5.8 mph on 09 at 17:20 |
| Maximum gust speed | 8.1 mph from 240 °(WSW) on 09 at 17:20 |
| Maximum heat index | 76.2°F on 09 at 17:14 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 56.7°F |
| Average humidity | 59% |
| Average dewpoint | 40.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 1.48 in. |
| Rainfall for year | 15.09 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 77.7°F on 10 at 17:38 |
| Minimum temperature | 36.3°F on 10 at 07:47 |
| Maximum humidity | 91% on 10 at 07:54 |
| Minimum humidity | 28% on 10 at 16:55 |
| Maximum pressure | 30.451 in. on 10 at 08:01 |
| Minimum pressure | 30.112 in. on 10 at 16:58 |
| Maximum windspeed | 3.5 mph on 10 at 16:05 |
| Maximum gust speed | 4.6 mph from 082 °(E) on 10 at 17:41 |
| Maximum heat index | 78.1°F on 10 at 17:38 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 61.3°F |
| Average humidity | 61% |
| Average dewpoint | 44.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 1.48 in. |
| Rainfall for year | 15.09 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 81.5°F on 11 at 16:11 |
| Minimum temperature | 41.5°F on 11 at 07:28 |
| Maximum humidity | 94% on 11 at 08:09 |
| Minimum humidity | 25% on 11 at 15:41 |
| Maximum pressure | 30.378 in. on 11 at 08:01 |
| Minimum pressure | 30.087 in. on 11 at 17:51 |
| Maximum windspeed | 4.6 mph on 11 at 15:21 |
| Maximum gust speed | 6.9 mph from 067 °(ENE) on 11 at 13:57 |
| Maximum heat index | 79.9°F on 11 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 64.5°F |
| Average humidity | 58% |
| Average dewpoint | 46.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 136° (SE) |
| Rainfall for month | 1.48 in. |
| Rainfall for year | 15.09 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 81.0°F on 12 at 15:20 |
| Minimum temperature | 45.9°F on 12 at 07:46 |
| Maximum humidity | 93% on 12 at 07:55 |
| Minimum humidity | 29% on 12 at 15:19 |
| Maximum pressure | 30.339 in. on 12 at 07:40 |
| Minimum pressure | 30.101 in. on 12 at 17:33 |
| Maximum windspeed | 8.1 mph on 12 at 14:06 |
| Maximum gust speed | 15.0 mph from 210 °(SSW) on 12 at 14:08 |
| Maximum heat index | 79.8°F on 12 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 12 |
| Average temperature | 60.4°F |
| Average humidity | 67% |
| Average dewpoint | 47.5°F |
| Average barometer | 30.188 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 1.48 in. |
| Rainfall for year | 15.20 in. |
| Maximum rain per minute | 0.04 in on 05 at 00:02 |
| Maximum temperature | 81.5°F on 11 at 16:11 |
| Minimum temperature | 36.3°F on 10 at 07:47 |
| Maximum humidity | 99% on 05 at 13:48 |
| Minimum humidity | 22% on 09 at 15:44 |
| Maximum pressure | 30.48 in. on 09 at 07:51 |
| Minimum pressure | 29.98 in. on 01 at 17:43 |
| Maximum windspeed | 8.1 mph from 210°(SSW) on 12 at 14:06 |
| Maximum gust speed | 15.0 mph from 225°(SW) on 12 at 14:08 |
| Maximum heat index | 80.4°F on 02 at 15:56 |
| Avg daily max temp | 74.3°F |
| Avg daily min temp | 46.7°F |
| Growing degrees days | 193.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| Daily Rain Totals |
| 00.21 in. on 4 |
| 01.27 in. on 5 |