Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 40.8°F |
| Average humidity | 69% |
| Average dewpoint | 30.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 55.8°F on 01 at 14:48 |
| Minimum temperature | 29.5°F on 01 at 02:26 |
| Maximum humidity | 86% on 01 at 21:53 |
| Minimum humidity | 45% on 01 at 15:59 |
| Maximum pressure | 30.047 in. on 01 at 08:22 |
| Minimum pressure | 29.863 in. on 01 at 14:51 |
| Maximum windspeed | 2.3 mph on 01 at 21:50 |
| Maximum gust speed | 3.5 mph from 058 °(ENE) on 01 at 16:29 |
| Maximum heat index | 55.8°F on 01 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 45.8°F |
| Average humidity | 79% |
| Average dewpoint | 38.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.01 in. on 02 at 18:21 |
| Maximum temperature | 58.3°F on 02 at 13:20 |
| Minimum temperature | 35.1°F on 02 at 07:07 |
| Maximum humidity | 99% on 02 at 23:59 |
| Minimum humidity | 50% on 02 at 13:30 |
| Maximum pressure | 29.949 in. on 02 at 03:10 |
| Minimum pressure | 29.759 in. on 02 at 14:59 |
| Maximum windspeed | 3.5 mph on 02 at 11:56 |
| Maximum gust speed | 3.5 mph from 058 °(ENE) on 02 at 15:43 |
| Maximum heat index | 58.3°F on 02 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 96% |
| Average dewpoint | 45.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.01 in. on 03 at 03:46 |
| Maximum temperature | 55.8°F on 03 at 16:27 |
| Minimum temperature | 38.5°F on 03 at 23:59 |
| Maximum humidity | 99% on 03 at 23:59 |
| Minimum humidity | 83% on 03 at 16:34 |
| Maximum pressure | 29.994 in. on 03 at 23:56 |
| Minimum pressure | 29.785 in. on 03 at 14:24 |
| Maximum windspeed | 2.3 mph on 03 at 13:22 |
| Maximum gust speed | 3.5 mph from 058 °(ENE) on 03 at 11:16 |
| Maximum heat index | 55.8°F on 03 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 42.3°F |
| Average humidity | 85% |
| Average dewpoint | 37.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 56.8°F on 04 at 16:06 |
| Minimum temperature | 32.0°F on 04 at 08:14 |
| Maximum humidity | 99% on 04 at 10:48 |
| Minimum humidity | 45% on 04 at 16:28 |
| Maximum pressure | 30.143 in. on 04 at 10:32 |
| Minimum pressure | 29.983 in. on 04 at 00:04 |
| Maximum windspeed | 2.3 mph on 04 at 14:31 |
| Maximum gust speed | 2.3 mph from 058 °(ENE) on 04 at 15:45 |
| Maximum heat index | 56.8°F on 04 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 46.0°F |
| Average humidity | 85% |
| Average dewpoint | 41.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 100° (E) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 61.5°F on 05 at 14:17 |
| Minimum temperature | 30.9°F on 05 at 07:53 |
| Maximum humidity | 99% on 05 at 09:39 |
| Minimum humidity | 59% on 05 at 14:41 |
| Maximum pressure | 30.220 in. on 05 at 05:34 |
| Minimum pressure | 29.965 in. on 05 at 16:52 |
| Maximum windspeed | 4.6 mph on 05 at 15:48 |
| Maximum gust speed | 9.2 mph from 235 °(SW) on 05 at 14:19 |
| Maximum heat index | 61.5°F on 05 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 51.7°F |
| Average humidity | 93% |
| Average dewpoint | 49.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 82° (E) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 57.4°F on 06 at 17:13 |
| Minimum temperature | 41.4°F on 06 at 04:42 |
| Maximum humidity | 99% on 06 at 16:11 |
| Minimum humidity | 88% on 06 at 22:27 |
| Maximum pressure | 30.031 in. on 06 at 04:16 |
| Minimum pressure | 29.829 in. on 06 at 16:17 |
| Maximum windspeed | 4.6 mph on 06 at 18:17 |
| Maximum gust speed | 9.2 mph from 238 °(WSW) on 06 at 18:17 |
| Maximum heat index | 57.4°F on 06 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 53.9°F |
| Average humidity | 89% |
| Average dewpoint | 50.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 56° (NE) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 66.0°F on 07 at 14:08 |
| Minimum temperature | 44.2°F on 07 at 08:19 |
| Maximum humidity | 99% on 07 at 23:59 |
| Minimum humidity | 67% on 07 at 13:51 |
| Maximum pressure | 30.063 in. on 07 at 23:12 |
| Minimum pressure | 29.883 in. on 07 at 00:31 |
| Maximum windspeed | 4.6 mph on 06 at 00:29 |
| Maximum gust speed | 4.6 mph from 110 °(ESE) on 07 at 00:39 |
| Maximum heat index | 66.0°F on 07 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 52.9°F |
| Average humidity | 80% |
| Average dewpoint | 46.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 103° (ESE) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 63.5°F on 08 at 15:27 |
| Minimum temperature | 39.9°F on 08 at 06:25 |
| Maximum humidity | 99% on 08 at 10:26 |
| Minimum humidity | 52% on 08 at 12:04 |
| Maximum pressure | 30.163 in. on 08 at 08:16 |
| Minimum pressure | 29.984 in. on 08 at 15:19 |
| Maximum windspeed | 5.8 mph on 08 at 23:55 |
| Maximum gust speed | 9.2 mph from 193 °(SSW) on 08 at 23:55 |
| Maximum heat index | 63.5°F on 08 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 92% |
| Average dewpoint | 56.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 1.51 in. |
| Rainfall for year | 1.51 in. |
| Maximum rain per minute | 0.03 in. on 09 at 23:33 |
| Maximum temperature | 62.4°F on 09 at 11:37 |
| Minimum temperature | 58.1°F on 09 at 03:08 |
| Maximum humidity | 99% on 09 at 23:59 |
| Minimum humidity | 73% on 09 at 01:15 |
| Maximum pressure | 30.126 in. on 09 at 21:55 |
| Minimum pressure | 30.029 in. on 09 at 05:53 |
| Maximum windspeed | 5.8 mph on 09 at 11:44 |
| Maximum gust speed | 10.4 mph from 248 °(WSW) on 09 at 11:35 |
| Maximum heat index | 62.4°F on 09 at 11:37 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 58.3°F |
| Average humidity | 99% |
| Average dewpoint | 58.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 134° (SE) |
| Rainfall for month | 4.88 in. |
| Rainfall for year | 4.88 in. |
| Maximum rain per minute | 0.05 in. on 10 at 03:29 |
| Maximum temperature | 63.1°F on 10 at 08:27 |
| Minimum temperature | 46.9°F on 10 at 23:58 |
| Maximum humidity | 99% on 10 at 23:59 |
| Minimum humidity | 95% on 10 at 07:47 |
| Maximum pressure | 30.099 in. on 10 at 23:59 |
| Minimum pressure | 29.882 in. on 10 at 13:41 |
| Maximum windspeed | 8.1 mph on 10 at 07:35 |
| Maximum gust speed | 11.5 mph from 230 °(SW) on 10 at 07:02 |
| Maximum heat index | 63.1°F on 10 at 08:27 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 36.2°F |
| Average humidity | 72% |
| Average dewpoint | 27.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 53° (NE) |
| Rainfall for month | 4.88 in. |
| Rainfall for year | 4.88 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 47.1°F on 11 at 00:01 |
| Minimum temperature | 26.8°F on 11 at 23:59 |
| Maximum humidity | 99% on 11 at 00:16 |
| Minimum humidity | 47% on 11 at 14:16 |
| Maximum pressure | 30.473 in. on 11 at 22:50 |
| Minimum pressure | 30.089 in. on 11 at 01:02 |
| Maximum windspeed | 3.5 mph on 11 at 13:12 |
| Maximum gust speed | 5.8 mph from 303 °(WNW) on 11 at 13:12 |
| Maximum heat index | 47.1°F on 11 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 31.4°F |
| Average humidity | 69% |
| Average dewpoint | 20.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 99° (E) |
| Rainfall for month | 4.88 in. |
| Rainfall for year | 4.88 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 48.0°F on 12 at 16:09 |
| Minimum temperature | 20.1°F on 12 at 08:03 |
| Maximum humidity | 95% on 12 at 08:48 |
| Minimum humidity | 24% on 12 at 16:58 |
| Maximum pressure | 30.522 in. on 12 at 07:49 |
| Minimum pressure | 30.247 in. on 12 at 16:01 |
| Maximum windspeed | 2.3 mph on 12 at 14:56 |
| Maximum gust speed | 3.5 mph from 057 °(ENE) on 12 at 13:52 |
| Maximum heat index | 48.0°F on 12 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 37.7°F |
| Average humidity | 69% |
| Average dewpoint | 26.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 4.88 in. |
| Rainfall for year | 4.88 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 56.1°F on 13 at 16:15 |
| Minimum temperature | 23.5°F on 13 at 08:03 |
| Maximum humidity | 96% on 13 at 08:31 |
| Minimum humidity | 31% on 13 at 11:56 |
| Maximum pressure | 30.364 in. on 13 at 00:13 |
| Minimum pressure | 29.958 in. on 13 at 23:53 |
| Maximum windspeed | 4.6 mph on 13 at 14:57 |
| Maximum gust speed | 5.8 mph from 216 °(SW) on 13 at 14:57 |
| Maximum heat index | 56.1°F on 13 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 42.2°F |
| Average humidity | 70% |
| Average dewpoint | 32.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 4.90 in. |
| Rainfall for year | 4.90 in. |
| Maximum rain per minute | 0.01 in. on 14 at 19:46 |
| Maximum temperature | 52.2°F on 14 at 13:36 |
| Minimum temperature | 30.4°F on 14 at 23:54 |
| Maximum humidity | 96% on 14 at 18:28 |
| Minimum humidity | 48% on 14 at 06:41 |
| Maximum pressure | 29.967 in. on 14 at 00:04 |
| Minimum pressure | 29.615 in. on 14 at 14:36 |
| Maximum windspeed | 6.9 mph on 14 at 12:18 |
| Maximum gust speed | 10.4 mph from 262 °(W) on 14 at 11:12 |
| Maximum heat index | 52.2°F on 14 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 23.1°F |
| Average humidity | 69% |
| Average dewpoint | 14.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 52° (NE) |
| Rainfall for month | 4.90 in. |
| Rainfall for year | 4.90 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 30.6°F on 15 at 00:13 |
| Minimum temperature | 15.1°F on 15 at 23:59 |
| Maximum humidity | 89% on 15 at 23:59 |
| Minimum humidity | 54% on 15 at 16:08 |
| Maximum pressure | 30.115 in. on 15 at 23:32 |
| Minimum pressure | 29.838 in. on 15 at 00:11 |
| Maximum windspeed | 3.5 mph on 15 at 17:08 |
| Maximum gust speed | 4.6 mph from 044 °(NE) on 15 at 17:08 |
| Maximum heat index | 30.6°F on 15 at 00:13 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 30.9°F |
| Average humidity | 59% |
| Average dewpoint | 15.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 93° (E) |
| Rainfall for month | 4.90 in. |
| Rainfall for year | 4.90 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 47.1°F on 16 at 16:11 |
| Minimum temperature | 13.1°F on 16 at 06:56 |
| Maximum humidity | 92% on 16 at 06:59 |
| Minimum humidity | 27% on 16 at 15:28 |
| Maximum pressure | 30.171 in. on 16 at 08:25 |
| Minimum pressure | 29.905 in. on 16 at 15:42 |
| Maximum windspeed | 6.9 mph on 16 at 15:53 |
| Maximum gust speed | 11.5 mph from 208 °(SSW) on 16 at 15:52 |
| Maximum heat index | 47.1°F on 16 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 41.2°F |
| Average humidity | 81% |
| Average dewpoint | 35.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 5.36 in. |
| Rainfall for year | 5.36 in. |
| Maximum rain per minute | 0.02 in. on 17 at 03:06 |
| Maximum temperature | 47.3°F on 17 at 14:24 |
| Minimum temperature | 35.1°F on 17 at 23:59 |
| Maximum humidity | 99% on 17 at 10:35 |
| Minimum humidity | 54% on 17 at 15:17 |
| Maximum pressure | 30.141 in. on 17 at 22:58 |
| Minimum pressure | 29.935 in. on 17 at 00:31 |
| Maximum windspeed | 5.8 mph on 16 at 00:20 |
| Maximum gust speed | 6.9 mph from 241 °(WSW) on 17 at 00:40 |
| Maximum heat index | 47.3°F on 17 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 30.1°F |
| Average humidity | 63% |
| Average dewpoint | 18.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 5.36 in. |
| Rainfall for year | 5.36 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 36.1°F on 18 at 14:49 |
| Minimum temperature | 23.7°F on 18 at 23:59 |
| Maximum humidity | 87% on 18 at 00:29 |
| Minimum humidity | 41% on 18 at 14:51 |
| Maximum pressure | 30.177 in. on 18 at 23:59 |
| Minimum pressure | 30.029 in. on 18 at 14:47 |
| Maximum windspeed | 3.5 mph on 18 at 13:30 |
| Maximum gust speed | 6.9 mph from 052 °(NE) on 18 at 08:37 |
| Maximum heat index | 36.1°F on 18 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | 29.8°F |
| Average humidity | 61% |
| Average dewpoint | 17.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 5.36 in. |
| Rainfall for year | 5.36 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 38.8°F on 19 at 15:33 |
| Minimum temperature | 21.4°F on 19 at 07:31 |
| Maximum humidity | 83% on 19 at 07:27 |
| Minimum humidity | 36% on 19 at 14:39 |
| Maximum pressure | 30.354 in. on 19 at 23:56 |
| Minimum pressure | 30.154 in. on 19 at 01:39 |
| Maximum windspeed | 3.5 mph on 19 at 14:29 |
| Maximum gust speed | 4.6 mph from 144 °(SE) on 19 at 14:29 |
| Maximum heat index | 38.8°F on 19 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | 27.1°F |
| Average humidity | 61% |
| Average dewpoint | 13.8°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 5.36 in. |
| Rainfall for year | 5.36 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 37.2°F on 20 at 17:05 |
| Minimum temperature | 19.6°F on 20 at 07:44 |
| Maximum humidity | 87% on 20 at 06:39 |
| Minimum humidity | 19% on 20 at 13:51 |
| Maximum pressure | 30.545 in. on 20 at 22:56 |
| Minimum pressure | 30.348 in. on 20 at 00:11 |
| Maximum windspeed | 3.5 mph on 20 at 13:33 |
| Maximum gust speed | 5.8 mph from 044 °(NE) on 20 at 13:33 |
| Maximum heat index | 37.2°F on 20 at 17:05 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | 34.9°F |
| Average humidity | 61% |
| Average dewpoint | 20.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 98° (E) |
| Rainfall for month | 5.37 in. |
| Rainfall for year | 5.37 in. |
| Maximum rain per minute | 0.01 in. on 21 at 22:21 |
| Maximum temperature | 50.0°F on 21 at 15:33 |
| Minimum temperature | 18.3°F on 21 at 07:15 |
| Maximum humidity | 90% on 21 at 22:41 |
| Minimum humidity | 34% on 21 at 11:12 |
| Maximum pressure | 30.542 in. on 21 at 07:58 |
| Minimum pressure | 30.207 in. on 21 at 15:50 |
| Maximum windspeed | 6.9 mph on 21 at 12:26 |
| Maximum gust speed | 9.2 mph from 257 °(WSW) on 21 at 14:46 |
| Maximum heat index | 50.0°F on 21 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 22 January Average and Extremes |
| Average temperature | 41.5°F |
| Average humidity | 86% |
| Average dewpoint | 37.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 5.46 in. |
| Rainfall for year | 5.46 in. |
| Maximum rain per minute | 0.01 in. on 22 at 06:01 |
| Maximum temperature | 47.7°F on 22 at 16:13 |
| Minimum temperature | 38.1°F on 22 at 05:54 |
| Maximum humidity | 99% on 22 at 12:57 |
| Minimum humidity | 59% on 22 at 17:40 |
| Maximum pressure | 30.291 in. on 22 at 11:06 |
| Minimum pressure | 30.142 in. on 22 at 16:08 |
| Maximum windspeed | 2.3 mph on 21 at 00:58 |
| Maximum gust speed | 3.5 mph from 032 °(NNE) on 22 at 00:21 |
| Maximum heat index | 47.7°F on 22 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 23 January Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 72% |
| Average dewpoint | 31.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 5.46 in. |
| Rainfall for year | 5.46 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 54.0°F on 23 at 14:29 |
| Minimum temperature | 31.5°F on 23 at 23:59 |
| Maximum humidity | 95% on 23 at 06:04 |
| Minimum humidity | 46% on 23 at 19:21 |
| Maximum pressure | 30.315 in. on 23 at 23:01 |
| Minimum pressure | 30.113 in. on 23 at 15:00 |
| Maximum windspeed | 2.3 mph on 23 at 16:56 |
| Maximum gust speed | 3.5 mph from 032 °(NNE) on 23 at 14:28 |
| Maximum heat index | 54.0°F on 23 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 24 January Average and Extremes |
| Average temperature | 35.5°F |
| Average humidity | 65% |
| Average dewpoint | 24.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 92° (E) |
| Rainfall for month | 5.47 in. |
| Rainfall for year | 5.47 in. |
| Maximum rain per minute | 0.01 in. on 24 at 18:32 |
| Maximum temperature | 43.3°F on 24 at 14:48 |
| Minimum temperature | 28.9°F on 24 at 01:36 |
| Maximum humidity | 92% on 24 at 23:59 |
| Minimum humidity | 41% on 24 at 14:43 |
| Maximum pressure | 30.360 in. on 24 at 08:21 |
| Minimum pressure | 30.175 in. on 24 at 15:27 |
| Maximum windspeed | 6.9 mph on 24 at 10:55 |
| Maximum gust speed | 8.1 mph from 126 °(SE) on 24 at 22:49 |
| Maximum heat index | 43.3°F on 24 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 25 January Average and Extremes |
| Average temperature | 38.5°F |
| Average humidity | 98% |
| Average dewpoint | 38.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 134° (SE) |
| Rainfall for month | 6.72 in. |
| Rainfall for year | 6.72 in. |
| Maximum rain per minute | 0.24 in. on 25 at 06:34 |
| Maximum temperature | 46.6°F on 25 at 12:20 |
| Minimum temperature | 30.7°F on 25 at 00:24 |
| Maximum humidity | 99% on 25 at 23:59 |
| Minimum humidity | 92% on 25 at 00:04 |
| Maximum pressure | 30.190 in. on 25 at 00:01 |
| Minimum pressure | 29.671 in. on 25 at 16:07 |
| Maximum windspeed | 8.1 mph on 25 at 12:37 |
| Maximum gust speed | 11.5 mph from 232 °(SW) on 25 at 12:37 |
| Maximum heat index | 46.6°F on 25 at 12:20 |
Click here to toggle the 24 Hour Graph of this day
| 26 January Average and Extremes |
| Average temperature | 20.4°F |
| Average humidity | 84% |
| Average dewpoint | 16.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 6.72 in. |
| Rainfall for year | 6.72 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 32.7°F on 26 at 00:51 |
| Minimum temperature | 10.8°F on 26 at 23:58 |
| Maximum humidity | 99% on 26 at 03:37 |
| Minimum humidity | 59% on 26 at 16:28 |
| Maximum pressure | 30.531 in. on 26 at 23:54 |
| Minimum pressure | 29.914 in. on 26 at 00:21 |
| Maximum windspeed | 3.5 mph on 26 at 11:07 |
| Maximum gust speed | 4.6 mph from 036 °(NE) on 26 at 13:56 |
| Maximum heat index | 32.7°F on 26 at 00:51 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 26 |
| Average temperature | 40.0°F |
| Average humidity | 77% |
| Average dewpoint | 32.5°F |
| Average barometer | 30.100 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 6.72 in. |
| Rainfall for year | 6.72 in. |
| Maximum rain per minute | 0.24 in on 25 at 06:34 |
| Maximum temperature | 66.0°F on 07 at 14:08 |
| Minimum temperature | 10.8°F on 27 at 00:06 |
| Maximum humidity | 99% on 26 at 03:37 |
| Minimum humidity | 19% on 20 at 13:51 |
| Maximum pressure | 30.55 in. on 20 at 22:56 |
| Minimum pressure | 29.62 in. on 14 at 14:36 |
| Maximum windspeed | 8.1 mph from 232°(SW) on 25 at 12:37 |
| Maximum gust speed | 11.5 mph from 225°(SW) on 25 at 12:37 |
| Maximum heat index | 66.0°F on 07 at 14:08 |
| Avg daily max temp | 50.6°F |
| Avg daily min temp | 30.1°F |
| Growing degrees days | 43.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| Daily Rain Totals |
| 00.16 in. on 2 |
| 00.02 in. on 3 |
| 01.33 in. on 9 |
| 03.37 in. on 10 |
| 00.02 in. on 14 |
| 00.46 in. on 17 |
| 00.02 in. on 21 |
| 00.09 in. on 22 |
| 00.01 in. on 24 |
| 01.25 in. on 25 |