^^
Stanley Rapids Station Historical Data
 
Daily Summary for March 16, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 53.2 °F 64.1 °F 53.2 °F 60.6 °F
Dew Point: 52.2 °F 57.3 °F 51.8 °F 55.4 °F
Humidity: 96% 96% 76% 83%
Wind Speed: 0.9mph 6mph 0mph 2.3mph
Wind Gust: 3.4mph 20.6mph - -
WindEast - - South
Pressure: 29.58 in 29.67 in 29.52 in -
Precipitation: 1.03 in      
 
 
Tabular Data for March 16, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 62.9 °F 56.3 °F 29.65 in SSW 2.2 mph 5.8 mph 79% 0.00 in 0 W/m2
00:14 62.9 °F 56.3 °F 29.66 in South 1.9 mph 5.8 mph 78.8% 0.00 in 0 W/m2
00:19 63 °F 56.1 °F 29.65 in South 1.8 mph 5.8 mph 78.1% 0.00 in 0 W/m2
00:24 62.8 °F 56.1 °F 29.65 in North 1.3 mph 4.5 mph 78.4% 0.00 in 0 W/m2
00:29 63.1 °F 55.9 °F 29.65 in SW 1.7 mph 5.8 mph 77% 0.00 in 0 W/m2
00:34 63.4 °F 56 °F 29.65 in SSW 2.5 mph 5.8 mph 77% 0.00 in 0 W/m2
00:39 63.4 °F 55.9 °F 29.65 in SE 1.8 mph 5.8 mph 76.6% 0.00 in 0 W/m2
00:44 63.5 °F 55.9 °F 29.66 in SW 1.9 mph 5.8 mph 76.3% 0.00 in 0 W/m2
00:49 63.6 °F 55.9 °F 29.66 in SSE 1.8 mph 6.9 mph 76% 0.00 in 0 W/m2
00:54 63.7 °F 56 °F 29.67 in SE 1.8 mph 4.5 mph 76.3% 0.00 in 0 W/m2
00:59 63.5 °F 56.1 °F 29.66 in WSW 2.7 mph 9.2 mph 77.1% 0.00 in 0 W/m2
01:04 63.3 °F 56.3 °F 29.66 in SSW 1.9 mph 5.8 mph 78.1% 0.00 in 0 W/m2
01:09 63 °F 56.4 °F 29.67 in SSE 2.4 mph 5.8 mph 79% 0.00 in 0 W/m2
01:14 63 °F 56.3 °F 29.67 in SSW 2.2 mph 4.5 mph 79% 0.00 in 0 W/m2
01:19 62.8 °F 56.4 °F 29.67 in SW 3.1 mph 10.3 mph 79.7% 0.00 in 0 W/m2
01:24 62.8 °F 56.5 °F 29.67 in SW 3.2 mph 10.3 mph 79.9% 0.00 in 0 W/m2
01:29 62.7 °F 56.4 °F 29.67 in SSW 1.5 mph 5.8 mph 80% 0.00 in 0 W/m2
01:34 62.6 °F 56.3 °F 29.66 in SSW 2.5 mph 6.9 mph 80% 0.00 in 0 W/m2
01:39 62.6 °F 56.3 °F 29.67 in SW 2 mph 6.9 mph 80% 0.00 in 0 W/m2
01:44 62.8 °F 56.5 °F 29.66 in SW 1.2 mph 4.5 mph 79.8% 0.00 in 0 W/m2
01:49 62.8 °F 56.5 °F 29.66 in SSW 2 mph 8.1 mph 80% 0.00 in 0 W/m2
01:54 62.9 °F 56.5 °F 29.65 in SSW 2.2 mph 5.8 mph 79.8% 0.00 in 0 W/m2
01:59 63 °F 56.4 °F 29.64 in SW 3.3 mph 6.9 mph 79.4% 0.00 in 0 W/m2
02:04 63.1 °F 56.4 °F 29.64 in SW 3.8 mph 9.2 mph 79% 0.00 in 0 W/m2
02:09 63.1 °F 56.5 °F 29.64 in SW 4.2 mph 9.2 mph 79% 0.00 in 0 W/m2
02:14 63.1 °F 56.5 °F 29.64 in SSW 2.5 mph 6.9 mph 79% 0.00 in 0 W/m2
02:19 63 °F 56.4 °F 29.64 in South 3.7 mph 10.3 mph 79% 0.00 in 0 W/m2
02:24 63 °F 56.6 °F 29.63 in SSW 3.7 mph 12.5 mph 79.8% 0.00 in 0 W/m2
02:29 63 °F 56.7 °F 29.63 in SE 2 mph 10.3 mph 80% 0.00 in 0 W/m2
02:34 63 °F 56.7 °F 29.63 in SW 4.5 mph 10.3 mph 80% 0.00 in 0 W/m2
02:39 63 °F 56.7 °F 29.63 in WSW 2.4 mph 8.1 mph 80% 0.00 in 0 W/m2
02:44 63 °F 56.7 °F 29.63 in WSW 2.2 mph 4.5 mph 80% 0.00 in 0 W/m2
02:49 63 °F 56.7 °F 29.64 in SW 4.3 mph 9.2 mph 80% 0.00 in 0 W/m2
02:54 63.1 °F 56.8 °F 29.62 in South 2.9 mph 9.2 mph 80% 0.00 in 0 W/m2
02:59 63.2 °F 56.7 °F 29.62 in SW 4.8 mph 20.6 mph 79.3% 0.00 in 0 W/m2
03:04 63.5 °F 56.8 °F 29.61 in SE 3.8 mph 10.3 mph 78.8% 0.00 in 0 W/m2
03:09 63.7 °F 57 °F 29.61 in South 2.3 mph 10.3 mph 79% 0.00 in 0 W/m2
03:14 63.6 °F 56.9 °F 29.60 in SSW 1.8 mph 6.9 mph 79% 0.00 in 0 W/m2
03:19 63.7 °F 56.7 °F 29.60 in South 2.9 mph 9.2 mph 78.3% 0.00 in 0 W/m2
03:24 63.8 °F 56.8 °F 29.59 in South 3.8 mph 10.3 mph 78% 0.00 in 0 W/m2
03:29 63.9 °F 56.9 °F 29.59 in South 6 mph 17.2 mph 78% 0.00 in 0 W/m2
03:34 64.1 °F 57.1 °F 29.58 in SSE 3 mph 14.8 mph 78% 0.00 in 0 W/m2
03:39 64 °F 57 °F 29.57 in SSW 3.1 mph 10.3 mph 78% 0.00 in 0 W/m2
03:44 63.9 °F 57 °F 29.57 in South 4.3 mph 12.5 mph 78.3% 0.00 in 0 W/m2
03:49 63.9 °F 57.1 °F 29.56 in SW 3.9 mph 10.3 mph 78.7% 0.00 in 0 W/m2
03:54 63.8 °F 57.2 °F 29.56 in SW 3.9 mph 10.3 mph 79% 0.00 in 0 W/m2
03:59 63.7 °F 57 °F 29.55 in SSW 4.9 mph 12.5 mph 79% 0.00 in 0 W/m2
04:04 63.7 °F 57 °F 29.55 in South 2.9 mph 9.2 mph 79% 0.00 in 0 W/m2
04:09 63.5 °F 56.9 °F 29.55 in SSE 2.7 mph 8.1 mph 79% 0.00 in 0 W/m2
04:14 63.5 °F 56.9 °F 29.54 in SSW 3.8 mph 10.3 mph 79.2% 0.00 in 0 W/m2
04:19 63.5 °F 56.9 °F 29.54 in SSW 4.2 mph 11.4 mph 79.2% 0.00 in 0 W/m2
04:24 63.6 °F 56.9 °F 29.53 in South 3.1 mph 12.5 mph 79% 0.00 in 0 W/m2
04:29 63.5 °F 56.8 °F 29.53 in SSE 2.2 mph 9.2 mph 79% 0.00 in 0 W/m2
04:34 63.6 °F 56.9 °F 29.53 in SE 3.2 mph 8.1 mph 79% 0.00 in 0 W/m2
04:39 63.5 °F 56.8 °F 29.53 in South 1.7 mph 8.1 mph 79% 0.00 in 0 W/m2
04:44 63.6 °F 56.9 °F 29.52 in SW 3.4 mph 12.5 mph 79% 0.00 in 0 W/m2
04:49 63.8 °F 57.1 °F 29.52 in SW 3.1 mph 12.5 mph 79% 0.00 in 0 W/m2
04:54 63.8 °F 57.1 °F 29.52 in SW 3.1 mph 8.1 mph 79% 0.00 in 0 W/m2
04:59 63.8 °F 57.1 °F 29.52 in WSW 2.4 mph 8.1 mph 79% 0.00 in 0 W/m2
05:04 63.6 °F 57.3 °F 29.52 in NE 1.3 mph 3.4 mph 79.9% 0.00 in 0 W/m2
05:09 63.4 °F 56.6 °F 29.55 in NW 3.1 mph 9.2 mph 78.5% 0.00 in 0 W/m2
05:14 61 °F 55.8 °F 29.58 in West 3.3 mph 11.4 mph 82.7% 2.08 in 0 W/m2
05:19 55.8 °F 53.2 °F 29.59 in NNE 2 mph 11.4 mph 91.1% 2.29 in 0 W/m2
05:24 54.6 °F 52.5 °F 29.59 in South 2.3 mph 5.8 mph 92.3% 2.29 in 0 W/m2
05:29 54.1 °F 52.1 °F 29.60 in SSW 2 mph 6.9 mph 93% 1.44 in 0 W/m2
05:34 53.6 °F 51.8 °F 29.59 in East 1 mph 3.4 mph 93.5% 1.54 in 0 W/m2
05:39 53.6 °F 52 °F 29.60 in East 1.1 mph 2.2 mph 94% 0.99 in 0 W/m2
05:44 53.4 °F 51.8 °F 29.61 in East 0.7 mph 2.2 mph 94% 0.31 in 0 W/m2
05:49 53.4 °F 51.9 °F 29.61 in East 0.8 mph 2.2 mph 94.6% 0.19 in 0 W/m2
05:54 53.2 °F 51.8 °F 29.60 in East 0.9 mph 3.4 mph 95% 0.26 in 0 W/m2
05:59 53.2 °F 51.8 °F 29.60 in East 0.6 mph 2.2 mph 95% 0.26 in 0 W/m2
06:04 53.3 °F 51.8 °F 29.60 in East 0.7 mph 2.2 mph 95% 0.28 in 0 W/m2
06:09 53.3 °F 52.1 °F 29.61 in East 0.4 mph 2.2 mph 95.5% 0.24 in 0 W/m2
06:14 53.3 °F 52.2 °F 29.61 in East 1.3 mph 3.4 mph 96% 0.21 in 0 W/m2
06:19 53.2 °F 52.2 °F 29.60 in East 1.1 mph 3.4 mph 96% 0.31 in 0 W/m2
06:24 53.2 °F 52.2 °F 29.60 in East 0.3 mph 1.1 mph 96% 0.28 in 0 W/m2
06:29 53.2 °F 52.2 °F 29.60 in East 0.8 mph 2.2 mph 96% 0.28 in 0 W/m2
06:34 53.3 °F 52.3 °F 29.60 in East 0.4 mph 2.2 mph 96% 0.31 in 0 W/m2
06:39 53.4 °F 52.3 °F 29.59 in East 0.2 mph 1.1 mph 96% 0.31 in 0 W/m2
06:44 53.2 °F 52.2 °F 29.60 in Calm   1.1 mph 96% 0.24 in 0 W/m2
06:49 53.2 °F 52.2 °F 29.61 in East 0.2 mph 1.1 mph 96% 0.14 in 0 W/m2
06:54 53.2 °F 52.2 °F 29.62 in East 0.4 mph 2.2 mph 96% 0.17 in 0 W/m2
06:59 53.4 °F 52.3 °F 29.62 in East 0.6 mph 2.2 mph 96% 0.31 in 0 W/m2
07:04 53.2 °F 52.2 °F 29.61 in East 0.9 mph 3.4 mph 96% 0.35 in 0 W/m2
07:09 53.2 °F 52.2 °F 29.58 in East 0.9 mph 3.4 mph 96% 0.28 in 0 W/m2
Fannin County Weather
Compliments of Weather Underground - 2 mb