^^
Stanley Rapids Station Historical Data
 
Daily Summary for April 21, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 78.3 °F 81.1 °F 62.4 °F 69.7 °F
Dew Point: 56.5 °F 58.5 °F 52.4 °F 56.2 °F
Humidity: 47% 82.1% 41.6% 64%
Wind Speed: 0.8mph 3.8mph 0mph 1.1mph
Wind Gust: 2.2mph 11.4mph - -
WindSSE - - ESE
Pressure: 29.99 in 30.12 in 29.98 in -
Precipitation: 0.00 in      
 
 
Tabular Data for April 21, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 67.5 °F 58.5 °F 30.11 in East 0.1 mph 1.1 mph 72.7% 0.00 in 0 W/m2
00:14 67.4 °F 58 °F 30.11 in East 0.4 mph 2.2 mph 71.6% 0.00 in 0 W/m2
00:19 67.7 °F 58.1 °F 30.11 in East 0.3 mph 2.2 mph 71.3% 0.00 in 0 W/m2
00:24 67.6 °F 58 °F 30.11 in East 0.3 mph 2.2 mph 71.4% 0.00 in 0 W/m2
00:29 67.3 °F 57.9 °F 30.11 in East 0.6 mph 2.2 mph 72% 0.00 in 0 W/m2
00:34 66.9 °F 58.1 °F 30.11 in East 0.6 mph 2.2 mph 73.2% 0.00 in 0 W/m2
00:39 66.1 °F 57.9 °F 30.10 in East 0.3 mph 2.2 mph 74.8% 0.00 in 0 W/m2
00:44 66.3 °F 57.5 °F 30.11 in East 0.1 mph 1.1 mph 73.2% 0.00 in 0 W/m2
00:49 67.3 °F 57.2 °F 30.10 in SE 1 mph 3.4 mph 69.8% 0.00 in 0 W/m2
00:54 67.7 °F 58 °F 30.08 in ESE 0.7 mph 3.4 mph 71% 0.00 in 0 W/m2
00:59 67.5 °F 57.4 °F 30.09 in ESE 0.4 mph 2.2 mph 70.1% 0.00 in 0 W/m2
01:04 67.8 °F 57.3 °F 30.09 in East 1 mph 3.4 mph 69% 0.00 in 0 W/m2
01:09 68 °F 57.3 °F 30.08 in SE 1.3 mph 5.8 mph 68.5% 0.00 in 0 W/m2
01:14 68.1 °F 57.1 °F 30.08 in SE 1.1 mph 2.2 mph 68% 0.00 in 0 W/m2
01:19 68 °F 57.3 °F 30.08 in ESE 0.8 mph 3.4 mph 68.4% 0.00 in 0 W/m2
01:24 68 °F 57.1 °F 30.08 in South 1 mph 2.2 mph 68% 0.00 in 0 W/m2
01:29 68 °F 57 °F 30.08 in SE 0.6 mph 2.2 mph 68% 0.00 in 0 W/m2
01:34 68 °F 57 °F 30.08 in SE 1.7 mph 5.8 mph 67.9% 0.00 in 0 W/m2
01:39 67.9 °F 56.9 °F 30.08 in East 1 mph 3.4 mph 68% 0.00 in 0 W/m2
01:44 67.8 °F 56.8 °F 30.08 in East 0.7 mph 3.4 mph 68% 0.00 in 0 W/m2
01:49 67.8 °F 56.8 °F 30.08 in ENE 0.9 mph 2.2 mph 68% 0.00 in 0 W/m2
01:54 67.7 °F 57 °F 30.09 in NE 0.9 mph 3.4 mph 68.7% 0.00 in 0 W/m2
01:59 67.6 °F 56.7 °F 30.09 in NE 0.6 mph 1.1 mph 68% 0.00 in 0 W/m2
02:04 67.6 °F 57 °F 30.09 in NE 0.1 mph 1.1 mph 68.8% 0.00 in 0 W/m2
02:09 67.1 °F 57 °F 30.09 in Calm   1.1 mph 69.9% 0.00 in 0 W/m2
02:14 66.8 °F 56.8 °F 30.09 in NE 0.1 mph 1.1 mph 70% 0.00 in 0 W/m2
02:19 66.7 °F 56.7 °F 30.10 in NE 0.3 mph 2.2 mph 70% 0.00 in 0 W/m2
02:24 66.7 °F 56.7 °F 30.10 in NE 0.4 mph 2.2 mph 70.1% 0.00 in 0 W/m2
02:29 66.7 °F 56.3 °F 30.11 in NE 0.6 mph 2.2 mph 69% 0.00 in 0 W/m2
02:34 67.1 °F 56.6 °F 30.11 in Calm   2.2 mph 68.9% 0.00 in 0 W/m2
02:39 67.1 °F 56.7 °F 30.11 in NE 0.3 mph 1.1 mph 69% 0.00 in 0 W/m2
02:44 67.1 °F 56.5 °F 30.10 in NE 0.6 mph 3.4 mph 68.6% 0.00 in 0 W/m2
02:49 67.2 °F 56.8 °F 30.11 in NE 0.5 mph 3.4 mph 69.1% 0.00 in 0 W/m2
02:54 67.1 °F 56.7 °F 30.11 in NE 0.3 mph 2.2 mph 69% 0.00 in 0 W/m2
02:59 67.1 °F 56.7 °F 30.10 in NE 1.4 mph 3.4 mph 69% 0.00 in 0 W/m2
03:04 67.3 °F 56.8 °F 30.11 in NE 1.2 mph 3.4 mph 69% 0.00 in 0 W/m2
03:09 67.2 °F 56.8 °F 30.11 in NNE 0.8 mph 3.4 mph 69% 0.00 in 0 W/m2
03:14 67.1 °F 56.6 °F 30.11 in NNE 1.6 mph 3.4 mph 68.7% 0.00 in 0 W/m2
03:19 67.1 °F 56.7 °F 30.10 in NNE 0.9 mph 2.2 mph 69% 0.00 in 0 W/m2
03:24 67 °F 56.6 °F 30.10 in NNE 0.5 mph 2.2 mph 69% 0.00 in 0 W/m2
03:29 66.8 °F 56.4 °F 30.10 in NNE 0.4 mph 2.2 mph 69.1% 0.00 in 0 W/m2
03:34 66.7 °F 56.3 °F 30.11 in NNE 0.1 mph 1.1 mph 69.3% 0.00 in 0 W/m2
03:39 66.4 °F 56.3 °F 30.11 in NNE 0.4 mph 1.1 mph 70% 0.00 in 0 W/m2
03:44 66.3 °F 56.3 °F 30.11 in NNE 0.1 mph 1.1 mph 70.1% 0.00 in 0 W/m2
03:49 66 °F 56.4 °F 30.11 in NNE 0.1 mph 1.1 mph 71% 0.00 in 0 W/m2
03:54 65.7 °F 56.3 °F 30.11 in NNE 0.8 mph 2.2 mph 71.3% 0.00 in 0 W/m2
03:59 65.9 °F 56.1 °F 30.11 in NNE 0.9 mph 2.2 mph 70.6% 0.00 in 0 W/m2
04:04 66.2 °F 56.2 °F 30.11 in NNE 0.9 mph 2.2 mph 70.3% 0.00 in 0 W/m2
04:09 66 °F 56.3 °F 30.11 in NNE 0.7 mph 2.2 mph 70.7% 0.00 in 0 W/m2
04:14 65.8 °F 56.3 °F 30.11 in NNE 0.5 mph 2.2 mph 71.2% 0.00 in 0 W/m2
04:19 65.7 °F 56.2 °F 30.11 in NNE 0.3 mph 2.2 mph 71.2% 0.00 in 0 W/m2
04:24 65.5 °F 56.3 °F 30.12 in NNE 0.1 mph 1.1 mph 72.2% 0.00 in 0 W/m2
04:29 65.1 °F 56.2 °F 30.11 in NNE 0.5 mph 2.2 mph 72.8% 0.00 in 0 W/m2
04:34 64.8 °F 56.4 °F 30.12 in NNE 0.3 mph 2.2 mph 73.9% 0.00 in 0 W/m2
04:39 64.4 °F 56 °F 30.12 in NNE 0.6 mph 2.2 mph 74.2% 0.00 in 0 W/m2
04:44 64.6 °F 55.9 °F 30.12 in NNE 0.5 mph 2.2 mph 73.4% 0.00 in 0 W/m2
04:49 64.7 °F 55.9 °F 30.12 in NNE 0.1 mph 1.1 mph 73.1% 0.00 in 0 W/m2
04:54 64.6 °F 56.1 °F 30.11 in NNE 0.1 mph 1.1 mph 73.8% 0.00 in 0 W/m2
04:59 64.6 °F 56.1 °F 30.11 in NNE 0.1 mph 1.1 mph 74% 0.00 in 0 W/m2
05:04 64.5 °F 56.1 °F 30.11 in NNE 0.2 mph 2.2 mph 74% 0.00 in 0 W/m2
05:09 64.4 °F 55.9 °F 30.11 in Calm   1.1 mph 74% 0.00 in 0 W/m2
05:14 64.4 °F 55.9 °F 30.12 in NNE 0.4 mph 2.2 mph 74% 0.00 in 0 W/m2
05:19 64.7 °F 56.2 °F 30.11 in NNE 0.4 mph 2.2 mph 73.7% 0.00 in 0 W/m2
05:24 64.5 °F 56.3 °F 30.11 in NNE 0.3 mph 1.1 mph 74.7% 0.00 in 0 W/m2
05:29 64.4 °F 56.3 °F 30.12 in Calm   1.1 mph 75% 0.00 in 0 W/m2
05:34 64.2 °F 56.2 °F 30.11 in NNE 0.3 mph 2.2 mph 75.3% 0.00 in 0 W/m2
05:39 63.8 °F 56.2 °F 30.12 in Calm   1.1 mph 76.4% 0.00 in 0 W/m2
05:44 63.4 °F 56 °F 30.12 in NNE 0.2 mph 1.1 mph 76.9% 0.00 in 0 W/m2
05:49 63.5 °F 56.1 °F 30.12 in NNE 0.6 mph 2.2 mph 77% 0.00 in 0 W/m2
05:54 63.3 °F 55.9 °F 30.12 in NNE 0.4 mph 2.2 mph 77% 0.00 in 0 W/m2
05:59 63.4 °F 56 °F 30.12 in NNE 0.3 mph 2.2 mph 77% 0.00 in 0 W/m2
06:04 63.3 °F 56.2 °F 30.12 in NNE 0.5 mph 2.2 mph 77.7% 0.00 in 0 W/m2
06:09 63.5 °F 56.4 °F 30.12 in NNE 0.3 mph 2.2 mph 77.9% 0.00 in 0 W/m2
06:14 63.4 °F 56.4 °F 30.11 in NNE 0.2 mph 1.1 mph 78% 0.00 in 0 W/m2
06:19 63.3 °F 56.3 °F 30.12 in NNE 0.4 mph 1.1 mph 78.1% 0.00 in 0 W/m2
06:24 63.3 °F 56.6 °F 30.11 in NNE 0.1 mph 1.1 mph 78.8% 0.00 in 0 W/m2
06:29 63.3 °F 56.7 °F 30.12 in NNE 0.5 mph 2.2 mph 79% 0.00 in 0 W/m2
06:34 63.3 °F 56.7 °F 30.12 in NNE 0.2 mph 1.1 mph 79% 0.00 in 0 W/m2
06:39 63.3 °F 56.7 °F 30.12 in NNE 0.6 mph 1.1 mph 79% 0.00 in 0 W/m2
06:44 63.3 °F 56.7 °F 30.11 in NNE 0.5 mph 2.2 mph 79.2% 0.00 in 0 W/m2
06:49 63.3 °F 57 °F 30.12 in NNE 0.4 mph 2.2 mph 79.9% 0.00 in 0 W/m2
06:54 63.3 °F 57 °F 30.12 in NNE 0.9 mph 2.2 mph 80% 0.00 in 0 W/m2
06:59 63.3 °F 57 °F 30.12 in NNE 0.6 mph 3.4 mph 80% 0.00 in 0 W/m2
07:04 63.2 °F 57.1 °F 30.12 in Calm   3.4 mph 80.7% 0.00 in 0.4 W/m2
07:09 62.9 °F 57 °F 30.12 in Calm   1.1 mph 81% 0.00 in 2.6 W/m2
07:14 62.4 °F 56.9 °F 30.12 in NNE 0.6 mph 1.1 mph 82.1% 0.00 in 5.1 W/m2
07:19 62.7 °F 57.1 °F 30.12 in NNE 0.1 mph 1.1 mph 82% 0.00 in 6.5 W/m2
07:24 62.8 °F 57.2 °F 30.12 in NNE 0.1 mph 1.1 mph 82% 0.00 in 8.6 W/m2
07:29 62.7 °F 57.1 °F 30.12 in NNE 0.2 mph 1.1 mph 82% 0.00 in 12.1 W/m2
07:34 62.8 °F 57.2 °F 30.12 in NNE 0.3 mph 3.4 mph 82% 0.00 in 16 W/m2
07:39 63 °F 57.4 °F 30.12 in NNE 0.4 mph 3.4 mph 82% 0.00 in 17.3 W/m2
07:44 63.1 °F 57.5 °F 30.12 in NNE 0.1 mph 1.1 mph 82% 0.00 in 17.3 W/m2
07:49 63.1 °F 57.6 °F 30.12 in NNE 0.3 mph 1.1 mph 82% 0.00 in 17.3 W/m2
07:54 63.1 °F 57.6 °F 30.12 in Calm   1.1 mph 82% 0.00 in 18.6 W/m2
07:59 63.2 °F 57.6 °F 30.12 in NNE 0.4 mph 1.1 mph 82% 0.00 in 20.3 W/m2
08:04 63.4 °F 57.8 °F 30.12 in NNE 0.3 mph 1.1 mph 81.9% 0.00 in 24.7 W/m2
08:09 63.5 °F 57.7 °F 30.12 in Calm   1.1 mph 81.3% 0.00 in 26.4 W/m2
08:14 63.8 °F 57.8 °F 30.12 in NNE 0.2 mph 1.1 mph 81% 0.00 in 27.3 W/m2
08:19 64.1 °F 57.9 °F 30.12 in NNE 0.6 mph 2.2 mph 80.4% 0.00 in 29 W/m2
08:24 64.6 °F 58 °F 30.12 in NNE 0.2 mph 1.1 mph 79.4% 0.00 in 28.1 W/m2
08:29 64.9 °F 58.1 °F 30.11 in NNE 0.2 mph 1.1 mph 78.6% 0.00 in 28.6 W/m2
08:34 65.3 °F 58.3 °F 30.11 in NNE 0.2 mph 2.2 mph 77.9% 0.00 in 30.7 W/m2
08:39 65.8 °F 58.2 °F 30.11 in NNE 0.2 mph 2.2 mph 76.5% 0.00 in 29.5 W/m2
08:44 66.3 °F 58.1 °F 30.11 in NNE 0.7 mph 2.2 mph 74.7% 0.00 in 31.6 W/m2
08:49 66.8 °F 58.3 °F 30.10 in NNE 0.2 mph 2.2 mph 73.8% 0.00 in 33.4 W/m2
08:54 67.1 °F 57.8 °F 30.11 in ESE 0.9 mph 5.8 mph 72.3% 0.00 in 33.8 W/m2
08:59 67.6 °F 58.1 °F 30.10 in SE 0.5 mph 2.2 mph 71.8% 0.00 in 36 W/m2
09:04 68.3 °F 58.1 °F 30.10 in ESE 0.8 mph 3.4 mph 69.6% 0.00 in 35.5 W/m2
09:09 68.4 °F 58.1 °F 30.10 in ESE 0.9 mph 2.2 mph 69.2% 0.00 in 36 W/m2
09:14 68.3 °F 57.7 °F 30.09 in ESE 1.1 mph 3.4 mph 68.8% 0.00 in 32.9 W/m2
09:19 68.4 °F 57.3 °F 30.09 in SW 1.6 mph 4.5 mph 67.8% 0.00 in 33.4 W/m2
09:24 68.8 °F 57.3 °F 30.09 in SSE 0.7 mph 4.5 mph 66.7% 0.00 in 32.9 W/m2
09:29 69.2 °F 57.3 °F 30.09 in ESE 0.7 mph 2.2 mph 65.8% 0.00 in 46.4 W/m2
09:34 69.5 °F 57.3 °F 30.09 in ESE 0.6 mph 3.4 mph 65.2% 0.00 in 57.3 W/m2
09:39 69.9 °F 57.1 °F 30.08 in ESE 0.7 mph 2.2 mph 63.7% 0.00 in 178.2 W/m2
09:44 70.4 °F 56.9 °F 30.09 in ESE 1.4 mph 4.5 mph 62.4% 0.00 in 95.4 W/m2
09:49 70.4 °F 56.8 °F 30.08 in East 1.3 mph 3.4 mph 61.8% 0.00 in 60.2 W/m2
09:54 70.3 °F 56.8 °F 30.08 in SSE 1.7 mph 5.8 mph 62.1% 0.00 in 49.4 W/m2
09:59 70.6 °F 56.8 °F 30.08 in SSE 1.2 mph 4.5 mph 61.5% 0.00 in 46.4 W/m2
10:04 70.9 °F 56.8 °F 30.09 in South 1.7 mph 4.5 mph 61% 0.00 in 78.4 W/m2
10:09 70.9 °F 56.9 °F 30.08 in ESE 1.3 mph 4.5 mph 61.1% 0.00 in 234.6 W/m2
10:14 71.1 °F 57 °F 30.09 in ESE 1.6 mph 6.9 mph 60.8% 0.00 in 265.8 W/m2
10:19 71.3 °F 57.2 °F 30.09 in SW 1.7 mph 3.4 mph 60.8% 0.00 in 210.3 W/m2
10:24 71.7 °F 57.4 °F 30.08 in NNW 1.4 mph 3.4 mph 60.4% 0.00 in 384.3 W/m2
10:29 71.9 °F 57.3 °F 30.09 in NNE 1.9 mph 5.8 mph 60% 0.00 in 389.9 W/m2
10:34 71.7 °F 56.7 °F 30.09 in SW 3.2 mph 5.8 mph 59.1% 0.00 in 289.7 W/m2
10:39 71.5 °F 56.4 °F 30.09 in WSW 3.6 mph 8.1 mph 58.7% 0.00 in 344.4 W/m2
10:44 71.5 °F 56.3 °F 30.09 in South 3.2 mph 6.9 mph 58.6% 0.00 in 95.4 W/m2
10:49 71.7 °F 56.4 °F 30.09 in East 1.2 mph 6.9 mph 58.6% 0.00 in 130.9 W/m2
10:54 72.3 °F 57 °F 30.09 in NNW 2.3 mph 5.8 mph 58.4% 0.00 in 296.7 W/m2
10:59 71.9 °F 56.8 °F 30.08 in SSW 2.3 mph 5.8 mph 59.1% 0.00 in 570.8 W/m2
11:04 71.7 °F 57 °F 30.09 in SSW 1.8 mph 4.5 mph 59.7% 0.00 in 727.4 W/m2
11:09 72.2 °F 57 °F 30.09 in West 2.4 mph 6.9 mph 58.7% 0.00 in 733.5 W/m2
11:14 72.7 °F 57 °F 30.08 in North 2.4 mph 5.8 mph 57.6% 0.00 in 665.9 W/m2
11:19 72.7 °F 56.8 °F 30.08 in NE 1.6 mph 9.2 mph 57.5% 0.00 in 537.1 W/m2
11:24 72.9 °F 56.3 °F 30.08 in SSW 2.8 mph 9.2 mph 55.8% 0.00 in 586.5 W/m2
11:29 73 °F 55.5 °F 30.08 in SW 3.5 mph 10.3 mph 54.3% 0.00 in 662.3 W/m2
11:34 72.6 °F 55.3 °F 30.09 in SSE 2.7 mph 10.3 mph 54.4% 0.00 in 539.6 W/m2
11:39 73 °F 55.3 °F 30.09 in SSW 2.9 mph 8.1 mph 53.7% 0.00 in 568.6 W/m2
11:44 73.4 °F 55.6 °F 30.09 in SE 2.1 mph 6.9 mph 53.7% 0.00 in 591.6 W/m2
11:49 73.5 °F 55.3 °F 30.08 in SSW 1.9 mph 6.9 mph 52.9% 0.00 in 410.8 W/m2
11:54 73.9 °F 55.3 °F 30.08 in SW 2.7 mph 6.9 mph 52.2% 0.00 in 530.9 W/m2
11:59 74.1 °F 55.1 °F 30.07 in SW 3 mph 11.4 mph 51.5% 0.00 in 774.8 W/m2
12:04 73.3 °F 53.9 °F 30.08 in SW 3.8 mph 11.4 mph 50.5% 0.00 in 635 W/m2
12:09 73.9 °F 54 °F 30.07 in SSE 1.3 mph 5.8 mph 49.6% 0.00 in 768.6 W/m2
12:14 74.7 °F 54.3 °F 30.07 in SSE 2.8 mph 6.9 mph 48.9% 0.00 in 712.7 W/m2
12:19 74.9 °F 54.5 °F 30.06 in SSE 3.1 mph 9.2 mph 48.9% 0.00 in 825 W/m2
12:24 74.4 °F 54.2 °F 30.06 in SE 2.2 mph 9.2 mph 49.4% 0.00 in 814.3 W/m2
12:29 74.6 °F 54.6 °F 30.06 in SSW 2.5 mph 5.8 mph 49.6% 0.00 in 764.7 W/m2
12:34 74.9 °F 55.1 °F 30.06 in SSE 1.8 mph 4.5 mph 50.2% 0.00 in 765.2 W/m2
12:39 75.2 °F 54.4 °F 30.06 in SSW 2.5 mph 6.9 mph 48.4% 0.00 in 744.8 W/m2
12:44 75.3 °F 54.5 °F 30.05 in SSW 2.3 mph 8.1 mph 48.4% 0.00 in 701 W/m2
12:49 75.4 °F 54.3 °F 30.05 in West 1.6 mph 3.4 mph 47.9% 0.00 in 662.3 W/m2
12:54 76.5 °F 55 °F 30.04 in SSW 1.1 mph 2.2 mph 47.2% 0.00 in 697.6 W/m2
12:59 77.1 °F 55.8 °F 30.04 in SW 2.7 mph 8.1 mph 47.7% 0.00 in 753.5 W/m2
13:04 75.5 °F 54.3 °F 30.04 in SSW 3 mph 8.1 mph 47.7% 0.00 in 765.6 W/m2
13:09 76.3 °F 54 °F 30.05 in SSE 2.5 mph 6.9 mph 46% 0.00 in 775.1 W/m2
13:14 75.9 °F 53 °F 30.04 in SW 3.2 mph 8.1 mph 44.8% 0.00 in 720.9 W/m2
13:19 76 °F 54.2 °F 30.05 in South 2.6 mph 8.1 mph 46.6% 0.00 in 762.6 W/m2
13:24 76.4 °F 54.3 °F 30.04 in SW 1.8 mph 4.5 mph 46.2% 0.00 in 681.4 W/m2
13:29 77.5 °F 54.3 °F 30.04 in West 3.2 mph 9.2 mph 44.7% 0.00 in 586.8 W/m2
13:34 75.8 °F 52.6 °F 30.04 in SW 3.5 mph 9.2 mph 44.4% 0.00 in 613.8 W/m2
13:39 75.7 °F 52.4 °F 30.04 in SSW 2.4 mph 8.1 mph 44.2% 0.00 in 636.8 W/m2
13:44 76 °F 53 °F 30.04 in SSW 2.3 mph 9.2 mph 44.6% 0.00 in 660.6 W/m2
13:49 76.5 °F 53.3 °F 30.03 in SSW 2.3 mph 5.8 mph 44.4% 0.00 in 714 W/m2
13:54 76.9 °F 53.4 °F 30.02 in SSE 1.8 mph 6.9 mph 44% 0.00 in 765.6 W/m2
13:59 77.4 °F 55 °F 30.02 in South 2.7 mph 8.1 mph 45.8% 0.00 in 743.9 W/m2
14:04 77.6 °F 54.9 °F 30.02 in SSE 2.2 mph 4.5 mph 45.5% 0.00 in 701.5 W/m2
14:09 78.3 °F 55 °F 30.01 in South 2.3 mph 6.9 mph 44.7% 0.00 in 653.6 W/m2
14:14 77.7 °F 55.1 °F 30.02 in SE 2.6 mph 6.9 mph 45.7% 0.00 in 314 W/m2
14:19 77.6 °F 55.1 °F 30.02 in SSE 3.2 mph 9.2 mph 45.8% 0.00 in 328.4 W/m2
14:24 77.5 °F 55.4 °F 30.01 in SW 2.4 mph 9.2 mph 46.3% 0.00 in 431.6 W/m2
14:29 76.9 °F 55.1 °F 30.02 in SE 2.1 mph 6.9 mph 46.8% 0.00 in 252 W/m2
14:34 77 °F 54.8 °F 30.02 in SW 2.3 mph 8.1 mph 46.3% 0.00 in 230.2 W/m2
14:39 77.4 °F 54.4 °F 30.01 in SE 2.6 mph 6.9 mph 44.8% 0.00 in 176.5 W/m2
14:44 77.6 °F 54.4 °F 30.01 in SW 1.8 mph 4.5 mph 44.6% 0.00 in 176.5 W/m2
14:49 78.3 °F 54.8 °F 30.01 in SW 1.9 mph 5.8 mph 44.2% 0.00 in 177.4 W/m2
14:54 78.1 °F 54 °F 30.00 in West 2 mph 4.5 mph 43.3% 0.00 in 279.8 W/m2
14:59 78.5 °F 54.1 °F 30.00 in NW 1.8 mph 5.8 mph 42.8% 0.00 in 327 W/m2
15:04 79.8 °F 55 °F 29.99 in NE 0.8 mph 3.4 mph 42.4% 0.00 in 568.3 W/m2
15:09 81.1 °F 56 °F 29.99 in ENE 0.6 mph 3.4 mph 42.2% 0.00 in 518.8 W/m2
15:14 80.7 °F 55.2 °F 29.99 in NE 1.7 mph 4.5 mph 41.6% 0.00 in 426 W/m2
15:19 79.5 °F 54.8 °F 29.99 in NW 2 mph 6.9 mph 42.5% 0.00 in 397.7 W/m2
15:24 78.5 °F 54.2 °F 29.99 in East 1.5 mph 6.9 mph 43% 0.00 in 330.9 W/m2
15:29 78.7 °F 54.4 °F 29.99 in West 1.1 mph 5.8 mph 43.1% 0.00 in 368.2 W/m2
15:34 78.6 °F 54.4 °F 29.99 in ESE 1.9 mph 4.5 mph 43.2% 0.00 in 302.3 W/m2
15:39 77.8 °F 54.1 °F 29.99 in South 1.5 mph 4.5 mph 43.8% 0.00 in 239.8 W/m2
15:44 77.8 °F 54.3 °F 29.99 in South 1.6 mph 4.5 mph 44.2% 0.00 in 243.3 W/m2
15:49 78 °F 54.9 °F 29.99 in WSW 0.9 mph 3.4 mph 44.8% 0.00 in 253.2 W/m2
15:54 78.7 °F 55.1 °F 29.99 in West 0.6 mph 2.2 mph 44.2% 0.00 in 317.1 W/m2
15:59 79.3 °F 55.5 °F 29.98 in West 0.8 mph 2.2 mph 44.1% 0.00 in 292.8 W/m2
16:04 79.1 °F 55.4 °F 29.99 in South 1.3 mph 3.4 mph 44.1% 0.00 in 374.7 W/m2
16:09 78.6 °F 56.2 °F 29.99 in South 1.2 mph 3.4 mph 46.2% 0.00 in 159.5 W/m2
16:14 78.3 °F 56.5 °F 29.98 in SSW 1.3 mph 3.4 mph 46.9% 0.00 in 167 W/m2
16:19 78.3 °F 56.5 °F 29.99 in SSE 0.8 mph 2.2 mph 47% 0.00 in 284.9 W/m2
Fannin County Weather
Compliments of Weather Underground - 2 mb