^^
Stanley Rapids Station Historical Data
 
Daily Summary for April 01, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 76.5 °F 76.5 °F 56.6 °F 66.2 °F
Dew Point: 61.8 °F 63.3 °F 54.7 °F 59.8 °F
Humidity: 60.5% 94% 60.5% 80%
Wind Speed: 0.6mph 2.8mph 0mph 0.6mph
Wind Gust: 3.4mph 8.1mph - -
WindSE - - South
Pressure: 30.04 in 30.19 in 30.04 in -
Precipitation: 0.00 in      
 
 
Tabular Data for April 01, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 66.5 °F 58.2 °F 30.09 in SW 0.3 mph 1.1 mph 74.3% 0.00 in 0 W/m2
00:14 66.8 °F 58.3 °F 30.09 in SW 0.8 mph 2.2 mph 73.7% 0.00 in 0 W/m2
00:19 67.2 °F 58.4 °F 30.09 in SW 0.9 mph 2.2 mph 73.2% 0.00 in 0 W/m2
00:24 67.5 °F 58.5 °F 30.09 in SW 0.6 mph 2.2 mph 73% 0.00 in 0 W/m2
00:29 67.3 °F 58.5 °F 30.09 in SW 0.3 mph 1.1 mph 73% 0.00 in 0 W/m2
00:34 67.6 °F 58.6 °F 30.09 in SW 0.4 mph 1.1 mph 73% 0.00 in 0 W/m2
00:39 67.5 °F 58.5 °F 30.09 in SW 0.3 mph 2.2 mph 73.1% 0.00 in 0 W/m2
00:44 67.4 °F 58.5 °F 30.09 in SW 0.4 mph 2.2 mph 73.2% 0.00 in 0 W/m2
00:49 67.5 °F 58.5 °F 30.09 in SW 0.8 mph 2.2 mph 73% 0.00 in 0 W/m2
00:54 67.5 °F 58.5 °F 30.09 in Calm   1.1 mph 73% 0.00 in 0 W/m2
00:59 67.4 °F 58.5 °F 30.09 in SW 0.1 mph 1.1 mph 73.2% 0.00 in 0 W/m2
01:04 67.1 °F 58.6 °F 30.09 in SW 0.3 mph 1.1 mph 74% 0.00 in 0 W/m2
01:09 66.8 °F 58.4 °F 30.09 in SE 1 mph 3.4 mph 74% 0.00 in 0 W/m2
01:14 66.8 °F 58.6 °F 30.09 in SE 0.5 mph 2.2 mph 74.6% 0.00 in 0 W/m2
01:19 66.7 °F 58.6 °F 30.09 in SE 0.6 mph 2.2 mph 75% 0.00 in 0 W/m2
01:24 66.8 °F 58.7 °F 30.09 in SE 0.7 mph 2.2 mph 75% 0.00 in 0 W/m2
01:29 66.6 °F 58.5 °F 30.10 in ESE 1.4 mph 5.8 mph 75.2% 0.00 in 0 W/m2
01:34 67.4 °F 59 °F 30.09 in ESE 0.9 mph 5.8 mph 74.2% 0.00 in 0 W/m2
01:39 67 °F 58.9 °F 30.09 in ESE 1 mph 2.2 mph 75% 0.00 in 0 W/m2
01:44 66.9 °F 58.8 °F 30.09 in ESE 1 mph 2.2 mph 75.1% 0.00 in 0 W/m2
01:49 66.3 °F 58.7 °F 30.10 in ESE 0.8 mph 2.2 mph 76.3% 0.00 in 0 W/m2
01:54 65.8 °F 58.4 °F 30.10 in ESE 0.3 mph 1.1 mph 77% 0.00 in 0 W/m2
01:59 65.5 °F 58.4 °F 30.09 in ESE 0.4 mph 1.1 mph 77.8% 0.00 in 0 W/m2
02:04 64.9 °F 58.1 °F 30.10 in Calm     78.5% 0.00 in 0 W/m2
02:09 64.5 °F 58.1 °F 30.10 in Calm     79.7% 0.00 in 0 W/m2
02:14 64.5 °F 58.2 °F 30.10 in Calm     80% 0.00 in 0 W/m2
02:19 64.4 °F 58.2 °F 30.10 in ESE 0.1 mph 1.1 mph 80.4% 0.00 in 0 W/m2
02:24 63.7 °F 57.9 °F 30.10 in ESE 0.1 mph 1.1 mph 81.4% 0.00 in 0 W/m2
02:29 63.1 °F 57.6 °F 30.10 in Calm   1.1 mph 82% 0.00 in 0 W/m2
02:34 62.5 °F 57.2 °F 30.11 in Calm     82.8% 0.00 in 0 W/m2
02:39 61.9 °F 57.2 °F 30.11 in Calm   1.1 mph 84.4% 0.00 in 0 W/m2
02:44 61.7 °F 57.2 °F 30.11 in Calm     85% 0.00 in 0 W/m2
02:49 61.2 °F 56.9 °F 30.11 in Calm     85.4% 0.00 in 0 W/m2
02:54 60.9 °F 56.8 °F 30.11 in Calm     86.3% 0.00 in 0 W/m2
02:59 60.7 °F 56.9 °F 30.11 in Calm     87% 0.00 in 0 W/m2
03:04 60.2 °F 56.5 °F 30.11 in Calm   1.1 mph 87.2% 0.00 in 0 W/m2
03:09 59.9 °F 56.4 °F 30.11 in Calm     88.1% 0.00 in 0 W/m2
03:14 59.8 °F 56.6 °F 30.12 in Calm     89% 0.00 in 0 W/m2
03:19 59.8 °F 56.7 °F 30.12 in Calm   1.1 mph 89.5% 0.00 in 0 W/m2
03:24 59.8 °F 56.3 °F 30.12 in Calm   1.1 mph 88.3% 0.00 in 0 W/m2
03:29 59.2 °F 55.7 °F 30.12 in Calm     88.2% 0.00 in 0 W/m2
03:34 58.9 °F 55.6 °F 30.12 in Calm     89% 0.00 in 0 W/m2
03:39 58.5 °F 55.3 °F 30.12 in Calm     89.2% 0.00 in 0 W/m2
03:44 58.2 °F 55.3 °F 30.12 in Calm     90% 0.00 in 0 W/m2
03:49 58 °F 55.2 °F 30.13 in Calm     90% 0.00 in 0 W/m2
03:54 57.7 °F 54.9 °F 30.13 in Calm     90.2% 0.00 in 0 W/m2
03:59 57.6 °F 55 °F 30.12 in Calm   1.1 mph 91% 0.00 in 0 W/m2
04:04 57.3 °F 54.9 °F 30.13 in ESE 0.1 mph 1.1 mph 91.6% 0.00 in 0 W/m2
04:09 57.1 °F 54.8 °F 30.13 in Calm   1.1 mph 92.1% 0.00 in 0 W/m2
04:14 56.9 °F 54.9 °F 30.13 in ESE 0.2 mph 1.1 mph 93% 0.00 in 0 W/m2
04:19 56.8 °F 54.8 °F 30.14 in Calm   1.1 mph 93% 0.00 in 0 W/m2
04:24 56.8 °F 55 °F 30.14 in ESE 0.3 mph 1.1 mph 93.5% 0.00 in 0 W/m2
04:29 56.6 °F 54.7 °F 30.14 in Calm     93.3% 0.00 in 0 W/m2
04:34 56.8 °F 55.1 °F 30.13 in Calm     93.6% 0.00 in 0 W/m2
04:39 57 °F 55.4 °F 30.13 in ESE 0.2 mph 2.2 mph 94% 0.00 in 0 W/m2
04:44 57.5 °F 55.5 °F 30.13 in ESE 0.8 mph 2.2 mph 92.9% 0.00 in 0 W/m2
04:49 57.9 °F 56.1 °F 30.13 in ESE 0.2 mph 1.1 mph 93.3% 0.00 in 0 W/m2
04:54 59 °F 57 °F 30.13 in ESE 0.4 mph 1.1 mph 92.9% 0.00 in 0 W/m2
04:59 59.8 °F 57.5 °F 30.12 in ESE 0.1 mph 1.1 mph 92.2% 0.00 in 0 W/m2
05:04 60.4 °F 58.1 °F 30.12 in ESE 0.3 mph 2.2 mph 92.2% 0.00 in 0 W/m2
05:09 61.8 °F 59.1 °F 30.11 in ESE 0.3 mph 2.2 mph 90.5% 0.00 in 0 W/m2
05:14 61.7 °F 58.8 °F 30.11 in ESE 0.1 mph 1.1 mph 90.1% 0.00 in 0 W/m2
05:19 62.1 °F 59.4 °F 30.11 in ESE 0.7 mph 2.2 mph 90.8% 0.00 in 0 W/m2
05:24 64.2 °F 60.1 °F 30.10 in SW 1.7 mph 5.8 mph 86.7% 0.00 in 0 W/m2
05:29 64.6 °F 60.4 °F 30.10 in Calm   1.1 mph 86.3% 0.00 in 0 W/m2
05:34 63.9 °F 60.1 °F 30.10 in WSW 0.3 mph 1.1 mph 87.4% 0.00 in 0 W/m2
05:39 63.5 °F 60 °F 30.10 in WSW 0.1 mph 1.1 mph 88.3% 0.00 in 0 W/m2
05:44 63.4 °F 59.9 °F 30.11 in WSW 0.2 mph 1.1 mph 88.3% 0.00 in 0 W/m2
05:49 63.5 °F 60.1 °F 30.10 in WSW 0.2 mph 1.1 mph 88.6% 0.00 in 0 W/m2
05:54 63.5 °F 60.2 °F 30.10 in WSW 0.1 mph 1.1 mph 88.7% 0.00 in 0 W/m2
05:59 63.5 °F 60.3 °F 30.11 in Calm   1.1 mph 88.9% 0.00 in 0 W/m2
06:04 63.6 °F 60.1 °F 30.12 in SW 0.6 mph 2.2 mph 88.5% 0.00 in 0 W/m2
06:09 63.8 °F 60.2 °F 30.11 in Calm   1.1 mph 88% 0.00 in 0 W/m2
06:14 63.7 °F 60.3 °F 30.12 in Calm   1.1 mph 88.3% 0.00 in 0 W/m2
06:19 63.4 °F 60.1 °F 30.12 in SSW 0.1 mph 1.1 mph 88.8% 0.00 in 0 W/m2
06:24 63.1 °F 59.9 °F 30.13 in Calm     89% 0.00 in 0 W/m2
06:29 63.1 °F 59.9 °F 30.12 in South 0.3 mph 2.2 mph 89.1% 0.00 in 0 W/m2
06:34 63.3 °F 59.8 °F 30.12 in Calm   2.2 mph 88.3% 0.00 in 0 W/m2
06:39 62.7 °F 59.4 °F 30.13 in SSE 0.1 mph 1.1 mph 88.8% 0.00 in 0 W/m2
06:44 62.4 °F 59.5 °F 30.13 in SSE 0.3 mph 1.1 mph 89.9% 0.00 in 0 W/m2
06:49 62.8 °F 59.9 °F 30.13 in Calm     90% 0.00 in 0 W/m2
06:54 62.6 °F 59.6 °F 30.13 in SSE 0.3 mph 2.2 mph 89.8% 0.00 in 0 W/m2
06:59 61.7 °F 58.8 °F 30.14 in SSE 0.4 mph 1.1 mph 90.4% 0.00 in 0 W/m2
07:04 61.7 °F 59 °F 30.14 in Calm   1.1 mph 91% 0.00 in 0 W/m2
07:09 61.5 °F 59 °F 30.14 in Calm     91.5% 0.00 in 0 W/m2
07:14 61.5 °F 59.1 °F 30.14 in Calm   1.1 mph 91.7% 0.00 in 0 W/m2
07:19 61.2 °F 58.6 °F 30.15 in Calm   1.1 mph 91.2% 0.00 in 0 W/m2
07:24 61.1 °F 58.7 °F 30.15 in SSE 0.1 mph 1.1 mph 91.8% 0.00 in 0 W/m2
07:29 60.9 °F 58.6 °F 30.16 in Calm     92% 0.00 in 0.9 W/m2
07:34 60.8 °F 58.6 °F 30.16 in SSE 0.5 mph 2.2 mph 92.5% 0.00 in 2.6 W/m2
07:39 61.4 °F 59.1 °F 30.15 in SSE 0.2 mph 2.2 mph 92% 0.00 in 4.3 W/m2
07:44 61.2 °F 58.9 °F 30.16 in Calm     92% 0.00 in 6 W/m2
07:49 60.8 °F 58.5 °F 30.16 in SSE 0.3 mph 1.1 mph 92.1% 0.00 in 8.2 W/m2
07:54 60.7 °F 58.5 °F 30.17 in Calm   1.1 mph 92.5% 0.00 in 10.4 W/m2
07:59 60.5 °F 58.3 °F 30.17 in SSE 0.2 mph 1.1 mph 92.2% 0.00 in 12.5 W/m2
08:04 60.6 °F 58.5 °F 30.17 in SSE 0.1 mph 1.1 mph 92.6% 0.00 in 16.4 W/m2
08:09 60.1 °F 58 °F 30.18 in SSE 0.2 mph 2.2 mph 92.7% 0.00 in 15.5 W/m2
08:14 60.3 °F 58.4 °F 30.18 in Calm   1.1 mph 93.3% 0.00 in 20.8 W/m2
08:19 60.8 °F 59.2 °F 30.18 in Calm     94% 0.00 in 24.2 W/m2
08:24 61.3 °F 59.4 °F 30.18 in SSE 0.1 mph 1.1 mph 93.2% 0.00 in 31.2 W/m2
08:29 61.4 °F 59 °F 30.18 in SSE 0.1 mph 1.1 mph 91.8% 0.00 in 37.2 W/m2
08:34 61.3 °F 58.6 °F 30.19 in SSE 0.3 mph 1.1 mph 90.8% 0.00 in 44.2 W/m2
08:39 61.7 °F 59.2 °F 30.18 in SSE 0.4 mph 1.1 mph 91.6% 0.00 in 42.5 W/m2
08:44 62.6 °F 59.8 °F 30.17 in SSE 0.5 mph 2.2 mph 90.4% 0.00 in 48.6 W/m2
08:49 63 °F 60 °F 30.17 in SSE 0.1 mph 1.1 mph 89.7% 0.00 in 38.5 W/m2
08:54 63.4 °F 60.1 °F 30.17 in SSE 0.1 mph 1.1 mph 89% 0.00 in 51.5 W/m2
08:59 64.2 °F 60.6 °F 30.18 in SSE 0.7 mph 2.2 mph 88% 0.00 in 58.1 W/m2
09:04 64.8 °F 60.7 °F 30.17 in SSE 0.5 mph 2.2 mph 86.4% 0.00 in 59.3 W/m2
09:09 65.8 °F 61.2 °F 30.16 in SSE 0.6 mph 2.2 mph 85% 0.00 in 61.5 W/m2
09:14 66.5 °F 61.6 °F 30.16 in SSE 0.3 mph 1.1 mph 83.9% 0.00 in 90.2 W/m2
09:19 67.2 °F 61.8 °F 30.15 in SSE 0.6 mph 1.1 mph 82.6% 0.00 in 128 W/m2
09:24 67.7 °F 61.9 °F 30.15 in SSE 0.1 mph 1.1 mph 81.5% 0.00 in 221.7 W/m2
09:29 68.4 °F 62.3 °F 30.15 in SSE 0.2 mph 1.1 mph 80.4% 0.00 in 137.9 W/m2
09:34 68.7 °F 62.4 °F 30.15 in SSE 0.1 mph 1.1 mph 79.9% 0.00 in 64.1 W/m2
09:39 68.7 °F 62 °F 30.15 in SSE 0.2 mph 2.2 mph 79% 0.00 in 60.2 W/m2
09:44 68.8 °F 61.9 °F 30.15 in SSE 0.2 mph 1.1 mph 78.4% 0.00 in 71.6 W/m2
09:49 68.6 °F 61.7 °F 30.15 in SSW 0.8 mph 3.4 mph 78.3% 0.00 in 137 W/m2
09:54 68.4 °F 61.6 °F 30.15 in West 0.6 mph 3.4 mph 78.8% 0.00 in 83.7 W/m2
09:59 68.6 °F 61.9 °F 30.16 in West 0.1 mph 1.1 mph 79% 0.00 in 82.8 W/m2
10:04 68.5 °F 62.1 °F 30.16 in West 1.3 mph 2.2 mph 79.7% 0.00 in 103.1 W/m2
10:09 68.1 °F 61.8 °F 30.16 in West 0.5 mph 2.2 mph 80% 0.00 in 108.4 W/m2
10:14 68.3 °F 62 °F 30.17 in West 0.9 mph 2.2 mph 79.8% 0.00 in 131.4 W/m2
10:19 68.3 °F 61.7 °F 30.17 in West 1.4 mph 4.5 mph 79.2% 0.00 in 107.9 W/m2
10:24 68.3 °F 61.8 °F 30.17 in West 0.4 mph 4.5 mph 79.6% 0.00 in 120.1 W/m2
10:29 68.7 °F 61.8 °F 30.16 in WSW 1.9 mph 4.5 mph 78.3% 0.00 in 88 W/m2
10:34 68.4 °F 61.4 °F 30.17 in WSW 1.2 mph 4.5 mph 78.2% 0.00 in 110.1 W/m2
10:39 68.2 °F 61.3 °F 30.18 in SW 1.6 mph 4.5 mph 78.3% 0.00 in 129.2 W/m2
10:44 68.4 °F 61.1 °F 30.17 in SSW 2 mph 4.5 mph 77.3% 0.00 in 138.4 W/m2
10:49 68.5 °F 61.5 °F 30.17 in South 0.7 mph 3.4 mph 78% 0.00 in 127.1 W/m2
10:54 69.2 °F 61.8 °F 30.17 in SSW 0.8 mph 2.2 mph 77.3% 0.00 in 120.5 W/m2
10:59 69.4 °F 61.7 °F 30.17 in WSW 1.2 mph 3.4 mph 76.6% 0.00 in 123.6 W/m2
11:04 69.1 °F 61.9 °F 30.17 in WSW 1.2 mph 3.4 mph 77.7% 0.00 in 213 W/m2
11:09 69.5 °F 62 °F 30.17 in WSW 1.1 mph 2.2 mph 77.1% 0.00 in 228.1 W/m2
11:14 70.4 °F 62.2 °F 30.17 in WSW 1.2 mph 3.4 mph 75.3% 0.00 in 267.2 W/m2
11:19 70.3 °F 62 °F 30.17 in SW 1.1 mph 3.4 mph 75.1% 0.00 in 169.6 W/m2
11:24 70.1 °F 61.8 °F 30.17 in SW 1 mph 3.4 mph 75.2% 0.00 in 333.5 W/m2
11:29 70.1 °F 61.6 °F 30.17 in WSW 1.2 mph 3.4 mph 74.5% 0.00 in 170.1 W/m2
11:34 70.2 °F 61.5 °F 30.16 in WSW 1 mph 2.2 mph 73.8% 0.00 in 377.8 W/m2
11:39 71 °F 62.1 °F 30.16 in WSW 0.7 mph 2.2 mph 73.1% 0.00 in 386.1 W/m2
11:44 71 °F 62 °F 30.16 in WSW 0.9 mph 2.2 mph 73.1% 0.00 in 304 W/m2
11:49 71.3 °F 62 °F 30.16 in WSW 1.2 mph 3.4 mph 72.3% 0.00 in 366.5 W/m2
11:54 71.3 °F 61.8 °F 30.16 in WSW 0.9 mph 3.4 mph 72% 0.00 in 172.6 W/m2
11:59 70.5 °F 61.5 °F 30.17 in WSW 1 mph 3.4 mph 72.8% 0.00 in 111.8 W/m2
12:04 70.3 °F 61.6 °F 30.17 in WSW 0.7 mph 2.2 mph 73.9% 0.00 in 138.4 W/m2
12:09 70.4 °F 61.8 °F 30.16 in WSW 0.7 mph 2.2 mph 74% 0.00 in 128.8 W/m2
12:14 70.2 °F 61.9 °F 30.17 in WSW 0.3 mph 2.2 mph 74.9% 0.00 in 88.8 W/m2
12:19 70.1 °F 62 °F 30.16 in WSW 0.7 mph 3.4 mph 75.6% 0.00 in 103.6 W/m2
12:24 69.8 °F 62 °F 30.17 in WSW 0.3 mph 3.4 mph 76.6% 0.00 in 242.8 W/m2
12:29 70.5 °F 62.5 °F 30.16 in WSW 0.1 mph 1.1 mph 75.6% 0.00 in 665 W/m2
12:34 71.5 °F 62.8 °F 30.16 in WSW 1 mph 3.4 mph 73.8% 0.00 in 277.6 W/m2
12:39 71.2 °F 62.5 °F 30.16 in WSW 0.8 mph 3.4 mph 73.6% 0.00 in 643.7 W/m2
12:44 71.8 °F 62.5 °F 30.15 in WSW 0.8 mph 2.2 mph 72.3% 0.00 in 457.2 W/m2
12:49 71.4 °F 62.3 °F 30.15 in WSW 1.3 mph 3.4 mph 73.1% 0.00 in 134.4 W/m2
12:54 70.7 °F 62.1 °F 30.16 in WSW 1.7 mph 3.4 mph 74% 0.00 in 169.1 W/m2
12:59 70.7 °F 62 °F 30.16 in WSW 0.7 mph 3.4 mph 73.8% 0.00 in 480.2 W/m2
13:04 71.1 °F 62.1 °F 30.15 in WSW 0.9 mph 2.2 mph 73.1% 0.00 in 493.6 W/m2
13:09 71.4 °F 62.6 °F 30.15 in WSW 1.5 mph 3.4 mph 73.5% 0.00 in 524 W/m2
13:14 71.7 °F 62.8 °F 30.15 in WSW 1 mph 3.4 mph 73.4% 0.00 in 152.2 W/m2
13:19 71.6 °F 62.6 °F 30.15 in WSW 0.1 mph 2.2 mph 73.2% 0.00 in 653.3 W/m2
13:24 72.7 °F 62.7 °F 30.15 in SSE 1 mph 4.5 mph 70.8% 0.00 in 633.3 W/m2
13:29 73.2 °F 62.9 °F 30.14 in South 2 mph 8.1 mph 70.1% 0.00 in 575.6 W/m2
13:34 72.3 °F 62.3 °F 30.14 in SE 1.3 mph 8.1 mph 70.9% 0.00 in 586.5 W/m2
13:39 72.3 °F 62.4 °F 30.14 in ESE 0.7 mph 3.4 mph 71.1% 0.00 in 259.4 W/m2
13:44 72.2 °F 62.4 °F 30.13 in ESE 0.7 mph 3.4 mph 71.1% 0.00 in 225.1 W/m2
13:49 72.8 °F 62.6 °F 30.12 in ESE 1.2 mph 2.2 mph 70.1% 0.00 in 346.1 W/m2
13:54 73.2 °F 63.1 °F 30.12 in ESE 1.3 mph 3.4 mph 70.4% 0.00 in 201.2 W/m2
13:59 73.3 °F 63.3 °F 30.11 in SE 1.6 mph 4.5 mph 70.8% 0.00 in 183 W/m2
14:04 72.9 °F 62.9 °F 30.11 in South 2 mph 4.5 mph 70.8% 0.00 in 186.1 W/m2
14:09 72.2 °F 62.4 °F 30.11 in SSE 1.8 mph 4.5 mph 71.4% 0.00 in 147.4 W/m2
14:14 72.3 °F 62.1 °F 30.11 in ESE 1 mph 3.4 mph 70% 0.00 in 180.4 W/m2
14:19 73 °F 62.5 °F 30.10 in ESE 1.1 mph 3.4 mph 69.4% 0.00 in 180.8 W/m2
14:24 74.2 °F 62.4 °F 30.09 in ESE 1.4 mph 3.4 mph 66.4% 0.00 in 152.2 W/m2
14:29 74.2 °F 61.8 °F 30.09 in WNW 1.6 mph 4.5 mph 65.1% 0.00 in 178.2 W/m2
14:34 74 °F 61.7 °F 30.09 in SW 1 mph 4.5 mph 65.2% 0.00 in 165.3 W/m2
14:39 74.7 °F 61.9 °F 30.09 in SSW 1.2 mph 3.4 mph 64.3% 0.00 in 179.1 W/m2
14:44 75 °F 61.9 °F 30.08 in West 2.8 mph 6.9 mph 63.7% 0.00 in 190.8 W/m2
14:49 74.5 °F 61.4 °F 30.08 in SSE 2.2 mph 6.9 mph 63.5% 0.00 in 215.1 W/m2
14:54 74.2 °F 61.4 °F 30.08 in SE 1.8 mph 5.8 mph 64.3% 0.00 in 191.7 W/m2
14:59 74.3 °F 61.5 °F 30.07 in ENE 1 mph 3.4 mph 64.3% 0.00 in 241.1 W/m2
15:04 74.5 °F 61.6 °F 30.07 in South 1.7 mph 4.5 mph 64% 0.00 in 246.4 W/m2
15:09 74.2 °F 61.3 °F 30.07 in South 1.3 mph 4.5 mph 64.2% 0.00 in 130.9 W/m2
15:14 74.1 °F 61.1 °F 30.06 in SW 0.8 mph 2.2 mph 64% 0.00 in 415.6 W/m2
15:19 74.2 °F 61.2 °F 30.06 in South 0.2 mph 1.1 mph 64% 0.00 in 162.2 W/m2
15:24 74.7 °F 61.5 °F 30.06 in South 0.7 mph 2.2 mph 63.3% 0.00 in 310.1 W/m2
15:29 75.1 °F 61.5 °F 30.06 in SSW 1 mph 2.2 mph 62.4% 0.00 in 319.7 W/m2
15:34 75.7 °F 61.3 °F 30.05 in SSE 0.6 mph 2.2 mph 61% 0.00 in 554.8 W/m2
15:39 76.1 °F 61.7 °F 30.05 in SE 0.6 mph 2.2 mph 60.9% 0.00 in 174.8 W/m2
15:44 76.1 °F 61.7 °F 30.05 in SE 0.7 mph 2.2 mph 60.9% 0.00 in 308.4 W/m2
15:49 76.5 °F 61.8 °F 30.04 in SE 0.6 mph 3.4 mph 60.5% 0.00 in 594.3 W/m2
Fannin County Weather
Compliments of Weather Underground - 2 mb