^^
Stanley Rapids Station Historical Data
 
Daily Summary for September 10, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 66.8 °F 87.8 °F 60.3 °F 72 °F
Dew Point: 65.7 °F 73.9 °F 60.1 °F 66.2 °F
Humidity: 96% 99% 49.1% 84%
Wind Speed: 0mph 1.1mph 0mph 0.1mph
Wind Gust: 0mph 3.4mph - -
WindCalm - - South
Pressure: 30.00 in 30.13 in 29.87 in -
Precipitation: 0.00 in      
 
 
Tabular Data for September 10, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 65.7 °F 64.6 °F 30.12 in Calm     96% 0.00 in 0 W/m2
00:14 65.7 °F 64.6 °F 30.11 in Calm     96% 0.00 in 0 W/m2
00:19 65.5 °F 64.4 °F 30.11 in Calm     96% 0.00 in 0 W/m2
00:24 65.5 °F 64.4 °F 30.11 in Calm     96% 0.00 in 0 W/m2
00:29 65.5 °F 64.4 °F 30.11 in Calm     96% 0.00 in 0 W/m2
00:34 65.5 °F 64.4 °F 30.10 in Calm     96% 0.00 in 0 W/m2
00:39 65.4 °F 64.3 °F 30.10 in Calm     96% 0.00 in 0 W/m2
00:44 65.2 °F 64.1 °F 30.11 in Calm     96% 0.00 in 0 W/m2
00:49 65 °F 63.9 °F 30.10 in Calm     96% 0.00 in 0 W/m2
00:54 64.8 °F 63.7 °F 30.09 in Calm     96% 0.00 in 0 W/m2
00:59 64.8 °F 63.7 °F 30.09 in Calm     96.4% 0.00 in 0 W/m2
01:04 64.6 °F 63.7 °F 30.09 in Calm     96.9% 0.00 in 0 W/m2
01:09 64.6 °F 63.7 °F 30.10 in Calm     97% 0.00 in 0 W/m2
01:14 64.4 °F 63.5 °F 30.10 in Calm     97% 0.00 in 0 W/m2
01:19 64.3 °F 63.4 °F 30.09 in Calm     97% 0.00 in 0 W/m2
01:24 64.2 °F 63.3 °F 30.09 in Calm     97% 0.00 in 0 W/m2
01:29 64 °F 63.2 °F 30.10 in Calm     97% 0.00 in 0 W/m2
01:34 64 °F 63.2 °F 30.10 in Calm     97% 0.00 in 0 W/m2
01:39 64.1 °F 63.2 °F 30.10 in Calm     97% 0.00 in 0 W/m2
01:44 64 °F 63.1 °F 30.10 in Calm     97% 0.00 in 0 W/m2
01:49 63.9 °F 63.1 °F 30.10 in Calm     97.2% 0.00 in 0 W/m2
01:54 63.9 °F 63.2 °F 30.10 in Calm     97.8% 0.00 in 0 W/m2
01:59 63.8 °F 63.2 °F 30.10 in Calm     98% 0.00 in 0 W/m2
02:04 63.6 °F 63.1 °F 30.10 in Calm     98% 0.00 in 0 W/m2
02:09 63.4 °F 62.9 °F 30.11 in Calm     98% 0.00 in 0 W/m2
02:14 63.3 °F 62.8 °F 30.10 in Calm     98% 0.00 in 0 W/m2
02:19 63.3 °F 62.8 °F 30.10 in Calm     98% 0.00 in 0 W/m2
02:24 63.3 °F 62.7 °F 30.10 in Calm     98% 0.00 in 0 W/m2
02:29 63.1 °F 62.6 °F 30.10 in Calm     98% 0.00 in 0 W/m2
02:34 63 °F 62.4 °F 30.10 in Calm     98% 0.00 in 0 W/m2
02:39 62.8 °F 62.3 °F 30.10 in Calm     98% 0.00 in 0 W/m2
02:44 62.8 °F 62.2 °F 30.10 in Calm     98% 0.00 in 0 W/m2
02:49 62.7 °F 62.4 °F 30.10 in Calm     98.6% 0.00 in 0 W/m2
02:54 62.8 °F 62.6 °F 30.10 in Calm     99% 0.00 in 0 W/m2
02:59 62.8 °F 62.6 °F 30.10 in Calm     99% 0.00 in 0 W/m2
03:04 62.7 °F 62.5 °F 30.10 in Calm     99% 0.00 in 0 W/m2
03:09 62.5 °F 62.3 °F 30.10 in Calm     99% 0.00 in 0 W/m2
03:14 62.4 °F 62.2 °F 30.09 in Calm     99% 0.00 in 0 W/m2
03:19 62.5 °F 62.3 °F 30.09 in Calm     99% 0.00 in 0 W/m2
03:24 62.4 °F 62.2 °F 30.09 in Calm     99% 0.00 in 0 W/m2
03:29 62.2 °F 62 °F 30.09 in Calm     99% 0.00 in 0 W/m2
03:34 62.1 °F 61.9 °F 30.08 in Calm     99% 0.00 in 0 W/m2
03:39 62 °F 61.8 °F 30.09 in Calm     99% 0.00 in 0 W/m2
03:44 61.9 °F 61.7 °F 30.08 in Calm     99% 0.00 in 0 W/m2
03:49 61.7 °F 61.5 °F 30.09 in Calm     99% 0.00 in 0 W/m2
03:54 61.7 °F 61.5 °F 30.09 in Calm     99% 0.00 in 0 W/m2
03:59 61.7 °F 61.4 °F 30.09 in Calm     99% 0.00 in 0 W/m2
04:04 61.8 °F 61.6 °F 30.08 in Calm     99% 0.00 in 0 W/m2
04:09 61.9 °F 61.7 °F 30.09 in Calm     99% 0.00 in 0 W/m2
04:14 61.8 °F 61.6 °F 30.08 in Calm     99% 0.00 in 0 W/m2
04:19 61.7 °F 61.5 °F 30.08 in Calm     99% 0.00 in 0 W/m2
04:24 61.6 °F 61.4 °F 30.08 in Calm     99% 0.00 in 0 W/m2
04:29 61.5 °F 61.3 °F 30.08 in Calm     99% 0.00 in 0 W/m2
04:34 61.3 °F 61.2 °F 30.09 in Calm     99% 0.00 in 0 W/m2
04:39 61.3 °F 61.1 °F 30.09 in Calm     99% 0.00 in 0 W/m2
04:44 61.3 °F 61.1 °F 30.09 in Calm     99% 0.00 in 0 W/m2
04:49 61.2 °F 61 °F 30.09 in Calm     99% 0.00 in 0 W/m2
04:54 61.1 °F 60.9 °F 30.09 in Calm     99% 0.00 in 0 W/m2
04:59 61.1 °F 60.9 °F 30.09 in Calm     99% 0.00 in 0 W/m2
05:04 61.2 °F 61 °F 30.08 in Calm     99% 0.00 in 0 W/m2
05:09 61.1 °F 60.9 °F 30.08 in Calm     99% 0.00 in 0 W/m2
05:14 61 °F 60.8 °F 30.08 in Calm     99% 0.00 in 0 W/m2
05:19 61 °F 60.8 °F 30.08 in Calm     99% 0.00 in 0 W/m2
05:24 60.8 °F 60.6 °F 30.08 in Calm     99% 0.00 in 0 W/m2
05:29 60.7 °F 60.5 °F 30.08 in Calm     99% 0.00 in 0 W/m2
05:34 60.8 °F 60.6 °F 30.07 in Calm     99% 0.00 in 0 W/m2
05:39 61.2 °F 61 °F 30.07 in Calm     99% 0.00 in 0 W/m2
05:44 61.3 °F 61.1 °F 30.08 in Calm     99% 0.00 in 0 W/m2
05:49 61.3 °F 61.1 °F 30.08 in Calm     99% 0.00 in 0 W/m2
05:54 60.9 °F 60.7 °F 30.08 in Calm     99% 0.00 in 0 W/m2
05:59 60.8 °F 60.6 °F 30.08 in Calm     99% 0.00 in 0 W/m2
06:04 61 °F 60.8 °F 30.08 in Calm     99% 0.00 in 0 W/m2
06:09 61.2 °F 61 °F 30.08 in Calm     99% 0.00 in 0 W/m2
06:14 61.3 °F 61.1 °F 30.08 in Calm     99% 0.00 in 0 W/m2
06:19 61 °F 60.8 °F 30.07 in Calm     99% 0.00 in 0 W/m2
06:24 60.7 °F 60.5 °F 30.07 in Calm     99% 0.00 in 0 W/m2
06:29 60.6 °F 60.4 °F 30.08 in Calm     99% 0.00 in 0 W/m2
06:34 60.6 °F 60.4 °F 30.08 in Calm     99% 0.00 in 0 W/m2
06:39 60.6 °F 60.4 °F 30.08 in Calm     99% 0.00 in 0 W/m2
06:44 60.5 °F 60.3 °F 30.09 in Calm     99% 0.00 in 0 W/m2
06:49 60.4 °F 60.2 °F 30.09 in Calm     99% 0.00 in 0 W/m2
06:54 60.4 °F 60.2 °F 30.09 in Calm     99% 0.00 in 0 W/m2
06:59 60.4 °F 60.2 °F 30.09 in Calm     99% 0.00 in 0 W/m2
07:04 60.5 °F 60.3 °F 30.09 in Calm     99% 0.00 in 0 W/m2
07:09 60.6 °F 60.4 °F 30.09 in Calm     99% 0.00 in 0 W/m2
07:14 60.5 °F 60.3 °F 30.09 in Calm     99% 0.00 in 0 W/m2
07:19 60.3 °F 60.1 °F 30.09 in Calm     99% 0.00 in 0 W/m2
07:24 60.3 °F 60.1 °F 30.13 in Calm     99% 0.00 in 0.9 W/m2
07:29 60.3 °F 60.1 °F 30.13 in Calm     99% 0.00 in 1.7 W/m2
07:34 60.4 °F 60.2 °F 30.12 in Calm     99% 0.00 in 2.6 W/m2
07:39 60.3 °F 60.1 °F 30.11 in Calm     99% 0.00 in 4.8 W/m2
07:44 60.3 °F 60.1 °F 30.11 in Calm     99% 0.00 in 5.1 W/m2
07:49 60.3 °F 60.1 °F 30.11 in Calm     99% 0.00 in 6 W/m2
07:54 60.3 °F 60.1 °F 30.12 in Calm     99% 0.00 in 7.7 W/m2
07:59 60.3 °F 60.1 °F 30.12 in Calm     99% 0.00 in 8.2 W/m2
08:04 60.5 °F 60.3 °F 30.12 in Calm     99% 0.00 in 9.1 W/m2
08:09 60.6 °F 60.4 °F 30.11 in Calm     99% 0.00 in 10.4 W/m2
08:14 60.8 °F 60.6 °F 30.12 in Calm     99% 0.00 in 10.8 W/m2
08:19 61.3 °F 61.1 °F 30.11 in Calm     99% 0.00 in 11.3 W/m2
08:24 61.5 °F 61.3 °F 30.11 in Calm     99% 0.00 in 12.1 W/m2
08:29 61.5 °F 61.3 °F 30.12 in Calm     99% 0.00 in 13 W/m2
08:34 61.9 °F 61.7 °F 30.11 in Calm     99% 0.00 in 13.3 W/m2
08:39 62.2 °F 62 °F 30.11 in Calm     99% 0.00 in 13.8 W/m2
08:44 62.5 °F 62.3 °F 30.11 in Calm     99% 0.00 in 14.7 W/m2
08:49 62.9 °F 62.7 °F 30.11 in Calm     99% 0.00 in 15.2 W/m2
08:54 63.2 °F 63 °F 30.11 in Calm     99% 0.00 in 16 W/m2
08:59 63.6 °F 63.3 °F 30.10 in Calm     99% 0.00 in 17.3 W/m2
09:04 64 °F 63.8 °F 30.10 in Calm     99% 0.00 in 20.8 W/m2
09:09 64.5 °F 64.3 °F 30.10 in Calm     99% 0.00 in 30.3 W/m2
09:14 65.1 °F 64.8 °F 30.10 in Calm     98.8% 0.00 in 38.2 W/m2
09:19 66.1 °F 65.2 °F 30.09 in Calm     97.1% 0.00 in 19.5 W/m2
09:24 66.7 °F 65.4 °F 30.09 in Calm     95.3% 0.00 in 19.1 W/m2
09:29 67.2 °F 65.4 °F 30.09 in Calm     94% 0.00 in 19.9 W/m2
09:34 67.7 °F 65.9 °F 30.09 in Calm     94% 0.00 in 20.8 W/m2
09:39 68 °F 66.1 °F 30.09 in Calm     93.5% 0.00 in 39 W/m2
09:44 68.7 °F 66.7 °F 30.09 in Calm     93% 0.00 in 46.7 W/m2
09:49 69.3 °F 67 °F 30.08 in Calm     92.2% 0.00 in 28.1 W/m2
09:54 70 °F 67.3 °F 30.08 in Calm     91% 0.00 in 23.4 W/m2
09:59 70.6 °F 67.7 °F 30.08 in Calm     90.4% 0.00 in 26.8 W/m2
10:04 71.2 °F 68.1 °F 30.07 in Calm     90.1% 0.00 in 24.7 W/m2
10:09 71.8 °F 68.7 °F 30.07 in Calm     90% 0.00 in 32.1 W/m2
10:14 72.5 °F 69.1 °F 30.07 in Calm     88.9% 0.00 in 51.1 W/m2
10:19 73.2 °F 69.5 °F 30.07 in Calm     88.1% 0.00 in 28.6 W/m2
10:24 73.8 °F 70 °F 30.07 in Calm     87.8% 0.00 in 26.4 W/m2
10:29 74.3 °F 70.2 °F 30.06 in Calm     87% 0.00 in 29.9 W/m2
10:34 74.6 °F 70.4 °F 30.06 in Calm     86.7% 0.00 in 38.5 W/m2
10:39 75.3 °F 70.9 °F 30.05 in Calm     86.1% 0.00 in 45.9 W/m2
10:44 75.7 °F 70.6 °F 30.05 in Calm     84.1% 0.00 in 32.4 W/m2
10:49 76.1 °F 70.7 °F 30.05 in Calm     83.3% 0.00 in 41.6 W/m2
10:54 76.4 °F 71.2 °F 30.04 in Calm     84.1% 0.00 in 56.8 W/m2
10:59 76.5 °F 71.1 °F 30.04 in Calm     83.5% 0.00 in 160.5 W/m2
11:04 77 °F 71.2 °F 30.04 in Calm     82.3% 0.00 in 208.6 W/m2
11:09 77.5 °F 71.2 °F 30.04 in South 0.3 mph 2.2 mph 81% 0.00 in 274.1 W/m2
11:14 77.8 °F 71.3 °F 30.04 in South 0.8 mph 2.2 mph 80.4% 0.00 in 281.9 W/m2
11:19 78.4 °F 71.8 °F 30.04 in South 0.1 mph 2 mph 80.3% 0.00 in 442.5 W/m2
11:24 79.2 °F 72.2 °F 30.03 in South 0.2 mph 1.1 mph 79.2% 0.00 in 556.5 W/m2
11:29 79.8 °F 72.1 °F 30.03 in South 0.5 mph 2.2 mph 77.3% 0.00 in 391.7 W/m2
11:34 80.4 °F 72.8 °F 30.02 in Calm     77.5% 0.00 in 387.8 W/m2
11:39 81.2 °F 73.2 °F 30.02 in Calm     76.9% 0.00 in 301.9 W/m2
11:44 81 °F 72.8 °F 30.02 in South 0.4 mph 1.1 mph 76.3% 0.00 in 198.7 W/m2
11:49 80.6 °F 72.7 °F 30.01 in South 0.4 mph 1.1 mph 76.8% 0.00 in 118.4 W/m2
11:54 80.8 °F 72.5 °F 30.02 in South 0.7 mph 2.2 mph 75.9% 0.00 in 92.7 W/m2
11:59 81 °F 72.8 °F 30.02 in Calm   2.2 mph 76.3% 0.00 in 94.1 W/m2
12:04 81.3 °F 73 °F 30.01 in South 0.1 mph 1.1 mph 76.2% 0.00 in 151.3 W/m2
12:09 80.9 °F 72.6 °F 30.01 in South 0.4 mph 2.2 mph 76% 0.00 in 701.8 W/m2
12:14 80.7 °F 71.8 °F 30.01 in South 0.4 mph 2.2 mph 74.3% 0.00 in 813.3 W/m2
12:19 81.6 °F 71.5 °F 30.01 in South 0.7 mph 3.4 mph 71.3% 0.00 in 773 W/m2
12:24 82.2 °F 71.6 °F 30.01 in South 0.6 mph 3 mph 70.2% 0.00 in 837.6 W/m2
12:29 82.1 °F 71.7 °F 30.01 in South 0.4 mph 1.1 mph 70.5% 0.00 in 152.2 W/m2
12:34 81.7 °F 71.7 °F 30.01 in South 0.3 mph 1.1 mph 71.8% 0.00 in 452.4 W/m2
12:39 81.5 °F 72 °F 30.01 in South 0.1 mph 1.1 mph 72.9% 0.00 in 847.2 W/m2
12:44 81.6 °F 72.4 °F 30.01 in South 0.4 mph 1.1 mph 73.5% 0.00 in 847.2 W/m2
12:49 81.2 °F 72.2 °F 30.00 in South 0.4 mph 1.1 mph 74% 0.00 in 787.4 W/m2
12:54 81.5 °F 72.2 °F 30.00 in South 0.5 mph 2.2 mph 73.3% 0.00 in 783 W/m2
12:59 82.1 °F 72.4 °F 29.99 in South 0.3 mph 2 mph 72.5% 0.00 in 743.9 W/m2
13:04 83.3 °F 73.2 °F 29.99 in South 0.3 mph 1.1 mph 71.5% 0.00 in 730.1 W/m2
13:09 83.2 °F 73.2 °F 29.99 in South 0.3 mph 1.1 mph 72% 0.00 in 779.9 W/m2
13:14 83.2 °F 73.8 °F 29.99 in South 0.1 mph 1.1 mph 73.4% 0.00 in 784.7 W/m2
13:19 82.9 °F 73.9 °F 29.99 in South 0.1 mph 1.1 mph 74.3% 0.00 in 746.5 W/m2
13:24 82.5 °F 72.7 °F 29.98 in South 0.7 mph 1.1 mph 72.4% 0.00 in 744.4 W/m2
13:29 82.6 °F 71.9 °F 29.98 in South 0.7 mph 1.1 mph 70.1% 0.00 in 675.8 W/m2
13:34 83.4 °F 71.4 °F 29.97 in South 1.1 mph 2.2 mph 67.1% 0.00 in 203.8 W/m2
13:39 83.1 °F 71.2 °F 29.97 in South 0.9 mph 2.2 mph 67.2% 0.00 in 130 W/m2
13:44 82.4 °F 71.8 °F 29.98 in South 0.6 mph 1.1 mph 70.3% 0.00 in 127.5 W/m2
13:49 83.3 °F 71.6 °F 29.97 in South 0.7 mph 2.2 mph 67.8% 0.00 in 84.5 W/m2
13:54 83.9 °F 71.3 °F 29.97 in South 0.5 mph 2.2 mph 65.8% 0.00 in 95.4 W/m2
13:59 84.3 °F 71.3 °F 29.96 in South 0.5 mph 1.1 mph 65% 0.00 in 154.8 W/m2
14:04 84.6 °F 71.5 °F 29.96 in South 0.5 mph 1.1 mph 64.9% 0.00 in 138.7 W/m2
14:09 84.2 °F 70.5 °F 29.96 in South 0.4 mph 1.1 mph 63.4% 0.00 in 237.7 W/m2
14:14 84.6 °F 71 °F 29.96 in South 0.1 mph 1.1 mph 63.7% 0.00 in 113.7 W/m2
14:19 84.9 °F 70.7 °F 29.96 in South 0.1 mph 1.1 mph 62.6% 0.00 in 98.4 W/m2
14:24 85 °F 70.1 °F 29.95 in South 1.1 mph 2.2 mph 61.2% 0.00 in 64.6 W/m2
14:29 84.7 °F 67.8 °F 29.95 in South 1 mph 2.2 mph 57% 0.00 in 55.1 W/m2
14:34 84.4 °F 68.2 °F 29.95 in South 0.6 mph 1.1 mph 58.4% 0.00 in 45 W/m2
14:39 84.9 °F 69.5 °F 29.95 in South 0.5 mph 1.1 mph 60% 0.00 in 43.8 W/m2
14:44 85.3 °F 69.3 °F 29.94 in South 0.4 mph 1.1 mph 58.8% 0.00 in 42.9 W/m2
14:49 85.2 °F 68.1 °F 29.94 in South 0.4 mph 1.1 mph 56.7% 0.00 in 101.4 W/m2
14:54 85.2 °F 67.8 °F 29.93 in South 0.5 mph 1.1 mph 56.2% 0.00 in 185.6 W/m2
14:59 85.2 °F 68.3 °F 29.93 in South 0.1 mph 1.1 mph 57.1% 0.00 in 363.5 W/m2
15:04 85.4 °F 68.2 °F 29.92 in South 0.2 mph 1.1 mph 56.6% 0.00 in 556.1 W/m2
15:09 85.8 °F 67.7 °F 29.92 in South 0.4 mph 1.1 mph 54.8% 0.00 in 567.4 W/m2
15:14 86.1 °F 68.2 °F 29.92 in South 0.6 mph 1.1 mph 55.3% 0.00 in 392.9 W/m2
15:19 86.5 °F 67.7 °F 29.91 in South 0.4 mph 1.1 mph 53.6% 0.00 in 291.4 W/m2
15:24 86.3 °F 67.2 °F 29.91 in South 0.7 mph 2.2 mph 53% 0.00 in 185.2 W/m2
15:29 85.7 °F 67.9 °F 29.91 in South 0.8 mph 2.2 mph 55.3% 0.00 in 202.1 W/m2
15:34 85.5 °F 67.5 °F 29.91 in South 0.3 mph 1.1 mph 54.9% 0.00 in 565.2 W/m2
15:39 86.5 °F 68 °F 29.90 in South 0.8 mph 2.2 mph 54% 0.00 in 572.5 W/m2
15:44 87 °F 66.8 °F 29.90 in South 1.1 mph 2.2 mph 51.2% 0.00 in 555.7 W/m2
15:49 87.4 °F 67.9 °F 29.89 in South 0.8 mph 2.2 mph 52.4% 0.00 in 527.9 W/m2
15:54 87.7 °F 68 °F 29.89 in South 0.6 mph 2.2 mph 52.1% 0.00 in 524.5 W/m2
15:59 87.6 °F 66.8 °F 29.89 in South 1 mph 2.2 mph 50.1% 0.00 in 529.6 W/m2
16:04 87.8 °F 66.9 °F 29.89 in South 1.1 mph 2.2 mph 50.1% 0.00 in 528.7 W/m2
16:09 87.8 °F 67.3 °F 29.88 in South 0.7 mph 2.2 mph 50.7% 0.00 in 532.7 W/m2
16:14 87.6 °F 68.1 °F 29.89 in South 0.7 mph 2.2 mph 52.3% 0.00 in 373.9 W/m2
16:19 86.9 °F 67.3 °F 29.89 in South 0.9 mph 2.2 mph 52.1% 0.00 in 186.1 W/m2
16:24 86.6 °F 66.6 °F 29.89 in South 0.6 mph 2.2 mph 51.4% 0.00 in 195.6 W/m2
16:29 86.7 °F 65.4 °F 29.89 in South 0.5 mph 2.2 mph 49.1% 0.00 in 83.2 W/m2
16:34 87.2 °F 67 °F 29.89 in Calm   1.1 mph 51.2% 0.00 in 75 W/m2
16:39 87.1 °F 67.4 °F 29.88 in South 0.7 mph 2.2 mph 51.9% 0.00 in 273.7 W/m2
16:44 86.4 °F 65.2 °F 29.88 in South 0.1 mph 2.2 mph 49.3% 0.00 in 274.5 W/m2
16:49 86.4 °F 65.3 °F 29.88 in South 0.2 mph 1.1 mph 49.6% 0.00 in 190 W/m2
16:54 86.3 °F 67.1 °F 29.88 in Calm   1 mph 52.8% 0.00 in 187.8 W/m2
16:59 86.4 °F 66.6 °F 29.88 in Calm     51.7% 0.00 in 249.4 W/m2
17:04 86.5 °F 67.7 °F 29.88 in Calm     53.5% 0.00 in 303.1 W/m2
17:09 87.1 °F 68.1 °F 29.88 in Calm     53.2% 0.00 in 350 W/m2
17:14 86.8 °F 69.1 °F 29.88 in Calm     55.6% 0.00 in 129.7 W/m2
17:19 85.6 °F 69.2 °F 29.88 in Calm     58% 0.00 in 68 W/m2
17:24 85.1 °F 68.4 °F 29.88 in South 0.3 mph 1.1 mph 57.4% 0.00 in 72.4 W/m2
17:29 84.7 °F 68 °F 29.87 in South 0.2 mph 1.1 mph 57.4% 0.00 in 80.6 W/m2
17:34 84.7 °F 69.1 °F 29.87 in Calm   1 mph 59.5% 0.00 in 104.5 W/m2
17:39 84.9 °F 69.7 °F 29.87 in Calm     60.3% 0.00 in 246.8 W/m2
17:44 85.8 °F 70.2 °F 29.87 in Calm     59.7% 0.00 in 248.9 W/m2
17:49 85.3 °F 70.4 °F 29.87 in Calm     61% 0.00 in 59.3 W/m2
17:54 84 °F 69.3 °F 29.88 in South 0.1 mph 1.1 mph 61.4% 0.00 in 27.7 W/m2
17:59 83.1 °F 70.3 °F 29.88 in Calm   1 mph 65.3% 0.00 in 55.9 W/m2
18:04 83 °F 69.8 °F 29.88 in Calm     64.6% 0.00 in 51.5 W/m2
18:09 82.2 °F 69.4 °F 29.91 in Calm     65.1% 0.00 in 25.9 W/m2
18:14 81.8 °F 69.8 °F 29.93 in Calm     67% 0.00 in 22.9 W/m2
18:19 81.3 °F 70.1 °F 29.93 in Calm   1.1 mph 68.8% 0.00 in 20.3 W/m2
18:24 80.7 °F 69.9 °F 29.94 in Calm   1.1 mph 69.6% 0.00 in 20.3 W/m2
18:29 80.4 °F 69.4 °F 29.94 in Calm     69.1% 0.00 in 18.6 W/m2
18:34 80.4 °F 69.4 °F 29.94 in Calm     69% 0.00 in 17.3 W/m2
18:39 80.5 °F 69.8 °F 29.93 in Calm     70% 0.00 in 16.9 W/m2
18:44 80.2 °F 70.3 °F 29.93 in Calm     71.7% 0.00 in 16 W/m2
18:49 79.7 °F 70.3 °F 29.94 in Calm     73% 0.00 in 14.3 W/m2
18:54 79 °F 70.1 °F 29.94 in Calm     74.1% 0.00 in 13 W/m2
18:59 78.5 °F 69.5 °F 29.94 in Calm     73.8% 0.00 in 12.1 W/m2
19:04 78.3 °F 69.3 °F 29.94 in Calm     74% 0.00 in 11.3 W/m2
19:09 78.1 °F 69.3 °F 29.94 in Calm     74.4% 0.00 in 10.4 W/m2
19:14 77.7 °F 69.5 °F 29.94 in Calm     75.6% 0.00 in 9.1 W/m2
19:19 77.4 °F 69.6 °F 29.95 in Calm     76.8% 0.00 in 7.7 W/m2
19:24 77.1 °F 69.5 °F 29.99 in Calm     77.4% 0.00 in 6 W/m2
19:29 76.7 °F 69.6 °F 29.98 in Calm     78.9% 0.00 in 4.8 W/m2
19:34 76.3 °F 69.4 °F 29.99 in Calm     79.2% 0.00 in 3.4 W/m2
19:39 76 °F 69.4 °F 29.99 in Calm     79.8% 0.00 in 2.6 W/m2
19:44 75.7 °F 69.4 °F 29.99 in Calm     80.4% 0.00 in 1.7 W/m2
19:49 75.4 °F 69.6 °F 29.99 in Calm     82% 0.00 in 0.4 W/m2
19:54 75.1 °F 69.6 °F 29.99 in Calm     82.8% 0.00 in 0 W/m2
19:59 74.7 °F 69.5 °F 29.99 in Calm     83.7% 0.00 in 0 W/m2
20:04 74.2 °F 69.3 °F 29.99 in Calm     84.3% 0.00 in 0 W/m2
20:09 73.9 °F 69.3 °F 29.99 in Calm     85.2% 0.00 in 0 W/m2
20:14 73.5 °F 69.2 °F 29.99 in Calm     86% 0.00 in 0 W/m2
20:19 73.2 °F 69 °F 29.99 in Calm     86.9% 0.00 in 0 W/m2
20:24 72.9 °F 68.9 °F 29.99 in Calm     87.3% 0.00 in 0 W/m2
20:29 72.6 °F 68.7 °F 29.99 in Calm     87.6% 0.00 in 0 W/m2
20:34 72.4 °F 68.6 °F 29.99 in Calm     88% 0.00 in 0 W/m2
20:39 72.1 °F 68.5 °F 30.00 in Calm     88.5% 0.00 in 0 W/m2
20:44 71.8 °F 68.4 °F 30.00 in Calm     89% 0.00 in 0 W/m2
20:49 71.4 °F 68.4 °F 30.00 in Calm     90% 0.00 in 0 W/m2
20:54 71.3 °F 68.2 °F 30.00 in Calm     90% 0.00 in 0 W/m2
20:59 71 °F 68.3 °F 30.00 in Calm     91% 0.00 in 0 W/m2
21:04 70.8 °F 68 °F 30.00 in Calm     91% 0.00 in 0 W/m2
21:09 70.5 °F 67.9 °F 30.00 in South 0.1 mph 1.1 mph 91.2% 0.00 in 0 W/m2
21:14 70.3 °F 67.9 °F 30.00 in Calm   1.1 mph 92% 0.00 in 0 W/m2
21:19 70.1 °F 67.7 °F 30.01 in Calm     92% 0.00 in 0 W/m2
21:24 69.7 °F 67.5 °F 30.00 in South 0.1 mph 1.1 mph 92.8% 0.00 in 0 W/m2
21:29 69.5 °F 67.4 °F 30.00 in Calm   1 mph 93% 0.00 in 0 W/m2
21:34 69.4 °F 67.4 °F 30.00 in Calm     93% 0.00 in 0 W/m2
21:39 69.2 °F 67.2 °F 30.00 in Calm     93% 0.00 in 0 W/m2
21:44 69 °F 67.1 °F 30.01 in Calm     93.6% 0.00 in 0 W/m2
21:49 68.8 °F 67 °F 30.00 in Calm     94% 0.00 in 0 W/m2
21:54 68.6 °F 66.8 °F 30.00 in Calm     94% 0.00 in 0 W/m2
21:59 68.5 °F 66.7 °F 30.00 in Calm     94% 0.00 in 0 W/m2
22:04 68.3 °F 66.5 °F 30.00 in Calm     94% 0.00 in 0 W/m2
22:09 68.2 °F 66.4 °F 30.00 in Calm     94% 0.00 in 0 W/m2
22:14 68 °F 66.2 °F 30.00 in Calm     94% 0.00 in 0 W/m2
22:19 68 °F 66.4 °F 30.01 in Calm     94.5% 0.00 in 0 W/m2
22:24 67.9 °F 66.5 °F 30.01 in Calm     95% 0.00 in 0 W/m2
22:29 67.8 °F 66.4 °F 30.00 in Calm     95% 0.00 in 0 W/m2
22:34 67.6 °F 66.2 °F 30.00 in Calm     95% 0.00 in 0 W/m2
22:39 67.5 °F 66.1 °F 30.01 in Calm     95% 0.00 in 0 W/m2
22:44 67.4 °F 65.9 °F 30.01 in Calm     95% 0.00 in 0 W/m2
22:49 67.1 °F 66 °F 30.01 in Calm     95.7% 0.00 in 0 W/m2
22:54 67.1 °F 66 °F 30.01 in Calm     96% 0.00 in 0 W/m2
22:59 67 °F 65.9 °F 30.00 in Calm     96% 0.00 in 0 W/m2
23:04 66.8 °F 65.7 °F 30.00 in Calm     96% 0.00 in 0 W/m2
Fannin County Weather
Compliments of Weather Underground - 12 mb