^^
Stanley Rapids Station Historical Data
 
Daily Summary for August 01, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 78 °F 79.2 °F 63.6 °F 68.1 °F
Dew Point: 70.2 °F 70.6 °F 63.4 °F 65.5 °F
Humidity: 76.9% 99% 74.7% 92%
Wind Speed: 1.2mph 2.2mph 0mph 0.2mph
Wind Gust: 5.8mph 6mph - -
WindSSE - - West
Pressure: 29.80 in 29.88 in 29.79 in -
Precipitation: 0.00 in      
 
 
Tabular Data for August 01, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 66.4 °F 65.1 °F 29.87 in Calm     95.3% 0.00 in 0 W/m2
00:14 66.4 °F 64.9 °F 29.87 in Calm     95% 0.00 in 0 W/m2
00:19 66.6 °F 65.1 °F 29.87 in Calm     95.1% 0.00 in 0 W/m2
00:24 66.4 °F 65.3 °F 29.87 in Calm     96% 0.00 in 0 W/m2
00:29 66 °F 64.9 °F 29.87 in Calm     96% 0.00 in 0 W/m2
00:34 65.7 °F 64.7 °F 29.88 in West 0.2 mph 1.1 mph 96.5% 0.00 in 0 W/m2
00:39 65.4 °F 64.5 °F 29.88 in West 0.2 mph 1.1 mph 97% 0.00 in 0 W/m2
00:44 65.3 °F 64.4 °F 29.88 in Calm   1 mph 97% 0.00 in 0 W/m2
00:49 65.3 °F 64.4 °F 29.88 in Calm     97% 0.00 in 0 W/m2
00:54 65.3 °F 64.4 °F 29.87 in Calm     97% 0.00 in 0 W/m2
00:59 65.3 °F 64.4 °F 29.87 in Calm     97% 0.00 in 0 W/m2
01:04 65.3 °F 64.4 °F 29.87 in Calm     97% 0.00 in 0 W/m2
01:09 65.1 °F 64.2 °F 29.86 in Calm     97% 0.00 in 0 W/m2
01:14 65 °F 64.1 °F 29.86 in Calm     97% 0.00 in 0 W/m2
01:19 64.9 °F 64.1 °F 29.86 in Calm     97% 0.00 in 0 W/m2
01:24 64.9 °F 64.3 °F 29.86 in Calm     97.8% 0.00 in 0 W/m2
01:29 64.8 °F 64.2 °F 29.86 in Calm     98% 0.00 in 0 W/m2
01:34 64.7 °F 64.2 °F 29.86 in Calm     98% 0.00 in 0 W/m2
01:39 64.6 °F 64.1 °F 29.85 in Calm     98% 0.00 in 0 W/m2
01:44 64.6 °F 64 °F 29.85 in Calm     98% 0.00 in 0 W/m2
01:49 64.7 °F 64.1 °F 29.85 in Calm     98% 0.00 in 0 W/m2
01:54 64.7 °F 64.2 °F 29.85 in Calm     98% 0.00 in 0 W/m2
01:59 64.7 °F 64.1 °F 29.85 in West 0.1 mph 1.1 mph 98% 0.00 in 0 W/m2
02:04 64.6 °F 64 °F 29.84 in Calm   1.1 mph 98% 0.00 in 0 W/m2
02:09 64.4 °F 63.9 °F 29.84 in Calm     98% 0.00 in 0 W/m2
02:14 64.3 °F 63.7 °F 29.84 in Calm     98% 0.00 in 0 W/m2
02:19 64.2 °F 63.7 °F 29.84 in Calm     98% 0.00 in 0 W/m2
02:24 64.2 °F 63.7 °F 29.84 in Calm     98% 0.00 in 0 W/m2
02:29 64.2 °F 63.6 °F 29.84 in Calm     98% 0.00 in 0 W/m2
02:34 64.1 °F 63.6 °F 29.84 in Calm     98% 0.00 in 0 W/m2
02:39 64 °F 63.5 °F 29.84 in Calm   1.1 mph 98% 0.00 in 0 W/m2
02:44 63.9 °F 63.4 °F 29.83 in West 0.3 mph 1.1 mph 98% 0.00 in 0 W/m2
02:49 63.9 °F 63.6 °F 29.83 in Calm   1 mph 98.9% 0.00 in 0 W/m2
02:54 63.9 °F 63.7 °F 29.83 in Calm     99% 0.00 in 0 W/m2
02:59 64 °F 63.8 °F 29.83 in Calm     99% 0.00 in 0 W/m2
03:04 64.1 °F 63.9 °F 29.83 in Calm     99% 0.00 in 0 W/m2
03:09 64.1 °F 63.8 °F 29.83 in Calm     98.7% 0.00 in 0 W/m2
03:14 63.9 °F 63.6 °F 29.83 in Calm     98.8% 0.00 in 0 W/m2
03:19 63.9 °F 63.7 °F 29.83 in West 0.1 mph 1.1 mph 99% 0.00 in 0 W/m2
03:24 63.8 °F 63.6 °F 29.83 in West 0.1 mph 1.1 mph 99% 0.00 in 0 W/m2
03:29 63.7 °F 63.5 °F 29.83 in West 0.1 mph 1.1 mph 99% 0.00 in 0 W/m2
03:34 63.6 °F 63.4 °F 29.83 in West 0.1 mph 1.1 mph 99% 0.00 in 0 W/m2
03:39 63.6 °F 63.4 °F 29.83 in West 0.1 mph 1.1 mph 99% 0.00 in 0 W/m2
03:44 63.7 °F 63.5 °F 29.83 in Calm   1.1 mph 99% 0.00 in 0 W/m2
03:49 63.8 °F 63.6 °F 29.83 in West 0.1 mph 1.1 mph 99% 0.00 in 0 W/m2
03:54 63.9 °F 63.7 °F 29.83 in Calm   1 mph 99% 0.00 in 0 W/m2
03:59 63.9 °F 63.7 °F 29.83 in Calm     99% 0.00 in 0 W/m2
04:04 64 °F 63.8 °F 29.83 in Calm     99% 0.00 in 0 W/m2
04:09 64 °F 63.8 °F 29.83 in Calm     99% 0.00 in 0 W/m2
04:14 64.1 °F 63.9 °F 29.84 in Calm     99% 0.00 in 0 W/m2
04:19 64 °F 63.8 °F 29.83 in West 0.1 mph 1.1 mph 99% 0.00 in 0 W/m2
04:24 64 °F 63.8 °F 29.83 in Calm   1 mph 99% 0.00 in 0 W/m2
04:29 64.2 °F 64 °F 29.83 in Calm     99% 0.00 in 0 W/m2
04:34 64.3 °F 64.1 °F 29.83 in Calm     99% 0.00 in 0 W/m2
04:39 64.4 °F 64.2 °F 29.82 in Calm     99% 0.00 in 0 W/m2
04:44 64.3 °F 63.8 °F 29.82 in Calm     98.2% 0.00 in 0 W/m2
04:49 64.2 °F 63.7 °F 29.82 in Calm     98% 0.00 in 0 W/m2
04:54 64.2 °F 63.7 °F 29.82 in Calm     98% 0.00 in 0 W/m2
04:59 64.2 °F 63.7 °F 29.82 in Calm     98% 0.00 in 0 W/m2
05:04 64.2 °F 63.7 °F 29.82 in Calm     98% 0.00 in 0 W/m2
05:09 64.2 °F 63.7 °F 29.82 in Calm     98% 0.00 in 0 W/m2
05:14 64.2 °F 63.8 °F 29.82 in Calm     98.4% 0.00 in 0 W/m2
05:19 64.3 °F 63.9 °F 29.82 in Calm     98.5% 0.00 in 0 W/m2
05:24 64.4 °F 64.1 °F 29.82 in Calm     98.6% 0.00 in 0 W/m2
05:29 64.3 °F 64.1 °F 29.82 in Calm     99% 0.00 in 0 W/m2
05:34 64.4 °F 64.2 °F 29.82 in Calm     99% 0.00 in 0 W/m2
05:39 64.4 °F 64.2 °F 29.82 in Calm     99% 0.00 in 0 W/m2
05:44 64.5 °F 64 °F 29.82 in Calm     98.3% 0.00 in 0 W/m2
05:49 64.6 °F 64.1 °F 29.81 in Calm     98% 0.00 in 0 W/m2
05:54 64.8 °F 64.3 °F 29.81 in Calm     98% 0.00 in 0 W/m2
05:59 64.9 °F 64.4 °F 29.81 in Calm     98% 0.00 in 0 W/m2
06:04 65 °F 64.5 °F 29.81 in Calm     98% 0.00 in 0 W/m2
06:09 65.1 °F 64.6 °F 29.82 in Calm     98% 0.00 in 0 W/m2
06:14 65.1 °F 64.6 °F 29.82 in Calm     98% 0.00 in 0 W/m2
06:19 65.2 °F 64.7 °F 29.82 in Calm     98% 0.00 in 0 W/m2
06:24 65.3 °F 64.7 °F 29.82 in Calm     98% 0.00 in 0 W/m2
06:29 65.4 °F 64.9 °F 29.82 in Calm     97.9% 0.00 in 0 W/m2
06:34 65.5 °F 64.6 °F 29.82 in Calm     97% 0.00 in 0 W/m2
06:39 65.5 °F 64.6 °F 29.82 in Calm     97% 0.00 in 0 W/m2
06:44 65.7 °F 64.8 °F 29.82 in Calm     97% 0.00 in 0 W/m2
06:49 65.6 °F 64.7 °F 29.82 in Calm     97% 0.00 in 0 W/m2
06:54 65.5 °F 64.6 °F 29.82 in Calm     97% 0.00 in 0 W/m2
06:59 65.5 °F 64.6 °F 29.82 in Calm     97% 0.00 in 0.4 W/m2
07:04 65.6 °F 64.7 °F 29.82 in Calm     97% 0.00 in 1.2 W/m2
07:09 66 °F 64.7 °F 29.82 in Calm     95.5% 0.00 in 2.1 W/m2
07:14 66.7 °F 64.5 °F 29.82 in Calm     92.6% 0.00 in 3.8 W/m2
07:19 67.9 °F 64.6 °F 29.81 in West 0.2 mph 1.1 mph 89.2% 0.00 in 5.1 W/m2
07:24 68.8 °F 64.9 °F 29.82 in West 0.1 mph 1.1 mph 87.1% 0.00 in 5.1 W/m2
07:29 69.2 °F 65.6 °F 29.82 in Calm     88.1% 0.00 in 6 W/m2
07:34 68.9 °F 65.5 °F 29.82 in West 0.1 mph 1.1 mph 88.7% 0.00 in 6 W/m2
07:39 68.8 °F 65.4 °F 29.83 in Calm   1 mph 89.1% 0.00 in 7.7 W/m2
07:44 68.6 °F 65.8 °F 29.83 in Calm     90.5% 0.00 in 10.4 W/m2
07:49 68.3 °F 65.4 °F 29.82 in Calm     90.5% 0.00 in 11.3 W/m2
07:54 68.2 °F 65.1 °F 29.82 in Calm     90% 0.00 in 13.3 W/m2
07:59 68.4 °F 65.1 °F 29.82 in Calm     89.1% 0.00 in 14.3 W/m2
08:04 68.5 °F 65.3 °F 29.83 in Calm     89% 0.00 in 11.6 W/m2
08:09 68.5 °F 65.3 °F 29.83 in Calm     89.2% 0.00 in 12.5 W/m2
08:14 68.6 °F 65.3 °F 29.82 in Calm     89% 0.00 in 20.8 W/m2
08:19 68.7 °F 65.3 °F 29.82 in Calm     89.1% 0.00 in 22.5 W/m2
08:24 68.7 °F 65.5 °F 29.82 in Calm     89.4% 0.00 in 23.4 W/m2
08:29 68.8 °F 66 °F 29.82 in Calm     90.7% 0.00 in 22.9 W/m2
08:34 68.7 °F 66 °F 29.82 in Calm   1.1 mph 91% 0.00 in 25.6 W/m2
08:39 68.9 °F 66.5 °F 29.83 in West 0.1 mph 1.1 mph 91.8% 0.00 in 30.3 W/m2
08:44 69.1 °F 66.7 °F 29.83 in Calm   1 mph 92% 0.00 in 31.2 W/m2
08:49 69.2 °F 67.1 °F 29.83 in Calm     92.7% 0.00 in 29 W/m2
08:54 69.1 °F 66.9 °F 29.83 in Calm     92.5% 0.00 in 38.2 W/m2
08:59 68.8 °F 65.8 °F 29.83 in Calm   1.1 mph 90.2% 0.00 in 44.2 W/m2
09:04 69.3 °F 65.9 °F 29.83 in West 0.2 mph 1.1 mph 89% 0.00 in 46.4 W/m2
09:09 69.5 °F 66.1 °F 29.83 in Calm   1 mph 89% 0.00 in 55.4 W/m2
09:14 69.9 °F 66.4 °F 29.83 in Calm     89% 0.00 in 61.2 W/m2
09:19 70.2 °F 66.8 °F 29.83 in Calm     88.7% 0.00 in 62 W/m2
09:24 70.7 °F 67.1 °F 29.83 in Calm     88.2% 0.00 in 64.1 W/m2
09:29 71.1 °F 67.4 °F 29.82 in Calm     87.8% 0.00 in 68.9 W/m2
09:34 71.3 °F 67.1 °F 29.82 in Calm     86.3% 0.00 in 54.2 W/m2
09:39 71.7 °F 67.7 °F 29.82 in Calm     87% 0.00 in 88 W/m2
09:44 72 °F 67.9 °F 29.82 in West 0.1 mph 1.1 mph 86.6% 0.00 in 111.4 W/m2
09:49 72.4 °F 67.7 °F 29.81 in West 0.4 mph 1.1 mph 85.1% 0.00 in 111.4 W/m2
09:54 72.9 °F 67.9 °F 29.82 in West 0.1 mph 1.1 mph 84% 0.00 in 91.5 W/m2
09:59 73.3 °F 67.9 °F 29.82 in West 0.1 mph 1.1 mph 83% 0.00 in 88 W/m2
10:04 73.6 °F 67.6 °F 29.81 in West 0.3 mph 1.1 mph 81.2% 0.00 in 71.6 W/m2
10:09 73.8 °F 67.7 °F 29.81 in West 0.3 mph 1.1 mph 81.2% 0.00 in 92.4 W/m2
10:14 73.8 °F 67.9 °F 29.81 in Calm   1 mph 81.7% 0.00 in 110.6 W/m2
10:19 73.9 °F 67.8 °F 29.81 in Calm     81% 0.00 in 119.3 W/m2
10:24 74.2 °F 68.1 °F 29.81 in Calm     81% 0.00 in 127.5 W/m2
10:29 74.7 °F 68.4 °F 29.81 in Calm     80.3% 0.00 in 139.2 W/m2
10:34 75.2 °F 68.3 °F 29.80 in West 0.2 mph 1.1 mph 78.8% 0.00 in 66.3 W/m2
10:39 75.4 °F 68.4 °F 29.81 in West 0.1 mph 1.1 mph 78.7% 0.00 in 63.7 W/m2
10:44 75.3 °F 69.6 °F 29.80 in Calm   1 mph 82.3% 0.00 in 79.3 W/m2
10:49 75.1 °F 68.5 °F 29.80 in West 0.1 mph 2.2 mph 79.7% 0.00 in 133.9 W/m2
10:54 75.7 °F 68.4 °F 29.80 in West 0.6 mph 2.2 mph 78% 0.00 in 231.6 W/m2
10:59 76.5 °F 68.4 °F 29.80 in West 0.8 mph 2.2 mph 75.9% 0.00 in 179.1 W/m2
11:04 76.9 °F 68.7 °F 29.80 in West 1.1 mph 2.2 mph 75.7% 0.00 in 140.9 W/m2
11:09 76.7 °F 68.8 °F 29.80 in West 1.4 mph 3.4 mph 76.7% 0.00 in 142.6 W/m2
11:14 77 °F 69.3 °F 29.80 in West 1.5 mph 3.4 mph 77% 0.00 in 193.1 W/m2
11:19 77.8 °F 69.6 °F 29.80 in West 0.9 mph 3 mph 75.8% 0.00 in 175.2 W/m2
11:24 77.8 °F 69.5 °F 29.80 in West 1.3 mph 3.4 mph 75.4% 0.00 in 173.8 W/m2
11:29 77.7 °F 69.5 °F 29.80 in West 1 mph 3.4 mph 75.8% 0.00 in 165.6 W/m2
11:34 77.9 °F 69.9 °F 29.80 in West 0.6 mph 3 mph 76.3% 0.00 in 246.8 W/m2
11:39 78 °F 69.8 °F 29.80 in West 2 mph 3.4 mph 75.8% 0.00 in 300.6 W/m2
11:44 77.8 °F 69.7 °F 29.80 in West 2.2 mph 5.8 mph 76.2% 0.00 in 235 W/m2
11:49 77.7 °F 69.7 °F 29.80 in WNW 1.5 mph 6 mph 76.3% 0.00 in 749.2 W/m2
11:54 78.3 °F 69.9 °F 29.79 in ESE 1.4 mph 6 mph 75.2% 0.00 in 768.3 W/m2
11:59 79.1 °F 70.5 °F 29.79 in ESE 0.9 mph 6 mph 75% 0.00 in 766.4 W/m2
12:04 79.2 °F 70.5 °F 29.79 in WNW 1.7 mph 4.5 mph 74.7% 0.00 in 671.5 W/m2
12:09 79.1 °F 70.6 °F 29.79 in West 0.8 mph 5 mph 75.1% 0.00 in 447.6 W/m2
12:14 78.7 °F 70.5 °F 29.80 in WSW 1.8 mph 3.4 mph 75.8% 0.00 in 199 W/m2
12:19 78 °F 70.2 °F 29.80 in SSE 1.2 mph 5.8 mph 76.9% 0.00 in 132.2 W/m2
Fannin County Weather
Compliments of Weather Underground - 2 mb