^^
Stanley Rapids Station Historical Data
 
Daily Summary for October 21, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 61.7 °F 72 °F 39.1 °F 53.3 °F
Dew Point: 50 °F 53.4 °F 38.9 °F 45.6 °F
Humidity: 65.3% 99% 36.8% 80%
Wind Speed: 0mph 0.4mph 0mph 0mph
Wind Gust: 0mph 3.4mph - -
WindCalm - - ESE
Pressure: 30.16 in 30.28 in 30.12 in -
Precipitation: 0.00 in      
 
 
Tabular Data for October 21, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 47.2 °F 46.7 °F 30.22 in Calm     98% 0.00 in 0 W/m2
00:14 47.1 °F 46.6 °F 30.22 in Calm     98% 0.00 in 0 W/m2
00:19 47 °F 46.4 °F 30.22 in Calm     98% 0.00 in 0 W/m2
00:24 46.8 °F 46.3 °F 30.22 in Calm     98% 0.00 in 0 W/m2
00:29 46.7 °F 46.2 °F 30.22 in Calm     98% 0.00 in 0 W/m2
00:34 46.5 °F 46 °F 30.22 in Calm     98% 0.00 in 0 W/m2
00:39 46.3 °F 45.8 °F 30.22 in Calm     98% 0.00 in 0 W/m2
00:44 46.2 °F 45.6 °F 30.22 in Calm     98% 0.00 in 0 W/m2
00:49 46 °F 45.5 °F 30.22 in Calm     98% 0.00 in 0 W/m2
00:54 45.9 °F 45.3 °F 30.22 in Calm     98% 0.00 in 0 W/m2
00:59 45.8 °F 45.3 °F 30.21 in Calm     98% 0.00 in 0 W/m2
01:04 45.7 °F 45.1 °F 30.22 in Calm     98% 0.00 in 0 W/m2
01:09 45.7 °F 45.1 °F 30.21 in Calm     98% 0.00 in 0 W/m2
01:14 45.7 °F 45.1 °F 30.21 in Calm     98% 0.00 in 0 W/m2
01:19 45.4 °F 44.9 °F 30.21 in Calm     98% 0.00 in 0 W/m2
01:24 45.3 °F 44.8 °F 30.21 in Calm     98% 0.00 in 0 W/m2
01:29 45.2 °F 44.7 °F 30.21 in Calm     98% 0.00 in 0 W/m2
01:34 45.1 °F 44.6 °F 30.21 in Calm     98% 0.00 in 0 W/m2
01:39 45 °F 44.4 °F 30.21 in Calm     98% 0.00 in 0 W/m2
01:44 45 °F 44.4 °F 30.21 in Calm     98% 0.00 in 0 W/m2
01:49 45 °F 44.4 °F 30.21 in Calm     98% 0.00 in 0 W/m2
01:54 44.8 °F 44.3 °F 30.21 in Calm     98% 0.00 in 0 W/m2
01:59 44.7 °F 44.2 °F 30.21 in Calm     98% 0.00 in 0 W/m2
02:04 44.6 °F 44 °F 30.20 in Calm     98% 0.00 in 0 W/m2
02:09 44.4 °F 43.9 °F 30.21 in Calm     98% 0.00 in 0 W/m2
02:14 44.4 °F 43.9 °F 30.21 in Calm     98.2% 0.00 in 0 W/m2
02:19 44.2 °F 44 °F 30.21 in Calm     98.9% 0.00 in 0 W/m2
02:24 44.2 °F 44 °F 30.20 in Calm     99% 0.00 in 0 W/m2
02:29 44.2 °F 44 °F 30.20 in Calm     99% 0.00 in 0 W/m2
02:34 44.2 °F 44 °F 30.20 in Calm     99% 0.00 in 0 W/m2
02:39 44.1 °F 43.9 °F 30.20 in Calm     99% 0.00 in 0 W/m2
02:44 43.9 °F 43.7 °F 30.20 in Calm     99% 0.00 in 0 W/m2
02:49 43.8 °F 43.6 °F 30.21 in Calm     99% 0.00 in 0 W/m2
02:54 43.7 °F 43.5 °F 30.21 in Calm     99% 0.00 in 0 W/m2
02:59 43.7 °F 43.5 °F 30.20 in Calm     99% 0.00 in 0 W/m2
03:04 43.5 °F 43.3 °F 30.20 in Calm     99% 0.00 in 0 W/m2
03:09 43.4 °F 43.3 °F 30.20 in Calm     99% 0.00 in 0 W/m2
03:14 43.3 °F 43.1 °F 30.20 in Calm     99% 0.00 in 0 W/m2
03:19 43.2 °F 43 °F 30.20 in Calm     99% 0.00 in 0 W/m2
03:24 43.3 °F 43.1 °F 30.19 in Calm     99% 0.00 in 0 W/m2
03:29 43.3 °F 43.1 °F 30.20 in Calm     99% 0.00 in 0 W/m2
03:34 43.3 °F 43.1 °F 30.20 in Calm     99% 0.00 in 0 W/m2
03:39 43.1 °F 42.9 °F 30.20 in Calm     99% 0.00 in 0 W/m2
03:44 43 °F 42.8 °F 30.20 in Calm     99% 0.00 in 0 W/m2
03:49 42.9 °F 42.7 °F 30.20 in Calm     99% 0.00 in 0 W/m2
03:54 42.7 °F 42.5 °F 30.20 in Calm     99% 0.00 in 0 W/m2
03:59 42.6 °F 42.4 °F 30.19 in Calm     99% 0.00 in 0 W/m2
04:04 42.5 °F 42.3 °F 30.19 in Calm     99% 0.00 in 0 W/m2
04:09 42.6 °F 42.4 °F 30.19 in Calm     99% 0.00 in 0 W/m2
04:14 42.6 °F 42.4 °F 30.20 in Calm     99% 0.00 in 0 W/m2
04:19 42.4 °F 42.2 °F 30.20 in Calm     99% 0.00 in 0 W/m2
04:24 42.1 °F 41.9 °F 30.19 in Calm     99% 0.00 in 0 W/m2
04:29 42.1 °F 41.9 °F 30.20 in Calm     99% 0.00 in 0 W/m2
04:34 42.1 °F 41.9 °F 30.20 in Calm     99% 0.00 in 0 W/m2
04:39 42.1 °F 41.9 °F 30.19 in Calm     99% 0.00 in 0 W/m2
04:44 41.9 °F 41.7 °F 30.20 in Calm     99% 0.00 in 0 W/m2
04:49 41.8 °F 41.6 °F 30.20 in Calm     99% 0.00 in 0 W/m2
04:54 41.9 °F 41.7 °F 30.20 in Calm     99% 0.00 in 0 W/m2
04:59 41.6 °F 41.4 °F 30.20 in Calm     99% 0.00 in 0 W/m2
05:04 41.5 °F 41.3 °F 30.20 in Calm     99% 0.00 in 0 W/m2
05:09 41.5 °F 41.3 °F 30.20 in Calm     99% 0.00 in 0 W/m2
05:14 41.5 °F 41.3 °F 30.21 in Calm     99% 0.00 in 0 W/m2
05:19 41.5 °F 41.3 °F 30.20 in Calm     99% 0.00 in 0 W/m2
05:24 41.5 °F 41.3 °F 30.21 in Calm     99% 0.00 in 0 W/m2
05:29 41.5 °F 41.3 °F 30.21 in Calm     99% 0.00 in 0 W/m2
05:34 41.4 °F 41.2 °F 30.21 in Calm     99% 0.00 in 0 W/m2
05:39 41.3 °F 41.1 °F 30.21 in Calm     99% 0.00 in 0 W/m2
05:44 41.3 °F 41.1 °F 30.21 in Calm     99% 0.00 in 0 W/m2
05:49 41.1 °F 40.9 °F 30.22 in Calm     99% 0.00 in 0 W/m2
05:54 40.9 °F 40.7 °F 30.22 in Calm     99% 0.00 in 0 W/m2
05:59 40.7 °F 40.5 °F 30.22 in Calm     99% 0.00 in 0 W/m2
06:04 40.6 °F 40.4 °F 30.22 in Calm     99% 0.00 in 0 W/m2
06:09 40.5 °F 40.3 °F 30.22 in Calm     99% 0.00 in 0 W/m2
06:14 40.4 °F 40.2 °F 30.22 in Calm     99% 0.00 in 0 W/m2
06:19 40.4 °F 40.2 °F 30.23 in Calm     99% 0.00 in 0 W/m2
06:24 40.6 °F 40.4 °F 30.22 in Calm     99% 0.00 in 0 W/m2
06:29 40.6 °F 40.4 °F 30.23 in Calm     99% 0.00 in 0 W/m2
06:34 40.5 °F 40.3 °F 30.23 in Calm     99% 0.00 in 0 W/m2
06:39 40.5 °F 40.3 °F 30.24 in Calm     99% 0.00 in 0 W/m2
06:44 40.4 °F 40.1 °F 30.24 in Calm     99% 0.00 in 0 W/m2
06:49 40.5 °F 40.2 °F 30.24 in Calm     99% 0.00 in 0 W/m2
06:54 40.2 °F 40 °F 30.25 in Calm     99% 0.00 in 0 W/m2
06:59 40 °F 39.8 °F 30.25 in Calm     99% 0.00 in 0 W/m2
07:04 39.8 °F 39.6 °F 30.25 in Calm     99% 0.00 in 0 W/m2
07:09 39.7 °F 39.5 °F 30.25 in Calm     99% 0.00 in 0 W/m2
07:14 39.6 °F 39.4 °F 30.25 in Calm     99% 0.00 in 0 W/m2
07:19 39.6 °F 39.4 °F 30.26 in Calm     99% 0.00 in 0 W/m2
07:24 39.5 °F 39.3 °F 30.26 in Calm     99% 0.00 in 0 W/m2
07:29 39.4 °F 39.2 °F 30.26 in Calm     99% 0.00 in 0 W/m2
07:34 39.4 °F 39.2 °F 30.27 in Calm     99% 0.00 in 0 W/m2
07:39 39.2 °F 39 °F 30.26 in Calm     99% 0.00 in 0 W/m2
07:44 39.4 °F 39.1 °F 30.27 in Calm     99% 0.00 in 0 W/m2
07:49 39.3 °F 39.1 °F 30.27 in Calm     99% 0.00 in 0.4 W/m2
07:54 39.2 °F 39 °F 30.26 in Calm     99% 0.00 in 0.9 W/m2
07:59 39.2 °F 39 °F 30.27 in Calm     99% 0.00 in 2.1 W/m2
08:04 39.3 °F 39.1 °F 30.27 in Calm     99% 0.00 in 3.4 W/m2
08:09 39.3 °F 39.1 °F 30.27 in Calm     99% 0.00 in 5.1 W/m2
08:14 39.1 °F 38.9 °F 30.27 in Calm     99% 0.00 in 6 W/m2
08:19 39.1 °F 38.9 °F 30.27 in Calm     99% 0.00 in 6.9 W/m2
08:24 39.3 °F 39.1 °F 30.27 in Calm     99% 0.00 in 9.5 W/m2
08:29 39.6 °F 39.4 °F 30.27 in Calm     99% 0.00 in 9.5 W/m2
08:34 39.9 °F 39.7 °F 30.27 in Calm     99% 0.00 in 9.5 W/m2
08:39 40.1 °F 39.9 °F 30.27 in Calm     99% 0.00 in 10.4 W/m2
08:44 40.1 °F 39.9 °F 30.27 in Calm     99% 0.00 in 10.8 W/m2
08:49 40.5 °F 40.3 °F 30.28 in Calm     99% 0.00 in 11.6 W/m2
08:54 41 °F 40.8 °F 30.27 in Calm     99% 0.00 in 12.5 W/m2
08:59 41.3 °F 41.1 °F 30.27 in Calm     99% 0.00 in 13 W/m2
09:04 41.8 °F 41.6 °F 30.28 in Calm     99% 0.00 in 13.3 W/m2
09:09 42.2 °F 42 °F 30.28 in Calm     99% 0.00 in 20.3 W/m2
09:14 42.7 °F 42.5 °F 30.28 in Calm     99% 0.00 in 23.9 W/m2
09:19 43.5 °F 43.3 °F 30.28 in Calm     99% 0.00 in 23.8 W/m2
09:24 43.9 °F 43.7 °F 30.27 in Calm     99% 0.00 in 16.4 W/m2
09:29 44.4 °F 44.2 °F 30.27 in Calm     99% 0.00 in 16.9 W/m2
09:34 44.7 °F 44.3 °F 30.28 in Calm     98.5% 0.00 in 18.6 W/m2
09:39 45 °F 44.5 °F 30.28 in Calm     98% 0.00 in 20.8 W/m2
09:44 45.7 °F 45.1 °F 30.27 in Calm     97.7% 0.00 in 21.7 W/m2
09:49 46.4 °F 45.7 °F 30.27 in Calm     97% 0.00 in 19.9 W/m2
09:54 47.1 °F 46.3 °F 30.27 in Calm     96.8% 0.00 in 20.8 W/m2
09:59 47.2 °F 46.1 °F 30.28 in Calm     96% 0.00 in 18.1 W/m2
10:04 47.3 °F 46.2 °F 30.27 in Calm     95.8% 0.00 in 18.6 W/m2
10:09 47.5 °F 45.3 °F 30.27 in Calm     91.9% 0.00 in 19.5 W/m2
10:14 48.7 °F 45 °F 30.27 in Calm     86.9% 0.00 in 45.5 W/m2
10:19 50.3 °F 46.8 °F 30.27 in Calm     88% 0.00 in 28.1 W/m2
10:24 50.5 °F 45.5 °F 30.27 in Calm     82.5% 0.00 in 20.8 W/m2
10:29 51.3 °F 45.9 °F 30.26 in Calm     81.5% 0.00 in 99.3 W/m2
10:34 52.1 °F 47.1 °F 30.26 in Calm     82.8% 0.00 in 71.1 W/m2
10:39 52.7 °F 48.5 °F 30.26 in Calm     85.5% 0.00 in 22.5 W/m2
10:44 52.8 °F 47.5 °F 30.26 in Calm     82.3% 0.00 in 117.4 W/m2
10:49 53.4 °F 47.1 °F 30.26 in Calm     78.8% 0.00 in 303.6 W/m2
10:54 54.5 °F 48 °F 30.25 in Calm     78.5% 0.00 in 65.9 W/m2
10:59 55 °F 48.8 °F 30.25 in Calm     79.5% 0.00 in 242 W/m2
11:04 55.6 °F 49.6 °F 30.25 in Calm     80.1% 0.00 in 747.3 W/m2
11:09 56.3 °F 50.3 °F 30.25 in Calm     80.2% 0.00 in 615 W/m2
11:14 57.1 °F 51.2 °F 30.25 in Calm     80.6% 0.00 in 354.8 W/m2
11:19 57.9 °F 51.1 °F 30.25 in Calm     77.9% 0.00 in 541.3 W/m2
11:24 59 °F 50.3 °F 30.24 in Calm     73% 0.00 in 443.7 W/m2
11:29 60 °F 50.4 °F 30.24 in Calm     70.5% 0.00 in 662 W/m2
11:34 61.1 °F 52 °F 30.24 in Calm     71.9% 0.00 in 665 W/m2
11:39 62.1 °F 51.4 °F 30.23 in Calm     67.9% 0.00 in 547 W/m2
11:44 64 °F 51.4 °F 30.23 in Calm     63.5% 0.00 in 547 W/m2
11:49 64.6 °F 52.2 °F 30.22 in Calm     64.2% 0.00 in 546.1 W/m2
11:54 66.1 °F 52.8 °F 30.22 in Calm     62.1% 0.00 in 564.3 W/m2
11:59 66.2 °F 53.4 °F 30.22 in Calm     63.3% 0.00 in 585.1 W/m2
12:04 66.1 °F 52.2 °F 30.22 in Calm     60.8% 0.00 in 586.8 W/m2
12:09 66.6 °F 52.3 °F 30.22 in Calm     60% 0.00 in 605.1 W/m2
12:14 66.8 °F 53.2 °F 30.22 in Calm     61.5% 0.00 in 604.7 W/m2
12:19 67.8 °F 51 °F 30.22 in Calm     54.9% 0.00 in 629.4 W/m2
12:24 68.9 °F 51.2 °F 30.21 in Calm     53.2% 0.00 in 616 W/m2
12:29 68.9 °F 50.1 °F 30.21 in Calm     51% 0.00 in 630.8 W/m2
12:34 68.6 °F 49.6 °F 30.21 in Calm     50.7% 0.00 in 631.6 W/m2
12:39 68.5 °F 48 °F 30.21 in Calm     48% 0.00 in 614.3 W/m2
12:44 69 °F 48.7 °F 30.20 in Calm     48.5% 0.00 in 616.5 W/m2
12:49 69.3 °F 49.4 °F 30.19 in Calm     49.2% 0.00 in 618.2 W/m2
12:54 69.9 °F 51.2 °F 30.19 in Calm     51.4% 0.00 in 606.4 W/m2
12:59 69.9 °F 52.2 °F 30.19 in Calm     53.4% 0.00 in 600.8 W/m2
13:04 70 °F 50.9 °F 30.19 in Calm     50.7% 0.00 in 533.5 W/m2
13:09 69.8 °F 51 °F 30.19 in Calm     51.3% 0.00 in 105.8 W/m2
13:14 69.7 °F 51 °F 30.19 in Calm     51.3% 0.00 in 181.7 W/m2
13:19 69.1 °F 51.7 °F 30.19 in Calm     53.8% 0.00 in 395.1 W/m2
13:24 69.4 °F 53.2 °F 30.19 in Calm     56.3% 0.00 in 265.5 W/m2
13:29 69.7 °F 53.1 °F 30.18 in Calm     55.4% 0.00 in 101.1 W/m2
13:34 69.7 °F 51.1 °F 30.18 in Calm     51.6% 0.00 in 77.2 W/m2
13:39 69.4 °F 51 °F 30.18 in Calm     52% 0.00 in 200.4 W/m2
13:44 69.4 °F 52 °F 30.18 in Calm     53.7% 0.00 in 255.4 W/m2
13:49 69.4 °F 52.6 °F 30.17 in Calm     55.1% 0.00 in 182.5 W/m2
13:54 69.5 °F 50.3 °F 30.17 in Calm     50.6% 0.00 in 167.9 W/m2
13:59 69.7 °F 50.4 °F 30.17 in Calm     50.3% 0.00 in 48.6 W/m2
14:04 69.7 °F 49.7 °F 30.17 in Calm     48.9% 0.00 in 458.5 W/m2
14:09 70.1 °F 49.6 °F 30.17 in Calm     48.2% 0.00 in 518.3 W/m2
14:14 70.5 °F 48.6 °F 30.16 in Calm     45.8% 0.00 in 513.2 W/m2
14:19 71.3 °F 47.4 °F 30.16 in Calm     42.7% 0.00 in 401.6 W/m2
14:24 71.5 °F 48.1 °F 30.15 in Calm     43.4% 0.00 in 196.8 W/m2
14:29 71.1 °F 45.9 °F 30.16 in Calm     40.5% 0.00 in 118.4 W/m2
14:34 70.6 °F 45.7 °F 30.15 in Calm     40.8% 0.00 in 53.3 W/m2
14:39 70.5 °F 45.1 °F 30.15 in ESE 0.4 mph 3.4 mph 40.2% 0.00 in 55.1 W/m2
14:44 70 °F 44.5 °F 30.15 in Calm   3 mph 39.8% 0.00 in 36 W/m2
14:49 69.6 °F 43.8 °F 30.15 in ESE 0.1 mph 1.1 mph 39.4% 0.00 in 31.2 W/m2
14:54 70 °F 42.4 °F 30.15 in Calm     36.8% 0.00 in 25.6 W/m2
14:59 70.3 °F 44.6 °F 30.14 in Calm     39.7% 0.00 in 25.1 W/m2
15:04 70.5 °F 46.4 °F 30.14 in Calm     42.3% 0.00 in 25.1 W/m2
15:09 70.3 °F 47.8 °F 30.14 in Calm     44.6% 0.00 in 25.1 W/m2
15:14 70.3 °F 46.1 °F 30.14 in Calm     41.8% 0.00 in 25.9 W/m2
15:19 70.3 °F 45.1 °F 30.14 in Calm     40.4% 0.00 in 28.6 W/m2
15:24 70.5 °F 45.6 °F 30.14 in ESE 0.1 mph 1.1 mph 41% 0.00 in 55.1 W/m2
15:29 70.1 °F 45.7 °F 30.14 in Calm   1 mph 41.5% 0.00 in 32.4 W/m2
15:34 70.2 °F 46.3 °F 30.14 in Calm     42.4% 0.00 in 181.7 W/m2
15:39 70.9 °F 46.3 °F 30.13 in Calm     41.4% 0.00 in 411.7 W/m2
15:44 72 °F 46.2 °F 30.13 in Calm     39.7% 0.00 in 411.7 W/m2
15:49 71.8 °F 48.1 °F 30.12 in Calm     43% 0.00 in 285.8 W/m2
15:54 71.4 °F 47.8 °F 30.13 in Calm     43.1% 0.00 in 284.1 W/m2
15:59 70.8 °F 47 °F 30.13 in ESE 0.1 mph 1.1 mph 42.6% 0.00 in 231.6 W/m2
16:04 70.7 °F 47 °F 30.13 in Calm   1 mph 42.7% 0.00 in 204.3 W/m2
16:09 70.8 °F 47.9 °F 30.13 in Calm     44.2% 0.00 in 222.5 W/m2
16:14 70.6 °F 50.4 °F 30.13 in Calm     48.7% 0.00 in 127.5 W/m2
16:19 70.2 °F 49.1 °F 30.13 in Calm     47.2% 0.00 in 97.1 W/m2
16:24 69.9 °F 48.1 °F 30.13 in ESE 0.1 mph 1.1 mph 45.8% 0.00 in 124.4 W/m2
16:29 70 °F 48.6 °F 30.13 in Calm   1 mph 46.6% 0.00 in 88.8 W/m2
16:34 69.7 °F 51.1 °F 30.13 in Calm     51.6% 0.00 in 82 W/m2
16:39 69.4 °F 50.6 °F 30.13 in Calm     51.3% 0.00 in 54.2 W/m2
16:44 68.8 °F 50.6 °F 30.13 in ESE 0.1 mph 1.1 mph 52.3% 0.00 in 22.5 W/m2
16:49 68.1 °F 50.6 °F 30.13 in Calm   1 mph 53.6% 0.00 in 19.1 W/m2
16:54 67.9 °F 50.9 °F 30.13 in Calm     54.6% 0.00 in 26.4 W/m2
16:59 67.6 °F 50.8 °F 30.13 in Calm     54.8% 0.00 in 26.4 W/m2
17:04 67.3 °F 50.2 °F 30.13 in Calm     54.1% 0.00 in 17.7 W/m2
17:09 67.2 °F 50.9 °F 30.13 in Calm     55.7% 0.00 in 22.9 W/m2
17:14 66.9 °F 51.9 °F 30.14 in Calm     58.5% 0.00 in 19.9 W/m2
17:19 66.6 °F 51.5 °F 30.14 in Calm     58.3% 0.00 in 15.5 W/m2
17:24 66.3 °F 51.6 °F 30.14 in Calm     59% 0.00 in 14.7 W/m2
17:29 66 °F 50.7 °F 30.14 in Calm     57.8% 0.00 in 16 W/m2
17:34 66 °F 50.8 °F 30.14 in Calm     58% 0.00 in 22.5 W/m2
17:39 65.8 °F 50.8 °F 30.14 in ESE 0.1 mph 1.1 mph 58.2% 0.00 in 14.3 W/m2
17:44 65.5 °F 51.8 °F 30.14 in Calm   1 mph 61.2% 0.00 in 12.5 W/m2
17:49 65.2 °F 51.1 °F 30.14 in Calm     60.2% 0.00 in 11.3 W/m2
17:54 64.9 °F 51.9 °F 30.15 in Calm     62.8% 0.00 in 10.8 W/m2
17:59 64.3 °F 50.3 °F 30.15 in Calm     60.3% 0.00 in 9.9 W/m2
18:04 64 °F 50.4 °F 30.15 in Calm     61.1% 0.00 in 9.9 W/m2
18:09 63.7 °F 50.4 °F 30.15 in Calm     62% 0.00 in 8.6 W/m2
18:14 63.2 °F 50.3 °F 30.15 in Calm     62.7% 0.00 in 7.7 W/m2
18:19 62.8 °F 50.1 °F 30.15 in Calm     63.1% 0.00 in 7.3 W/m2
18:24 62.3 °F 50.1 °F 30.15 in Calm     64.2% 0.00 in 6.5 W/m2
18:29 61.7 °F 50 °F 30.16 in Calm     65.3% 0.00 in 5.6 W/m2
Fannin County Weather
Compliments of Weather Underground - 12 mb