Coosawattee River At Carters

Back to River Summary

Hydrograph

Stage Color Key
17 ft - Near Flood 20 ft - Minor Flood 24 ft - Moderate Flood 28 ft - Major Flood

Latest Observation: Saturday September 13th, 2025 01:00 PM EDT
River Status: Normal

  Height Flow
Currently 3.93 ft 0.291 kcfs
Record 36 ft 57000 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 09/13/2025 01:00 PM 3.93 0.29
Saturday 09/13/2025 12:45 PM 3.93 0.29
Saturday 09/13/2025 12:30 PM 3.94 0.29
Saturday 09/13/2025 12:15 PM 3.93 0.29
Saturday 09/13/2025 12:00 PM 3.93 0.29
Saturday 09/13/2025 11:45 AM 3.93 0.29
Saturday 09/13/2025 11:30 AM 3.93 0.29
Saturday 09/13/2025 11:15 AM 3.93 0.29
Saturday 09/13/2025 11:00 AM 3.93 0.29
Saturday 09/13/2025 10:45 AM 3.93 0.29
Saturday 09/13/2025 10:30 AM 3.93 0.29
Saturday 09/13/2025 10:15 AM 3.94 0.29
Saturday 09/13/2025 10:00 AM 3.93 0.29
Saturday 09/13/2025 09:45 AM 3.94 0.29
Saturday 09/13/2025 09:30 AM 3.94 0.29
Saturday 09/13/2025 09:15 AM 3.94 0.29
Saturday 09/13/2025 09:00 AM 3.93 0.29
Saturday 09/13/2025 08:45 AM 3.93 0.29
Saturday 09/13/2025 08:30 AM 3.94 0.29
Saturday 09/13/2025 08:15 AM 3.93 0.29
Saturday 09/13/2025 08:00 AM 3.93 0.29
Saturday 09/13/2025 07:45 AM 3.93 0.29
Saturday 09/13/2025 07:30 AM 3.93 0.29
Saturday 09/13/2025 07:15 AM 3.94 0.29
Saturday 09/13/2025 07:00 AM 3.93 0.29
Saturday 09/13/2025 06:45 AM 3.93 0.29
Saturday 09/13/2025 06:30 AM 3.94 0.29
Saturday 09/13/2025 06:15 AM 3.93 0.29
Saturday 09/13/2025 06:00 AM 3.93 0.29
Saturday 09/13/2025 05:45 AM 3.93 0.29

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org