Toccoa River At Blue Ridge Dam

Back to River Summary

Hydrograph

Stage Color Key
1686 ft - Near Flood

Latest Observation: Tuesday January 27th, 2026 09:00 PM EST
River Status: Normal

  Height Flow
Currently 1669.83 ft N/A
Record n/a ft n/a cfs

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Tuesday 01/27/2026 07:00 PM 1,669.90 N/A
  Wednesday 01/28/2026 01:00 AM 1,669.70 N/A
  Wednesday 01/28/2026 07:00 AM 1,669.64 N/A
  Wednesday 01/28/2026 01:00 PM 1,669.49 N/A
  Wednesday 01/28/2026 07:00 PM 1,669.52 N/A
  Thursday 01/29/2026 01:00 AM 1,669.56 N/A
  Thursday 01/29/2026 07:00 AM 1,669.50 N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Tuesday 01/27/2026 09:00 PM 1,669.83 N/A
Tuesday 01/27/2026 08:00 PM 1,669.87 N/A
Tuesday 01/27/2026 07:00 PM 1,669.86 N/A
Tuesday 01/27/2026 06:00 PM 1,669.90 N/A
Tuesday 01/27/2026 05:00 PM 1,669.88 N/A
Tuesday 01/27/2026 04:00 PM 1,669.87 N/A
Tuesday 01/27/2026 03:00 PM 1,669.88 N/A
Tuesday 01/27/2026 02:00 PM 1,669.87 N/A
Tuesday 01/27/2026 01:00 PM 1,669.87 N/A
Tuesday 01/27/2026 12:00 PM 1,669.84 N/A
Tuesday 01/27/2026 11:00 AM 1,669.88 N/A
Tuesday 01/27/2026 10:00 AM 1,669.92 N/A
Tuesday 01/27/2026 09:00 AM 1,669.92 N/A
Tuesday 01/27/2026 08:00 AM 1,669.96 N/A
Tuesday 01/27/2026 07:00 AM 1,670.00 N/A
Tuesday 01/27/2026 06:00 AM 1,670.03 N/A
Tuesday 01/27/2026 05:00 AM 1,670.07 N/A
Tuesday 01/27/2026 04:00 AM 1,670.08 N/A
Tuesday 01/27/2026 03:00 AM 1,670.10 N/A
Tuesday 01/27/2026 02:00 AM 1,670.07 N/A
Tuesday 01/27/2026 01:00 AM 1,670.07 N/A
Tuesday 01/27/2026 12:00 AM 1,670.06 N/A
Monday 01/26/2026 11:00 PM 1,670.11 N/A
Monday 01/26/2026 10:00 PM 1,670.14 N/A
Monday 01/26/2026 09:00 PM 1,670.18 N/A
Monday 01/26/2026 08:00 PM 1,670.20 N/A
Monday 01/26/2026 07:00 PM 1,670.24 N/A
Monday 01/26/2026 06:00 PM 1,670.25 N/A
Monday 01/26/2026 05:00 PM 1,670.22 N/A
Monday 01/26/2026 04:00 PM 1,670.23 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org