Toccoa River At Blue Ridge Dam

Back to River Summary

Hydrograph

Stage Color Key
1686 ft - Near Flood

Latest Observation: Saturday September 13th, 2025 01:00 PM EDT
River Status: Normal

  Height Flow
Currently 1679.51 ft N/A
Record n/a ft n/a cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Saturday 09/13/2025 07:00 PM 1,679.39 N/A
  Sunday 09/14/2025 01:00 AM 1,679.40 N/A
  Sunday 09/14/2025 07:00 AM 1,679.41 N/A
  Sunday 09/14/2025 01:00 PM 1,679.34 N/A
  Sunday 09/14/2025 07:00 PM 1,679.27 N/A
  Monday 09/15/2025 01:00 AM 1,679.28 N/A
  Monday 09/15/2025 07:00 AM 1,679.29 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 09/13/2025 01:00 PM 1,679.51 N/A
Saturday 09/13/2025 12:00 PM 1,679.54 N/A
Saturday 09/13/2025 11:00 AM 1,679.58 N/A
Saturday 09/13/2025 10:00 AM 1,679.56 N/A
Saturday 09/13/2025 09:00 AM 1,679.57 N/A
Saturday 09/13/2025 08:00 AM 1,679.58 N/A
Saturday 09/13/2025 07:00 AM 1,679.57 N/A
Saturday 09/13/2025 06:00 AM 1,679.56 N/A
Saturday 09/13/2025 05:00 AM 1,679.56 N/A
Saturday 09/13/2025 04:00 AM 1,679.55 N/A
Saturday 09/13/2025 03:00 AM 1,679.55 N/A
Saturday 09/13/2025 02:00 AM 1,679.56 N/A
Saturday 09/13/2025 01:00 AM 1,679.56 N/A
Saturday 09/13/2025 12:00 AM 1,679.56 N/A
Friday 09/12/2025 11:00 PM 1,679.56 N/A
Friday 09/12/2025 10:00 PM 1,679.58 N/A
Friday 09/12/2025 09:00 PM 1,679.54 N/A
Friday 09/12/2025 08:00 PM 1,679.56 N/A
Friday 09/12/2025 07:00 PM 1,679.58 N/A
Friday 09/12/2025 06:00 PM 1,679.58 N/A
Friday 09/12/2025 05:00 PM 1,679.65 N/A
Friday 09/12/2025 04:00 PM 1,679.66 N/A
Friday 09/12/2025 03:00 PM 1,679.67 N/A
Friday 09/12/2025 02:00 PM 1,679.67 N/A
Friday 09/12/2025 01:00 PM 1,679.70 N/A
Friday 09/12/2025 12:00 PM 1,679.69 N/A
Friday 09/12/2025 11:00 AM 1,679.74 N/A
Friday 09/12/2025 10:00 AM 1,679.72 N/A
Friday 09/12/2025 09:00 AM 1,679.73 N/A
Friday 09/12/2025 08:00 AM 1,679.72 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org