Toccoa River (ga) / Ocoee River (tn) At Copperhill

Back to River Summary

Hydrograph

Stage Color Key
6 ft - Near Flood 8 ft - Minor Flood 12 ft - Moderate Flood 14 ft - Major Flood

Latest Observation: Tuesday January 27th, 2026 08:30 PM EST
River Status: Normal

  Height Flow
Currently 2.66 ft 0.38 kcfs
Record 17.75 ft 33500 cfs

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Tuesday 01/27/2026 08:30 PM 2.66 0.38
Tuesday 01/27/2026 08:15 PM 2.67 0.39
Tuesday 01/27/2026 08:00 PM 2.68 0.39
Tuesday 01/27/2026 07:45 PM 2.70 0.40
Tuesday 01/27/2026 07:30 PM 2.71 0.41
Tuesday 01/27/2026 07:15 PM 2.73 0.42
Tuesday 01/27/2026 07:00 PM 2.76 0.44
Tuesday 01/27/2026 06:45 PM 2.78 0.45
Tuesday 01/27/2026 06:30 PM 2.81 0.47
Tuesday 01/27/2026 06:15 PM 2.85 0.50
Tuesday 01/27/2026 06:00 PM 2.89 0.53
Tuesday 01/27/2026 05:45 PM 2.94 0.56
Tuesday 01/27/2026 05:30 PM 2.99 0.60
Tuesday 01/27/2026 05:15 PM 3.05 0.65
Tuesday 01/27/2026 05:00 PM 3.11 0.70
Tuesday 01/27/2026 04:45 PM 3.19 0.77
Tuesday 01/27/2026 04:30 PM 3.27 0.83
Tuesday 01/27/2026 04:15 PM 3.37 0.92
Tuesday 01/27/2026 04:00 PM 3.47 1.02
Tuesday 01/27/2026 03:45 PM 3.57 1.12
Tuesday 01/27/2026 03:30 PM 3.68 1.24
Tuesday 01/27/2026 03:15 PM 3.79 1.36
Tuesday 01/27/2026 03:00 PM 3.89 1.49
Tuesday 01/27/2026 02:45 PM 3.98 1.60
Tuesday 01/27/2026 02:30 PM 4.06 1.71
Tuesday 01/27/2026 02:15 PM 4.10 1.77
Tuesday 01/27/2026 02:00 PM 4.13 1.81
Tuesday 01/27/2026 01:45 PM 4.14 1.83
Tuesday 01/27/2026 01:30 PM 4.14 1.83
Tuesday 01/27/2026 01:15 PM 4.14 1.83

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org