Nottely River At Nottely Dam

Back to River Summary

Hydrograph

Latest Observation: Wednesday October 29th, 2025 07:00 PM EDT
River Status: Not Defined

  Height Flow
Currently 1763.22 ft N/A
Record n/a ft n/a cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Wednesday 10/29/2025 07:00 PM 1,763.22 N/A
  Thursday 10/30/2025 01:00 AM 1,763.17 N/A
  Thursday 10/30/2025 07:00 AM 1,763.24 N/A
  Thursday 10/30/2025 01:00 PM 1,763.24 N/A
  Thursday 10/30/2025 07:00 PM 1,763.09 N/A
  Friday 10/31/2025 01:00 AM 1,763.14 N/A
  Friday 10/31/2025 07:00 AM 1,763.19 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 10/29/2025 07:00 PM 1,763.22 N/A
Wednesday 10/29/2025 06:00 PM 1,763.24 N/A
Wednesday 10/29/2025 05:00 PM 1,763.24 N/A
Wednesday 10/29/2025 04:00 PM 1,763.24 N/A
Wednesday 10/29/2025 03:00 PM 1,763.24 N/A
Wednesday 10/29/2025 02:00 PM 1,763.22 N/A
Wednesday 10/29/2025 01:00 PM 1,763.25 N/A
Wednesday 10/29/2025 12:00 PM 1,763.26 N/A
Wednesday 10/29/2025 11:00 AM 1,763.29 N/A
Wednesday 10/29/2025 10:00 AM 1,763.31 N/A
Wednesday 10/29/2025 09:00 AM 1,763.31 N/A
Wednesday 10/29/2025 08:00 AM 1,763.30 N/A
Wednesday 10/29/2025 07:00 AM 1,763.30 N/A
Wednesday 10/29/2025 06:00 AM 1,763.29 N/A
Wednesday 10/29/2025 05:00 AM 1,763.28 N/A
Wednesday 10/29/2025 04:00 AM 1,763.29 N/A
Wednesday 10/29/2025 03:00 AM 1,763.28 N/A
Wednesday 10/29/2025 02:00 AM 1,763.28 N/A
Wednesday 10/29/2025 01:00 AM 1,763.27 N/A
Wednesday 10/29/2025 12:00 AM 1,763.27 N/A
Tuesday 10/28/2025 11:00 PM 1,763.27 N/A
Tuesday 10/28/2025 10:00 PM 1,763.27 N/A
Tuesday 10/28/2025 09:00 PM 1,763.28 N/A
Tuesday 10/28/2025 08:00 PM 1,763.32 N/A
Tuesday 10/28/2025 07:00 PM 1,763.34 N/A
Tuesday 10/28/2025 06:00 PM 1,763.34 N/A
Tuesday 10/28/2025 05:00 PM 1,763.33 N/A
Tuesday 10/28/2025 04:00 PM 1,763.33 N/A
Tuesday 10/28/2025 03:00 PM 1,763.32 N/A
Tuesday 10/28/2025 02:00 PM 1,763.32 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org