Freeze Data
| First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
|---|---|---|---|---|
| Average | October 31 | April 23 | ||
| Earliest | October 17 (2024) | April 3 (2019) | ||
| Latest | November 10 (2018) | May 19 (2020) | ||
| Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
|---|---|---|---|---|---|---|
| 2025 / 2026 * | November 1, 2025 (30.2°F) | --- | 63 | 18 | 3 | 2 |
| 2024 / 2025 * | October 17, 2024 (29.3°F) | April 13, 2025 (30.2°F) | 78 | 17 | 6 | 2 |
| 2023 / 2024 | November 1, 2023 (27.1°F) | April 23, 2024 (31.8°F) | 75 | 9 | 1 | 1 |
| 2022 / 2023 | October 19, 2022 (30.9°F) | April 25, 2023 (30.6°F) | 61 | 8 | 2 | 2 |
| 2021 / 2022 * | November 7, 2021 (28.9°F) | April 20, 2022 (31.1°F) | 81 | 23 | 3 | 1 |
| 2020 / 2021 | November 2, 2020 (29.5°F) | April 22, 2021 (27.3°F) | 80 | 11 | 2 | 1 |
| 2019 / 2020 | November 1, 2019 (30.6°F) | May 19, 2020 (19.2°F) | 64 | 5 | 1 | 1 |
| 2018 / 2019 * | November 10, 2018 (31.1°F) | April 3, 2019 (29.7°F) | 49 | 9 | 0 | 0 |
| Minimum | 49 | 5 | 0 | 0 | ||
| Median | 75 | 9 | 2 | 1 | ||
| Average | 70 | 12 | 2 | 1 | ||
| Maximum | 81 | 23 | 6 | 2 | ||
| The above freeze information is based on data recorded at Stanley Rapids Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.


