Trends as of 04-Mar-2026 at 3:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Mar-2026 3:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.8 | 0.0 | 0.0 | SE | 93 | 47.9 | 30.289 | 0.00 |
| 5 minutes ago | 50.0 | 0.0 | 0.0 | SE | 93 | 48.1 | 30.289 | 0.00 |
| 10 minutes ago | 50.0 | 0.0 | 1.2 | SE | 93 | 48.1 | 30.289 | 0.00 |
| 15 minutes ago | 50.0 | 0.0 | 0.0 | SE | 93 | 48.1 | 30.301 | 0.00 |
| 20 minutes ago | 49.8 | 0.0 | 0.0 | SE | 93 | 47.9 | 30.289 | 0.00 |
| 30 minutes ago | 49.8 | 0.0 | 1.2 | SE | 92 | 47.6 | 30.289 | 0.00 |
| 45 minutes ago | 49.8 | 0.0 | 1.2 | SE | 93 | 47.9 | 30.289 | 0.00 |
| 60 minutes ago | 49.5 | 1.2 | 1.2 | SE | 93 | 47.5 | 30.301 | 0.00 |
| 75 minutes ago | 48.7 | 1.2 | 1.2 | SE | 94 | 47.1 | 30.301 | 0.00 |
| 90 minutes ago | 48.6 | 0.0 | 0.0 | SE | 94 | 46.9 | 30.301 | 0.00 |
| 105 minutes ago | 48.0 | 0.0 | 0.0 | SE | 94 | 46.4 | 30.300 | 0.00 |
| 120 minutes ago | 49.1 | 0.0 | 0.0 | SE | 93 | 47.2 | 30.289 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 4 days since last rain on 27-Feb-2026 3:20am |
| Yest. | 0.00 in. | Week | 0.74 in. over last 7 days. |
| Month | 0.00 in. (0 rain days this month) | Month | 0.11 in. to date last month. |
| Year | 10.52 in. ( 21 rain days this year) | Year | 15.67 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.0 °F at 2:55am | Max > 86 °F | 0 days |
| Yest. | 61.7 °F at 2:55pm | Max > 77 °F | 0 days |
| Month | 72.5 °F on 01-Mar-2026 | Warmest day | 59.2 °F on 01-Mar-2026 |
| Year | 72.5 °F on 01-Mar-2026 | Warmest night | 51.4 °F on 03-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.0 °F at 1:27am | Min < 32 °F | 0 days |
| Yest. | 48.6 °F at 4:50am | Min < 5 °F | 0 days |
| Month | 36.3 °F on 01-Mar-2026 | Coldest day | 55.7 °F on 03-Mar-2026 |
| Year | 5.9 °F on 02-Feb-2026 | Coldest night | 44.4 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.271 inHg at 12:00am | Today | 48.0 °F at 1:27am |
| Yest. | 30.209 inHg at 4:01pm | Yest. | 45.2 °F at 2:46am |
| Month | 30.041 inHg on 01-Mar-2026 | Month | 36.3 °F on 01-Mar-2026 |
| Year | 29.613 inHg on 14-Jan-2026 | Year | 5.9 °F on 02-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.11 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 694.0 W/m2 at 12:26pm | Yest. | 16.1 index at 1:22pm |
| AQI Now | Lightning Counts | Air Quality | 10.0 µg/m³ AQI 41.7 | Lightning | Today: 0 This month: 0 This year: 8 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 2.2 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph SE at 12:30am | |
| Yest. | 13.8 mph at 2:46am | |
| Month | 13.7 mph on 03-Mar-2026 | |
| Year | 13.8 mph on 19-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.0 mph SE at 12:20am | |
| Yest. | 5.4 mph at 3:29pm | |
| Month | 10.5 mph on 03-Mar-2026 | |
| Year | 13.5 mph on 19-Feb-2026 | |
| WIND RUN | ||
| Today | 1.13 miles | |
| Month | 64.67 miles | |
| Year | 848.18 miles | |



