Trends as of 03-Apr-2026 at 6:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Apr-2026 6:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.1 | 0.0 | 1.2 | SW | 80 | 55.9 | 30.196 | 0.00 |
| 5 minutes ago | 61.9 | 0.0 | 1.2 | ESE | 80 | 55.6 | 30.191 | 0.00 |
| 10 minutes ago | 61.9 | 0.0 | 1.2 | ESE | 80 | 55.6 | 30.191 | 0.00 |
| 15 minutes ago | 61.9 | 0.0 | 1.2 | ESE | 80 | 55.6 | 30.196 | 0.00 |
| 20 minutes ago | 62.1 | 0.0 | 1.2 | ESE | 80 | 55.8 | 30.191 | 0.00 |
| 30 minutes ago | 62.2 | 1.2 | 2.3 | ESE | 80 | 55.9 | 30.180 | 0.00 |
| 45 minutes ago | 62.2 | 1.2 | 2.3 | ESE | 79 | 55.6 | 30.185 | 0.00 |
| 60 minutes ago | 62.6 | 0.0 | 1.2 | ESE | 78 | 55.6 | 30.185 | 0.00 |
| 75 minutes ago | 62.6 | 1.2 | 2.3 | SE | 79 | 56.0 | 30.186 | 0.00 |
| 90 minutes ago | 62.8 | 2.3 | 4.6 | SSW | 78 | 55.8 | 30.180 | 0.00 |
| 105 minutes ago | 62.6 | 2.3 | 5.8 | SW | 78 | 55.6 | 30.186 | 0.00 |
| 120 minutes ago | 62.7 | 0.0 | 1.2 | ESE | 78 | 55.8 | 30.180 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 16 days since last rain on 17-Mar-2026 1:26pm |
| Yest. | 0.00 in. | Week | 0.00 in. over last 7 days. |
| Month | 0.00 in. (0 rain days this month) | Month | 0.00 in. to date last month. |
| Year | 13.72 in. ( 30 rain days this year) | Year | 25.19 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.5 °F at 12:04am | Max > 86 °F | 0 days |
| Yest. | 79.2 °F at 3:53pm | Max > 77 °F | 2 days |
| Month | 79.3 °F on 01-Apr-2026 | Warmest day | 70.0 °F on 01-Apr-2026 |
| Year | 83.8 °F on 21-Mar-2026 | Warmest night | 68.6 °F on 03-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.9 °F at 4:11am | Min < 32 °F | 0 days |
| Yest. | 52.7 °F at 7:56am | Min < 5 °F | 0 days |
| Month | 52.7 °F on 02-Apr-2026 | Coldest day | 68.9 °F on 02-Apr-2026 |
| Year | 5.9 °F on 02-Feb-2026 | Coldest night | 63.7 °F on 02-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.109 inHg at 12:00am | Today | 61.9 °F at 4:11am |
| Yest. | 30.000 inHg at 5:32pm | Yest. | 52.7 °F at 7:56am |
| Month | 29.979 inHg on 01-Apr-2026 | Month | 52.7 °F on 02-Apr-2026 |
| Year | 29.509 inHg on 16-Mar-2026 | Year | -0.8 °F on 08-Mar-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.11 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 815.5 W/m2 at 12:18pm | Yest. | 8.1 index at 12:18pm |
| AQI Now | Lightning Counts | Air Quality | 24.0 µg/m³ AQI 76.0 | Lightning | Today: 0 This month: 0 This year: 61 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 3.4 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph NW at 5:33am | |
| Yest. | 11.5 mph at 5:50pm | |
| Month | 11.4 mph on 02-Apr-2026 | |
| Year | 20.7 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.8 mph ESE at 1:14am | |
| Yest. | 3.6 mph at 12:16pm | |
| Month | 8.5 mph on 02-Apr-2026 | |
| Year | 13.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 3.99 miles | |
| Month | 43.14 miles | |
| Year | 1442.46 miles | |




