Trends as of 06-Jan-2026 at 5:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Jan-2026 5:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.2 | 0.0 | 0.0 | SW | 95 | 55.8 | 29.846 | 0.00 |
| 5 minutes ago | 57.2 | 2.3 | 3.5 | S | 94 | 55.5 | 29.844 | 0.00 |
| 10 minutes ago | 57.0 | 1.2 | 1.2 | SW | 95 | 55.6 | 29.844 | 0.00 |
| 15 minutes ago | 57.4 | 0.0 | 0.0 | SW | 94 | 55.7 | 29.845 | 0.00 |
| 20 minutes ago | 57.4 | 1.2 | 2.3 | SW | 94 | 55.7 | 29.845 | 0.00 |
| 30 minutes ago | 57.2 | 0.0 | 0.0 | S | 94 | 55.5 | 29.836 | 0.00 |
| 45 minutes ago | 57.0 | 1.2 | 3.5 | SW | 94 | 55.3 | 29.836 | 0.00 |
| 60 minutes ago | 56.8 | 0.0 | 1.2 | SE | 94 | 55.1 | 29.831 | 0.00 |
| 75 minutes ago | 54.0 | 3.5 | 4.6 | NE | 99 | 53.7 | 29.845 | 0.00 |
| 90 minutes ago | 53.6 | 1.2 | 1.2 | N | 98 | 53.0 | 29.848 | 0.00 |
| 105 minutes ago | 53.4 | 1.2 | 1.2 | N | 98 | 52.9 | 29.849 | 0.00 |
| 120 minutes ago | 53.2 | 0.0 | 0.0 | N | 98 | 52.7 | 29.857 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 3 days since last rain on 03-Jan-2026 3:45am |
| Yest. | 0.00 in. | Week | 0.18 in. over last 7 days. |
| Month | 0.18 in. (2 rain days this month) | Month | 1.86 in. to date last month. |
| Year | 0.18 in. ( 2 rain days this year) | Year | 2.42 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.4 °F at 5:00pm | Max > 86 °F | 0 days |
| Yest. | 61.5 °F at 2:06pm | Max > 77 °F | 0 days |
| Month | 61.5 °F on 05-Jan-2026 | Warmest day | 50.1 °F on 03-Jan-2026 |
| Year | 61.5 °F on 05-Jan-2026 | Warmest night | 47.7 °F on 06-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.4 °F at 4:30am | Min < 32 °F | 2 days |
| Yest. | 30.9 °F at 7:24am | Min < 5 °F | 0 days |
| Month | 29.5 °F on 01-Jan-2026 | Coldest day | 45.8 °F on 04-Jan-2026 |
| Year | 29.5 °F on 01-Jan-2026 | Coldest night | 32.5 °F on 01-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.825 inHg at 4:15pm | Today | 41.4 °F at 4:30am |
| Yest. | 29.961 inHg at 4:50pm | Yest. | 30.9 °F at 7:24am |
| Month | 29.757 inHg on 02-Jan-2026 | Month | 29.5 °F on 01-Jan-2026 |
| Year | 29.757 inHg on 02-Jan-2026 | Year | 29.5 °F on 01-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.06 in | Month | 0.18 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 70 W/m2 at 10:36am | Today | 0.0 index at 12:00am |
| Yest. | 468.1 W/m2 at 12:45pm | Yest. | 4.6 index at 12:43pm |
| AQI Now | Lightning Counts | Air Quality | 6.0 µg/m³ AQI 25.0 | Lightning | Today: 0 This month: 0 This year: 0 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 5.2 mph | |
| WIND GUST HIGHS | ||
| Today | 6.3 mph S at 4:21pm | |
| Yest. | 9.2 mph at 2:18pm | |
| Month | 8.9 mph on 05-Jan-2026 | |
| Year | 8.9 mph on 05-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.8 mph ESE at 12:48am | |
| Yest. | 3.0 mph at 2:28pm | |
| Month | 8.9 mph on 05-Jan-2026 | |
| Year | 8.9 mph on 05-Jan-2026 | |
| WIND RUN | ||
| Today | 10.62 miles | |
| Month | 40.36 miles | |
| Year | 40.36 miles | |



