Trends as of 24-Oct-2026 at 2:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Oct-2026 2:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 66.4 | 0.0 | 0.0 | ESE | 60 | 52.1 | 30.359 | 0.00 |
| 5 minutes ago | 66.4 | 0.0 | 1.2 | ESE | 58 | 51.2 | 30.353 | 0.00 |
| 10 minutes ago | 66.2 | 0.0 | 0.0 | ESE | 60 | 51.9 | 30.360 | 0.00 |
| 15 minutes ago | 65.8 | 0.0 | 0.0 | ESE | 59 | 51.1 | 30.357 | 0.00 |
| 20 minutes ago | 66.0 | 1.2 | 2.3 | ESE | 59 | 51.3 | 30.360 | 0.00 |
| 30 minutes ago | 65.7 | 0.0 | 1.2 | ESE | 62 | 52.3 | 30.369 | 0.00 |
| 45 minutes ago | 65.3 | 0.0 | 1.2 | ESE | 58 | 50.1 | 30.373 | 0.00 |
| 60 minutes ago | 65.5 | 0.0 | 1.2 | ESE | 59 | 50.8 | 30.380 | 0.00 |
| 75 minutes ago | 66.4 | 0.0 | 1.2 | ESE | 59 | 51.7 | 30.389 | 0.00 |
| 90 minutes ago | 66.6 | 0.0 | 1.2 | ESE | 59 | 51.8 | 30.387 | 0.00 |
| 105 minutes ago | 67.3 | 1.2 | 1.2 | ESE | 57 | 51.6 | 30.389 | 0.00 |
| 120 minutes ago | 65.5 | 1.2 | 1.2 | ESE | 61 | 51.7 | 30.401 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 12 days since last rain on 11-Oct-2026 7:21am |
| Yest. | 0.00 in. | Week | 0.00 in. over last 7 days. |
| Month | 4.76 in. (5 rain days this month) | Month | 2.14 in. to date last month. |
| Year | 46.62 in. ( 114 rain days this year) | Year | 75.44 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.4 °F at 12:53pm | Max > 86 °F | 0 days |
| Yest. | 69.8 °F at 3:39pm | Max > 77 °F | 8 days |
| Month | 84.0 °F on 15-Oct-2026 | Warmest day | 72.1 °F on 02-Oct-2026 |
| Year | 93.9 °F on 02-Jul-2026 | Warmest night | 68.0 °F on 03-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.6 °F at 8:10am | Min < 32 °F | 0 days |
| Yest. | 37.9 °F at 7:35am | Min < 5 °F | 0 days |
| Month | 32.5 °F on 19-Oct-2026 | Coldest day | 51.6 °F on 18-Oct-2026 |
| Year | 5.9 °F on 02-Feb-2026 | Coldest night | 41.6 °F on 19-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.289 inHg at 12:13am | Today | 37.6 °F at 8:10am |
| Yest. | 30.129 inHg at 12:20am | Yest. | 37.9 °F at 7:35am |
| Month | 29.819 inHg on 11-Oct-2026 | Month | 32.5 °F on 19-Oct-2026 |
| Year | 29.509 inHg on 16-Mar-2026 | Year | -0.8 °F on 08-Mar-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.79 in | Month | 4.76 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 604 W/m2 at 12:18pm | Today | 5.8 index at 11:05am |
| Yest. | 603.9 W/m2 at 11:06am | Yest. | 5.8 index at 11:06am |
| AQI Now | Lightning Counts | Air Quality | 1.0 µg/m³ AQI 4.2 | Lightning | Today: 0 This month: 16 This year: 3946 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 2.2 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph ESE at 12:34pm | |
| Yest. | 3.5 mph at 12:38pm | |
| Month | 8.1 mph on 10-Oct-2026 | |
| Year | 20.7 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.8 mph ESE at 12:34pm | |
| Yest. | 1.0 mph at 1:21pm | |
| Month | 4.9 mph on 09-Oct-2026 | |
| Year | 13.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 0.82 miles | |
| Month | 35.80 miles | |
| Year | 2171.24 miles | |




