Trends as of 08-Oct-2025 at 9:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Oct-2025 9:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 63.1 | 0.0 | 1.2 | ESE | 94 | 61.4 | 30.140 | 0.03 |
5 minutes ago | 63.3 | 0.0 | 0.0 | ESE | 93 | 61.3 | 30.139 | 0.03 |
10 minutes ago | 63.5 | 0.0 | 0.0 | ESE | 93 | 61.4 | 30.134 | 0.03 |
15 minutes ago | 63.5 | 0.0 | 0.0 | ESE | 93 | 61.4 | 30.132 | 0.03 |
20 minutes ago | 63.7 | 0.0 | 0.0 | ESE | 92 | 61.3 | 30.128 | 0.03 |
30 minutes ago | 64.0 | 0.0 | 0.0 | ESE | 92 | 61.7 | 30.127 | 0.03 |
45 minutes ago | 64.4 | 0.0 | 0.0 | ESE | 91 | 61.7 | 30.123 | 0.03 |
60 minutes ago | 64.9 | 0.0 | 0.0 | ESE | 90 | 61.9 | 30.113 | 0.03 |
75 minutes ago | 65.3 | 0.0 | 0.0 | ESE | 89 | 62.0 | 30.104 | 0.03 |
90 minutes ago | 65.1 | 0.0 | 0.0 | ESE | 90 | 62.1 | 30.107 | 0.03 |
105 minutes ago | 65.7 | 0.0 | 0.0 | ESE | 91 | 63.0 | 30.105 | 0.03 |
120 minutes ago | 66.3 | 0.0 | 0.0 | ESE | 90 | 63.3 | 30.103 | 0.03 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.03 in. (0.00 in. last hour) | Today | 0 days since last rain on 08-Oct-2025 2:47am |
Yest. | 0.00 in. | Week | 0.01 in. over last 7 days. |
Month | 0.04 in. (2 rain days this month) | Month | 1.14 in. to date last month. |
Year | 75.52 in. ( 123 rain days this year) | Year | 65.66 in. total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 77.0 °F at 3:45pm | Max > 86 °F | 0 days |
Yest. | 73.0 °F at 2:19pm | Max > 77 °F | 1 day |
Month | 80.1 °F on 01-Oct-2025 | Warmest day | 70.0 °F on 07-Oct-2025 |
Year | 91.6 °F on 25-Jun-2025 | Warmest night | 67.5 °F on 07-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 63.1 °F at 9:39pm | Min < 32 °F | 0 days |
Yest. | 66.2 °F at 9:48pm | Min < 5 °F | 0 days |
Month | 46.8 °F on 03-Oct-2025 | Coldest day | 62.1 °F on 03-Oct-2025 |
Year | 5.5 °F on 22-Jan-2025 | Coldest night | 56.5 °F on 04-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.032 inHg at 3:53pm | Today | 63.1 °F at 9:39pm |
Yest. | 30.020 inHg at 4:52pm | Yest. | 66.2 °F at 9:48pm |
Month | 29.964 inHg on 01-Oct-2025 | Month | 46.8 °F on 03-Oct-2025 |
Year | 29.536 inHg on 05-Mar-2025 | Year | 2.8 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.03 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.27 in | Month | 0.04 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 700 W/m2 at 12:36pm | Today | 6.9 index at 12:17pm |
Yest. | 186.9 W/m2 at 1:21pm | Yest. | 1.1 index at 10:35am |
AQI Now | Lightning Counts | Air Quality | 4.0 µg/m³ AQI 16.7 | Lightning | Today: 0 This month: 0 This year: 4928 |
Wind Data
CURRENT |
![]() |
|
Now | 0.4 mph ESE | |
Gust | 1.1 mph ESE | |
Gust/hr | 1.1 mph | |
WIND GUST HIGHS | ||
Today | 5.8 mph ESE at 11:58am | |
Yest. | 4.6 mph at 3:33am | |
Month | 5.9 mph on 05-Oct-2025 | |
Year | 25.3 mph on 04-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.9 mph ESE at 12:08pm | |
Yest. | 1.6 mph at 11:40am | |
Month | 4.3 mph on 07-Oct-2025 | |
Year | 16.3 mph on 04-Mar-2025 | |
WIND RUN | ||
Today | 1.90 miles | |
Month | 30.30 miles | |
Year | 2121.69 miles |