Trends as of 17-Oct-2026 at 2:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Oct-2026 2:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.5 | 0.0 | 1.2 | SSE | 72 | 47.5 | 30.271 | 0.00 |
| 5 minutes ago | 55.6 | 0.0 | 0.0 | SSE | 71 | 46.3 | 30.271 | 0.00 |
| 10 minutes ago | 55.6 | 1.2 | 2.3 | ESE | 72 | 46.7 | 30.271 | 0.00 |
| 15 minutes ago | 55.5 | 0.0 | 1.2 | ESE | 73 | 46.9 | 30.280 | 0.00 |
| 20 minutes ago | 55.3 | 1.2 | 3.5 | ESE | 72 | 46.4 | 30.280 | 0.00 |
| 30 minutes ago | 55.8 | 0.0 | 2.3 | ESE | 73 | 47.2 | 30.271 | 0.00 |
| 45 minutes ago | 55.6 | 0.0 | 1.2 | ESE | 77 | 48.5 | 30.271 | 0.00 |
| 60 minutes ago | 54.9 | 0.0 | 1.2 | ESE | 76 | 47.4 | 30.271 | 0.00 |
| 75 minutes ago | 54.1 | 0.0 | 0.0 | E | 77 | 47.1 | 30.260 | 0.00 |
| 90 minutes ago | 53.4 | 1.2 | 3.5 | SSE | 78 | 46.7 | 30.259 | 0.00 |
| 105 minutes ago | 53.2 | 0.0 | 0.0 | ENE | 79 | 46.9 | 30.251 | 0.00 |
| 120 minutes ago | 53.6 | 0.0 | 0.0 | SE | 78 | 46.9 | 30.251 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 5 days since last rain on 11-Oct-2026 7:21am |
| Yest. | 0.00 in. | Week | 2.39 in. over last 7 days. |
| Month | 4.76 in. (5 rain days this month) | Month | 1.11 in. to date last month. |
| Year | 46.62 in. ( 114 rain days this year) | Year | 75.07 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.5 °F at 1:59pm | Max > 86 °F | 0 days |
| Yest. | 78.4 °F at 12:55pm | Max > 77 °F | 8 days |
| Month | 84.0 °F on 15-Oct-2026 | Warmest day | 72.1 °F on 02-Oct-2026 |
| Year | 93.9 °F on 02-Jul-2026 | Warmest night | 68.0 °F on 03-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.6 °F at 5:15am | Min < 32 °F | 0 days |
| Yest. | 51.8 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 46.6 °F on 17-Oct-2026 | Coldest day | 60.8 °F on 10-Oct-2026 |
| Year | 5.9 °F on 02-Feb-2026 | Coldest night | 53.9 °F on 17-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.041 inHg at 12:01am | Today | 46.3 °F at 8:33am |
| Yest. | 29.861 inHg at 3:32pm | Yest. | 51.8 °F at 11:59pm |
| Month | 29.819 inHg on 11-Oct-2026 | Month | 46.3 °F on 17-Oct-2026 |
| Year | 29.509 inHg on 16-Mar-2026 | Year | -0.8 °F on 08-Mar-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.57 in | Month | 4.76 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 756 W/m2 at 12:42pm | Today | 8.1 index at 12:36pm |
| Yest. | 668.5 W/m2 at 10:24am | Yest. | 6.9 index at 10:24am |
| AQI Now | Lightning Counts | Air Quality | 2.0 µg/m³ AQI 8.3 | Lightning | Today: 0 This month: 16 This year: 3946 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 5.8 mph | |
| WIND GUST HIGHS | ||
| Today | 6.9 mph SE at 12:46am | |
| Yest. | 6.9 mph at 9:22pm | |
| Month | 8.1 mph on 10-Oct-2026 | |
| Year | 20.7 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.2 mph SSE at 12:56am | |
| Yest. | 1.3 mph at 1:09pm | |
| Month | 4.9 mph on 09-Oct-2026 | |
| Year | 13.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 2.09 miles | |
| Month | 33.23 miles | |
| Year | 2168.67 miles | |




