Trends as of 15-Sep-2025 at 5:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Sep-2025 5:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 73.2 | 0.0 | 1.2 | W | 75 | 64.8 | 30.051 | 0.00 |
5 minutes ago | 73.0 | 0.0 | 1.2 | W | 76 | 65.0 | 30.055 | 0.00 |
10 minutes ago | 73.4 | 0.0 | 1.2 | W | 75 | 65.0 | 30.056 | 0.00 |
15 minutes ago | 74.2 | 0.0 | 1.2 | W | 74 | 65.4 | 30.049 | 0.00 |
20 minutes ago | 74.8 | 0.0 | 1.2 | W | 74 | 66.0 | 30.046 | 0.00 |
30 minutes ago | 75.0 | 0.0 | 0.0 | W | 73 | 65.7 | 30.044 | 0.00 |
45 minutes ago | 74.9 | 1.2 | 2.3 | W | 75 | 66.5 | 30.044 | 0.00 |
60 minutes ago | 74.5 | 0.0 | 0.0 | W | 81 | 68.3 | 30.049 | 0.00 |
75 minutes ago | 74.7 | 0.0 | 0.0 | W | 77 | 67.0 | 30.041 | 0.00 |
90 minutes ago | 76.3 | 0.0 | 0.0 | W | 71 | 66.2 | 30.035 | 0.00 |
105 minutes ago | 77.8 | 0.0 | 0.0 | W | 68 | 66.4 | 30.033 | 0.00 |
120 minutes ago | 80.2 | 0.0 | 1.2 | W | 61 | 65.6 | 30.023 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 in. last hour) | Today | 8 days since last rain on 06-Sep-2025 4:11pm |
Yest. | 0.00 in. | Week | 0.00 in. over last 7 days. |
Month | 1.14 in. (2 rain days this month) | Month | 8.77 in. to date last month. |
Year | 71.47 in. ( 114 rain days this year) | Year | 58.14 in. total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 80.2 °F at 12:58pm | Max > 86 °F | 0 days |
Yest. | 79.0 °F at 4:07pm | Max > 77 °F | 8 days |
Month | 84.0 °F on 05-Sep-2025 | Warmest day | 74.7 °F on 05-Sep-2025 |
Year | 91.6 °F on 25-Jun-2025 | Warmest night | 70.2 °F on 06-Sep-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.3 °F at 7:34am | Min < 32 °F | 0 days |
Yest. | 54.5 °F at 7:37am | Min < 5 °F | 0 days |
Month | 48.9 °F on 09-Sep-2025 | Coldest day | 64.2 °F on 07-Sep-2025 |
Year | 5.5 °F on 22-Jan-2025 | Coldest night | 55.8 °F on 08-Sep-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.023 inHg at 3:23pm | Today | 58.3 °F at 7:34am |
Yest. | 29.923 inHg at 5:11pm | Yest. | 54.5 °F at 7:37am |
Month | 29.740 inHg on 04-Sep-2025 | Month | 48.9 °F on 09-Sep-2025 |
Year | 29.536 inHg on 05-Mar-2025 | Year | 2.8 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.70 in | Month | 1.14 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 745 W/m2 at 12:53pm | Today | 8.1 index at 12:32pm |
Yest. | 655.0 W/m2 at 1:22pm | Yest. | 6.9 index at 11:33am |
AQI Now | Lightning Counts | Air Quality | 9.0 µg/m³ AQI 37.5 | Lightning | Today: 0 This month: 55 This year: 4893 |
Wind Data
CURRENT |
![]() |
|
Now | 0.4 mph W | |
Gust | 1.1 mph W | |
Gust/hr | 2.2 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph NE at 12:39pm | |
Yest. | 3.5 mph at 1:26pm | |
Month | 8.1 mph on 07-Sep-2025 | |
Year | 25.3 mph on 04-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.3 mph W at 12:52pm | |
Yest. | 0.5 mph at 1:34pm | |
Month | 4.5 mph on 07-Sep-2025 | |
Year | 16.3 mph on 04-Mar-2025 | |
WIND RUN | ||
Today | 1.19 miles | |
Month | 24.46 miles | |
Year | 2070.31 miles |