Trends as of 03-Oct-2026 at 10:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Oct-2026 10:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 72.0 | 0.0 | 0.0 | NE | 94 | 70.2 | 30.059 | 0.00 |
| 5 minutes ago | 71.7 | 0.0 | 0.0 | NE | 94 | 69.9 | 30.065 | 0.00 |
| 10 minutes ago | 71.1 | 0.0 | 0.0 | NE | 96 | 69.9 | 30.059 | 0.00 |
| 15 minutes ago | 70.8 | 0.0 | 0.0 | NE | 96 | 69.6 | 30.059 | 0.00 |
| 20 minutes ago | 70.5 | 0.0 | 0.0 | NE | 97 | 69.6 | 30.070 | 0.00 |
| 30 minutes ago | 70.0 | 0.0 | 0.0 | NE | 98 | 69.4 | 30.070 | 0.00 |
| 45 minutes ago | 68.2 | 0.0 | 0.0 | NE | 99 | 67.9 | 30.075 | 0.00 |
| 60 minutes ago | 66.9 | 0.0 | 1.2 | NE | 99 | 66.6 | 30.075 | 0.00 |
| 75 minutes ago | 65.8 | 0.0 | 0.0 | NE | 99 | 65.6 | 30.070 | 0.00 |
| 90 minutes ago | 65.0 | 0.0 | 0.0 | NE | 99 | 64.7 | 30.070 | 0.00 |
| 105 minutes ago | 64.4 | 0.0 | 0.0 | NE | 99 | 64.1 | 30.064 | 0.00 |
| 120 minutes ago | 64.0 | 0.0 | 0.0 | NE | 99 | 63.8 | 30.070 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 7 days since last rain on 25-Sep-2026 8:49am |
| Yest. | 0.00 in. | Week | 0.00 in. over last 7 days. |
| Month | 0.00 in. (0 rain days this month) | Month | 0.00 in. to date last month. |
| Year | 41.86 in. ( 109 rain days this year) | Year | 75.04 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.1 °F at 10:44am | Max > 86 °F | 0 days |
| Yest. | 83.8 °F at 3:51pm | Max > 77 °F | 2 days |
| Month | 83.8 °F on 02-Oct-2026 | Warmest day | 72.1 °F on 02-Oct-2026 |
| Year | 93.9 °F on 02-Jul-2026 | Warmest night | 68.0 °F on 03-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.8 °F at 7:34am | Min < 32 °F | 0 days |
| Yest. | 58.8 °F at 7:19am | Min < 5 °F | 0 days |
| Month | 53.2 °F on 01-Oct-2026 | Coldest day | 69.8 °F on 01-Oct-2026 |
| Year | 5.9 °F on 02-Feb-2026 | Coldest night | 59.9 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.979 inHg at 3:09am | Today | 62.8 °F at 7:34am |
| Yest. | 29.979 inHg at 3:52pm | Yest. | 58.8 °F at 7:19am |
| Month | 29.979 inHg on 02-Oct-2026 | Month | 53.2 °F on 01-Oct-2026 |
| Year | 29.509 inHg on 16-Mar-2026 | Year | -0.8 °F on 08-Mar-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.09 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 135 W/m2 at 10:35am | Today | 1.1 index at 9:59am |
| Yest. | 723.1 W/m2 at 11:56am | Yest. | 8.1 index at 11:54am |
| AQI Now | Lightning Counts | Air Quality | 13.0 µg/m³ AQI 52.9 | Lightning | Today: 0 This month: 0 This year: 3930 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 1.1 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph WSW at 12:57am | |
| Yest. | 4.6 mph at 12:44pm | |
| Month | 5.8 mph on 01-Oct-2026 | |
| Year | 20.7 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.1 mph WSW at 1:00am | |
| Yest. | 1.0 mph at 12:52pm | |
| Month | 3.8 mph on 01-Oct-2026 | |
| Year | 13.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 0.04 miles | |
| Month | 6.92 miles | |
| Year | 2142.37 miles | |




