Trends as of 17-Feb-2026 at 11:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Feb-2026 11:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.5 | 1.2 | 2.3 | E | 76 | 45.2 | 30.041 | 0.00 |
| 5 minutes ago | 53.0 | 0.0 | 0.0 | E | 75 | 45.3 | 30.038 | 0.00 |
| 10 minutes ago | 53.1 | 1.2 | 1.2 | E | 75 | 45.4 | 30.042 | 0.00 |
| 15 minutes ago | 53.6 | 1.2 | 1.2 | E | 74 | 45.5 | 30.041 | 0.00 |
| 20 minutes ago | 53.2 | 0.0 | 1.2 | E | 75 | 45.5 | 30.032 | 0.00 |
| 30 minutes ago | 54.1 | 1.2 | 1.2 | E | 74 | 46.0 | 30.035 | 0.00 |
| 45 minutes ago | 54.1 | 1.2 | 2.3 | E | 73 | 45.7 | 30.035 | 0.00 |
| 60 minutes ago | 54.3 | 0.0 | 0.0 | E | 74 | 46.2 | 30.052 | 0.00 |
| 75 minutes ago | 54.1 | 1.2 | 1.2 | E | 76 | 46.7 | 30.058 | 0.00 |
| 90 minutes ago | 54.9 | 1.2 | 2.3 | SSW | 73 | 46.4 | 30.063 | 0.00 |
| 105 minutes ago | 55.0 | 0.0 | 0.0 | SE | 73 | 46.5 | 30.050 | 0.00 |
| 120 minutes ago | 55.1 | 2.3 | 3.5 | SE | 72 | 46.2 | 30.059 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 1 day since last rain on 15-Feb-2026 8:15pm |
| Yest. | 0.00 in. | Week | 1.69 in. over last 7 days. |
| Month | 2.52 in. (5 rain days this month) | Month | 4.90 in. to date last month. |
| Year | 9.24 in. ( 15 rain days this year) | Year | 15.27 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.4 °F at 2:47pm | Max > 86 °F | 0 days |
| Yest. | 68.9 °F at 3:20pm | Max > 77 °F | 0 days |
| Month | 71.1 °F on 10-Feb-2026 | Warmest day | 56.3 °F on 10-Feb-2026 |
| Year | 71.1 °F on 10-Feb-2026 | Warmest night | 57.6 °F on 11-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.1 °F at 6:50am | Min < 32 °F | 12 days |
| Yest. | 39.9 °F at 11:56pm | Min < 5 °F | 0 days |
| Month | 5.9 °F on 02-Feb-2026 | Coldest day | 19.4 °F on 01-Feb-2026 |
| Year | 5.9 °F on 02-Feb-2026 | Coldest night | 11.7 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.997 inHg at 2:43pm | Today | 33.1 °F at 6:50am |
| Yest. | 29.843 inHg at 12:13am | Yest. | 39.9 °F at 11:56pm |
| Month | 29.648 inHg on 15-Feb-2026 | Month | 5.9 °F on 02-Feb-2026 |
| Year | 29.613 inHg on 14-Jan-2026 | Year | 5.9 °F on 02-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.39 in | Month | 2.52 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 614 W/m2 at 11:57am | Today | 5.8 index at 11:05am |
| Yest. | 605.1 W/m2 at 12:01pm | Yest. | 5.8 index at 11:10am |
| AQI Now | Lightning Counts | Air Quality | 5.0 µg/m³ AQI 20.8 | Lightning | Today: 0 This month: 0 This year: 8 |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph E | |
| Gust | 1.8 mph E | |
| Gust/hr | 2.2 mph | |
| WIND GUST HIGHS | ||
| Today | 9.7 mph SW at 10:41am | |
| Yest. | 4.9 mph at 2:16pm | |
| Month | 9.7 mph on 17-Feb-2026 | |
| Year | 11.6 mph on 25-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph SSW at 1:45pm | |
| Yest. | 2.2 mph at 2:57pm | |
| Month | 9.7 mph on 17-Feb-2026 | |
| Year | 11.6 mph on 25-Jan-2026 | |
| WIND RUN | ||
| Today | 19.32 miles | |
| Month | 190.56 miles | |
| Year | 578.56 miles | |



