Trends as of 10-Feb-2026 at 10:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Feb-2026 10:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.9 | 3.5 | 4.6 | S | 83 | 52.8 | 30.022 | 0.00 |
| 5 minutes ago | 58.1 | 2.3 | 3.5 | W | 84 | 53.3 | 30.029 | 0.00 |
| 10 minutes ago | 58.3 | 1.2 | 2.3 | SW | 83 | 53.1 | 30.029 | 0.00 |
| 15 minutes ago | 58.3 | 2.3 | 2.3 | WSW | 83 | 53.1 | 30.034 | 0.00 |
| 20 minutes ago | 58.1 | 2.3 | 3.5 | WSW | 83 | 53.0 | 30.028 | 0.00 |
| 30 minutes ago | 58.3 | 2.3 | 3.5 | SSW | 83 | 53.1 | 30.023 | 0.00 |
| 45 minutes ago | 58.8 | 2.3 | 3.5 | SW | 81 | 53.0 | 30.029 | 0.00 |
| 60 minutes ago | 58.6 | 1.2 | 3.5 | SSW | 81 | 52.8 | 30.024 | 0.00 |
| 75 minutes ago | 58.5 | 1.2 | 3.5 | S | 80 | 52.3 | 30.034 | 0.00 |
| 90 minutes ago | 58.6 | 3.5 | 5.8 | SSE | 79 | 52.1 | 30.023 | 0.00 |
| 105 minutes ago | 58.8 | 1.2 | 2.3 | SW | 78 | 52.0 | 30.028 | 0.00 |
| 120 minutes ago | 59.0 | 2.3 | 3.5 | S | 77 | 51.8 | 30.025 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 5 days since last rain on 04-Feb-2026 4:29am |
| Yest. | 0.00 in. | Week | 0.73 in. over last 7 days. |
| Month | 0.84 in. (3 rain days this month) | Month | 0.18 in. to date last month. |
| Year | 7.56 in. ( 13 rain days this year) | Year | 6.63 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.1 °F at 12:30pm | Max > 86 °F | 0 days |
| Yest. | 63.9 °F at 4:01pm | Max > 77 °F | 0 days |
| Month | 71.1 °F on 10-Feb-2026 | Warmest day | 56.3 °F on 10-Feb-2026 |
| Year | 71.1 °F on 10-Feb-2026 | Warmest night | 45.3 °F on 04-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.8 °F at 5:15am | Min < 32 °F | 9 days |
| Yest. | 30.7 °F at 6:27am | Min < 5 °F | 0 days |
| Month | 5.9 °F on 02-Feb-2026 | Coldest day | 19.4 °F on 01-Feb-2026 |
| Year | 5.9 °F on 02-Feb-2026 | Coldest night | 11.7 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.958 inHg at 3:54pm | Today | 33.8 °F at 5:26am |
| Yest. | 30.050 inHg at 3:57pm | Yest. | 28.5 °F at 7:31am |
| Month | 29.666 inHg on 06-Feb-2026 | Month | 5.9 °F on 02-Feb-2026 |
| Year | 29.613 inHg on 14-Jan-2026 | Year | 5.9 °F on 02-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.19 in | Month | 0.84 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 577 W/m2 at 12:08pm | Today | 5.8 index at 11:07am |
| Yest. | 520.9 W/m2 at 12:19pm | Yest. | 5.8 index at 12:04pm |
| AQI Now | Lightning Counts | Air Quality | 10.0 µg/m³ AQI 41.7 | Lightning | Today: 0 This month: 0 This year: 8 |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph SW | |
| Gust | 0.9 mph SW | |
| Gust/hr | 8.7 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph S at 9:30pm | |
| Yest. | 8.1 mph at 11:12am | |
| Month | 8.7 mph on 10-Feb-2026 | |
| Year | 11.6 mph on 25-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.1 mph SSE at 8:47pm | |
| Yest. | 3.5 mph at 1:35pm | |
| Month | 8.7 mph on 10-Feb-2026 | |
| Year | 11.6 mph on 25-Jan-2026 | |
| WIND RUN | ||
| Today | 19.51 miles | |
| Month | 96.45 miles | |
| Year | 484.46 miles | |



