Trends as of 10-Oct-2026 at 11:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Oct-2026 11:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.4 | 0.0 | 0.0 | W | 99 | 60.2 | 29.940 | 2.17 |
| 5 minutes ago | 60.4 | 0.0 | 0.0 | W | 99 | 60.1 | 29.940 | 2.17 |
| 10 minutes ago | 60.4 | 0.0 | 0.0 | W | 99 | 60.2 | 29.935 | 2.17 |
| 15 minutes ago | 60.3 | 0.0 | 0.0 | W | 99 | 60.0 | 29.940 | 2.17 |
| 20 minutes ago | 60.1 | 0.0 | 1.2 | W | 99 | 59.8 | 29.929 | 2.16 |
| 30 minutes ago | 59.7 | 0.0 | 0.0 | W | 99 | 59.4 | 29.940 | 2.16 |
| 45 minutes ago | 59.2 | 0.0 | 0.0 | W | 99 | 58.9 | 29.961 | 2.12 |
| 60 minutes ago | 59.0 | 0.0 | 0.0 | W | 99 | 58.7 | 29.965 | 2.06 |
| 75 minutes ago | 58.8 | 0.0 | 0.0 | W | 99 | 58.5 | 29.961 | 2.01 |
| 90 minutes ago | 58.6 | 0.0 | 0.0 | W | 99 | 58.4 | 29.961 | 1.87 |
| 105 minutes ago | 58.6 | 0.0 | 1.2 | W | 99 | 58.4 | 29.954 | 1.67 |
| 120 minutes ago | 58.5 | 1.2 | 1.2 | WSW | 99 | 58.2 | 29.940 | 1.57 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.17 in. (0.11 in. last hour) | Today | 0 days since last rain on 10-Oct-2026 11:17am |
| Yest. | 0.00 in. | Week | 2.37 in. over last 7 days. |
| Month | 4.54 in. (4 rain days this month) | Month | 0.04 in. to date last month. |
| Year | 46.40 in. ( 112 rain days this year) | Year | 75.07 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 71.2 °F at 1:33pm | Max > 77 °F | 4 days |
| Month | 83.8 °F on 02-Oct-2026 | Warmest day | 72.1 °F on 02-Oct-2026 |
| Year | 93.9 °F on 02-Jul-2026 | Warmest night | 68.0 °F on 03-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.2 °F at 2:05am | Min < 32 °F | 0 days |
| Yest. | 54.9 °F at 6:57am | Min < 5 °F | 0 days |
| Month | 48.7 °F on 07-Oct-2026 | Coldest day | 63.3 °F on 09-Oct-2026 |
| Year | 5.9 °F on 02-Feb-2026 | Coldest night | 56.5 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.899 inHg at 7:46am | Today | 57.2 °F at 2:05am |
| Yest. | 30.029 inHg at 3:37am | Yest. | 54.9 °F at 6:57am |
| Month | 29.899 inHg on 10-Oct-2026 | Month | 48.7 °F on 07-Oct-2026 |
| Year | 29.509 inHg on 16-Mar-2026 | Year | -0.8 °F on 08-Mar-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 2.17 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.32 in | Month | 4.54 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 114 W/m2 at 11:34am | Today | 1.1 index at 11:33am |
| Yest. | 284.9 W/m2 at 11:22am | Yest. | 2.3 index at 11:17am |
| AQI Now | Lightning Counts | Air Quality | 1.0 µg/m³ AQI 4.2 | Lightning | Today: 0 This month: 16 This year: 3946 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 1.1 mph | |
| WIND GUST HIGHS | ||
| Today | 6.9 mph at 8:00am | |
| Yest. | 6.9 mph at 11:30pm | |
| Month | 6.9 mph on 09-Oct-2026 | |
| Year | 20.7 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.3 mph ESE at 12:05am | |
| Yest. | 2.5 mph at 11:49pm | |
| Month | 4.9 mph on 09-Oct-2026 | |
| Year | 13.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 5.42 miles | |
| Month | 18.42 miles | |
| Year | 2153.85 miles | |




