Trends as of 10-Jul-2026 at 9:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Jul-2026 9:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 72.3 | 0.0 | 0.0 | E | 99 | 72.0 | 29.949 | 0.56 |
| 5 minutes ago | 72.3 | 0.0 | 0.0 | E | 99 | 72.0 | 29.960 | 0.56 |
| 10 minutes ago | 72.3 | 0.0 | 0.0 | E | 99 | 72.0 | 29.948 | 0.56 |
| 15 minutes ago | 72.5 | 0.0 | 0.0 | E | 99 | 72.2 | 29.959 | 0.56 |
| 20 minutes ago | 72.5 | 0.0 | 0.0 | E | 99 | 72.2 | 29.961 | 0.56 |
| 30 minutes ago | 72.5 | 0.0 | 0.0 | E | 99 | 72.2 | 29.959 | 0.56 |
| 45 minutes ago | 72.8 | 0.0 | 0.0 | E | 99 | 72.5 | 29.940 | 0.56 |
| 60 minutes ago | 73.0 | 0.0 | 0.0 | E | 99 | 72.7 | 29.940 | 0.56 |
| 75 minutes ago | 73.0 | 0.0 | 0.0 | E | 99 | 72.7 | 29.940 | 0.56 |
| 90 minutes ago | 72.7 | 0.0 | 0.0 | E | 99 | 72.4 | 29.929 | 0.56 |
| 105 minutes ago | 72.7 | 0.0 | 0.0 | E | 99 | 72.4 | 29.939 | 0.56 |
| 120 minutes ago | 72.5 | 0.0 | 0.0 | E | 99 | 72.2 | 29.938 | 0.56 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.56 in. (0.00 in. last hour) | Today | 0 days since last rain on 10-Jul-2026 3:51pm |
| Yest. | 0.02 in. | Week | 1.09 in. over last 7 days. |
| Month | 1.73 in. (8 rain days this month) | Month | 0.26 in. to date last month. |
| Year | 28.13 in. ( 68 rain days this year) | Year | 53.31 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.2 °F at 3:00pm | Max > 86 °F | 6 days |
| Yest. | 85.5 °F at 1:45pm | Max > 77 °F | 10 days |
| Month | 93.9 °F on 02-Jul-2026 | Warmest day | 80.1 °F on 01-Jul-2026 |
| Year | 93.9 °F on 02-Jul-2026 | Warmest night | 76.5 °F on 01-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.5 °F at 6:50am | Min < 32 °F | 0 days |
| Yest. | 68.4 °F at 7:10am | Min < 5 °F | 0 days |
| Month | 65.5 °F on 03-Jul-2026 | Coldest day | 73.6 °F on 10-Jul-2026 |
| Year | 5.9 °F on 02-Feb-2026 | Coldest night | 69.1 °F on 06-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.911 inHg at 4:10am | Today | 68.5 °F at 6:50am |
| Yest. | 29.899 inHg at 5:33pm | Yest. | 68.4 °F at 7:10am |
| Month | 29.819 inHg on 05-Jul-2026 | Month | 65.5 °F on 03-Jul-2026 |
| Year | 29.509 inHg on 16-Mar-2026 | Year | -0.8 °F on 08-Mar-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.56 in |
| Yest. | 0.000 in | Yest. | 0.02 in |
| Month | 0.86 in | Month | 1.73 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 811 W/m2 at 1:34pm | Today | 8.1 index at 1:32pm |
| Yest. | 858.1 W/m2 at 12:05pm | Yest. | 9.2 index at 12:01pm |
| AQI Now | Lightning Counts | Air Quality | 15.0 µg/m³ AQI 57.1 | Lightning | Today: 19 This month: 535 This year: 952 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 1.1 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph WSW at 3:26pm | |
| Yest. | 5.8 mph at 1:09pm | |
| Month | 11.4 mph on 10-Jul-2026 | |
| Year | 20.7 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.7 mph SSE at 3:28pm | |
| Yest. | 2.6 mph at 2:14pm | |
| Month | 6.7 mph on 10-Jul-2026 | |
| Year | 13.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 2.11 miles | |
| Month | 19.51 miles | |
| Year | 1995.94 miles | |




