Trends as of 04-Feb-2025 at 11:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Feb-2025 11:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.9 | 0.0 | 0.0 | SSE | 97 | 46.1 | 30.191 | 0.00 |
5 minutes ago | 47.1 | 0.0 | 0.0 | SSE | 97 | 46.3 | 30.195 | 0.00 |
10 minutes ago | 47.1 | 0.0 | 0.0 | SSE | 96 | 46.0 | 30.193 | 0.00 |
15 minutes ago | 47.2 | 0.0 | 0.0 | SSE | 97 | 46.4 | 30.192 | 0.00 |
20 minutes ago | 46.9 | 0.0 | 0.0 | SSE | 96 | 45.9 | 30.194 | 0.00 |
30 minutes ago | 47.1 | 0.0 | 0.0 | SSE | 95 | 45.8 | 30.193 | 0.00 |
45 minutes ago | 48.0 | 0.0 | 0.0 | SSE | 95 | 46.7 | 30.200 | 0.00 |
60 minutes ago | 47.9 | 0.0 | 0.0 | SSE | 94 | 46.2 | 30.201 | 0.00 |
75 minutes ago | 48.9 | 0.0 | 0.0 | SSE | 94 | 47.3 | 30.209 | 0.00 |
90 minutes ago | 48.9 | 0.0 | 0.0 | SSE | 93 | 47.0 | 30.197 | 0.00 |
105 minutes ago | 49.5 | 0.0 | 0.0 | SSE | 92 | 47.2 | 30.191 | 0.00 |
120 minutes ago | 50.0 | 0.0 | 0.0 | SSE | 91 | 47.5 | 30.196 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 31-Jan-2025 11:14pm |
Yest. | 0.00 in | Week | 0.12 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 6.02 in ( 10 rain days this year) | Year | 13.85 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.5 °F at 3:53am | Max > 86 °F | 0 days |
Yest. | 69.3 °F at 3:53pm | Max > 77 °F | 0 days |
Month | 74.5 °F on 04-Feb-2025 | Warmest day | 64.6 °F on 04-Feb-2025 |
Year | 74.5 °F on 04-Feb-2025 | Warmest night | 59.0 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.9 °F at 11:22am | Min < 32 °F | 2 days |
Yest. | 31.6 °F at 7:44am | Min < 5 °F | 0 days |
Month | 30.4 °F on 02-Feb-2025 | Coldest day | 46.9 °F on 01-Feb-2025 |
Year | 5.5 °F on 22-Jan-2025 | Coldest night | 34.9 °F on 02-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.109 inHg at 12:07am | Today | 46.9 °F at 11:22am |
Yest. | 30.076 inHg at 4:37pm | Yest. | 31.6 °F at 7:44am |
Month | 29.952 inHg on 01-Feb-2025 | Month | 30.4 °F on 02-Feb-2025 |
Year | 29.672 inHg on 06-Jan-2025 | Year | 2.8 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.07 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 535 W/m2 at 11:40am | Today | 6.7 index at 11:25am |
Yest. | 526.2 W/m2 at 11:42am | Yest. | 6.7 index at 11:40am |
AQI Now | Lightning last 12 hours | Air Quality | 41.7 | Lightning | 0 at 5:26:33 AM 29/12/2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph W at 12:09am | |
Yest. | 9.2 mph at 1:43pm | |
Month | 11.4 mph on 02-Feb-2025 | |
Year | 15.0 mph on 06-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.5 mph SSW at 11:44am | |
Yest. | 2.5 mph at 2:21pm | |
Month | 9.2 mph on 02-Feb-2025 | |
Year | 9.2 mph on 18-Jan-2025 | |
WIND RUN | ||
Today | 9.89 miles | |
Month | 39.68 miles | |
Year | 232.53 miles |