NOAA-Style Climate Reports


Report for 2021 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.3   064.0   12:02    30.6   07:55     18.6     00.0   00.00   00.3     06.9    16:05      S 
02    54.8   068.4   14:20    42.0   00:00     10.1     00.0   00.00   00.3     04.6    16:05      SW
03    51.0   072.1   14:56    34.5   07:55     13.9     00.0   00.00   00.3     05.8    13:22     SSW
04    50.6   066.7   13:37    37.9   04:28     14.3     00.0   00.00   00.1     04.6    11:58     WSW
05    52.4   059.7   11:22    44.2   04:05     12.5     00.0   00.06   00.6     10.3    10:54      S 
06    52.9   060.1   14:41    34.7   00:00     12.1     00.0   00.24   00.9     10.3    04:14      S 
07    39.6   050.5   11:25    28.0   07:46     25.3     00.0   00.00   00.2     04.6    23:56      SE
08    42.0   050.0   15:03    30.6   00:00     22.9     00.0   00.69   00.2     04.6    15:32      NW
09    40.0   052.9   13:38    28.8   06:28     25.0     00.0   00.00   00.6     08.1    12:36     ENE
10    52.4   059.7   22:52    43.0   02:17     12.6     00.0   00.19   00.7     09.2    21:38      SE
11    57.3   067.6   12:10    38.5   00:00     07.7     00.0   00.63   01.6     23.0    11:20     SSW
12    37.9   052.3   15:07    29.1   07:24     27.1     00.0   00.01   00.2     06.9    02:15      SW
13    38.6   057.9   16:19    26.6   08:00     26.3     00.0   00.00   00.1     02.3    14:31     SSW
14    42.1   068.2   14:20    26.4   07:32     22.8     00.0   00.00   00.1     04.6    16:03     SSW
15    45.8   062.1   14:40    29.5   07:32     19.2     00.0   00.00   00.6     09.2    14:58     SSE
16    57.1   066.4   15:09    45.0   07:33     07.8     00.0   00.00   01.0     08.1    14:36      S 
17    59.8   064.6   15:13    53.2   00:00     05.2     00.0   00.00   00.4     06.9    17:00     SSW
18    59.1   064.9   15:26    53.2   00:37     05.8     00.0   01.97   00.3     12.7    06:26      S 
19    43.7   057.0   00:04    35.8   00:00     21.2     00.0   00.06   00.1     04.6    16:32     SSE
20    36.7   046.2   15:29    28.9   08:02     28.2     00.0   00.00   00.3     09.2    11:05      SE
21    36.8   041.7   12:01    32.7   01:06     28.1     00.0   00.33   00.0     01.1    21:48     ESE
22    36.9   046.8   14:28    27.9   00:00     28.0     00.0   00.01   00.2     05.8    13:54     ESE
23    40.1   058.1   13:23    25.0   07:58     24.9     00.0   00.00   00.4     08.1    12:59      SE
24    49.4   057.9   15:21    34.9   08:20     15.6     00.0   00.00   01.0     10.3    21:27      S 
25    60.6   064.6   11:49    54.5   03:46     04.4     00.0   00.00   02.1     20.7    08:06      SW
26    57.3   069.3   13:02    46.9   00:00     07.7     00.0   00.00   00.2     04.6    16:17      SW
27    60.5   066.6   15:17    46.9   00:09     04.4     00.0   00.00   01.0     12.7    11:17      S 
28    62.2   067.1   12:23    53.8   05:05     02.7     00.0   00.04   01.1     12.7    20:18      SE
29    64.0   067.6   22:06    59.2   00:00     00.9     00.0   01.84   01.0     13.8    04:02     SSE
30    59.4   065.3   15:00    50.5   23:53     05.5     00.0   00.06   00.3     04.6    15:48      SE
31    56.4   069.6   23:27    48.2   07:46     08.6     00.0   00.69   00.3     11.5    22:29     SSW
--------------------------------------------------------------------------------------------------------
49.8 (49.8)   72.1  day 03     25.0  day 23   469.3    000.0   06.76   00.5     23.0   day 11      S 
Min <  86: 31
Max Rain: 1.97 ON 18-12-25
Days of Rain: 14 (> .008in) 8 (> .08in) 2 (> 0.8in)