NOAA-Style Climate Reports


Report for 2020 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.6   049.3   10:54    25.9   00:00     35.3     00.0   00.02   00.3     05.8    03:43      SW
02    34.6   063.0   15:08    20.8   06:01     30.3     00.0   00.00   00.2     03.5    14:28      SW
03    40.2   057.0   15:10    23.5   07:39     24.7     00.0   00.01   00.5     05.8    14:38      SW
04    46.2   053.1   17:36    36.6   00:00     18.7     00.0   01.27   00.6     05.8    12:28      SE
05    39.9   050.9   15:19    30.2   00:00     25.0     00.0   00.00   00.3     04.6    14:24      N 
06    40.9   056.3   14:09    27.5   07:43     24.1     00.0   00.01   00.2     03.5    21:54     NNE
07    38.0   044.4   00:17    30.4   21:51     26.9     00.0   00.00   00.3     05.8    20:32     NNE
08    32.3   046.0   01:16    25.2   00:00     32.6     00.0   00.00   00.4     06.9    15:23     ENE
09    34.9   055.1   16:01    22.6   06:49     30.1     00.0   00.00   00.2     03.5    17:49      N 
10    43.8   065.8   13:37    29.1   07:43     21.1     00.0   00.00   00.3     09.2    13:54      NE
11    47.0   063.0   13:04    30.4   07:42     18.0     00.0   00.00   00.6     08.1    22:04      SE
12    54.8   060.6   13:08    50.5   05:19     10.2     00.0   00.65   00.9     10.3    18:12      SE
13    49.3   059.9   15:16    44.1   06:07     15.6     00.0   00.44   00.1     02.3    23:49     ESE
14    40.8   057.4   04:15    29.7   23:44     24.1     00.0   03.20   00.6     08.1    13:33      E 
15    36.7   047.8   15:12    26.6   07:41     28.3     00.0   00.01   00.6     08.1    23:12     ESE
16    39.4   041.7   14:50    36.1   21:37     25.6     00.0   00.27   00.6     08.1    01:14      SE
17    32.1   038.1   00:48    26.8   23:51     32.8     00.0   00.01   00.1     03.5    19:09      SE
18    31.0   044.6   15:31    21.6   08:00     34.0     00.0   00.00   00.2     03.5    14:00      SE
19    36.7   049.5   14:34    24.1   07:36     28.2     00.0   00.00   00.7     11.5    12:52      SE
20    42.2   052.2   13:24    35.4   23:58     22.7     00.0   00.00   00.2     04.6    01:07      SE
21    41.0   051.4   16:21    30.9   08:03     23.9     00.0   00.01   00.6     08.1    12:59     SSW
22    43.8   057.9   14:43    29.5   00:00     21.1     00.0   00.00   00.4     05.8    02:38     ESE
23    44.0   054.5   14:09    28.2   04:46     20.9     00.0   00.00   01.5     12.7    10:59      SE
24    42.7   052.2   03:06    23.9   00:00     22.2     00.0   02.41   01.3     17.3    01:38     SSE
25    19.8   023.9   00:07    14.7   00:00     45.1     00.0   00.00   00.0     04.6    13:17     SSW
26    23.6   038.8   16:11    12.6   07:52     41.4     00.0   00.01   00.1     03.5    11:48     SSW
27    35.2   054.0   16:24    20.3   08:02     29.7     00.0   00.06   00.4     09.2    15:39      S 
28    43.9   052.2   14:08    33.8   00:00     21.0     00.0   00.00   00.4     06.9    09:41     SSE
29    44.5   059.4   16:02    32.5   02:39     20.4     00.0   00.00   00.4     05.8    20:03      S 
30    46.7   049.3   23:54    43.5   08:48     18.2     00.0   00.00   01.1     08.1    05:58     SSE
31    57.2   065.1   14:10    49.1   00:10     07.7     00.0   00.01   00.5     06.9    10:48     SSE
--------------------------------------------------------------------------------------------------------
39.8 (40.8)   65.8  day 10     12.6  day 26   780.0    000.0   08.34   00.5     17.3   day 24      SE
Max <  32: 1
Min <  86: 31
Min <  23: 6
Max Rain: 3.20 ON 14-12-25
Days of Rain: 14 (> .008in) 6 (> .08in) 3 (> 0.8in)