NOAA-Style Climate Reports


Report for 2020 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.7   064.0   14:57    40.6   00:00     11.2     00.0   00.01   00.5     08.1    21:41     ENE
02    39.5   052.5   11:53    29.5   00:00     25.5     00.0   00.00   00.3     05.8    13:16     NNW
03    41.6   060.3   15:37    27.7   07:14     23.3     00.0   00.00   00.1     04.6    12:50      N 
04    48.0   067.8   11:53    31.6   07:30     17.0     00.0   00.00   00.2     04.6    13:35     NNE
05    49.2   066.7   14:17    34.7   07:28     15.8     00.0   00.00   00.1     04.6    12:53     NNE
06    53.0   071.2   15:27    39.1   07:26     11.9     00.0   00.00   00.1     03.5    13:51     NNE
07    56.1   070.2   15:41    43.7   06:54     08.8     00.0   00.00   00.3     08.1    11:22     ENE
08    63.1   073.6   12:46    52.5   01:53     01.8     00.0   00.00   00.7     08.1    10:20     ESE
09    66.3   073.9   15:17    58.6   21:23     00.0     01.4   00.00   01.0     08.1    10:35     ESE
10    66.3   072.0   11:23    63.7   00:06     00.0     01.4   00.09   00.9     09.2    13:03     ESE
11    68.3   076.1   14:31    64.2   00:00     00.0     03.3   00.72   00.2     06.9    10:52      SE
12    60.9   068.4   14:18    54.9   00:00     04.1     00.0   00.02   00.1     02.3    16:48      S 
13    55.2   068.0   14:15    41.4   23:50     09.7     00.0   00.00   00.2     03.5    15:21      W 
14    52.4   069.3   15:12    33.7   07:17     12.5     00.0   00.00   00.6     06.9    23:11      SW
15    56.1   063.5   10:23    41.7   00:00     08.9     00.0   00.01   01.2     14.9    09:51     SSE
16    44.8   056.1   14:09    32.4   00:00     20.1     00.0   00.00   00.3     06.9    10:35      N 
17    43.3   057.4   11:42    29.7   05:29     21.7     00.0   00.00   00.4     09.2    19:51      N 
18    40.7   058.3   16:26    27.6   07:10     24.2     00.0   00.00   00.1     03.5    13:12      W 
19    43.6   059.5   14:38    29.3   07:22     21.3     00.0   00.00   00.4     05.8    12:14     SSE
20    47.9   066.0   13:43    31.5   07:41     17.1     00.0   00.00   00.2     04.6    13:49      NE
21    48.4   066.2   14:48    35.1   07:41     16.6     00.0   00.00   00.1     03.5    11:49      N 
22    52.1   064.2   14:57    40.3   04:22     12.9     00.0   00.00   00.3     06.9    12:04     NNW
23    44.8   055.5   00:01    30.9   00:00     20.1     00.0   00.00   00.4     09.2    02:41     NNE
24    42.1   054.9   14:42    28.4   06:43     22.9     00.0   00.00   00.7     08.1    15:01      E 
25    54.1   061.9   10:58    46.2   00:09     10.9     00.0   00.83   01.5     12.7    11:10      SE
26    55.7   066.6   14:50    40.5   23:47     09.3     00.0   00.48   00.2     05.8    12:59     ESE
27    47.3   063.7   14:51    32.9   08:02     17.7     00.0   00.11   00.2     05.8    23:15      N 
28    49.2   061.2   14:23    39.7   00:00     15.7     00.0   00.07   00.1     03.5    15:39      N 
29    46.9   055.6   11:01    37.3   07:32     18.1     00.0   00.85   00.5     06.9    22:47     ENE
30    38.4   051.1   02:43    29.8   22:34     26.6     00.0   00.44   00.5     13.8    02:33     WNW
--------------------------------------------------------------------------------------------------------
51.0 (51.4)   76.1  day 11     27.6  day 18   425.5    006.1   03.61   00.4     15.0   day 15      NE
Min <  86: 30
Max Rain: 0.85 ON 29-11-25
Days of Rain: 11 (> .008in) 7 (> .08in) 2 (> 0.8in)