NOAA-Style Climate Reports


Report for 2019 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.1   051.6   16:31    30.6   06:24     26.9     00.0   00.00   00.2     05.8    01:03      NE
02    39.2   053.4   16:36    29.8   08:23     25.8     00.0   00.00   00.1     03.5    17:16     ENE
03    39.7   056.8   15:36    28.4   07:16     25.2     00.0   00.00   00.1     03.5    00:27      SW
04    42.8   055.0   14:39    29.7   06:38     22.2     00.0   00.00   00.2     03.5    11:36      SE
05    50.7   064.8   15:38    41.4   00:00     14.3     00.0   00.00   00.1     02.3    16:13      E 
06    50.0   071.2   14:14    34.0   07:34     14.9     00.0   00.00   00.2     04.6    14:54     ESE
07    53.1   063.9   15:06    43.3   01:54     11.8     00.0   00.79   00.3     06.9    12:07     SSE
08    39.0   048.2   00:03    28.8   00:00     25.9     00.0   00.00   00.3     05.8    05:03     ENE
09    37.4   054.7   15:18    25.9   07:32     27.5     00.0   00.00   00.3     03.5    13:21     ENE
10    43.5   064.0   15:18    29.5   07:24     21.4     00.0   00.00   00.2     03.5    15:13     ENE
11    48.8   062.8   11:52    33.8   07:45     16.1     00.0   00.00   00.2     03.5    16:11     NNE
12    32.3   051.3   00:39    19.8   00:00     32.6     00.0   00.69   00.5     08.1    09:43     SSE
13    28.4   045.5   15:17    15.6   07:17     36.5     00.0   00.00   00.3     04.6    14:36     ESE
14    37.2   044.8   13:04    27.7   04:05     27.7     00.0   00.04   00.3     04.6    02:24      S 
15    42.4   051.3   14:30    36.7   00:00     22.5     00.0   00.18   00.0     02.3    16:20     WSW
16    40.7   058.5   15:13    28.6   07:41     24.3     00.0   00.00   00.1     03.5    13:43     WSW
17    45.4   064.2   13:46    30.2   07:18     19.6     00.0   00.00   00.2     03.5    14:47     WSW
18    46.5   059.7   11:54    36.0   22:38     18.4     00.0   00.00   00.3     05.8    15:23      SW
19    44.8   054.5   16:31    37.0   01:03     20.1     00.0   00.00   00.2     03.5    14:26     SSW
20    46.1   057.9   14:20    37.2   00:00     18.8     00.0   00.00   00.2     03.5    13:12     NNW
21    49.9   064.2   14:28    34.7   05:11     15.1     00.0   00.00   00.6     08.1    10:45     ESE
22    54.4   060.8   11:34    46.6   05:22     10.6     00.0   00.05   00.3     03.5    13:31     SSW
23    55.7   061.7   16:14    42.4   00:00     09.2     00.0   01.58   01.0     10.3    07:26     SSW
24    39.0   045.7   14:01    30.0   23:30     25.9     00.0   00.00   00.3     03.5    13:46      NE
25    39.3   057.9   15:52    27.1   07:42     25.6     00.0   00.00   00.1     03.5    12:41      NE
26    45.6   060.8   14:53    30.4   04:31     19.4     00.0   00.00   00.5     08.1    13:42     ENE
27    56.6   068.9   12:23    43.5   21:55     08.4     00.0   00.37   01.2     13.8    07:14      SE
28    46.3   057.7   14:19    36.7   07:57     18.6     00.0   00.00   00.3     04.6    04:03     ESE
29    52.7   063.0   11:27    45.9   00:53     12.2     00.0   00.00   00.1     03.5    14:33     ESE
30    56.1   066.0   15:53    49.3   02:36     08.8     00.0   00.06   00.3     06.9    14:15     SSE
--------------------------------------------------------------------------------------------------------
44.7 (45.9)   71.2  day 06     15.6  day 13   606.5    000.0   03.94   00.3     13.8   day 27     ESE
Min <  86: 30
Min <  23: 2
Max Rain: 1.58 ON 23-11-25
Days of Rain: 8 (> .008in) 5 (> .08in) 1 (> 0.8in)