NOAA-Style Climate Reports


Report for 2023 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.3   079.3   15:52    63.1   03:45     00.0     05.3   00.00   00.4     08.1    10:41     ESE
02    68.7   081.9   17:21    59.0   07:19     00.0     03.7   00.00   00.1     03.5    11:10     WSW
03    70.0   083.3   15:02    59.4   07:44     00.0     05.0   00.00   00.1     03.5    14:00      W 
04    72.1   086.0   15:33    61.5   07:39     00.0     07.2   00.00   00.1     02.3    16:19      W 
05    70.9   081.9   15:21    61.7   07:52     00.0     06.0   00.00   00.0     02.3    15:36     WNW
06    70.4   082.9   12:58    61.3   07:34     00.0     05.4   00.00   00.0     03.5    14:39     WSW
07    71.3   083.8   15:37    63.1   07:41     00.0     06.3   00.00   00.1     04.6    16:28     WSW
08    68.7   083.8   16:00    58.6   08:01     00.0     03.7   00.01   00.1     05.8    12:45      W 
09    65.3   078.3   12:11    57.7   07:55     00.0     00.3   00.18   00.1     02.3    15:55     WSW
10    66.5   078.4   13:40    58.5   07:53     00.0     01.5   00.00   00.1     05.8    16:24      SW
11    68.7   081.9   14:21    59.2   07:22     00.0     03.7   00.00   00.0     03.5    14:21      SW
12    67.4   080.6   15:23    62.8   05:44     00.0     02.5   00.17   00.1     05.8    15:42      SW
13    68.2   078.4   15:59    62.1   00:00     00.0     03.3   00.03   00.0     06.9    17:00     WNW
14    65.5   076.8   15:44    58.8   05:58     00.0     00.5   00.74   00.0     02.3    15:42     SSW
15    66.2   075.2   16:28    60.1   08:03     00.0     01.3   00.00   00.2     05.8    12:51     SSE
16    63.5   069.8   13:53    59.4   08:01     01.4     00.0   00.04   00.1     06.9    13:33      W 
17    64.0   072.9   16:09    55.8   00:00     00.9     00.0   00.29   00.0     03.5    15:21      NW
18    59.8   073.6   16:02    50.0   06:58     05.1     00.0   00.00   00.1     04.6    15:21      NW
19    60.3   075.9   15:45    48.0   07:52     04.6     00.0   00.00   00.1     04.6    14:34     WSW
20    61.1   075.6   16:36    50.9   07:13     03.8     00.0   00.00   00.1     03.5    12:12     WSW
21    61.4   075.4   17:09    50.5   06:49     03.6     00.0   00.00   00.0     02.3    12:34      W 
22    61.8   078.1   16:18    50.2   07:45     03.1     00.0   00.00   00.1     05.8    14:28      S 
23    62.0   075.9   16:00    51.8   08:07     03.0     00.0   00.00   00.1     05.8    14:46     SSW
24    61.4   079.2   16:04    48.0   07:36     03.5     00.0   00.00   00.1     03.5    15:31      S 
25    63.4   076.8   15:57    54.6   03:14     01.5     00.0   00.00   00.0     03.5    14:44      W 
26    65.4   081.1   16:23    54.0   07:49     00.0     00.5   00.00   00.1     03.5    13:12     WNW
27    65.9   073.6   17:01    61.3   23:29     00.0     00.9   00.02   00.2     03.5    19:13      NW
28    65.4   079.2   17:02    59.0   08:13     00.0     00.4   00.00   00.1     04.6    11:50     NNW
29    64.6   079.5   15:56    54.3   07:53     00.3     00.0   00.00   00.1     03.5    15:35     WSW
30    65.2   081.3   16:32    53.2   08:03     00.0     00.3   00.00   00.1     02.3    16:41     WSW
--------------------------------------------------------------------------------------------------------
65.8 (67.8)   86.0  day 04     48.0  day 24   030.9    058.0   00.00   00.1     08.1   day 20      W 
Max >  86: 1
Min <  86: 30
Max Rain: 0.74 ON 14-09-25
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)