NOAA-Style Climate Reports


Report for 2022 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.8   085.8   17:14    54.5   07:10     00.0     03.9   00.00   00.2     09.2    15:43     WSW
02    70.6   080.4   12:35    63.9   07:34     00.0     05.7   00.16   00.2     09.2    17:41     SSW
03    71.3   081.3   17:21    67.3   08:26     00.0     06.4   02.61   00.1     09.2    13:25     WSW
04    69.5   072.1   14:31    68.4   23:47     00.0     04.5   00.96   00.0     04.6    00:00      W 
05    70.1   077.2   15:33    67.3   00:00     00.0     05.1   01.15   00.0     06.9    15:05     SSW
06    70.4   079.0   14:50    65.5   08:00     00.0     05.5   00.06   00.0     04.6    16:04      SW
07    69.7   079.9   16:13    63.9   06:43     00.0     04.8   00.00   00.1     09.2    16:54     SSW
08    67.3   079.5   14:13    61.0   04:43     00.0     02.3   00.20   00.1     06.9    14:30     SSE
09    67.9   075.7   13:30    62.6   06:50     00.0     03.0   00.01   00.2     06.9    13:11      SE
10    66.9   073.0   16:07    63.9   06:26     00.0     01.9   00.25   00.1     06.9    16:11     ESE
11    69.6   077.4   17:20    66.2   06:54     00.0     04.7   02.78   00.2     09.2    16:50     SSW
12    66.7   076.5   16:05    55.9   00:00     00.0     01.8   00.02   00.2     06.9    15:11     WSW
13    59.6   075.0   16:14    48.7   07:57     05.3     00.0   00.00   00.1     09.2    13:15      SE
14    61.9   076.5   16:08    50.9   07:45     03.1     00.0   00.00   00.0     04.6    13:58     SSE
15    64.0   080.2   16:08    52.5   07:42     01.0     00.0   00.00   00.0     02.3    14:56     WSW
16    63.3   077.2   15:54    52.9   08:07     01.6     00.0   00.00   00.0     02.3    22:26      W 
17    63.2   078.8   16:14    55.6   05:49     01.7     00.0   00.00   00.2     09.2    15:07     SSW
18    64.0   078.8   15:13    52.9   07:48     01.0     00.0   00.00   00.0     04.6    14:43     ESE
19    65.4   081.3   15:57    53.2   07:29     00.0     00.5   00.00   00.1     06.9    14:13     SSE
20    70.0   085.6   15:54    60.6   04:32     00.0     05.0   00.00   00.1     06.9    14:11      S 
21    68.9   084.6   13:28    57.4   08:04     00.0     03.9   00.00   00.1     04.6    13:47     NNE
22    67.5   082.4   13:22    59.5   07:38     00.0     02.5   00.11   00.2     11.5    20:17     ENE
23    59.4   077.3   16:32    46.9   07:52     05.6     00.0   00.00   00.1     09.2    01:05     SSE
24    59.3   076.6   16:06    46.2   07:14     05.7     00.0   00.00   00.2     06.9    16:32      S 
25    62.5   074.3   16:38    54.7   02:13     02.4     00.0   00.27   00.2     11.5    16:18      SE
26    60.6   073.8   16:32    50.2   00:00     04.3     00.0   00.06   00.1     09.2    13:34     ENE
27    52.9   068.7   16:39    41.7   08:10     12.0     00.0   00.00   00.2     11.5    15:37      NE
28    50.6   066.4   16:38    37.9   07:59     14.4     00.0   00.00   00.2     11.5    16:16      NE
29    50.6   071.6   17:01    35.6   07:45     14.3     00.0   00.00   00.1     06.9    16:22     NNE
30    54.4   070.7   15:55    39.2   07:04     10.6     00.0   00.00   00.2     09.2    22:46     NNE
--------------------------------------------------------------------------------------------------------
64.2 (66.2)   85.8  day 01     35.6  day 29   082.9    061.5   08.57   00.1     11.5   day 17     SSE
Min <  86: 30
Max Rain: 2.78 ON 11-09-25
Days of Rain: 13 (> .008in) 9 (> .08in) 4 (> 0.8in)