NOAA-Style Climate Reports


Report for 2023 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.6   084.6   15:28    61.5   07:01     00.0     06.7   00.00   00.1     03.5    17:27      SE
02    72.2   082.6   16:56    61.7   05:28     00.0     07.2   00.00   00.3     04.6    15:56      S 
03    73.2   078.4   16:49    70.5   22:47     00.0     08.3   00.57   00.1     04.6    12:23      SW
04    73.6   081.5   17:15    68.4   00:00     00.0     08.6   00.00   00.0     04.6    14:15      NW
05    74.8   087.4   14:48    66.0   08:12     00.0     09.9   00.00   00.1     03.5    14:57      N 
06    72.3   080.2   16:39    68.4   00:00     00.0     07.3   00.26   00.1     03.5    19:36     ENE
07    71.5   085.8   13:06    65.8   03:01     00.0     06.6   00.89   00.3     05.8    15:26     SSE
08    68.7   077.4   13:53    63.5   00:00     00.0     03.8   00.02   00.0     05.8    15:23     ESE
09    68.4   083.3   15:41    57.7   06:40     00.0     03.5   00.69   00.1     05.8    19:53      E 
10    71.0   080.8   17:19    65.3   02:08     00.0     06.1   00.86   00.3     09.2    05:50     SSE
11    72.4   083.3   16:12    65.8   06:40     00.0     07.5   00.05   00.1     05.8    15:37     SSW
12    72.3   086.5   14:01    66.4   06:51     00.0     07.4   00.59   00.1     05.8    16:16     ESE
13    73.2   087.6   17:37    64.4   07:43     00.0     08.2   00.34   00.0     03.5    21:14     ESE
14    75.9   088.7   16:31    66.0   07:05     00.0     11.0   00.01   00.1     04.6    23:55     WSW
15    73.2   081.3   01:07    63.3   00:00     00.0     08.2   00.74   00.1     05.8    01:04      NE
16    67.8   080.4   16:33    58.1   07:38     00.0     02.9   00.00   00.1     03.5    13:44     NNW
17    68.0   080.4   17:14    59.4   06:53     00.0     03.1   00.00   00.1     03.5    17:14     NNW
18    68.4   081.1   16:33    58.1   07:36     00.0     03.5   00.00   00.1     05.8    14:19      N 
19    68.2   083.1   17:28    55.9   06:54     00.0     03.3   00.00   00.1     03.5    16:40     NNE
20    71.3   087.4   17:23    58.3   07:42     00.0     06.4   00.00   00.1     02.3    16:54      W 
21    73.6   087.4   17:19    61.7   07:44     00.0     08.6   00.00   00.0     02.3    16:42      W 
22    75.4   088.5   15:35    65.1   06:57     00.0     10.4   00.00   00.0     03.5    16:20     WNW
23    77.1   090.3   14:04    67.3   07:42     00.0     12.2   00.00   00.0     02.3    16:51      NE
24    77.0   090.9   17:34    66.6   07:56     00.0     12.0   00.00   00.0     03.5    15:08      E 
25    78.2   091.8   16:57    69.3   07:48     00.0     13.3   00.00   00.1     05.8    12:19      SE
26    77.0   091.2   14:10    66.9   07:45     00.0     12.1   00.00   00.1     03.5    17:06     SSE
27    73.9   086.4   13:03    66.0   07:41     00.0     08.9   00.22   00.1     05.8    13:39      SE
28    74.4   085.1   15:17    69.3   02:54     00.0     09.4   00.43   00.2     05.8    04:32     SSW
29    72.7   081.5   15:29    67.5   07:56     00.0     07.8   03.00   00.2     03.5    17:20      S 
30    70.2   077.0   13:13    64.8   00:00     00.0     05.3   00.13   00.0     04.6    19:26     ESE
31    70.3   082.9   17:29    60.4   06:28     00.0     05.3   00.00   00.1     05.8    14:07     ESE
--------------------------------------------------------------------------------------------------------
72.5 (74.3)   91.8  day 25     55.9  day 19   000.0    234.7   08.71   00.1     09.2   day 10      SE
Max >  86: 12
Min <  86: 31
Max Rain: 3.00 ON 29-08-25
Days of Rain: 14 (> .008in) 12 (> .08in) 3 (> 0.8in)