NOAA-Style Climate Reports


Report for 2022 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.1   071.6   11:36    66.2   00:00     00.0     04.2   00.74   00.0     06.9    13:01      SW
02    72.6   084.9   14:35    65.3   04:43     00.0     07.6   00.01   00.0     09.2    16:55     NNW
03    73.8   087.8   14:42    64.2   07:27     00.0     08.9   00.16   00.2     11.5    21:07     ENE
04    73.7   084.4   17:16    64.9   07:15     00.0     08.8   00.01   00.3     09.2    15:44     ESE
05    74.6   087.1   15:35    67.1   07:00     00.0     09.6   00.52   00.4     19.6    20:03     ENE
06    73.1   084.9   16:49    65.8   07:19     00.0     08.1   00.45   00.0     04.6    16:43      SE
07    72.6   084.6   13:29    66.0   07:42     00.0     07.6   00.19   00.1     09.2    14:28     SSW
08    72.8   084.7   17:34    66.2   07:43     00.0     07.9   00.06   00.0     04.6    13:16      S 
09    70.7   082.0   14:46    66.2   07:18     00.0     05.8   02.10   00.1     16.1    15:27      S 
10    70.2   079.3   17:12    65.3   06:13     00.0     05.3   00.02   00.0     04.6    17:22     ENE
11    71.3   079.5   14:06    66.4   07:33     00.0     06.3   00.31   00.0     09.2    16:04     NNE
12    72.8   081.3   14:31    65.1   00:00     00.0     07.9   00.00   00.1     09.2    16:28      NE
13    69.7   079.0   15:02    61.3   07:31     00.0     04.8   00.00   00.3     09.2    16:52     ENE
14    70.6   081.7   16:43    61.0   07:32     00.0     05.7   00.00   00.2     11.5    17:03      SE
15    71.2   083.3   15:19    63.7   07:43     00.0     06.3   00.09   00.2     09.2    14:35     WNW
16    69.1   079.5   14:27    61.7   07:28     00.0     04.2   00.01   00.1     06.9    17:37      SW
17    69.5   079.2   13:12    63.7   00:00     00.0     04.5   00.00   00.1     04.6    14:24      S 
18    68.4   079.2   13:38    59.5   07:15     00.0     03.4   00.01   00.1     06.9    15:27      S 
19    68.7   078.4   13:56    61.2   07:55     00.0     03.8   00.24   00.2     13.8    20:33     SSE
20    70.3   077.2   13:58    66.0   00:20     00.0     05.4   00.44   00.1     06.9    13:29     WSW
21    70.8   080.6   17:13    66.9   04:23     00.0     05.9   00.47   00.1     09.2    02:06     NNE
22    70.8   080.4   17:21    64.8   08:01     00.0     05.8   00.00   00.0     04.6    16:36     SSW
23    69.6   080.1   14:04    63.1   07:53     00.0     04.6   00.01   00.0     04.6    07:36     SSW
24    69.5   079.7   13:48    60.4   07:36     00.0     04.6   00.01   00.0     04.6    15:15     SSE
25    70.5   080.4   13:14    66.7   05:35     00.0     05.6   00.39   00.1     04.6    16:13      NW
26    72.5   084.2   16:09    65.5   07:29     00.0     07.6   00.01   00.1     06.9    14:39      SW
27    72.9   085.8   14:30    65.5   04:56     00.0     08.0   00.00   00.1     06.9    17:53      SW
28    73.7   084.9   13:48    64.2   07:29     00.0     08.8   00.00   00.3     11.5    14:35      S 
29    73.3   086.0   17:23    63.5   07:54     00.0     08.3   00.00   00.2     11.5    16:12      S 
30    71.3   084.9   13:11    64.2   07:35     00.0     06.4   00.09   00.1     06.9    13:19     WSW
31    70.1   083.1   17:13    60.1   23:37     00.0     05.2   00.02   00.1     04.6    18:02     WSW
--------------------------------------------------------------------------------------------------------
71.3 (73.1)   87.8  day 03     59.5  day 18   000.0    196.9   06.31   00.1     19.6   day 09      S 
Max >  86: 3
Min <  86: 31
Max Rain: 2.10 ON 9-08-25
Days of Rain: 20 (> .008in) 13 (> .08in) 1 (> 0.8in)