NOAA-Style Climate Reports


Report for 2024 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.3   086.5   15:31    67.1   00:00     00.0     10.4   00.00   00.1     05.8    13:26     ESE
02    74.5   082.2   14:47    65.8   01:24     00.0     09.6   00.00   00.6     05.8    16:03      E 
03    74.1   088.0   17:53    61.2   05:11     00.0     09.1   00.00   00.2     05.8    11:15      SE
04    78.2   091.8   17:16    66.7   07:12     00.0     13.2   00.00   00.1     04.6    15:36     SSW
05    74.6   090.3   13:46    68.2   15:37     00.0     09.7   00.40   00.2     09.2    14:26      W 
06    74.5   086.5   15:19    67.6   05:26     00.0     09.6   00.00   00.0     03.5    15:32     ENE
07    74.7   084.6   13:53    66.6   07:17     00.0     09.7   00.12   00.1     03.5    23:22      SE
08    77.3   089.8   17:51    67.6   07:27     00.0     12.3   02.32   00.1     05.8    22:47      SE
09    74.7   087.3   16:15    67.5   07:09     00.0     09.8   00.16   00.2     05.8    18:39     SSE
10    72.5   079.9   17:38    63.5   23:57     00.0     07.5   00.00   00.1     05.8    16:42     NNE
11    71.1   085.6   17:21    59.4   07:28     00.0     06.2   00.00   00.1     03.5    14:14     SSW
12    73.2   089.2   17:45    60.4   07:14     00.0     08.3   00.00   00.1     04.6    14:04      SW
13    75.1   091.0   14:26    62.1   07:09     00.0     10.2   00.00   00.0     02.3    16:48      SW
14    75.5   090.1   14:01    64.4   07:03     00.0     10.6   00.00   00.1     02.3    16:52      S 
15    75.2   089.6   15:28    68.0   05:11     00.0     10.3   00.00   00.0     02.3    19:43      S 
16    75.0   086.4   12:53    67.5   07:28     00.0     10.0   00.01   00.2     04.6    16:16     SSE
17    73.8   086.9   15:46    67.3   05:20     00.0     08.9   00.00   00.1     03.5    15:07     ESE
18    71.4   083.1   12:56    66.7   05:24     00.0     06.5   00.44   00.1     03.5    13:55     ESE
19    69.1   079.2   13:22    64.9   06:01     00.0     04.1   00.40   00.0     05.8    14:32     ESE
20    71.2   080.2   17:29    66.7   06:09     00.0     06.3   00.08   00.0     02.3    18:08     ESE
21    73.1   081.0   15:50    68.2   02:17     00.0     08.1   00.64   00.0     04.6    00:22     SSE
22    72.4   082.2   15:24    67.8   00:44     00.0     07.5   00.14   00.1     04.6    19:18     WSW
23    70.7   080.1   14:09    67.3   05:56     00.0     05.8   02.44   00.0     05.8    13:57     SSW
24    72.6   081.1   17:28    67.8   07:40     00.0     07.6   00.01   00.0     02.3    14:35     SSE
25    71.2   077.4   17:20    68.7   07:13     00.0     06.3   00.28   00.0     01.1    19:19     NNW
26    73.7   082.4   17:29    69.3   05:45     00.0     08.8   00.52   00.0     03.5    02:08      S 
27    71.3   081.9   14:05    66.2   07:26     00.0     06.4   00.32   00.1     04.6    14:07     SSE
28    70.9   079.9   13:35    65.8   06:59     00.0     05.9   00.59   00.0     03.5    14:48     ESE
29    71.7   080.8   17:45    68.2   06:03     00.0     06.7   00.42   00.0     02.3    18:43     ESE
30    73.0   086.9   17:02    62.8   00:00     00.0     08.1   00.17   00.2     09.2    18:47     SSE
31    72.6   086.9   17:25    62.4   01:05     00.0     07.7   00.05   00.0     03.5    16:44      S 
--------------------------------------------------------------------------------------------------------
73.4 (75.4)   91.8  day 04     59.4  day 11   000.0    261.1   09.45   00.1     09.2   day 05     SSE
Max >  86: 15
Min <  86: 31
Max Rain: 2.44 ON 23-07-25
Days of Rain: 17 (> .008in) 15 (> .08in) 2 (> 0.8in)