NOAA-Style Climate Reports


Report for 2021 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.6   081.3   14:04    63.5   06:47     00.0     06.6   00.02   00.2     08.1    12:41      E 
02    70.8   079.3   16:26    61.7   00:00     00.0     05.9   01.04   00.1     03.5    18:27      NE
03    65.5   078.6   16:17    55.6   06:57     00.0     00.6   00.00   00.1     03.5    15:37      N 
04    66.9   082.4   15:38    52.7   06:48     00.0     02.0   00.00   00.1     02.3    16:41      N 
05    70.4   084.7   17:24    57.4   07:23     00.0     05.5   00.00   00.1     04.6    13:33     NNW
06    71.2   083.8   17:21    59.0   06:50     00.0     06.3   00.00   00.1     04.6    13:55      NW
07    70.2   080.2   17:54    65.5   23:19     00.0     05.3   00.18   00.1     11.5    18:02      SE
08    70.9   082.4   15:34    65.1   03:54     00.0     05.9   00.03   00.0     03.5    18:00      N 
09    69.2   075.9   10:30    64.9   06:50     00.0     04.2   00.57   00.0     03.5    12:50      SW
10    72.7   083.1   16:40    65.5   04:35     00.0     07.8   00.01   00.1     04.6    22:07     ESE
11    71.5   077.4   16:25    66.6   03:02     00.0     06.6   00.31   00.2     05.8    20:32     ESE
12    71.6   081.7   15:49    66.6   00:00     00.0     06.7   00.90   00.4     06.9    22:44     ESE
13    70.3   079.7   15:10    64.9   07:12     00.0     05.3   00.23   00.3     06.9    13:06     ENE
14    72.2   083.5   17:45    66.0   07:01     00.0     07.3   00.07   00.1     04.6    15:19     ESE
15    71.6   083.7   17:09    63.1   06:58     00.0     06.7   00.22   00.0     03.5    11:48     ESE
16    73.0   086.7   16:30    63.1   07:24     00.0     08.1   00.81   00.1     05.8    21:17     ESE
17    70.8   083.7   17:02    64.9   07:18     00.0     05.8   00.79   00.1     05.8    17:15     SSW
18    70.4   078.6   17:07    66.7   07:59     00.0     05.5   00.12   00.0     04.6    19:07      W 
19    69.7   075.0   15:56    66.4   07:29     00.0     04.8   01.55   00.0     02.3    16:18     ENE
20    68.5   071.8   19:11    65.8   07:23     00.0     03.6   01.50   00.0     01.1    21:25     NNE
21    71.0   081.9   17:46    64.6   07:16     00.0     06.1   00.00   00.0     02.3    17:02     ESE
22    71.2   079.7   11:56    62.4   07:18     00.0     06.3   00.00   00.0     01.1    11:57     ESE
23    73.3   086.0   13:58    62.8   07:17     00.0     08.3   00.00   00.0     02.3    14:06     ESE
24    69.3   086.4   17:36    65.3   17:15     00.0     04.4   00.00   00.0     02.3    17:21     ESE
25    74.6   088.0   15:26    65.7   07:23     00.0     09.7   00.00   00.1     04.6    17:38      SE
26    74.3   087.6   13:28    66.7   07:04     00.0     09.4   00.00   00.0     03.5    11:14     SSE
27    74.8   087.4   14:19    67.1   07:27     00.0     09.9   00.00   00.1     02.3    20:02     SSE
28    75.8   089.4   15:33    66.0   06:15     00.0     10.9   00.00   00.1     03.5    18:42     SSE
29    75.7   090.3   17:06    63.3   07:48     00.0     10.8   00.00   00.0     03.5    15:57     SSE
30    76.0   087.6   15:43    66.4   06:17     00.0     11.1   00.00   00.0     02.3    17:47     SSE
31    75.4   086.0   15:36    67.5   07:36     00.0     10.4   00.01   00.0     02.3    15:37      SE
--------------------------------------------------------------------------------------------------------
71.6 (73.3)   90.3  day 29     52.7  day 04   000.0    207.6   08.43   00.1     11.5   day 07     ESE
Max >  86: 10
Min <  86: 31
Max Rain: 1.55 ON 19-07-25
Days of Rain: 17 (> .008in) 12 (> .08in) 5 (> 0.8in)