NOAA-Style Climate Reports


Report for 2024 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.4   068.0   18:02    54.0   01:58     01.6     00.0   00.00   00.4     08.1    11:30     ESE
02    64.9   073.8   17:14    58.8   06:08     00.0     00.0   00.54   00.1     04.6    00:49     SSE
03    69.1   080.4   15:15    60.8   02:50     00.0     04.1   00.22   00.1     03.5    16:34     SSE
04    70.0   077.5   14:41    62.1   03:42     00.0     05.0   00.08   00.3     09.2    12:48     SSE
05    73.3   080.6   17:05    67.8   05:37     00.0     08.3   00.00   00.4     08.1    11:47      SW
06    71.4   081.0   17:07    64.0   06:04     00.0     06.4   00.11   00.2     05.8    12:22      W 
07    69.9   079.5   17:18    59.7   23:59     00.0     05.0   00.00   00.2     05.8    15:43      W 
08    66.6   083.8   17:17    50.9   07:10     00.0     01.7   00.00   00.1     03.5    12:07      W 
09    70.2   082.6   15:47    61.0   01:14     00.0     05.3   00.09   00.1     04.6    12:32      W 
10    67.4   078.3   17:32    56.7   00:00     00.0     02.5   00.02   00.2     05.8    18:59      NE
11    64.7   079.5   17:24    50.7   06:54     00.2     00.0   00.00   00.1     03.5    16:13     SSE
12    67.5   082.6   15:21    52.7   07:17     00.0     02.6   00.00   00.1     04.6    14:08     SSE
13    71.4   085.5   17:42    60.8   07:23     00.0     06.5   00.00   00.2     03.5    16:51      S 
14    73.3   087.6   17:07    60.8   07:17     00.0     08.4   00.00   00.1     03.5    13:33      S 
15    75.0   090.7   16:33    62.2   06:57     00.0     10.1   00.00   00.1     03.5    11:30      S 
16    73.7   087.4   12:56    64.2   07:08     00.0     08.7   00.37   00.2     06.9    14:04      SW
17    74.4   085.3   17:01    65.1   07:11     00.0     09.5   00.02   00.2     04.6    13:58     NNW
18    73.1   082.2   15:26    65.3   00:00     00.0     08.1   00.00   00.2     04.6    15:01      SE
19    71.3   080.2   15:11    62.6   03:22     00.0     06.4   00.00   00.2     05.8    10:59      SE
20    71.3   085.1   14:59    59.0   06:50     00.0     06.4   00.00   00.1     04.6    15:56      SE
21    74.3   087.4   16:53    60.8   07:08     00.0     09.4   00.00   00.1     04.6    16:10     SSE
22    75.4   088.7   15:36    64.0   07:15     00.0     10.5   00.00   00.1     03.5    15:19     SSE
23    76.2   090.1   14:08    64.4   07:22     00.0     11.3   00.00   00.2     04.6    13:21     SSE
24    75.1   086.2   15:24    63.7   00:00     00.0     10.2   00.42   00.2     05.8    18:52     SSE
25    72.4   089.6   17:37    56.5   07:12     00.0     07.4   00.00   00.1     03.5    12:27      S 
26    75.6   091.6   17:15    60.3   07:02     00.0     10.7   00.24   00.2     08.1    22:17      S 
27    72.9   085.3   17:37    68.0   06:18     00.0     07.9   00.04   00.0     02.3    18:37      SE
28    75.6   084.9   15:46    68.0   06:48     00.0     10.7   00.00   00.2     06.9    23:51      SE
29    76.5   084.4   15:36    72.1   00:00     00.0     11.6   00.64   00.1     09.2    00:11     ESE
30    77.2   086.7   13:31    69.1   07:00     00.0     12.2   00.00   00.1     03.5    19:03     ESE
--------------------------------------------------------------------------------------------------------
71.8 (72.5)   91.6  day 26     50.7  day 11   001.8    206.9   02.75   00.2     09.2   day 19     SSE
Max >  86: 10
Min <  86: 30
Max Rain: 0.64 ON 29-06-25
Days of Rain: 12 (> .008in) 8 (> .08in) 0 (> 0.8in)