NOAA-Style Climate Reports


Report for 2023 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.0   078.3   16:11    56.3   06:51     00.0     01.0   00.61   00.1     03.5    16:54      NW
02    67.7   081.9   16:57    61.7   00:00     00.0     02.8   00.52   00.1     12.7    18:01      NW
03    67.9   084.4   17:31    54.7   07:27     00.0     02.9   00.02   00.1     03.5    17:32      NW
04    63.6   081.5   14:49    56.7   06:10     01.3     00.0   01.51   00.1     06.9    16:09      NW
05    66.8   080.4   17:31    56.3   07:01     00.0     01.9   00.02   00.1     02.3    17:56      S 
06    69.9   081.0   17:17    61.5   07:18     00.0     04.9   00.01   00.1     03.5    16:02     SSE
07    67.2   081.5   14:47    54.5   06:49     00.0     02.3   00.00   00.1     03.5    17:22     SSE
08    64.9   075.7   15:03    52.9   00:00     00.0     00.0   00.00   00.1     05.8    12:55      S 
09    60.8   076.3   15:24    46.9   07:00     04.1     00.0   00.00   00.1     05.8    14:26      NW
10    63.0   081.0   17:18    45.9   06:50     01.9     00.0   00.00   00.1     04.6    13:01     WSW
11    65.8   076.8   17:13    56.7   02:25     00.0     00.8   00.36   00.4     06.9    18:28      SW
12    64.6   072.7   17:23    55.6   00:00     00.4     00.0   00.68   00.0     03.5    15:33      SE
13    61.5   073.6   17:23    51.4   07:20     03.4     00.0   00.00   00.1     04.6    18:12     SSE
14    64.2   075.2   13:18    55.0   03:17     00.8     00.0   00.07   00.1     04.6    13:58      NW
15    67.7   080.8   15:22    57.6   06:01     00.0     02.7   00.00   00.1     04.6    14:18      NW
16    70.6   082.2   15:20    60.8   06:54     00.0     05.6   00.00   00.1     03.5    17:54     WSW
17    69.4   082.2   15:17    57.7   06:59     00.0     04.5   00.00   00.1     04.6    15:01     WSW
18    68.1   083.5   15:05    53.1   06:32     00.0     03.2   00.00   00.2     06.9    13:17      SW
19    68.7   075.6   17:45    63.9   06:44     00.0     03.8   00.95   00.2     04.6    17:59      SW
20    68.1   074.7   11:38    63.9   07:11     00.0     03.2   00.05   00.0     03.5    11:46      SW
21    66.5   070.9   15:49    63.9   00:00     00.0     01.5   00.13   00.1     05.8    14:27     SSE
22    64.0   068.2   17:58    61.2   05:55     00.9     00.0   01.87   00.0     02.3    11:26      SW
23    66.1   073.8   14:06    60.8   23:59     00.0     01.1   00.03   00.0     03.5    11:58     WSW
24    67.4   079.9   16:31    58.1   04:04     00.0     02.4   00.00   00.1     05.8    17:01     WSW
25    66.6   084.2   13:50    59.2   06:45     00.0     01.6   00.46   00.1     05.8    16:10     NNE
26    70.1   082.8   15:25    59.9   01:46     00.0     05.2   00.13   00.3     06.9    10:13     ENE
27    70.7   082.8   15:14    60.1   07:07     00.0     05.8   00.00   00.1     08.1    16:38     NNE
28    70.2   084.0   14:56    57.6   07:23     00.0     05.2   00.00   00.1     03.5    19:31      NW
29    71.3   085.6   14:39    59.0   07:26     00.0     06.4   00.00   00.0     03.5    21:12      NW
30    67.8   079.9   17:35    59.9   07:13     00.0     02.9   00.00   00.1     04.6    10:18     SSW
--------------------------------------------------------------------------------------------------------
66.9 (68.2)   85.6  day 29     45.9  day 10   013.0    071.9   00.00   00.1     12.7   day 02     WSW
Min <  86: 30
Max Rain: 1.87 ON 22-06-25
Days of Rain: 15 (> .008in) 10 (> .08in) 3 (> 0.8in)