NOAA-Style Climate Reports


Report for 2021 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.2   077.2   16:55    49.5   07:08     01.7     00.0   00.00   00.2     04.6    19:36     SSW
02    64.4   071.1   13:17    54.3   05:53     00.5     00.0   00.00   00.2     05.8    13:17     ESE
03    67.9   074.1   17:05    61.9   06:02     00.0     02.9   00.16   00.2     06.9    00:31     ENE
04    69.4   082.8   17:19    59.2   06:51     00.0     04.4   00.00   00.1     03.5    14:37     ENE
05    69.7   083.7   17:18    57.7   06:07     00.0     04.8   00.00   00.1     03.5    20:29      NE
06    71.7   078.1   14:39    65.8   06:40     00.0     06.7   00.04   00.1     03.5    22:59      NE
07    70.6   078.8   16:54    66.6   00:00     00.0     05.6   00.69   00.2     05.8    18:40      E 
08    71.8   082.6   14:33    63.3   22:32     00.0     06.8   00.02   00.3     10.3    21:11      E 
09    69.8   080.4   14:11    64.2   06:58     00.0     04.8   00.11   00.2     05.8    14:45     ENE
10    69.8   077.5   15:24    65.8   06:26     00.0     04.8   00.23   00.1     04.6    15:20     ESE
11    70.4   078.3   17:20    64.4   20:42     00.0     05.4   00.59   00.1     03.5    19:44      SE
12    72.9   084.0   17:23    65.5   11:42     00.0     08.0   00.04   00.1     04.6    18:17     ENE
13    73.4   087.1   15:22    61.7   06:48     00.0     08.5   00.00   00.0     04.6    15:09      NE
14    75.4   088.2   15:10    64.9   00:00     00.0     10.4   00.00   00.1     04.6    16:59      E 
15    70.2   082.6   14:23    59.7   07:12     00.0     05.3   00.00   00.2     05.8    15:38      SE
16    66.6   081.5   15:32    52.7   06:43     00.0     01.7   00.00   00.1     04.6    13:23      SW
17    67.2   083.7   15:19    51.6   07:06     00.0     02.3   00.00   00.1     03.5    15:01     SSE
18    70.3   086.2   15:29    55.0   06:37     00.0     05.4   00.00   00.2     04.6    18:09      S 
19    67.2   076.3   12:33    61.2   05:39     00.0     02.2   00.74   00.2     06.9    14:01      SW
20    69.7   080.4   17:17    63.9   03:35     00.0     04.7   02.51   00.1     04.6    00:50     SSE
21    74.6   085.5   16:31    66.7   01:38     00.0     09.7   00.06   00.3     05.8    19:12     SSE
22    66.6   074.7   15:35    56.3   00:00     00.0     01.7   00.58   00.1     03.5    17:01      N 
23    64.8   079.5   17:17    51.3   07:06     00.2     00.0   00.01   00.2     04.6    15:55     NNE
24    67.9   079.2   17:10    57.6   07:03     00.0     03.0   00.00   00.4     05.8    09:21      NE
25    69.7   079.9   16:11    59.7   07:15     00.0     04.8   00.00   00.2     04.6    10:35     ENE
26    69.7   081.0   15:40    56.8   07:21     00.0     04.8   00.00   00.3     05.8    14:06      E 
27    73.8   082.2   16:26    67.5   00:00     00.0     08.9   00.00   00.3     05.8    03:12     ENE
28    72.5   084.9   15:20    63.3   05:59     00.0     07.6   00.00   00.0     02.3    17:56      W 
29    72.2   079.9   16:36    65.3   06:45     00.0     07.2   00.00   00.2     05.8    15:24      W 
30    71.9   084.9   12:59    62.4   07:01     00.0     07.0   00.31   00.1     03.5    19:47      W 
--------------------------------------------------------------------------------------------------------
69.8 (70.7)   88.2  day 14     49.5  day 01   002.4    149.5   06.05   00.2     10.4   day 08      E 
Max >  86: 3
Min <  86: 30
Max Rain: 2.51 ON 20-06-25
Days of Rain: 13 (> .008in) 9 (> .08in) 1 (> 0.8in)