NOAA-Style Climate Reports


Report for 2021 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.4   079.5   17:33    46.2   07:41     01.6     00.0   00.00   00.3     05.8    13:27      W 
02    61.6   073.2   16:51    47.7   03:12     03.3     00.0   00.04   00.6     08.1    12:10     WSW
03    66.1   072.1   18:09    62.6   06:54     00.0     01.1   00.87   00.6     12.7    10:44     SSW
04    64.3   069.4   11:36    59.5   00:00     00.7     00.0   02.59   00.5     10.3    09:57      SE
05    61.6   073.0   14:53    52.9   23:31     03.4     00.0   00.01   00.3     08.1    14:54      SW
06    55.5   069.1   16:41    45.5   06:30     09.5     00.0   00.00   00.3     04.6    16:53      SE
07    52.7   064.9   16:41    43.0   23:58     12.3     00.0   00.00   00.3     08.1    14:28     NNE
08    54.6   070.9   17:01    38.7   06:02     10.3     00.0   00.00   00.2     04.6    17:17      E 
09    61.9   078.8   15:23    45.7   06:14     03.0     00.0   00.38   01.2     14.9    15:44      S 
10    62.9   073.4   17:09    57.7   05:27     02.1     00.0   00.67   00.3     04.6    18:21      NW
11    60.6   071.1   16:52    54.9   06:39     04.3     00.0   00.00   00.1     03.5    19:00      NW
12    52.0   056.5   15:44    47.8   23:59     12.9     00.0   00.33   00.0     02.3    16:01     NNW
13    54.5   067.5   15:38    47.3   00:00     10.4     00.0   00.02   00.1     03.5    15:51     NNW
14    54.5   070.0   16:44    40.8   07:08     10.5     00.0   00.00   00.1     04.6    15:53     NNW
15    56.8   072.9   15:14    41.0   06:53     08.1     00.0   00.00   00.2     05.8    14:26     NNW
16    60.3   073.6   15:07    48.6   04:17     04.6     00.0   00.00   00.1     05.8    13:36     WNW
17    61.3   073.9   13:29    47.3   07:10     03.6     00.0   00.00   00.4     05.8    17:48      W 
18    64.4   071.4   16:50    55.2   02:13     00.6     00.0   00.00   00.5     05.8    17:52     ESE
19    67.0   075.4   16:31    59.1   00:00     00.0     02.0   00.00   00.6     05.8    16:39     ESE
20    66.7   076.5   14:15    56.8   07:32     00.0     01.7   00.00   00.6     06.9    14:18     ESE
21    66.2   081.3   16:52    50.9   07:26     00.0     01.3   00.00   00.4     08.1    12:01      E 
22    67.3   085.1   16:54    52.2   07:15     00.0     02.3   00.00   00.1     03.5    17:45     ENE
23    69.7   085.6   17:10    55.9   05:54     00.0     04.7   00.00   00.1     04.6    13:39      E 
24    69.4   086.0   15:31    54.5   06:47     00.0     04.4   00.00   00.1     04.6    13:23     ESE
25    69.1   086.9   16:11    57.2   06:39     00.0     04.1   00.07   00.1     04.6    16:34     NNE
26    70.0   083.5   16:50    59.0   07:10     00.0     05.0   00.03   00.2     06.9    14:31     ENE
27    68.8   083.1   15:44    57.9   07:28     00.0     03.8   00.00   00.2     05.8    17:59      E 
28    68.8   078.1   17:07    62.1   07:12     00.0     03.9   00.46   00.3     09.2    19:04     ESE
29    60.9   067.8   15:21    52.5   00:00     04.1     00.0   00.01   00.2     06.9    18:52      SE
30    56.4   069.6   17:07    49.3   00:00     08.5     00.0   00.00   00.1     04.6    15:44     WSW
31    59.4   077.7   16:23    43.2   06:49     05.5     00.0   00.00   00.3     06.9    12:42      S 
--------------------------------------------------------------------------------------------------------
62.2 (63.1)   86.9  day 25     38.7  day 08   119.1    034.5   05.46   00.3     15.0   day 04     ENE
Max >  86: 2
Min <  86: 31
Max Rain: 2.59 ON 4-05-25
Days of Rain: 10 (> .008in) 6 (> .08in) 2 (> 0.8in)