NOAA-Style Climate Reports


Report for 2024 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.3   070.0   17:40    57.9   00:14     00.0     00.3   00.00   00.7     06.9    14:49      W 
02    69.1   075.9   14:21    63.3   07:03     00.0     04.2   00.00   01.6     12.7    21:28      S 
03    53.9   069.4   00:09    43.5   23:36     11.0     00.0   00.61   00.9     14.9    01:32     SSE
04    44.8   055.4   15:20    36.1   03:14     20.1     00.0   00.03   00.6     12.7    12:11     NNE
05    44.3   055.2   16:02    37.4   07:57     20.7     00.0   00.00   00.7     06.9    23:22      NE
06    46.3   063.1   15:52    32.9   07:57     18.7     00.0   00.00   00.6     05.8    14:40      NE
07    52.3   073.4   16:57    30.6   07:31     12.6     00.0   00.00   00.8     08.1    13:19      E 
08    62.9   072.9   14:28    52.9   04:50     02.0     00.0   00.00   00.9     10.3    12:24     SSE
09    55.7   060.6   03:00    53.1   10:55     09.3     00.0   00.00   00.2     05.8    17:43      E 
10    61.4   066.0   13:21    54.3   05:01     03.6     00.0   00.06   01.8     20.7    23:57     ESE
11    60.2   070.3   15:17    47.5   22:41     04.8     00.0   01.10   01.6     19.6    00:03     SSE
12    52.0   061.5   15:46    43.9   22:59     13.0     00.0   00.04   00.9     13.8    15:10     WSW
13    57.3   073.0   17:10    43.2   07:36     07.6     00.0   00.00   00.5     06.9    14:46     ESE
14    61.5   082.4   15:27    41.4   07:39     03.4     00.0   00.00   00.7     10.3    17:48      NE
15    67.2   082.9   15:31    49.8   07:49     00.0     02.2   00.00   00.6     06.9    16:37      S 
16    67.4   084.0   14:18    53.1   06:23     00.0     02.4   00.00   00.7     09.2    18:50      S 
17    65.4   072.0   13:56    54.7   00:00     00.0     00.5   00.07   00.9     10.3    08:06     SSW
18    65.6   086.2   16:07    47.5   07:43     00.0     00.6   00.02   00.3     06.9    17:16      SW
19    68.5   079.7   16:50    59.4   05:07     00.0     03.5   00.32   00.6     06.9    14:28      SW
20    62.6   068.9   12:49    56.7   00:00     02.4     00.0   00.00   00.3     04.6    16:33     WSW
21    47.2   056.7   00:21    42.8   09:44     17.8     00.0   00.36   00.1     05.8    17:24     SSW
22    48.5   065.1   17:14    34.0   07:27     16.4     00.0   00.00   00.3     04.6    18:34      S 
23    52.3   070.9   17:15    31.8   06:30     12.6     00.0   00.00   00.8     09.2    17:15     SSE
24    59.0   070.7   17:57    48.2   00:00     05.9     00.0   00.00   00.3     05.8    01:48      E 
25    57.8   076.5   15:15    39.7   07:32     07.1     00.0   00.00   00.3     05.8    13:36     ENE
26    60.1   067.6   17:26    51.4   00:53     04.9     00.0   00.00   00.7     08.1    14:28      S 
27    62.6   068.5   15:32    56.5   23:57     02.4     00.0   00.00   00.9     08.1    15:34      S 
28    65.2   074.7   14:46    56.1   00:33     00.0     00.3   00.00   00.7     08.1    14:37     SSW
29    64.9   073.6   17:36    56.1   07:48     00.1     00.0   00.00   00.6     08.1    02:26      S 
30    61.8   071.1   17:37    55.4   23:37     03.1     00.0   01.47   00.2     06.9    05:04     SSE
--------------------------------------------------------------------------------------------------------
58.8 (59.2)   86.2  day 18     30.6  day 07   199.3    014.2   04.72   00.7     20.7   day 10     SSE
Max >  86: 1
Min <  86: 30
Max Rain: 1.47 ON 30-04-25
Days of Rain: 10 (> .008in) 5 (> .08in) 2 (> 0.8in)