NOAA-Style Climate Reports


Report for 2023 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.2   077.0   16:12    57.7   10:01     00.0     02.2   00.37   02.0     23.0    15:07     SSW
02    53.7   070.7   16:20    38.3   07:48     11.2     00.0   00.00   00.5     05.8    13:21      NE
03    50.6   059.9   16:40    42.6   03:45     14.4     00.0   00.05   00.6     13.8    14:00      E 
04    65.2   079.0   16:14    52.7   04:47     00.0     00.3   00.00   01.0     08.1    18:58      SE
05    73.2   083.7   16:10    65.8   23:57     00.0     08.3   00.00   01.3     17.3    14:24      S 
06    67.3   078.8   13:58    57.4   05:13     00.0     02.3   00.00   00.2     04.6    16:19     SSE
07    56.7   061.5   17:29    52.0   00:00     08.2     00.0   01.50   00.3     08.1    22:28     ESE
08    48.7   052.0   00:15    46.9   16:42     16.3     00.0   01.35   00.3     06.9    18:44     SSW
09    51.3   064.9   16:57    41.2   00:00     13.6     00.0   00.01   00.3     08.1    16:56      SE
10    50.3   069.1   17:45    32.7   07:52     14.6     00.0   00.00   00.5     06.9    13:12      S 
11    53.2   076.6   17:30    33.6   07:49     11.7     00.0   00.00   00.4     05.8    14:33      E 
12    57.0   080.4   17:26    36.7   07:14     07.9     00.0   00.00   00.4     06.9    19:21     NNE
13    54.9   072.5   12:57    39.0   07:25     10.0     00.0   00.01   00.8     12.7    14:25     ESE
14    58.9   063.5   14:15    53.8   00:00     06.1     00.0   00.32   00.3     08.1    00:55     SSE
15    61.1   076.1   16:38    49.1   07:58     03.8     00.0   00.00   00.4     06.9    13:05      NE
16    60.4   070.9   14:35    50.4   00:00     04.5     00.0   00.26   00.4     08.1    14:21     ENE
17    53.9   068.5   16:57    39.4   07:23     11.1     00.0   00.00   00.4     08.1    13:00      SE
18    55.8   076.8   17:00    34.0   07:33     09.2     00.0   00.00   00.5     05.8    16:25      W 
19    61.4   081.3   16:09    41.5   07:24     03.6     00.0   00.00   00.6     08.1    17:11     SSW
20    63.3   081.7   16:59    44.6   07:31     01.7     00.0   00.00   00.8     10.3    17:52     SSW
21    64.9   075.7   14:54    52.0   03:18     00.0     00.0   00.00   01.0     12.7    15:17      SE
22    56.4   067.3   00:48    42.6   00:00     08.6     00.0   00.62   00.4     06.9    00:36      E 
23    48.3   061.9   16:37    38.3   06:55     16.6     00.0   00.00   00.3     05.8    16:23     ESE
24    49.0   062.8   15:28    38.0   00:00     16.0     00.0   00.00   00.4     05.8    12:01     NNW
25    49.0   065.5   14:13    30.6   07:33     15.9     00.0   00.00   00.3     08.1    13:47      NE
26    51.7   054.7   19:06    48.6   00:19     13.2     00.0   00.75   00.1     09.2    02:10     ESE
27    54.3   057.6   21:03    51.1   03:41     10.6     00.0   01.71   00.1     05.8    21:13      SW
28    62.3   073.6   17:11    54.1   00:00     02.7     00.0   00.04   00.5     10.3    14:35     WSW
29    60.5   075.9   13:52    48.4   07:30     04.4     00.0   00.00   00.4     06.9    17:54      SW
30    57.2   067.3   13:25    44.6   23:37     07.8     00.0   00.21   00.5     09.2    14:49     SSE
--------------------------------------------------------------------------------------------------------
57.3 (57.7)   83.7  day 05     30.6  day 25   243.7    013.2   07.12   00.5     23.0   day 01      SE
Min <  86: 30
Max Rain: 1.71 ON 27-04-25
Days of Rain: 12 (> .008in) 9 (> .08in) 3 (> 0.8in)