NOAA-Style Climate Reports


Report for 2024 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.7   046.8   15:27    36.7   07:24     22.2     00.0   01.50   00.7     08.1    17:49     SSE
02    52.0   065.7   15:11    45.3   01:03     13.0     00.0   00.04   00.2     04.6    14:55      SE
03    55.1   069.1   16:02    42.4   08:33     09.8     00.0   00.01   00.4     08.1    16:01      S 
04    60.2   072.5   16:04    50.2   23:55     04.7     00.0   00.00   00.5     05.8    15:16      S 
05    56.9   063.9   10:56    51.3   00:01     08.0     00.0   00.29   00.9     09.2    15:25     SSE
06    53.8   056.8   15:35    52.2   07:12     11.1     00.0   01.15   00.0     04.6    23:15      S 
07    57.9   069.6   15:47    49.6   00:00     07.0     00.0   00.01   00.2     05.8    12:02      S 
08    55.0   061.2   09:44    47.5   02:27     10.0     00.0   01.78   01.2     12.7    10:58     SSE
09    54.2   063.9   15:17    42.8   00:00     10.7     00.0   00.66   00.5     08.1    03:04     SSW
10    43.1   054.3   16:03    35.6   08:32     21.8     00.0   00.00   00.6     08.1    14:19      SW
11    45.6   064.8   17:46    32.0   07:38     19.4     00.0   00.00   00.5     05.8    13:23     SSE
12    47.5   071.6   17:03    28.8   07:30     17.4     00.0   00.00   00.5     05.8    12:48     SSE
13    51.9   073.4   16:55    33.1   08:16     13.1     00.0   00.00   00.4     05.8    14:09     SSE
14    57.7   077.0   17:45    39.7   08:10     07.2     00.0   00.00   00.7     11.5    15:51      S 
15    62.8   069.4   03:45    56.3   00:00     02.1     00.0   01.52   00.7     11.5    13:15      S 
16    57.5   072.7   16:10    52.0   00:00     07.4     00.0   00.00   00.5     06.9    17:20     SSW
17    53.6   066.4   14:47    44.6   06:14     11.3     00.0   00.02   00.6     08.1    15:42      SW
18    42.9   052.5   13:54    32.2   00:00     22.0     00.0   00.00   00.4     09.2    19:39     SSW
19    38.8   056.3   16:06    26.1   08:18     26.2     00.0   00.00   00.6     05.8    19:12     ESE
20    49.5   072.1   16:24    29.3   08:01     15.4     00.0   00.00   00.5     06.9    17:17     SSE
21    53.0   072.9   16:10    34.7   08:11     11.9     00.0   00.00   00.3     05.8    16:09     WSW
22    53.1   065.3   12:01    46.2   02:56     11.8     00.0   00.37   00.8     16.1    15:10      S 
23    51.2   059.0   14:49    42.3   00:00     13.7     00.0   00.29   00.7     11.5    18:12      S 
24    47.6   064.4   16:14    30.0   07:58     17.4     00.0   00.00   01.1     11.5    23:07     SSE
25    50.6   059.7   16:17    43.0   09:43     14.4     00.0   00.00   03.1     14.9    22:37      SE
26    52.9   054.7   04:07    50.7   09:36     12.1     00.0   01.19   01.8     18.4    05:27     SSE
27    56.2   068.9   16:11    49.5   08:09     08.8     00.0   00.00   00.3     05.8    13:03     SSW
28    51.0   061.7   15:59    41.7   08:33     13.9     00.0   00.00   00.5     13.8    12:09      S 
29    48.9   068.5   16:22    29.8   07:42     16.0     00.0   00.00   00.5     06.9    14:55      W 
30    54.3   073.2   15:59    35.8   07:32     10.6     00.0   00.00   00.8     14.9    12:45      W 
31    59.3   075.2   14:47    42.1   07:55     05.7     00.0   00.00   00.6     09.2    16:30     WSW
--------------------------------------------------------------------------------------------------------
52.2 (53.2)   77.0  day 14     26.1  day 19   396.4    000.0   08.75   00.7     18.4   day 26      S 
Min <  86: 31
Max Rain: 1.78 ON 8-03-25
Days of Rain: 11 (> .008in) 9 (> .08in) 5 (> 0.8in)