NOAA-Style Climate Reports


Report for 2021 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.1   067.5   01:46    39.7   00:00     12.8     00.0   01.24   00.7     16.1    01:23      NW
02    40.9   048.4   16:00    34.0   07:44     24.1     00.0   00.00   00.4     04.6    22:08     WNW
03    46.2   061.5   14:53    34.0   00:00     18.8     00.0   00.00   00.4     05.8    13:47      NW
04    47.2   065.3   15:12    29.5   07:22     17.7     00.0   00.00   00.5     09.2    13:21      NW
05    45.7   059.0   14:53    31.5   07:30     19.3     00.0   00.00   00.3     05.8    19:01      SW
06    42.5   055.0   14:30    29.8   23:51     22.4     00.0   00.00   00.4     06.9    17:21      N 
07    38.4   056.8   16:07    22.5   07:23     26.6     00.0   00.00   00.4     09.2    11:18     WNW
08    43.5   069.6   15:55    23.9   07:15     21.4     00.0   00.00   00.4     04.6    15:09      NW
09    45.8   066.4   12:25    27.1   07:16     19.1     00.0   00.00   00.5     08.1    15:04      W 
10    51.6   070.5   15:04    28.8   06:55     13.3     00.0   00.00   01.0     11.5    09:56     SSE
11    59.2   070.0   14:22    46.2   04:35     05.7     00.0   00.00   00.8     09.2    15:25      S 
12    59.3   074.7   15:39    42.1   06:52     05.7     00.0   00.00   00.6     06.9    15:50     SSW
13    61.4   070.2   13:07    55.8   23:10     03.6     00.0   00.00   00.3     04.6    13:51      W 
14    61.4   073.9   16:23    54.0   00:00     03.5     00.0   00.00   00.2     04.6    14:50     WNW
15    56.8   062.6   14:53    51.6   02:04     08.2     00.0   00.00   01.6     14.9    11:46      SE
16    50.4   054.0   19:39    46.6   10:05     14.5     00.0   02.55   00.5     08.1    09:58     SSE
17    55.9   060.1   15:34    53.2   09:24     09.1     00.0   01.42   00.7     11.5    23:55      SE
18    56.9   066.9   13:20    42.4   00:00     08.0     00.0   02.44   01.7     14.9    00:57     SSW
19    44.8   051.6   15:02    40.5   03:13     20.1     00.0   00.02   00.2     04.6    15:27     NNW
20    46.1   062.4   16:17    32.0   07:57     18.9     00.0   00.00   00.7     05.8    17:19     NNW
21    47.4   060.8   16:59    33.4   03:04     17.6     00.0   00.00   00.4     08.1    12:15     WNW
22    51.4   068.4   14:34    33.6   07:43     13.5     00.0   00.00   00.6     09.2    16:51      SE
23    57.5   063.1   16:09    51.4   06:39     07.4     00.0   00.00   01.2     13.8    23:48      SE
24    62.6   071.1   15:43    57.6   07:12     02.4     00.0   00.00   01.4     13.8    00:03     SSE
25    59.8   064.0   23:00    56.8   12:57     05.1     00.0   07.31   01.1     11.5    19:06     SSE
26    64.5   077.2   15:35    53.1   00:00     00.4     00.0   00.49   00.7     10.3    16:11      SW
27    61.8   074.3   13:21    51.1   03:11     03.2     00.0   00.10   00.5     09.2    10:59     SSE
28    60.6   071.2   00:25    32.0   13:25     04.3     00.0   00.87   01.3     17.3    07:11     SSW
29    50.1   068.5   16:18    35.2   08:08     14.9     00.0   00.00   00.7     11.5    00:35      SW
30    56.5   072.1   16:24    39.0   05:10     08.4     00.0   00.00   01.6     13.8    11:11      SE
31    55.9   061.3   00:23    37.8   23:37     09.0     00.0   03.74   00.8     09.2    20:44     NNW
--------------------------------------------------------------------------------------------------------
52.7 (52.7)   77.2  day 26     22.5  day 07   379.0    000.0   20.00   00.7     17.3   day 28     SSW
Min <  86: 31
Min <  23: 1
Max Rain: 7.31 ON 25-03-25
Days of Rain: 10 (> .008in) 9 (> .08in) 7 (> 0.8in)