NOAA-Style Climate Reports


Report for 2024 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.9   059.5   16:01    25.5   07:56     26.0     00.0   00.00   00.2     03.5    15:04      N 
02    44.1   065.8   15:59    30.2   06:42     20.8     00.0   00.00   00.2     05.8    16:32      N 
03    44.3   057.9   15:32    32.5   06:50     20.6     00.0   00.00   00.7     08.1    11:34     ENE
04    46.5   051.4   17:17    41.0   06:13     18.5     00.0   00.00   00.8     08.1    07:58     SSE
05    51.0   066.2   16:05    35.1   23:58     13.9     00.0   00.00   00.4     05.8    00:22     SSE
06    43.0   064.0   16:05    27.9   07:44     22.0     00.0   00.00   00.2     05.8    13:15     SSE
07    43.1   063.9   16:04    27.9   07:34     21.8     00.0   00.00   00.4     04.6    16:20     SSE
08    43.7   054.9   12:33    29.8   07:20     21.2     00.0   00.00   00.7     06.9    13:07     SSE
09    51.4   057.0   00:00    45.5   00:21     13.6     00.0   00.00   00.5     05.8    20:21     SSE
10    58.7   064.8   13:00    55.6   04:01     06.3     00.0   00.13   00.7     08.1    23:32      S 
11    56.1   059.5   15:31    51.4   07:28     08.8     00.0   01.60   00.6     21.9    04:36      W 
12    53.9   056.1   11:06    44.8   23:23     11.0     00.0   01.48   01.2     13.8    00:00      S 
13    39.8   050.9   16:06    29.5   00:00     25.2     00.0   00.07   00.6     11.5    00:01      S 
14    40.1   058.3   16:13    27.3   07:41     24.8     00.0   00.00   00.3     04.6    14:00     ESE
15    44.7   063.1   15:45    28.8   06:31     20.2     00.0   00.00   00.5     08.1    11:21     WSW
16    48.8   061.0   14:19    34.5   07:55     16.2     00.0   00.07   00.7     12.7    21:44     WSW
17    35.5   050.9   00:49    28.6   00:00     29.4     00.0   00.04   00.6     08.1    07:26     NNW
18    32.7   049.5   15:43    23.0   07:27     32.3     00.0   00.00   00.4     04.6    14:59     NNW
19    36.7   057.9   15:55    20.2   06:07     28.3     00.0   00.00   00.3     04.6    14:41     NNW
20    39.3   058.8   16:11    25.5   06:29     25.6     00.0   00.00   00.3     05.8    15:34     NNW
21    43.2   061.0   15:31    26.6   07:39     21.8     00.0   00.00   00.6     08.1    14:00      N 
22    54.2   064.2   16:30    41.0   01:09     10.7     00.0   00.42   01.1     12.7    13:26      SE
23    50.1   060.3   15:06    41.9   20:24     14.8     00.0   00.77   00.4     08.1    20:28      W 
24    43.1   055.2   14:12    31.6   05:43     21.9     00.0   00.00   00.5     08.1    11:47      SE
25    43.8   063.0   15:15    23.7   07:25     21.1     00.0   00.00   00.7     09.2    17:13      E 
26    58.0   069.6   16:06    43.0   07:58     07.0     00.0   00.00   01.3     10.3    18:00      S 
27    59.8   065.1   17:30    52.2   08:31     05.2     00.0   00.03   01.7     18.4    11:51     SSE
28    54.7   067.5   13:15    33.1   00:00     10.3     00.0   00.39   01.8     20.7    10:59     SSW
29    39.6   050.5   16:56    29.5   07:55     25.3     00.0   00.00   00.4     05.8    23:03      S 
--------------------------------------------------------------------------------------------------------
46.2 (46.8)   69.6  day 26     20.2  day 19   544.5    000.0   04.94   00.7     21.9   day 28     SSE
Min <  86: 29
Min <  23: 2
Max Rain: 1.60 ON 11-02-25
Days of Rain: 10 (> .008in) 6 (> .08in) 2 (> 0.8in)