NOAA-Style Climate Reports


Report for 2023 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.7   053.8   00:04    40.6   08:22     19.2     00.0   00.04   00.2     05.8    01:07     ENE
02    41.9   043.9   17:04    40.1   23:59     23.1     00.0   01.32   00.0     03.5    21:09      NE
03    34.0   040.1   00:12    27.1   23:57     30.9     00.0   00.00   00.5     08.1    11:44      W 
04    34.7   047.5   16:02    21.9   07:28     30.2     00.0   00.00   00.7     10.3    14:56     SSE
05    41.5   056.3   15:54    29.5   05:07     23.4     00.0   00.00   00.7     09.2    12:12      S 
06    46.0   060.6   15:57    34.5   00:00     19.0     00.0   00.00   00.3     04.6    14:12      NE
07    45.8   063.5   15:49    29.5   07:49     19.2     00.0   00.00   00.7     09.2    14:06      S 
08    53.5   065.1   16:09    42.1   01:49     11.4     00.0   00.00   00.7     08.1    23:52      SE
09    57.8   061.5   01:32    46.2   23:47     07.1     00.0   00.05   01.9     17.3    10:00     SSE
10    48.2   057.7   15:51    40.3   08:32     16.8     00.0   00.00   00.3     04.6    19:39     ENE
11    42.0   050.2   15:06    36.1   08:00     22.9     00.0   00.20   00.2     03.5    19:54      NE
12    40.0   045.1   05:15    32.0   00:00     24.9     00.0   00.34   00.6     08.1    05:52     WSW
13    40.7   061.9   16:05    27.5   07:42     24.3     00.0   00.01   00.3     06.9    15:32      NE
14    48.4   064.8   15:54    29.1   07:46     16.6     00.0   00.00   01.3     17.3    23:35      SE
15    54.5   059.9   00:51    48.9   04:33     10.5     00.0   00.14   00.8     14.9    02:57      SE
16    60.3   065.8   15:23    56.3   03:37     04.6     00.0   00.89   01.0     09.2    23:40      SE
17    41.7   062.4   03:14    29.3   00:00     23.2     00.0   03.04   01.0     13.8    01:55     WNW
18    37.3   058.6   16:02    23.9   07:48     27.6     00.0   00.00   00.4     05.8    00:00      W 
19    48.5   058.8   16:08    38.5   06:04     16.4     00.0   00.00   01.2     11.5    01:27      S 
20    58.1   065.8   13:36    49.5   07:35     06.9     00.0   00.00   01.2     09.2    04:10     SSW
21    61.6   069.4   15:57    54.5   04:43     03.3     00.0   00.23   01.0     12.7    13:49      SW
22    67.5   075.4   15:47    61.5   06:15     00.0     02.5   00.00   02.1     17.3    16:09      S 
23    66.1   071.2   14:04    60.3   23:56     00.0     01.2   00.15   01.1     20.7    03:22     SSW
24    57.2   068.7   13:54    49.1   19:25     07.7     00.0   00.62   00.2     03.5    14:57      N 
25    53.6   058.1   15:45    50.9   04:52     11.4     00.0   00.05   01.0     10.3    02:57      SE
26    56.9   063.7   12:08    52.7   07:31     08.0     00.0   00.00   00.3     05.8    16:48      SW
27    60.4   068.5   19:49    50.5   05:27     04.6     00.0   00.17   02.5     20.7    16:51      S 
28    59.1   074.3   15:10    43.2   07:35     05.8     00.0   00.00   01.3     09.2    02:58      SE
--------------------------------------------------------------------------------------------------------
50.1 (50.7)   75.4  day 22     21.9  day 04   418.9    003.7   07.20   00.8     20.7   day 27     SSE
Min <  86: 28
Min <  23: 1
Max Rain: 3.04 ON 17-02-25
Days of Rain: 13 (> .008in) 10 (> .08in) 3 (> 0.8in)