NOAA-Style Climate Reports


Report for 2020 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.2   044.8   11:09    33.3   03:20     25.8     00.0   00.01   00.2     05.8    21:08      SE
02    45.6   058.3   15:47    30.4   08:07     19.4     00.0   00.00   00.8     06.9    17:02     ESE
03    53.1   072.9   15:44    32.2   06:36     11.8     00.0   00.00   00.6     09.2    15:54     ESE
04    58.2   062.4   00:23    54.0   08:00     06.7     00.0   00.01   00.9     06.9    06:01     ESE
05    60.5   062.8   19:20    58.3   02:01     04.4     00.0   01.46   01.7     13.8    20:23     SSE
06    57.0   061.7   11:35    46.4   00:00     07.9     00.0   05.19   00.7     10.3    00:08      NE
07    33.3   046.4   00:04    26.2   00:00     31.6     00.0   00.45   00.6     08.1    06:28     SSE
08    29.8   039.2   16:04    23.9   05:45     35.1     00.0   00.01   00.1     02.3    17:12     SSE
09    36.9   050.5   14:21    25.0   07:54     28.0     00.0   00.01   00.6     06.9    14:25     SSE
10    48.5   054.7   00:00    39.9   06:27     16.4     00.0   02.60   01.0     09.2    11:43     ESE
11    59.0   069.3   12:43    49.3   23:38     05.9     00.0   01.08   01.0     13.8    08:36     SSE
12    54.6   065.3   22:27    46.4   06:24     10.3     00.0   00.27   01.0     13.8    22:56     SSE
13    51.3   064.9   03:12    35.2   00:00     13.6     00.0   02.55   01.0     12.7    03:08      SW
14    34.5   045.3   13:49    26.4   00:00     30.5     00.0   00.00   00.4     04.6    16:28      N 
15    35.0   050.9   16:09    21.9   07:50     29.9     00.0   00.00   00.7     06.9    15:10      E 
16    41.5   054.9   15:42    30.4   01:28     23.4     00.0   00.00   00.3     04.6    12:21     ESE
17    47.4   061.9   14:54    32.2   07:55     17.6     00.0   00.00   00.9     08.1    13:41     ESE
18    53.9   056.8   14:05    50.9   04:24     11.1     00.0   00.57   00.5     05.8    13:36     ESE
19    44.8   052.5   00:04    41.4   23:55     20.1     00.0   00.04   00.0     02.3    13:43     NNE
20    37.0   042.8   03:52    32.0   23:57     27.9     00.0   00.83   00.1     04.6    19:06      NE
21    32.2   043.7   16:03    25.7   08:24     32.8     00.0   00.02   00.3     04.6    13:56      NE
22    36.0   056.7   16:17    22.6   07:33     28.9     00.0   00.00   00.3     04.6    16:53     NNE
23    39.6   052.9   13:22    28.2   05:49     25.4     00.0   00.01   00.3     04.6    14:12      NW
24    42.6   047.5   23:48    39.0   07:43     22.3     00.0   01.60   00.6     09.2    22:19     SSE
25    51.7   058.3   15:47    43.3   00:00     13.2     00.0   00.10   00.5     06.9    14:45     SSE
26    41.3   052.0   10:35    32.9   00:00     23.7     00.0   00.11   00.4     05.8    19:37     SSE
27    33.5   044.8   15:18    27.9   06:02     31.5     00.0   00.01   00.6     04.6    14:18      E 
28    33.6   040.8   16:32    27.1   02:26     31.4     00.0   00.00   00.4     06.9    12:04     ESE
29    37.4   048.2   15:00    26.2   23:26     27.5     00.0   00.01   00.5     06.9    15:09     ENE
--------------------------------------------------------------------------------------------------------
43.8 (44.3)   72.9  day 03     21.9  day 15   614.2    000.0   16.83   00.6     13.8   day 05     ESE
Min <  86: 29
Min <  23: 2
Max Rain: 5.19 ON 6-02-25
Days of Rain: 18 (> .008in) 12 (> .08in) 7 (> 0.8in)