NOAA-Style Climate Reports


Report for 2024 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.3   041.4   00:04    28.0   00:00     29.6     00.0   00.00   00.5     06.9    17:56      W 
02    33.5   048.9   15:30    23.2   08:06     31.4     00.0   00.00   00.2     03.5    14:20     WNW
03    31.5   040.8   14:36    21.6   06:32     33.4     00.0   00.00   00.1     02.3    19:29     WNW
04    33.5   044.2   14:56    25.2   00:00     31.4     00.0   00.00   00.3     08.1    09:10     WNW
05    33.5   043.9   15:48    20.3   08:03     31.4     00.0   00.00   00.8     10.3    20:34      S 
06    44.0   047.3   14:31    37.8   00:53     20.9     00.0   01.74   00.9     10.3    06:57     WSW
07    36.5   043.0   16:15    27.7   00:00     28.5     00.0   00.07   00.4     04.6    11:55     SSW
08    35.9   046.4   13:39    24.4   08:20     29.1     00.0   00.15   01.5     18.4    19:22     SSE
09    44.0   052.3   11:09    32.7   23:39     21.0     00.0   04.54   02.1     16.1    14:26     SSW
10    33.8   042.4   16:12    28.8   21:04     31.2     00.0   00.06   00.6     11.5    04:05     SSW
11    40.7   056.3   16:16    27.7   01:54     24.2     00.0   00.00   00.6     06.9    07:27      SW
12    41.8   050.0   22:11    29.7   03:29     23.1     00.0   00.68   01.6     16.1    11:31     SSW
13    32.9   046.2   00:10    26.2   00:00     32.0     00.0   00.00   00.9     09.2    08:19      S 
14    36.1   047.7   12:42    24.3   04:47     28.9     00.0   00.00   00.5     06.9    14:25     SSW
15    41.1   045.7   11:46    37.8   23:51     23.8     00.0   00.00   00.2     03.5    11:36     SSW
16    24.0   037.9   04:43    11.8   00:00     41.0     00.0   00.06   00.7     08.1    12:04     SSW
17    18.6   033.1   16:14    07.5   08:04     46.3     00.0   00.00   00.4     04.6    13:17      S 
18    30.5   046.2   13:44    13.6   08:08     34.4     00.0   00.05   00.7     08.1    13:28      S 
19    30.6   037.8   04:11    18.7   00:00     34.3     00.0   00.08   00.5     06.9    13:07      S 
20    15.6   022.6   15:01    10.0   00:00     49.4     00.0   00.00   00.6     06.9    04:23     SSW
21    20.1   041.0   15:03    03.7   07:41     44.8     00.0   00.00   00.3     06.9    15:16     SSW
22    32.3   045.7   15:17    17.8   07:51     32.6     00.0   00.00   00.5     11.5    11:46     SSW
23    47.5   052.3   16:23    37.2   02:18     17.4     00.0   00.00   01.0     17.3    10:32      SE
24    56.4   059.4   16:20    51.8   00:15     08.5     00.0   00.71   01.4     12.7    03:42      SE
25    60.6   064.2   17:48    57.4   06:11     04.4     00.0   03.77   00.6     12.7    17:43     SSE
26    58.4   067.5   12:37    48.9   00:00     06.5     00.0   00.01   00.2     04.6    13:37      S 
27    54.4   061.9   22:14    46.9   03:14     10.5     00.0   01.93   00.8     13.8    16:51     SSW
28    40.9   052.9   00:06    36.1   00:00     24.0     00.0   00.05   00.6     09.2    00:09     NNW
29    36.4   044.8   15:46    28.8   00:00     28.5     00.0   00.07   00.2     05.8    14:47     NNW
30    40.2   056.1   14:56    25.7   07:07     24.7     00.0   00.01   00.5     05.8    17:33      E 
31    41.4   050.0   15:42    35.8   21:21     23.5     00.0   00.00   00.4     06.9    04:04      N 
--------------------------------------------------------------------------------------------------------
37.5 (37.7)   67.5  day 26     03.7  day 21   850.9    000.0   13.85   00.7     18.4   day 08     SSW
Max <  32: 1
Min <  86: 31
Max < 23: 1
Min <  23: 9
Min <   5: 1
Max Rain: 4.54 ON 9-01-25
Days of Rain: 15 (> .008in) 8 (> .08in) 4 (> 0.8in)