NOAA-Style Climate Reports


Report for 2023 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.2   061.7   16:16    42.4   23:36     13.7     00.0   00.01   00.3     04.6    15:14      W 
02    52.2   062.6   00:00    39.4   05:49     12.7     00.0   00.12   00.3     08.1    23:59     SSE
03    61.5   066.7   14:58    55.4   18:21     03.4     00.0   01.80   01.7     18.4    13:27      S 
04    55.7   063.0   13:33    40.1   00:00     09.2     00.0   02.44   00.8     09.2    09:07     WSW
05    43.8   055.0   14:48    34.3   08:12     21.2     00.0   00.00   00.6     08.1    15:47     WSW
06    38.3   051.1   14:36    28.6   08:11     26.7     00.0   00.00   00.3     03.5    15:12     WNW
07    38.1   046.4   15:54    29.1   03:22     26.8     00.0   00.01   00.1     04.6    23:34      NW
08    48.2   052.5   17:49    43.2   00:09     16.7     00.0   01.55   00.9     08.1    13:01     ESE
09    39.6   047.7   14:47    30.4   23:37     25.3     00.0   00.01   00.3     04.6    05:29      S 
10    38.5   055.9   15:31    26.2   08:10     26.4     00.0   00.00   00.3     06.9    13:59     SSW
11    46.5   059.5   23:47    31.8   03:00     18.4     00.0   00.00   00.9     09.2    14:38      S 
12    56.1   061.9   08:48    45.9   00:00     08.9     00.0   01.33   01.6     18.4    15:22     SSW
13    35.7   045.8   00:01    30.9   23:57     29.3     00.0   00.05   00.4     08.1    15:03      SW
14    30.1   034.3   15:24    25.5   00:00     34.8     00.0   00.03   00.8     09.2    05:07     SSW
15    32.1   050.0   15:40    21.6   08:05     32.9     00.0   00.02   00.2     03.5    14:28     SSE
16    41.2   054.9   15:49    26.1   08:18     23.8     00.0   00.00   00.5     10.3    21:59     SSE
17    51.5   057.7   16:12    44.4   23:51     13.5     00.0   00.65   00.7     12.7    04:41      W 
18    53.0   064.0   12:19    41.4   06:12     12.0     00.0   00.01   00.6     10.3    13:48      W 
19    59.9   064.4   15:14    49.3   00:00     05.1     00.0   00.52   01.9     13.8    05:19      SW
20    41.8   050.9   13:39    32.5   08:04     23.1     00.0   00.00   00.4     05.8    13:52     NNE
21    40.2   053.1   14:02    27.9   07:58     24.7     00.0   00.00   00.5     12.7    22:38      E 
22    42.4   045.3   17:47    37.2   03:32     22.5     00.0   00.68   00.8     08.1    06:43      SE
23    34.7   041.7   00:30    26.4   00:00     30.2     00.0   00.06   00.3     05.8    14:58     NNW
24    37.8   055.4   15:06    22.1   07:55     27.1     00.0   00.00   00.7     11.5    23:45     SSW
25    46.9   057.0   14:22    37.4   00:00     18.0     00.0   01.26   01.9     14.9    06:48     SSW
26    35.9   042.1   15:05    31.6   00:00     29.1     00.0   00.00   00.4     05.8    15:18     SSE
27    33.8   045.5   13:49    24.3   07:45     31.1     00.0   00.00   00.5     08.1    13:50     WSW
28    38.4   052.9   11:55    24.8   08:03     26.6     00.0   00.00   00.5     06.9    15:01     SSE
29    46.5   050.2   11:46    41.7   08:16     18.4     00.0   00.30   00.4     05.8    03:15     ESE
30    50.5   055.0   16:52    47.5   02:33     14.5     00.0   00.34   00.0     03.5    04:50     SSW
31    52.4   058.5   16:13    47.5   00:49     12.5     00.0   00.22   00.1     04.6    16:41      SW
--------------------------------------------------------------------------------------------------------
44.3 (44.3)   66.7  day 03     21.6  day 15   638.6    000.0   11.30   00.6     18.4   day 12     SSW
Min <  86: 31
Min <  23: 2
Max Rain: 2.44 ON 4-01-25
Days of Rain: 17 (> .008in) 12 (> .08in) 5 (> 0.8in)