NOAA-Style Climate Reports


Report for 2022 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.0   054.3   14:47    26.2   07:44     27.9     00.0   00.00   00.2     04.6    02:23     WSW
02    45.7   057.6   14:26    29.3   01:38     19.2     00.0   00.00   01.1     10.3    14:59      SE
03    54.3   057.2   16:07    45.1   00:00     10.7     00.0   00.38   00.6     10.3    05:36     SSE
04    42.8   050.0   15:36    37.4   08:39     22.2     00.0   00.01   00.1     02.3    16:14      SW
05    44.2   048.7   00:00    37.2   04:30     20.8     00.0   01.39   00.5     05.8    20:02     SSE
06    54.3   060.8   23:14    48.4   02:29     10.6     00.0   00.72   01.0     06.9    20:54      SE
07    62.0   064.6   12:47    59.4   02:31     02.9     00.0   00.83   00.3     08.1    11:48      SW
08    60.5   065.3   14:02    55.9   05:10     04.4     00.0   00.07   00.1     04.6    17:05     WSW
09    58.1   061.3   11:54    54.0   00:00     06.9     00.0   00.45   00.3     04.6    16:14      S 
10    53.2   060.3   14:30    48.7   23:55     11.7     00.0   00.00   00.7     06.9    21:55      S 
11    49.9   052.2   15:18    47.5   06:23     15.0     00.0   00.01   00.2     04.6    04:50      SE
12    49.5   057.4   15:06    41.7   20:36     15.4     00.0   00.00   00.2     03.5    22:34     ESE
13    47.4   052.5   14:06    44.1   00:00     17.5     00.0   00.00   01.0     09.2    23:51      SE
14    45.5   049.8   20:24    41.2   03:51     19.4     00.0   01.31   01.8     12.7    20:30      SE
15    46.6   051.8   11:51    35.1   23:58     18.4     00.0   00.61   01.1     14.9    00:30     SSW
16    36.4   045.5   15:18    28.2   07:57     28.5     00.0   00.00   00.6     08.1    12:25     WSW
17    38.4   044.6   12:20    32.2   21:09     26.5     00.0   00.00   00.6     10.3    15:02     WSW
18    31.3   039.4   15:04    24.4   00:00     33.6     00.0   00.00   00.3     06.9    12:57     SSW
19    32.2   047.7   14:10    20.7   07:59     32.7     00.0   00.00   00.1     04.6    14:12      SW
20    39.5   043.3   13:13    36.1   01:33     25.4     00.0   00.00   00.2     04.6    13:49     SSW
21    42.2   051.4   12:43    33.6   05:11     22.8     00.0   00.00   00.7     08.1    19:29      S 
22    43.2   049.3   13:46    39.9   01:22     21.8     00.0   00.23   00.7     12.7    23:29      S 
23    15.5   045.5   00:36    04.3   00:00     49.4     00.0   00.32   01.0     14.9    00:49     WNW
24    10.4   021.4   15:57    01.8   05:28     54.6     00.0   00.00   00.5     05.8    14:55     WSW
25    18.1   031.1   15:01    09.9   02:35     46.8     00.0   00.00   00.2     04.6    13:45      SW
26    21.2   033.1   13:22    08.4   04:42     43.7     00.0   00.00   00.1     02.3    17:49      SW
27    31.8   045.3   16:00    24.1   00:00     33.2     00.0   00.01   00.2     04.6    16:02      SW
28    34.4   052.5   16:00    19.8   08:08     30.6     00.0   00.00   00.6     10.3    13:09      S 
29    49.2   063.1   15:19    34.7   00:00     15.8     00.0   00.00   00.9     10.3    14:12     SSW
30    47.4   058.3   11:38    30.7   05:49     17.6     00.0   00.00   00.8     10.3    23:50     SSE
31    54.9   058.3   06:14    45.0   23:32     10.0     00.0   00.29   00.5     09.2    01:02      SW
--------------------------------------------------------------------------------------------------------
41.8 (42.2)   65.3  day 08     01.8  day 24   716.0    000.0   06.58   00.5     15.0   day 15     SSW
Max <  32: 2
Min <  86: 31
Max < 23: 1
Min <  23: 6
Min <   5: 2
Max Rain: 1.39 ON 5-12-25
Days of Rain: 13 (> .008in) 10 (> .08in) 3 (> 0.8in)