NOAA-Style Climate Reports


Report for 2024 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.8   065.8   12:11    59.9   21:36     02.2     00.0   00.03   00.1     04.6    10:57      SW
02    63.2   077.2   16:34    56.1   00:00     01.7     00.0   00.00   00.0     03.5    12:40     WSW
03    60.9   064.2   09:46    54.5   02:14     04.1     00.0   00.00   00.5     06.9    23:23      S 
04    60.4   064.8   16:24    56.5   08:25     04.6     00.0   00.00   01.1     09.2    01:52      SE
05    64.6   069.6   13:52    59.7   00:32     00.3     00.0   00.00   01.4     11.5    10:10     SSE
06    67.4   071.6   12:00    62.8   21:30     00.0     02.4   00.00   00.7     08.1    12:34     SSE
07    66.9   081.0   11:48    56.8   07:41     00.0     01.9   00.00   00.0     04.6    01:10      SW
08    62.5   075.4   15:30    53.4   00:00     02.4     00.0   00.00   00.1     03.5    15:33      SW
09    61.3   073.4   11:43    49.6   07:42     03.6     00.0   00.00   00.9     13.8    21:57     SSE
10    58.8   061.7   00:14    56.1   13:20     06.2     00.0   00.13   01.0     11.5    00:57     SSE
11    59.8   071.4   15:20    48.2   00:00     05.1     00.0   00.15   00.1     04.6    12:46      SW
12    53.8   071.8   15:19    41.7   07:28     11.2     00.0   00.00   00.1     03.5    23:37      SW
13    53.9   061.2   14:54    44.2   23:56     11.1     00.0   00.07   01.5     11.5    10:48      SE
14    49.3   053.6   16:25    44.4   00:04     15.7     00.0   01.36   00.7     10.3    06:52      S 
15    47.9   055.8   13:39    37.4   00:00     17.0     00.0   00.00   00.2     06.9    10:49     SSW
16    45.0   063.7   16:28    34.7   07:45     19.9     00.0   00.01   00.2     02.3    14:57     SSW
17    48.4   069.4   14:23    33.4   07:43     16.6     00.0   00.00   00.1     03.5    13:31     SSW
18    53.7   070.7   15:31    39.7   07:45     11.3     00.0   00.00   00.2     04.6    14:44     SSW
19    58.2   061.2   16:36    49.8   02:05     06.8     00.0   01.87   00.6     14.9    13:21     SSE
20    55.4   063.7   14:24    38.1   00:00     09.5     00.0   00.78   00.2     08.1    17:57      SE
21    41.9   050.7   12:01    35.8   20:06     23.1     00.0   00.00   00.5     08.1    14:00      S 
22    39.4   046.0   14:34    35.2   03:52     25.5     00.0   00.00   00.5     09.2    09:15      SW
23    41.6   052.0   15:27    32.9   00:00     23.3     00.0   00.00   00.4     06.9    02:08     ENE
24    42.5   062.1   15:30    29.1   07:32     22.4     00.0   00.00   00.1     03.5    13:38     NNE
25    51.1   063.7   15:42    34.0   03:22     13.8     00.0   00.00   00.4     06.9    23:57     WSW
26    49.9   063.7   00:36    35.1   00:00     15.0     00.0   00.55   00.2     05.8    01:40      SW
27    46.5   061.5   15:10    30.8   06:41     18.4     00.0   00.04   00.6     06.9    22:41      SW
28    48.6   059.4   03:49    39.2   00:00     16.3     00.0   01.00   00.7     13.8    02:06      S 
29    36.1   041.2   14:41    30.2   22:25     28.9     00.0   00.00   00.3     05.8    14:09     SSE
30    32.2   042.8   14:53    25.9   23:37     32.7     00.0   00.00   00.3     06.9    05:54      S 
--------------------------------------------------------------------------------------------------------
52.8 (53.3)   81.0  day 07     25.7  day 30   368.6    004.4   05.96   00.4     15.0   day 28     SSW
Min <  86: 30
Max Rain: 1.87 ON 19-11-25
Days of Rain: 10 (> .008in) 7 (> .08in) 3 (> 0.8in)