NOAA-Style Climate Reports


Report for 2024 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.1   076.1   15:53    59.4   02:45     00.0     00.2   00.00   00.0     03.5    17:08     ESE
02    65.1   079.2   15:41    57.4   05:56     00.0     00.2   00.00   00.0     02.3    15:39     ESE
03    65.6   079.0   16:29    55.6   06:31     00.0     00.6   00.00   00.0     02.3    12:29     ESE
04    67.2   077.9   16:05    61.3   03:31     00.0     02.3   00.00   00.0     02.3    14:57     ESE
05    67.6   082.2   16:40    59.2   08:27     00.0     02.7   00.00   00.0     02.3    15:50     ESE
06    66.5   080.4   15:45    57.7   08:22     00.0     01.6   00.00   00.0     03.5    13:24     ESE
07    63.0   077.5   12:40    52.2   00:00     01.9     00.0   00.00   00.1     03.5    16:33     ESE
08    58.9   075.7   15:46    45.9   06:52     06.0     00.0   00.00   00.0     04.6    17:01     ESE
09    61.1   077.2   15:53    48.2   07:29     03.9     00.0   00.00   00.0     03.5    17:03      N 
10    55.6   073.6   15:43    43.2   08:00     09.4     00.0   00.00   00.1     04.6    15:56     SSW
11    53.3   073.2   15:48    40.6   08:08     11.6     00.0   00.00   00.1     04.6    14:34      S 
12    53.5   073.0   15:45    39.0   07:52     11.5     00.0   00.00   00.0     02.3    13:36      S 
13    60.3   077.0   15:53    43.3   07:47     04.6     00.0   00.00   00.3     05.8    21:26     SSE
14    58.0   070.5   05:01    45.1   00:00     06.9     00.0   00.00   00.2     06.9    14:38      SE
15    45.5   055.4   15:33    36.1   08:13     19.5     00.0   00.00   00.1     04.6    19:10     ESE
16    43.9   053.6   15:52    34.7   23:46     21.0     00.0   00.00   00.3     08.1    12:09     ESE
17    42.3   060.3   16:40    29.3   07:47     22.6     00.0   00.00   00.1     03.5    17:39      E 
18    47.1   066.6   16:18    32.0   08:08     17.9     00.0   00.00   00.1     04.6    12:05      E 
19    49.0   068.7   16:18    33.8   08:12     15.9     00.0   00.00   00.0     03.5    15:55      E 
20    51.3   072.3   15:51    36.1   08:02     13.7     00.0   00.00   00.0     04.6    15:53      E 
21    53.9   075.4   15:53    38.7   08:30     11.1     00.0   00.00   00.0     02.3    15:41      E 
22    54.6   073.6   15:54    40.5   08:00     10.4     00.0   00.00   00.1     03.5    15:49      E 
23    57.4   075.2   15:48    43.0   08:14     07.6     00.0   00.00   00.1     03.5    15:19     ENE
24    57.0   074.1   15:42    45.3   23:53     07.9     00.0   00.00   00.1     05.8    14:22     ESE
25    56.3   077.4   15:52    39.4   08:01     08.6     00.0   00.00   00.1     03.5    17:03      S 
26    60.6   077.2   14:11    49.5   08:37     04.4     00.0   00.24   00.0     04.6    17:00     SSW
27    59.0   065.3   13:29    54.9   22:20     05.9     00.0   00.01   00.2     04.6    13:13      SE
28    58.2   069.3   14:23    50.5   08:38     06.8     00.0   00.00   00.2     04.6    14:37     SSE
29    57.4   071.6   14:17    45.7   08:29     07.5     00.0   00.00   00.2     04.6    15:49     SSE
30    64.3   070.7   15:13    53.3   00:04     00.7     00.0   00.00   00.3     05.8    16:03      S 
31    67.0   073.0   14:20    60.4   04:15     00.0     02.1   00.00   00.8     10.3    11:56     SSE
--------------------------------------------------------------------------------------------------------
57.6 (59.4)   82.2  day 05     29.3  day 17   237.2    009.5   00.26   00.1     10.4   day 31     ESE
Min <  86: 31
Max Rain: 0.24 ON 26-10-25
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)