NOAA-Style Climate Reports


Report for 2023 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.1   079.7   15:34    55.4   07:36     00.0     00.2   00.00   00.1     03.5    14:20      W 
02    64.7   080.2   16:44    54.7   08:04     00.2     00.0   00.00   00.1     02.3    16:05      W 
03    63.5   081.0   16:27    51.4   08:10     01.4     00.0   00.00   00.1     03.5    17:08     WSW
04    63.9   079.7   15:57    52.3   07:00     01.0     00.0   00.00   00.1     04.6    15:11     WNW
05    63.1   073.6   15:20    54.5   07:47     01.8     00.0   00.00   00.1     04.6    14:55      W 
06    63.3   070.7   14:10    58.8   08:06     01.7     00.0   00.10   00.0     02.3    23:18      W 
07    52.6   060.1   16:38    41.2   00:00     12.3     00.0   00.00   00.3     06.9    11:25     SSW
08    46.0   060.6   16:29    34.7   08:05     18.9     00.0   00.00   00.1     11.5    14:52     SSW
09    52.5   070.2   15:42    35.6   07:55     12.4     00.0   00.00   00.3     06.9    14:40     SSE
10    58.7   075.4   15:46    45.5   08:12     06.2     00.0   00.00   00.2     04.6    15:25     WSW
11    56.9   066.2   14:16    49.3   07:34     08.0     00.0   00.00   00.0     05.8    20:46     SSE
12    59.6   070.2   16:37    52.7   00:00     05.3     00.0   00.36   00.2     04.6    14:48     SSE
13    58.1   068.0   13:41    48.2   07:17     06.8     00.0   00.04   00.1     05.8    12:22      SE
14    61.5   070.0   16:43    54.9   00:00     03.4     00.0   00.03   00.2     06.9    17:01      NE
15    52.1   057.7   12:37    46.6   00:00     12.9     00.0   00.04   00.3     09.2    17:28     SSE
16    46.0   050.2   14:50    41.4   06:38     19.0     00.0   00.04   00.1     05.8    22:09      E 
17    48.2   059.9   15:44    39.6   08:35     16.7     00.0   00.00   00.1     04.6    14:26      SE
18    48.8   066.7   16:35    35.6   08:09     16.1     00.0   00.00   00.3     05.8    15:06     NNW
19    54.7   066.0   14:55    44.1   04:55     10.2     00.0   00.00   00.4     06.9    14:35      W 
20    57.4   065.8   14:52    50.7   00:00     07.5     00.0   00.45   00.3     08.1    16:35     WSW
21    54.6   068.4   15:48    43.2   08:10     10.3     00.0   00.00   00.2     04.6    23:34      W 
22    58.4   067.6   15:36    43.5   00:00     06.5     00.0   00.00   00.2     06.9    09:53     ESE
23    51.9   071.4   16:20    37.0   08:18     13.0     00.0   00.00   00.1     03.5    13:33      S 
24    54.1   072.1   15:58    39.7   08:08     10.9     00.0   00.00   00.2     05.8    12:07     WSW
25    53.9   072.0   12:38    38.7   08:12     11.1     00.0   00.00   00.2     06.9    13:17     SSW
26    62.0   073.6   16:28    48.9   01:29     02.9     00.0   00.00   00.4     08.1    16:37      S 
27    61.0   075.2   12:49    49.8   06:15     03.9     00.0   00.00   00.1     05.8    11:54      S 
28    63.6   078.3   13:09    50.7   08:03     01.3     00.0   00.00   00.1     03.5    14:20     SSW
29    63.7   077.0   16:30    55.6   23:49     01.2     00.0   00.00   00.1     05.8    15:04     SSW
30    58.7   075.4   11:56    47.3   00:00     06.3     00.0   00.00   00.3     06.9    15:52     SSW
31    45.5   052.0   14:02    40.8   21:57     19.5     00.0   00.00   00.2     04.6    19:45      SE
--------------------------------------------------------------------------------------------------------
56.9 (58.0)   81.0  day 03     34.7  day 08   248.9    000.2   00.00   00.2     11.5   day 25      SW
Min <  86: 31
Max Rain: 0.45 ON 20-10-25
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)