NOAA-Style Climate Reports


Report for 2022 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.8   064.0   12:52    51.6   00:00     09.1     00.0   00.00   00.3     11.5    17:29      N 
02    55.1   064.4   17:08    49.6   00:00     09.8     00.0   00.00   00.3     11.5    12:27     WSW
03    54.4   071.4   15:42    44.2   05:37     10.5     00.0   00.00   00.1     06.9    19:17      W 
04    54.5   069.3   15:55    45.1   05:40     10.5     00.0   00.00   00.1     09.2    17:00      W 
05    51.8   071.4   15:55    37.8   08:10     13.2     00.0   00.00   00.1     06.9    14:42      SW
06    53.6   074.1   15:51    39.7   07:56     11.3     00.0   00.00   00.1     04.6    17:17     SSW
07    56.4   074.1   15:32    42.8   07:20     08.5     00.0   00.00   00.1     06.9    15:38     SSW
08    53.9   066.7   15:45    40.5   00:00     11.1     00.0   00.00   00.2     11.5    12:56      SW
09    49.4   068.4   15:36    36.1   05:32     15.6     00.0   00.00   00.1     04.6    15:36      SW
10    50.3   068.2   16:33    36.5   08:12     14.6     00.0   00.00   00.1     06.9    14:34      SW
11    53.6   071.8   15:48    39.4   07:51     11.3     00.0   00.00   00.3     11.5    11:27      S 
12    62.0   065.8   13:53    51.4   00:55     03.0     00.0   00.13   00.7     16.1    18:15     SSE
13    59.7   070.5   15:42    44.2   00:00     05.3     00.0   00.02   00.4     13.8    15:14     SSW
14    49.9   068.0   16:42    36.1   08:06     15.0     00.0   00.00   00.4     09.2    16:07      SW
15    55.2   075.2   15:42    39.2   07:56     09.7     00.0   00.00   00.4     13.8    16:09      W 
16    59.2   075.2   15:39    47.5   07:49     05.7     00.0   00.00   00.2     06.9    13:52      W 
17    56.9   066.2   15:38    43.9   00:00     08.1     00.0   00.29   00.5     16.1    13:18      S 
18    39.0   046.2   16:41    32.2   08:12     26.0     00.0   00.00   00.6     16.1    15:05     SSW
19    40.7   053.2   15:43    30.9   00:00     24.3     00.0   00.00   00.4     11.5    14:23     SSW
20    39.7   057.0   15:43    25.9   08:23     25.3     00.0   00.00   00.3     09.2    16:18     WSW
21    45.3   067.6   16:42    29.3   08:13     19.7     00.0   00.00   00.2     06.9    15:02     WSW
22    50.1   070.5   15:38    33.1   08:14     14.8     00.0   00.00   00.2     06.9    15:11      SW
23    51.7   072.5   16:28    35.6   08:22     13.3     00.0   00.00   00.1     04.6    15:46     SSW
24    54.3   074.1   16:00    37.8   08:20     10.7     00.0   00.00   00.4     11.5    16:52     SSW
25    58.0   070.7   13:09    42.8   07:39     07.0     00.0   01.09   01.5     19.6    12:14     SSW
26    51.4   058.3   02:34    45.5   23:50     13.5     00.0   00.03   00.2     09.2    18:00     WSW
27    51.4   067.8   16:42    43.2   06:39     13.6     00.0   00.00   00.1     06.9    15:26     SSW
28    52.0   069.1   16:33    40.5   08:14     12.9     00.0   00.00   00.3     06.9    16:04      S 
29    52.3   066.9   16:37    37.4   08:40     12.6     00.0   00.00   00.6     11.5    23:13      S 
30    57.1   059.7   14:20    55.2   00:00     07.8     00.0   00.23   01.0     11.5    22:44      S 
31    57.6   067.3   15:30    50.4   23:37     07.3     00.0   00.74   00.6     17.3    13:51     SSW
--------------------------------------------------------------------------------------------------------
52.7 (54.0)   75.2  day 16     25.9  day 20   380.9    000.0   02.51   00.3     19.6   day 25      SW
Min <  86: 31
Max Rain: 1.09 ON 25-10-25
Days of Rain: 7 (> .008in) 5 (> .08in) 1 (> 0.8in)