NOAA-Style Climate Reports


Report for 2019 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.0   089.6   15:32    63.1   08:04     00.0     09.1   00.00   00.0     02.3    14:52      NE
02    74.2   089.8   16:11    63.9   08:08     00.0     09.2   00.00   00.0     02.3    16:33      E 
03    73.1   091.0   16:39    61.5   08:14     00.0     08.2   00.00   00.0     00.0    00:00     ENE
04    71.5   088.7   15:51    58.5   07:48     00.0     06.6   00.00   00.0     00.0    00:00      NE
05    65.0   073.9   10:31    59.7   07:44     00.0     00.1   00.00   00.3     04.6    21:35      E 
06    65.6   070.9   16:59    61.5   07:06     00.0     00.7   00.00   00.3     04.6    16:58     ESE
07    68.0   073.2   15:14    63.9   00:00     00.0     03.1   00.00   00.3     04.6    05:08     ENE
08    65.1   074.7   16:35    60.6   09:45     00.0     00.2   00.00   00.0     01.1    23:27      SE
09    63.8   071.1   16:44    57.9   00:00     01.1     00.0   00.00   00.3     03.5    16:59     ESE
10    61.8   077.7   15:46    52.0   06:54     03.2     00.0   00.00   00.2     03.5    14:16      SE
11    61.8   076.5   16:35    50.5   08:22     03.2     00.0   00.00   00.2     03.5    16:26     WSW
12    62.6   072.5   13:33    54.7   22:52     02.3     00.0   00.00   00.1     03.5    12:34     WNW
13    58.5   066.6   15:24    52.5   23:14     06.5     00.0   00.05   00.0     02.3    17:50      SW
14    55.8   071.6   16:30    45.0   08:42     09.2     00.0   00.00   00.0     02.3    13:19      W 
15    59.1   071.4   13:12    49.6   05:12     05.8     00.0   00.00   00.2     03.5    20:06     NNW
16    57.2   061.7   11:53    48.0   23:59     07.7     00.0   00.29   00.2     09.2    22:06     SSE
17    47.7   058.5   16:40    38.8   08:05     17.2     00.0   00.00   00.2     04.6    13:40      E 
18    48.5   068.0   15:55    32.9   08:08     16.4     00.0   00.00   00.1     02.3    17:01     ENE
19    53.0   057.4   12:34    45.7   00:34     12.0     00.0   01.97   00.1     03.5    09:30      SE
20    58.9   069.1   16:39    51.4   00:00     06.0     00.0   00.12   00.0     02.3    15:54      SE
21    60.0   068.5   15:39    50.2   01:14     04.9     00.0   00.02   00.4     08.1    20:29      E 
22    58.4   067.1   03:37    43.3   23:29     06.6     00.0   00.29   00.4     04.6    15:29      S 
23    47.0   063.3   16:39    35.4   08:26     18.0     00.0   00.00   00.1     03.5    14:13      S 
24    48.4   067.1   16:42    33.8   07:44     16.6     00.0   00.00   00.1     04.6    15:53     NNW
25    53.4   062.4   23:50    45.7   01:43     11.5     00.0   02.43   00.1     04.6    22:06     NNE
26    64.0   069.1   21:15    61.2   02:09     01.0     00.0   02.15   01.1     09.2    17:03     SSE
27    59.4   068.2   16:48    49.8   23:57     05.5     00.0   00.72   00.1     04.6    02:12      SE
28    58.0   074.3   16:33    46.8   08:46     07.0     00.0   00.00   00.2     03.5    15:33     ESE
29    58.8   072.3   15:17    45.9   07:28     06.1     00.0   00.00   00.2     03.5    14:23      SE
30    63.2   066.0   00:00    61.5   16:10     01.7     00.0   03.69   00.2     04.6    16:15     SSE
31    57.0   069.4   11:48    33.8   22:27     07.9     00.0   01.52   00.9     11.5    11:51      SE
--------------------------------------------------------------------------------------------------------
60.4 (61.3)   91.0  day 03     32.9  day 18   177.2    037.1   13.34   00.2     11.5   day 31     ESE
Max >  86: 4
Min <  86: 31
Max Rain: 3.69 ON 30-10-25
Days of Rain: 11 (> .008in) 9 (> .08in) 5 (> 0.8in)