NOAA-Style Climate Reports


Report for 2019 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.6   083.8   16:51    56.8   07:32     00.0     04.6   00.00   00.1     03.5    13:41      S 
02    71.2   085.6   15:52    59.0   07:40     00.0     06.3   00.00   00.0     02.3    16:26      SE
03    72.1   087.9   14:06    60.1   07:32     00.0     07.2   00.00   00.1     02.3    15:48     SSE
04    72.6   087.4   15:50    60.6   07:52     00.0     07.7   00.00   00.1     03.5    17:11     SSW
05    71.7   084.6   14:55    61.0   08:44     00.0     06.7   00.00   00.1     04.6    17:07     WSW
06    69.3   083.1   15:37    56.8   07:52     00.0     04.4   00.00   00.1     03.5    17:19     ESE
07    70.2   086.0   15:45    60.3   05:49     00.0     05.3   00.00   00.1     04.6    14:29      N 
08    68.7   086.9   15:44    54.1   07:44     00.0     03.8   00.00   00.2     03.5    13:11     ENE
09    71.1   090.9   15:36    56.8   07:38     00.0     06.1   00.00   00.0     03.5    14:10     ESE
10    74.3   090.0   15:38    60.4   07:37     00.0     09.4   00.00   00.2     03.5    15:49      SE
11    74.9   088.0   16:11    63.0   07:23     00.0     09.9   00.00   00.1     02.3    16:47     SSW
12    75.4   089.8   15:41    64.2   07:59     00.0     10.5   00.00   00.1     02.3    16:28     SSW
13    75.9   091.2   13:27    63.5   07:40     00.0     11.0   00.00   00.2     04.6    22:16     SSW
14    73.2   083.3   14:38    65.8   07:36     00.0     08.2   00.00   00.1     02.3    12:40      E 
15    73.2   087.6   16:00    63.5   08:25     00.0     08.3   00.00   00.1     03.5    14:30      E 
16    72.3   089.6   16:11    61.5   08:11     00.0     07.4   00.00   00.1     04.6    15:02     ENE
17    72.7   089.2   16:12    59.9   08:09     00.0     07.8   00.00   00.1     04.6    15:03      E 
18    69.6   079.3   12:35    61.0   08:00     00.0     04.7   00.00   00.4     04.6    15:50     ESE
19    67.7   075.7   16:40    62.6   04:41     00.0     02.7   00.00   00.5     05.8    12:06     SSE
20    66.0   079.9   16:22    53.6   07:44     00.0     01.0   00.00   00.2     03.5    14:53     ESE
21    65.5   083.8   16:25    51.6   07:59     00.0     00.5   00.00   00.1     03.5    16:14      NE
22    66.3   083.1   16:35    53.1   07:49     00.0     01.4   00.00   00.2     04.6    15:37      NE
23    68.1   084.7   16:06    52.7   07:58     00.0     03.2   00.00   00.1     03.5    12:57     SSE
24    70.1   083.7   13:07    58.6   00:00     00.0     05.1   00.00   00.1     02.3    16:13     WSW
25    67.0   086.0   16:44    52.0   08:01     00.0     02.0   00.00   00.1     02.3    16:30     WSW
26    69.7   087.8   16:38    59.2   08:04     00.0     04.8   00.04   00.1     04.6    14:00     SSW
27    70.3   087.6   13:41    61.0   08:04     00.0     05.3   00.59   00.1     04.6    18:39     ENE
28    70.8   082.4   13:01    65.1   07:34     00.0     05.9   00.53   00.1     02.3    17:37     NNW
29    73.5   088.0   15:48    64.6   07:56     00.0     08.5   00.00   00.1     03.5    15:33     NNW
30    73.7   089.4   15:44    63.5   08:14     00.0     08.7   00.00   00.0     02.3    15:10     NNW
--------------------------------------------------------------------------------------------------------
70.9 (72.7)   91.2  day 13     51.6  day 21   000.0    178.4   01.15   00.1     05.8   day 19     ESE
Max >  86: 17
Min <  86: 30
Max Rain: 0.59 ON 27-09-25
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)