NOAA-Style Climate Reports


Report for 2020 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.1   083.7   16:50    68.4   04:52     00.0     10.2   00.00   00.4     05.8    17:41      E 
02    73.4   083.1   13:44    65.8   07:40     00.0     08.5   00.00   00.1     03.5    17:42      E 
03    70.3   080.6   14:27    66.6   04:42     00.0     05.4   00.44   00.0     02.3    17:41     ENE
04    70.9   084.0   15:32    63.5   07:26     00.0     06.0   00.01   00.1     05.8    16:56      E 
05    72.0   083.5   12:52    63.3   07:35     00.0     07.1   00.01   00.1     05.8    10:33     ESE
06    72.0   083.7   15:22    64.6   07:05     00.0     07.0   00.09   00.0     02.3    14:15      E 
07    72.4   082.0   14:15    66.4   07:48     00.0     07.4   00.58   00.1     03.5    01:42      W 
08    72.4   087.1   14:05    65.5   07:51     00.0     07.5   00.01   00.0     03.5    14:17      W 
09    73.6   086.7   13:53    63.5   07:35     00.0     08.6   00.00   00.0     02.3    13:55      SW
10    70.2   081.3   12:58    65.7   07:32     00.0     05.3   00.81   00.0     02.3    13:32     SSW
11    73.5   085.6   15:34    66.7   07:44     00.0     08.6   00.00   00.0     03.5    15:11     SSE
12    74.7   087.3   13:50    64.8   07:26     00.0     09.7   00.00   00.0     02.3    15:53     SSE
13    75.7   087.8   16:33    66.7   07:47     00.0     10.7   00.00   00.1     03.5    17:21      S 
14    72.0   084.2   14:07    67.3   07:20     00.0     07.1   02.82   00.1     05.8    13:48     ESE
15    71.4   077.4   17:20    68.2   07:59     00.0     06.5   03.83   00.0     05.8    14:33     ENE
16    72.1   082.9   15:22    63.0   07:29     00.0     07.2   00.01   00.1     04.6    14:18     NNE
17    70.8   081.8   13:57    62.6   00:00     00.0     05.8   00.00   00.0     04.6    14:44      NE
18    68.7   083.8   14:36    57.6   07:47     00.0     03.7   00.00   00.1     03.5    14:14     SSW
19    68.3   084.4   14:03    60.6   07:06     00.0     03.4   00.02   00.1     04.6    15:16     SSE
20    67.2   078.8   13:43    61.0   07:33     00.0     02.3   01.63   00.1     06.9    21:06      SW
21    68.3   075.4   16:00    64.2   01:31     00.0     03.4   00.08   00.1     08.1    17:05     ESE
22    70.7   080.4   13:26    64.0   04:02     00.0     05.8   01.22   00.2     05.8    16:31      SE
23    71.3   080.1   16:24    66.4   02:06     00.0     06.4   00.83   00.1     03.5    17:01     ESE
24    71.3   080.2   16:44    66.0   05:08     00.0     06.3   00.17   00.0     03.5    18:58     ESE
25    71.4   074.8   18:41    69.1   07:25     00.0     06.4   00.19   00.0     03.5    12:30     ESE
26    73.9   082.8   16:39    67.6   07:44     00.0     08.9   00.01   00.0     02.3    13:11     ENE
27    74.3   086.4   14:01    65.3   07:08     00.0     09.4   00.01   00.1     04.6    13:54     ESE
28    74.4   079.3   15:24    71.8   01:46     00.0     09.4   00.10   00.3     06.9    22:56      SE
29    74.0   081.7   17:22    69.6   23:29     00.0     09.0   00.23   00.5     09.2    03:52      E 
30    73.6   084.6   14:28    67.3   07:03     00.0     08.7   00.03   00.1     09.2    22:40      E 
31    73.8   083.8   16:02    67.5   07:23     00.0     08.9   00.00   00.1     04.6    12:53      E 
--------------------------------------------------------------------------------------------------------
72.1 (74.0)   87.8  day 13     57.6  day 18   000.0    220.5   13.09   00.1     09.2   day 29     ESE
Max >  86: 5
Min <  86: 31
Max Rain: 3.83 ON 15-08-25
Days of Rain: 20 (> .008in) 13 (> .08in) 6 (> 0.8in)