NOAA-Style Climate Reports


Report for 2023 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.4   088.3   15:27    65.1   00:00     00.0     09.5   00.15   00.1     08.1    18:05     SSE
02    70.5   087.3   16:42    61.0   07:24     00.0     05.6   00.28   00.1     09.2    18:08      E 
03    71.9   083.1   16:30    65.3   03:14     00.0     07.0   00.00   00.1     04.6    13:40     SSW
04    74.6   087.3   17:18    66.7   07:19     00.0     09.7   00.00   00.1     03.5    14:11     SSW
05    71.3   081.3   17:45    67.6   05:10     00.0     06.4   00.24   00.0     02.3    15:17      W 
06    70.6   085.3   14:11    65.1   07:13     00.0     05.6   00.48   00.1     03.5    15:21      N 
07    73.5   085.5   17:35    64.4   06:57     00.0     08.5   00.00   00.1     03.5    15:32     NNW
08    73.4   085.8   15:02    63.0   07:12     00.0     08.5   00.00   00.0     02.3    20:46     WSW
09    72.2   082.0   15:26    66.4   07:02     00.0     07.3   00.27   00.0     04.6    14:57      NW
10    71.0   081.7   15:26    63.1   00:00     00.0     06.0   00.39   00.1     03.5    18:04      NW
11    69.2   084.2   17:47    56.1   07:09     00.0     04.3   00.00   00.1     03.5    15:22      W 
12    71.2   087.3   17:45    56.8   07:10     00.0     06.3   00.00   00.1     03.5    15:08     WNW
13    76.4   088.9   15:00    65.1   05:21     00.0     11.4   00.00   00.2     04.6    14:32     SSE
14    76.8   088.0   17:12    68.4   07:19     00.0     11.9   00.00   00.0     04.6    13:48     WSW
15    76.2   085.1   14:34    69.6   06:55     00.0     11.3   00.00   00.2     05.8    16:09      W 
16    75.0   084.6   14:33    66.4   00:00     00.0     10.1   00.00   00.1     04.6    10:51      SW
17    71.1   085.1   17:28    60.3   07:05     00.0     06.1   00.00   00.0     03.5    14:52     SSW
18    73.5   087.4   17:20    60.8   06:51     00.0     08.6   00.01   00.1     03.5    22:37     SSW
19    69.2   074.8   17:44    64.2   07:14     00.0     04.2   00.24   00.0     03.5    16:11      NW
20    69.6   082.2   14:21    63.5   05:24     00.0     04.7   02.39   00.1     06.9    17:17     ENE
21    70.3   082.8   17:01    64.2   04:42     00.0     05.4   00.13   00.0     04.6    19:13     SSW
22    71.1   080.8   17:32    65.8   00:00     00.0     06.2   00.03   00.0     02.3    18:03     WSW
23    70.9   083.1   13:54    62.8   07:24     00.0     06.0   00.00   00.0     02.3    17:55     ENE
24    70.3   084.0   15:02    59.0   07:19     00.0     05.3   00.01   00.0     08.1    14:32     ESE
25    71.7   086.4   15:31    59.7   07:01     00.0     06.7   00.00   00.1     02.3    18:20     ENE
26    73.9   089.1   14:55    63.0   07:07     00.0     09.0   00.00   00.1     04.6    16:33     ENE
27    76.3   090.0   14:06    64.8   07:15     00.0     11.3   00.00   00.0     02.3    13:57     ENE
28    73.7   090.0   14:24    66.2   07:32     00.0     08.8   00.37   00.1     04.6    17:09      N 
29    73.8   089.6   17:52    64.4   07:21     00.0     08.8   00.40   00.1     09.2    20:44      W 
30    72.2   083.3   15:08    65.7   02:30     00.0     07.3   00.07   00.1     04.6    12:08      SE
31    73.1   085.8   17:12    63.3   07:14     00.0     08.2   00.00   00.1     03.5    18:42      E 
--------------------------------------------------------------------------------------------------------
72.5 (74.5)   90.0  day 28     56.1  day 11   000.0    235.9   00.00   00.1     09.2   day 29      SW
Max >  86: 12
Min <  86: 31
Max Rain: 2.39 ON 20-07-25
Days of Rain: 14 (> .008in) 11 (> .08in) 1 (> 0.8in)