NOAA-Style Climate Reports


Report for 2022 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.3   084.7   16:37    64.6   07:07     00.0     09.3   00.00   00.5     09.2    18:58     SSW
02    72.6   081.5   16:54    64.4   07:13     00.0     07.7   00.42   00.0     04.6    18:01     SSW
03    73.9   087.8   16:17    65.5   07:14     00.0     09.0   00.67   00.2     06.9    19:13     SSW
04    75.0   088.0   15:34    66.4   08:00     00.0     10.1   00.02   00.2     06.9    15:02     SSW
05    76.9   088.7   13:15    69.1   07:04     00.0     12.0   00.15   00.2     06.9    12:11      SW
06    77.4   090.3   16:08    69.6   07:11     00.0     12.5   00.02   00.1     04.6    21:15      SW
07    74.6   086.5   13:41    68.5   07:30     00.0     09.7   00.41   00.1     09.2    17:09      SW
08    76.0   089.8   17:22    68.0   07:52     00.0     11.0   01.61   00.1     17.3    20:04      SW
09    73.4   084.7   16:13    66.9   05:08     00.0     08.5   01.42   00.1     06.9    14:50     ESE
10    73.4   081.3   15:39    69.1   00:00     00.0     08.5   02.34   00.1     09.2    13:37      SE
11    72.1   085.5   17:32    66.2   06:53     00.0     07.2   00.01   00.1     09.2    00:42      SW
12    73.5   085.1   16:35    64.2   06:37     00.0     08.6   00.00   00.2     09.2    23:09     SSE
13    72.3   082.9   15:02    65.5   05:34     00.0     07.4   00.09   00.1     06.9    15:55     SSE
14    71.1   082.8   17:20    62.2   07:24     00.0     06.2   00.01   00.1     06.9    15:14      N 
15    72.4   086.2   17:48    60.1   07:13     00.0     07.4   00.00   00.1     09.2    16:09     ENE
16    73.8   088.7   17:32    62.8   05:43     00.0     08.9   00.00   00.1     09.2    07:47      SE
17    74.5   087.3   17:11    64.8   07:20     00.0     09.5   00.60   00.4     09.2    19:49      SE
18    71.6   084.4   13:52    65.7   07:03     00.0     06.7   00.77   00.4     13.8    14:22     WSW
19    72.0   080.8   13:16    67.3   07:08     00.0     07.1   00.35   00.2     11.5    14:15      W 
20    76.9   085.8   17:56    68.2   04:02     00.0     12.0   00.03   00.4     13.8    23:43     WSW
21    75.5   082.0   17:41    65.5   09:28     00.0     10.6   00.34   00.4     17.3    07:07      W 
22    75.8   090.7   14:45    69.4   07:03     00.0     10.9   00.00   00.1     06.9    16:27     SSW
23    74.8   089.4   14:20    66.6   07:03     00.0     09.8   00.74   00.1     19.6    15:32     ESE
24    75.3   086.9   16:30    66.7   07:20     00.0     10.3   00.00   00.1     06.9    13:19     ENE
25    73.6   084.6   14:27    67.3   06:44     00.0     08.7   00.03   00.1     04.6    16:52     ESE
26    75.6   084.9   15:20    67.6   07:06     00.0     10.7   00.00   00.2     11.5    12:35     SSW
27    77.2   086.5   17:02    69.8   05:53     00.0     12.2   00.00   00.3     11.5    16:23     ESE
28    76.1   087.6   17:56    66.7   07:10     00.0     11.2   00.32   00.2     09.2    12:13      SE
29    73.2   080.1   13:56    70.2   00:00     00.0     08.3   01.76   00.1     09.2    11:47     SSW
30    72.6   082.0   13:15    69.3   00:00     00.0     07.7   00.20   00.0     09.2    19:32     WSW
31    72.7   082.9   17:19    68.4   07:47     00.0     07.8   00.29   00.1     09.2    13:45     SSW
--------------------------------------------------------------------------------------------------------
74.2 (76.1)   90.7  day 22     60.1  day 15   000.0    287.4   12.47   00.2     19.6   day 23     SSW
Max >  86: 14
Min <  86: 31
Max Rain: 2.34 ON 10-07-25
Days of Rain: 23 (> .008in) 17 (> .08in) 4 (> 0.8in)