NOAA-Style Climate Reports


Report for 2019 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2019

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.8   087.8   16:02    63.5   06:55     00.0     09.9   00.00   00.1     03.5    13:59     NNE
02    75.5   088.9   15:05    63.9   07:15     00.0     10.5   00.00   00.1     02.3    18:11     ENE
03    75.3   087.8   15:05    65.5   07:24     00.0     10.4   00.00   00.0     02.3    16:19     ENE
04    75.7   088.7   15:23    64.0   07:09     00.0     10.8   00.00   00.1     02.3    16:12     ENE
05    73.9   086.0   12:57    65.7   07:14     00.0     08.9   00.45   00.0     02.3    19:14      N 
06    74.3   086.0   14:32    66.7   04:55     00.0     09.4   00.00   00.0     02.3    13:33      W 
07    73.5   086.0   13:53    66.0   06:51     00.0     08.5   00.39   00.1     02.3    21:06     WNW
08    76.5   088.5   14:39    68.7   02:27     00.0     11.5   00.00   00.1     02.3    13:56      W 
09    76.3   087.4   15:07    66.7   07:30     00.0     11.4   00.00   00.2     03.5    14:01     SSW
10    77.6   089.4   15:36    68.9   07:10     00.0     12.7   00.00   00.1     03.5    16:10     SSE
11    74.2   085.5   15:05    68.2   23:59     00.0     09.3   00.06   00.1     04.6    19:09      E 
12    74.2   084.4   14:36    67.5   06:19     00.0     09.3   00.02   00.1     02.3    15:44     SSE
13    75.0   086.7   15:23    70.0   00:00     00.0     10.1   00.01   00.1     03.5    13:09      SE
14    72.7   081.5   14:18    67.8   07:14     00.0     07.7   00.01   00.0     03.5    16:20      SW
15    73.7   086.9   13:22    62.8   07:43     00.0     08.7   00.00   00.1     03.5    13:26     WSW
16    75.4   087.3   16:56    64.4   07:27     00.0     10.4   00.00   00.3     04.6    17:14      SW
17    72.3   083.8   12:16    66.4   06:33     00.0     07.4   00.67   00.1     03.5    12:08      S 
18    73.3   085.5   13:56    67.8   02:51     00.0     08.4   00.48   00.1     02.3    14:09     SSW
19    73.4   086.4   16:48    67.6   05:03     00.0     08.5   00.13   00.1     05.8    17:20      S 
20    73.4   082.6   12:42    68.7   23:55     00.0     08.4   00.36   00.1     04.6    13:06     ESE
21    73.3   083.3   15:23    66.6   06:29     00.0     08.4   00.02   00.1     04.6    17:11      SE
22    72.9   081.1   16:26    67.1   07:04     00.0     08.0   00.21   00.1     02.3    15:41     ESE
23    68.8   073.2   17:17    60.4   00:00     00.0     03.8   02.01   00.2     04.6    17:31     SSE
24    65.0   077.5   15:11    55.0   07:41     00.0     00.0   00.00   00.1     03.5    12:18      SW
25    66.2   079.9   14:36    54.5   07:14     00.0     01.3   00.00   00.1     02.3    17:39     NNE
26    67.4   081.1   14:05    55.8   07:19     00.0     02.4   00.00   00.0     02.3    14:14      N 
27    70.0   083.8   15:32    57.6   06:01     00.0     05.0   00.02   00.1     02.3    19:31     SSW
28    71.9   084.9   15:03    64.4   07:21     00.0     06.9   00.00   00.1     03.5    17:59     SSE
29    69.7   083.7   13:32    61.7   07:36     00.0     04.8   00.00   00.1     06.9    14:20     SSW
30    68.9   083.8   12:44    62.4   07:23     00.0     04.0   00.07   00.1     02.3    16:59     ENE
31    71.0   084.4   15:02    62.4   06:59     00.0     06.0   00.01   00.0     01.1    19:31     ENE
--------------------------------------------------------------------------------------------------------
72.8 (74.6)   89.4  day 10     54.5  day 25   000.0    243.0   04.89   00.1     06.9   day 29      SE
Max >  86: 14
Min <  86: 31
Max Rain: 2.01 ON 23-07-25
Days of Rain: 15 (> .008in) 8 (> .08in) 1 (> 0.8in)