NOAA-Style Climate Reports


Report for 2019 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.7   080.4   16:25    53.4   07:20     00.0     01.8   00.00   00.0     03.5    14:38     ESE
02    70.1   084.4   16:33    56.3   07:18     00.0     05.1   00.00   00.1     04.6    11:08     ESE
03    68.6   081.1   15:33    57.2   06:52     00.0     03.7   00.00   00.1     03.5    16:57      SE
04    67.2   079.9   16:42    54.0   06:36     00.0     02.3   00.00   00.2     04.6    12:23     ENE
05    67.7   078.1   13:18    61.5   05:41     00.0     02.8   00.50   00.0     00.0    00:00     NNE
06    67.2   071.1   15:41    65.5   07:06     00.0     02.3   00.15   00.0     00.0    00:00     ENE
07    69.4   079.9   16:11    65.8   04:27     00.0     04.4   00.68   00.0     03.5    16:59      E 
08    67.4   070.5   16:54    65.1   03:07     00.0     02.4   01.24   00.1     05.8    19:27      SE
09    69.6   076.6   15:46    66.2   07:10     00.0     04.7   00.18   00.2     03.5    18:50     ESE
10    70.2   077.4   16:41    67.1   07:01     00.0     05.3   02.77   00.0     02.3    23:03     ESE
11    67.2   079.2   16:33    56.7   07:26     00.0     02.3   00.00   00.1     03.5    00:32      N 
12    67.0   073.0   13:57    61.5   00:00     00.0     02.1   00.00   00.5     05.8    12:40      NE
13    64.6   074.1   14:23    53.2   00:00     00.4     00.0   00.00   00.2     05.8    16:47      E 
14    60.9   078.3   16:57    45.0   07:18     04.1     00.0   00.00   00.2     04.6    16:36     ESE
15    65.5   080.2   16:40    49.3   05:25     00.0     00.6   00.00   00.4     08.1    17:50     SSW
16    74.0   085.5   14:52    62.4   04:24     00.0     09.0   00.00   00.3     03.5    12:51     ENE
17    74.7   087.3   14:03    63.9   07:08     00.0     09.7   00.00   00.1     05.8    14:38     ENE
18    69.3   075.7   11:18    66.6   03:54     00.0     04.3   00.71   00.1     02.3    13:02     SSW
19    71.8   081.1   15:14    66.0   02:48     00.0     06.9   00.43   00.1     03.5    16:18     SSE
20    72.5   078.6   16:50    67.5   00:00     00.0     07.6   00.10   00.4     05.8    06:05      SE
21    72.7   085.3   16:58    61.5   07:22     00.0     07.7   00.00   00.1     03.5    13:05     SSE
22    71.5   083.8   14:52    62.1   07:03     00.0     06.6   01.26   00.2     03.5    12:28      SW
23    71.9   083.5   15:04    63.9   07:19     00.0     07.0   00.09   00.0     02.3    15:07      NW
24    71.9   081.3   14:21    65.1   04:37     00.0     07.0   00.38   00.3     06.9    15:47      SW
25    70.2   081.1   14:52    62.4   06:51     00.0     05.3   00.02   00.0     03.5    14:35      S 
26    70.2   084.0   14:47    59.5   07:22     00.0     05.3   00.00   00.0     02.3    14:51     SSE
27    72.6   086.4   14:20    61.9   03:00     00.0     07.6   00.00   00.2     04.6    17:29      S 
28    73.6   085.6   16:01    61.7   07:15     00.0     08.6   00.00   00.2     03.5    13:42     ESE
29    72.0   085.1   14:36    61.2   07:19     00.0     07.1   00.00   00.1     02.3    17:20      E 
30    73.5   086.9   16:42    61.9   07:09     00.0     08.6   00.00   00.1     03.5    14:45      NE
--------------------------------------------------------------------------------------------------------
69.7 (70.7)   87.3  day 17     45.0  day 14   004.4    148.0   08.43   00.1     08.1   day 24     ESE
Max >  86: 3
Min <  86: 30
Max Rain: 2.77 ON 10-06-25
Days of Rain: 13 (> .008in) 12 (> .08in) 3 (> 0.8in)