NOAA-Style Climate Reports


Report for 2024 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.9   080.8   17:24    49.5   07:34     02.1     00.0   00.00   00.1     03.5    18:04      SE
02    65.9   081.9   14:13    50.7   07:07     00.0     01.0   00.00   00.4     09.2    16:47     SSE
03    64.3   080.6   14:41    58.1   02:09     00.6     00.0   00.49   00.2     06.9    14:56     SSW
04    63.9   068.2   18:44    61.5   10:21     01.1     00.0   01.37   00.0     02.3    16:06     WSW
05    67.3   079.7   17:41    58.5   06:38     00.0     02.3   00.02   00.1     03.5    14:18     WSW
06    69.9   080.4   15:32    62.1   01:26     00.0     05.0   00.00   00.3     08.1    16:58     WSW
07    70.3   078.3   14:52    61.5   06:25     00.0     05.3   00.00   00.3     06.9    12:17      W 
08    72.0   077.9   15:58    68.0   02:21     00.0     07.0   00.42   00.2     05.8    23:22     WSW
09    64.7   074.1   17:44    59.2   07:24     00.3     00.0   03.00   00.3     08.1    00:08     SSW
10    64.8   075.0   14:36    53.2   00:00     00.1     00.0   00.00   00.2     09.2    17:33     SSE
11    57.5   071.2   16:56    44.2   07:13     07.4     00.0   00.00   00.2     05.8    13:23     ENE
12    60.6   075.9   17:27    46.2   07:31     04.3     00.0   00.00   00.1     04.6    12:39     NNE
13    57.4   061.5   10:42    51.8   05:28     07.6     00.0   00.00   00.3     08.1    22:11     NNE
14    62.4   066.6   16:50    59.9   01:11     02.6     00.0   00.24   00.1     05.8    02:20     SSE
15    63.5   071.2   17:30    57.4   06:38     01.4     00.0   00.48   00.1     05.8    14:19     SSE
16    65.8   077.5   17:16    58.6   02:35     00.0     00.8   00.01   00.1     05.8    15:28     SSE
17    62.0   067.8   13:55    56.8   06:13     03.0     00.0   00.04   00.0     03.5    18:56     SSE
18    67.4   075.9   15:21    62.4   23:49     00.0     02.5   00.32   00.2     06.9    16:35      S 
19    65.8   078.9   15:11    61.2   07:23     00.0     00.8   00.13   00.1     04.6    19:40     WSW
20    67.9   081.9   15:32    56.3   07:14     00.0     02.9   00.00   00.1     03.5    18:25     WNW
21    69.8   081.1   13:32    61.5   07:09     00.0     04.9   00.00   00.2     04.6    18:49      W 
22    70.1   081.9   15:25    59.2   06:48     00.0     05.2   00.00   00.3     05.8    12:42      SW
23    70.1   078.6   14:53    60.8   07:04     00.0     05.1   00.00   00.1     04.6    20:11     SSW
24    72.2   082.4   13:34    64.8   23:45     00.0     07.3   00.00   00.1     03.5    15:04      W 
25    66.3   079.7   17:05    60.3   05:27     00.0     01.4   01.79   00.1     03.5    13:18     WSW
26    70.6   082.4   17:20    58.5   06:49     00.0     05.6   00.00   00.3     05.8    23:20     WSW
27    69.6   078.8   16:31    59.5   09:20     00.0     04.7   02.54   00.4     11.5    02:27     SSE
28    66.9   078.8   15:47    57.6   07:20     00.0     02.0   00.00   00.1     04.6    16:58      S 
29    65.1   078.3   15:16    52.5   07:00     00.0     00.1   00.00   00.1     08.1    15:36     SSE
30    62.5   076.5   16:46    49.6   07:18     02.4     00.0   00.00   00.1     03.5    19:15      E 
31    62.0   075.6   16:29    48.0   06:50     02.9     00.0   00.00   00.3     05.8    14:35      E 
--------------------------------------------------------------------------------------------------------
65.9 (66.9)   82.4  day 26     44.2  day 11   035.7    064.0   10.80   00.2     11.5   day 06     SSW
Min <  86: 31
Max Rain: 3.00 ON 9-05-25
Days of Rain: 12 (> .008in) 10 (> .08in) 4 (> 0.8in)