NOAA-Style Climate Reports


Report for 2019 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.6   079.2   14:02    60.4   03:29     00.0     03.7   00.02   00.5     08.1    11:30      SE
02    68.9   080.1   14:53    58.3   00:00     00.0     04.0   00.00   00.4     06.9    18:05     ESE
03    66.0   077.9   17:47    55.0   02:30     00.0     01.0   00.30   00.2     04.6    16:14      SE
04    63.8   074.3   11:49    56.8   04:21     01.1     00.0   00.59   00.1     05.8    12:44     WSW
05    63.2   073.0   15:13    55.6   23:32     01.7     00.0   00.94   00.1     03.5    18:59     SSW
06    62.9   076.6   16:40    54.0   02:40     02.0     00.0   00.00   00.1     02.3    16:56      NE
07    64.8   081.1   15:18    49.8   07:05     00.1     00.0   00.00   00.2     03.5    16:59     ENE
08    66.6   078.4   15:36    55.0   07:21     00.0     01.7   00.05   00.4     04.6    15:55     ESE
09    66.7   073.9   14:16    62.2   23:51     00.0     01.7   00.13   00.6     09.2    14:32     ESE
10    67.9   079.3   15:38    58.5   04:50     00.0     02.9   00.01   00.2     04.6    15:18      E 
11    67.1   072.5   17:51    64.0   04:55     00.0     02.2   03.27   00.3     05.8    22:37     ENE
12    64.5   069.4   16:53    61.9   00:00     00.5     00.0   00.90   00.2     06.9    02:16     ESE
13    58.0   064.9   14:08    49.1   00:00     06.9     00.0   00.01   00.1     04.6    14:35      SE
14    53.8   066.6   14:56    43.2   07:25     11.2     00.0   00.00   00.2     04.6    15:39      S 
15    54.8   067.1   14:02    40.6   06:56     10.2     00.0   00.00   00.2     04.6    10:47      E 
16    64.1   080.1   16:42    49.8   07:23     00.8     00.0   00.00   00.1     02.3    18:13     ENE
17    67.3   081.1   15:50    55.8   07:23     00.0     02.4   00.00   00.0     02.3    12:59     ENE
18    70.3   084.6   14:50    56.8   07:17     00.0     05.4   00.00   00.3     06.9    16:35     ESE
19    70.7   083.5   15:46    57.9   07:08     00.0     05.8   00.00   00.5     06.9    16:16      W 
20    68.6   082.4   15:04    59.2   00:00     00.0     03.6   00.01   00.1     03.5    14:44      NW
21    68.3   085.3   16:43    51.3   07:11     00.0     03.4   00.00   00.3     04.6    16:05     WNW
22    72.1   085.3   14:17    59.5   05:48     00.0     07.1   00.00   00.4     08.1    12:49     WSW
23    75.1   086.9   15:25    66.4   07:04     00.0     10.2   00.00   00.2     03.5    10:02      SE
24    73.2   085.1   15:20    63.0   07:06     00.0     08.2   00.00   00.0     02.3    16:49     SSE
25    73.6   088.7   15:11    61.3   07:12     00.0     08.7   00.00   00.1     03.5    15:59      S 
26    73.6   089.2   15:28    60.8   07:18     00.0     08.7   00.00   00.2     03.5    15:15      SW
27    72.5   086.7   15:33    59.5   07:08     00.0     07.5   00.00   00.1     03.5    14:48     NNE
28    73.8   087.4   14:30    61.9   07:19     00.0     08.8   00.00   00.2     03.5    15:02      SW
29    73.7   087.4   13:46    59.9   06:39     00.0     08.8   00.00   00.3     04.6    14:39      E 
30    73.1   086.2   14:26    60.8   06:48     00.0     08.2   00.00   00.3     05.8    11:14     NNW
31    70.4   081.7   15:03    60.6   23:37     00.0     05.4   00.00   00.2     03.5    17:41     SSW
--------------------------------------------------------------------------------------------------------
67.7 (68.5)   89.2  day 26     40.6  day 15   034.6    119.3   06.17   00.2     09.2   day 09     ESE
Max >  86: 7
Min <  86: 31
Max Rain: 3.27 ON 11-05-25
Days of Rain: 11 (> .008in) 6 (> .08in) 3 (> 0.8in)