NOAA-Style Climate Reports


Report for 2019 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.2   058.6   16:27    26.4   07:53     22.8     00.0   00.00   00.7     08.1    14:52      SE
02    46.8   058.5   14:46    36.7   00:00     18.2     00.0   00.00   00.5     05.8    14:20     SSE
03    49.1   069.3   17:57    29.7   07:22     15.8     00.0   00.00   00.3     04.6    13:59      SE
04    53.8   067.6   12:39    36.0   07:32     11.1     00.0   00.02   01.2     14.9    13:02     ESE
05    56.8   068.5   17:38    49.6   01:39     08.2     00.0   01.75   00.6     06.9    00:10      S 
06    60.9   075.0   15:32    47.8   04:09     04.0     00.0   00.00   00.6     05.8    18:30      S 
07    65.5   075.6   17:07    57.7   08:21     00.0     00.5   00.21   00.8     10.3    16:17     SSE
08    64.5   070.0   11:58    59.0   00:23     00.4     00.0   02.08   00.7     10.3    11:51      SE
09    63.2   076.1   14:59    53.6   00:00     01.8     00.0   00.01   00.3     05.8    16:03     ESE
10    62.8   082.9   15:52    45.1   07:48     02.1     00.0   00.00   00.3     05.8    16:57      E 
11    64.4   076.6   15:46    50.4   07:07     00.5     00.0   00.00   01.5     13.8    14:06     ESE
12    67.1   076.6   17:19    60.4   00:00     00.0     02.2   00.30   01.1     12.7    01:19      SE
13    64.1   076.6   15:38    55.8   06:16     00.9     00.0   00.01   00.6     12.7    15:28      E 
14    65.9   072.1   15:03    51.6   00:00     00.0     01.0   01.32   02.7     14.9    09:39     SSE
15    48.8   060.8   15:40    38.8   07:38     16.1     00.0   00.00   00.6     05.8    17:08      NE
16    55.6   076.3   16:55    34.7   07:42     09.4     00.0   00.00   00.6     06.9    15:40      E 
17    62.0   079.9   16:08    42.4   07:42     02.9     00.0   00.00   00.7     06.9    23:11     SSW
18    67.8   074.7   17:51    57.2   07:00     00.0     02.9   00.00   01.9     13.8    23:01     SSE
19    57.2   068.7   00:03    43.5   00:00     07.7     00.0   05.16   00.8     12.7    00:37      SE
20    41.6   044.1   15:24    38.7   07:10     23.4     00.0   00.30   00.3     04.6    15:02      SE
21    51.8   066.7   15:33    39.6   07:52     13.2     00.0   00.00   00.4     05.8    14:06      E 
22    58.1   079.9   16:07    37.9   06:37     06.8     00.0   00.00   00.3     03.5    16:56     ENE
23    62.9   082.4   14:03    44.6   07:25     02.0     00.0   00.00   00.3     04.6    14:42     NNW
24    65.3   081.7   14:58    50.2   07:37     00.0     00.4   00.00   00.4     04.6    15:24     WSW
25    64.0   071.8   14:17    56.3   05:12     00.9     00.0   00.00   00.7     09.2    15:04     ESE
26    60.7   068.5   16:04    51.6   23:25     04.2     00.0   00.04   00.7     08.1    19:09     ESE
27    59.9   078.6   16:27    39.2   07:37     05.0     00.0   00.00   00.4     08.1    23:09      SE
28    68.5   081.1   14:35    56.7   00:00     00.0     03.6   00.00   00.7     04.6    15:15      S 
29    65.8   079.7   16:45    51.1   06:39     00.0     00.8   00.00   00.8     08.1    14:17     SSW
30    69.7   083.5   15:40    55.0   07:11     00.0     04.8   00.00   00.5     06.9    11:44     SSE
--------------------------------------------------------------------------------------------------------
59.6 (59.7)   83.5  day 30     26.4  day 01   177.3    016.2   11.11   00.7     15.0   day 14      SE
Min <  86: 30
Max Rain: 5.16 ON 19-04-25
Days of Rain: 11 (> .008in) 7 (> .08in) 4 (> 0.8in)