NOAA-Style Climate Reports


Report for 2022 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.3   067.1   16:04    28.9   07:34     20.7     00.0   00.00   00.4     04.6    17:35     WNW
02    49.5   073.0   15:03    30.4   07:12     15.4     00.0   00.00   00.4     06.9    14:18     WSW
03    54.1   078.1   15:06    34.5   07:35     10.9     00.0   00.00   00.3     05.8    14:15     SSE
04    56.8   076.1   14:58    37.0   07:26     08.1     00.0   00.00   00.9     08.1    16:52     SSE
05    60.2   071.4   14:56    45.7   07:14     04.8     00.0   00.00   01.4     14.9    15:25     SSE
06    63.8   072.1   16:52    55.6   22:54     01.1     00.0   00.00   00.9     12.7    12:33      S 
07    60.6   068.5   14:02    47.1   00:00     04.3     00.0   00.54   01.5     13.8    13:54     SSW
08    45.7   054.3   13:53    39.6   07:35     19.2     00.0   00.68   00.2     03.5    20:58     WNW
09    46.7   052.9   08:23    40.1   00:00     18.2     00.0   00.99   00.3     05.8    14:23     NNW
10    48.9   062.8   16:56    39.7   01:02     16.1     00.0   00.00   00.6     08.1    11:16     SSW
11    52.2   065.1   15:40    38.7   03:17     12.7     00.0   00.02   01.1     08.1    13:26     SSE
12    28.2   052.7   00:30    19.9   00:00     36.8     00.0   00.80   00.6     08.1    17:14      SW
13    32.0   053.8   17:24    15.1   08:01     33.0     00.0   00.01   00.4     05.8    16:06     SSE
14    43.5   063.5   16:53    27.3   08:10     21.4     00.0   00.00   00.7     11.5    14:54     SSE
15    48.8   059.2   15:38    35.2   05:02     16.1     00.0   00.00   00.4     06.9    10:34      SE
16    54.7   062.6   16:26    50.4   08:37     10.2     00.0   00.64   01.0     08.1    20:01      SE
17    56.3   073.4   17:01    43.0   07:26     08.7     00.0   00.00   00.3     04.6    16:25     WSW
18    54.6   060.8   06:39    41.4   07:23     10.3     00.0   00.66   00.8     10.3    12:08     WSW
19    54.1   059.7   06:05    45.5   00:00     10.8     00.0   00.22   01.1     11.5    06:31      SW
20    48.4   064.4   16:18    32.4   08:06     16.6     00.0   00.00   00.5     09.2    13:44     ESE
21    49.7   070.2   16:31    30.2   08:06     15.2     00.0   00.00   00.7     08.1    15:32      E 
22    61.5   070.2   15:34    52.7   08:35     03.4     00.0   00.00   02.4     17.3    17:40      SE
23    63.2   074.5   17:04    54.5   00:00     01.8     00.0   02.85   02.4     17.3    17:16      S 
24    49.9   063.5   16:23    37.8   08:04     15.1     00.0   00.00   00.8     08.1    14:59      SE
25    43.3   052.7   11:01    33.1   06:24     21.6     00.0   00.00   00.3     06.9    14:04      NE
26    48.9   061.0   16:10    40.1   03:35     16.1     00.0   00.00   00.8     11.5    14:30      E 
27    45.1   056.7   15:59    35.1   07:52     19.8     00.0   00.00   00.5     08.1    15:00     ESE
28    46.4   062.1   16:20    34.0   07:51     18.5     00.0   00.00   00.5     08.1    14:52      E 
29    53.0   067.5   16:34    32.9   05:05     12.0     00.0   00.00   01.2     11.5    13:40     ESE
30    63.5   073.8   16:32    52.9   08:13     01.4     00.0   00.00   02.7     19.6    23:36      SE
31    60.9   069.8   06:17    52.2   22:05     04.0     00.0   00.00   02.1     20.7    02:33      SW
--------------------------------------------------------------------------------------------------------
51.3 (51.9)   78.1  day 03     15.1  day 13   424.2    000.0   08.17   00.9     20.7   day 31     SSE
Min <  86: 31
Min <  23: 2
Max Rain: 2.85 ON 23-03-25
Days of Rain: 9 (> .008in) 8 (> .08in) 3 (> 0.8in)