NOAA-Style Climate Reports


Report for 2019 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.9   056.7   14:43    27.7   00:29     23.1     00.0   00.00   00.2     03.5    14:44     SSW
02    46.2   065.3   16:10    28.0   06:24     18.7     00.0   00.02   00.2     04.6    16:44      S 
03    47.6   058.3   14:48    38.5   23:57     17.4     00.0   00.10   00.2     06.9    13:43      SW
04    47.7   061.3   12:15    32.0   07:41     17.2     00.0   00.00   00.3     06.9    14:25     SSW
05    56.9   069.3   16:10    49.5   23:49     08.0     00.0   00.00   00.4     04.6    15:05      S 
06    61.5   067.3   13:37    49.3   00:09     03.5     00.0   00.15   01.0     09.2    20:34     SSE
07    66.6   074.3   16:13    62.2   09:58     00.0     01.7   00.01   01.4     11.5    23:17      S 
08    45.0   066.4   00:15    34.0   00:00     19.9     00.0   00.17   00.6     09.2    00:37      NE
09    39.9   056.3   16:18    28.8   07:36     25.0     00.0   00.00   00.4     05.8    23:28     NNE
10    40.6   045.0   00:37    34.0   12:17     24.4     00.0   00.24   00.7     05.8    10:19      SE
11    50.8   056.7   12:41    43.5   02:01     14.1     00.0   00.90   00.4     10.3    23:46      SE
12    52.3   058.8   12:28    37.8   00:00     12.6     00.0   02.94   00.9     09.2    08:32     SSE
13    38.4   052.0   16:19    28.8   00:00     26.5     00.0   00.00   00.3     06.9    02:09      E 
14    44.5   059.5   13:53    28.2   03:19     20.4     00.0   00.00   01.0     11.5    15:23     ESE
15    51.7   055.0   15:17    48.4   08:35     13.3     00.0   00.49   00.4     05.8    04:08      S 
16    49.0   057.9   04:32    43.9   22:46     16.0     00.0   00.62   00.4     05.8    04:12     SSE
17    46.4   049.6   02:01    44.6   10:17     18.5     00.0   01.60   01.0     09.2    09:35     ESE
18    43.7   049.5   15:55    36.5   00:00     21.2     00.0   00.32   00.2     05.8    16:16      NE
19    38.3   044.2   20:48    34.0   04:21     26.7     00.0   01.41   00.5     11.5    23:25     ESE
20    46.8   054.5   18:51    39.9   04:42     18.1     00.0   02.43   01.7     10.3    14:04      SE
21    54.8   058.5   16:45    50.0   00:00     10.2     00.0   01.53   00.2     03.5    02:46     NNE
22    51.0   054.7   12:51    48.4   03:37     13.9     00.0   01.99   00.2     04.6    13:12     ENE
23    51.2   055.6   17:27    48.7   11:52     13.7     00.0   00.81   01.5     12.7    07:30     ESE
24    52.3   060.8   12:43    39.6   00:00     12.6     00.0   00.46   01.1     09.2    00:32     SSE
25    42.4   056.3   15:22    32.0   07:34     22.6     00.0   00.00   00.3     06.9    13:34     ENE
26    48.7   061.9   16:11    32.7   03:01     16.3     00.0   00.00   00.6     08.1    14:47     ESE
27    54.6   066.4   15:45    46.9   23:47     10.3     00.0   00.24   00.2     04.6    16:39     SSE
28    53.2   058.6   15:37    46.9   01:58     11.7     00.0   00.28   00.3     03.5    19:22      S 
--------------------------------------------------------------------------------------------------------
48.7 (49.0)   74.3  day 07     27.7  day 01   455.8    001.7   16.62   00.6     12.7   day 20      SE
Min <  86: 28
Max Rain: 2.94 ON 12-02-25
Days of Rain: 20 (> .008in) 18 (> .08in) 8 (> 0.8in)