NOAA-Style Climate Reports


Report for 2022 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.8   071.6   14:16    64.9   20:23     00.0     03.9   00.23   02.5     17.3    13:59     SSW
02    57.5   069.4   00:09    46.2   00:00     07.5     00.0   01.60   00.5     17.3    02:24     SSW
03    31.2   046.2   00:02    25.9   22:14     33.8     00.0   00.76   00.1     05.8    02:17     WSW
04    33.4   042.8   15:30    23.4   08:08     31.5     00.0   00.05   00.9     09.2    23:00      S 
05    40.6   049.1   15:52    31.5   23:29     24.4     00.0   00.01   00.5     08.1    10:52     SSW
06    34.2   046.6   17:10    27.7   00:00     30.8     00.0   00.52   00.4     08.1    15:57      W 
07    25.2   031.6   16:29    20.1   08:28     39.8     00.0   00.00   00.3     08.1    08:24     SSE
08    33.8   046.4   14:57    20.5   06:42     31.1     00.0   00.00   01.0     09.2    23:49      SE
09    48.4   055.2   15:25    36.5   00:00     16.5     00.0   01.51   01.4     19.6    08:49      SE
10    34.9   043.2   12:36    28.0   08:22     30.1     00.0   00.01   00.4     06.9    16:10      NW
11    33.5   048.4   16:23    24.8   08:07     31.5     00.0   00.00   00.3     05.8    03:46      W 
12    35.0   051.6   15:04    23.4   07:49     29.9     00.0   00.00   00.3     04.6    12:47     WNW
13    38.3   052.9   12:26    28.4   00:06     26.6     00.0   00.08   00.4     06.9    11:54      W 
14    37.6   048.4   14:04    29.8   23:36     27.4     00.0   00.00   00.1     03.5    15:21     WSW
15    37.8   043.5   15:41    30.0   01:29     27.1     00.0   00.01   00.6     09.2    21:55      S 
16    34.8   042.4   08:34    29.8   23:34     30.2     00.0   00.87   01.1     11.5    08:08     SSE
17    29.3   031.1   16:19    26.8   06:39     35.7     00.0   00.00   00.2     06.9    22:52      S 
18    34.3   048.4   16:55    27.9   08:42     30.6     00.0   00.08   00.3     04.6    04:16     WSW
19    44.7   056.1   14:59    30.2   00:40     20.3     00.0   00.00   01.1     12.7    23:55     SSW
20    37.1   051.1   00:29    25.3   23:54     27.9     00.0   00.32   00.4     11.5    00:06      S 
21    27.3   030.7   15:35    25.0   05:26     37.6     00.0   00.00   00.0     02.3    23:03      S 
22    28.6   037.8   16:12    22.8   00:00     36.3     00.0   00.00   00.2     03.5    15:31      S 
23    30.1   045.5   15:11    18.5   08:04     34.9     00.0   00.01   00.4     05.8    16:14     SSW
24    36.1   051.6   16:49    23.7   08:05     28.9     00.0   00.00   00.3     05.8    12:49     SSW
25    40.8   055.4   15:00    31.6   00:00     24.2     00.0   00.00   00.2     03.5    14:16      SE
26    31.7   043.5   14:56    24.3   08:02     33.2     00.0   00.00   00.3     04.6    13:54      SE
27    35.7   051.6   15:43    22.3   05:47     29.2     00.0   00.00   00.4     04.6    14:29      SE
28    33.7   045.7   11:48    26.1   00:00     31.2     00.0   00.00   00.3     05.8    16:20      SE
29    23.1   032.9   15:43    16.5   08:33     41.9     00.0   00.05   00.4     10.3    14:27     ESE
30    30.8   048.2   14:53    16.2   05:15     34.1     00.0   00.00   00.6     08.1    15:09      S 
31    34.6   052.2   15:30    24.4   07:32     30.3     00.0   00.00   00.2     03.5    16:48     SSW
--------------------------------------------------------------------------------------------------------
36.2 (37.5)   71.6  day 01     16.2  day 30   894.2    003.9   06.06   00.5     19.6   day 01      S 
Max <  32: 3
Min <  86: 31
Min <  23: 7
Max Rain: 1.60 ON 2-01-25
Days of Rain: 12 (> .008in) 7 (> .08in) 3 (> 0.8in)